2018的统计,countries of birth of new zealand residents, 中国大陆2.86%,仅次于England. 算高的。
| Country | Number | % |
|---|---|---|
| 3,370,122 | 72.60 | |
| 210,915 | 4.54 | |
| 132,906 | 2.86 | |
| 117,348 | 2.53 | |
| 75,696 | 1.63 | |
| 71,382 | 1.54 | |
| 69,036 | 1.46 | |
| 62,310 | 1.34 | |
| 55,512 | 1.20 | |
| 30,975 | 0.67 | |
| 27,678 | 0.60 | |
| 26,856 | 0.58 | |
| 26,136 | 0.56 | |
| 19,860 | 0.43 | |
| 19,329 | 0.42 | |
| 16,605 | 0.36 | |
| 14,601 | 0.31 | |
| 14,349 | 0.31 | |
| 13,107 | 0.28 | |
| 11,928 | 0.26 | |
| 11,925 | 0.26 | |
| 10,992 | 0.24 | |
| 10,494 | 0.23 | |
| 10,440 | 0.22 | |
| 10,251 | 0.22 | |
| Other countries | 202,548 | 4.36 |
https://en.wikipedia.org/wiki/Demographics_of_New_Zealand