温馨提示:Set your clocks ahead 1 hour tonight, Daylight saving time (DST) begins at 2:00 AM on March 14 , 2010 in USA.(美国网友)
*************************************************************************
Detailed information is available for the first half of 2010 and the second half of 2010.
Country | Region/states | Example location | DST start date | DST end date |
---|---|---|---|---|
Afghanistan | All locations | Kabul | No DST in 2010 | |
Albania | All locations | Tirane | Sunday, March 28 | Sunday, October 31 |
Algeria | All locations | Algiers | No DST in 2010 | |
American Samoa | All locations | Pago Pago | No DST in 2010 | |
Andorra | All locations | Andorra La Vella | Sunday, March 28 | Sunday, October 31 |
Angola | All locations | Luanda | No DST in 2010 | |
Anguilla | All locations | The Valley | No DST in 2010 | |
Antarctica | Most locations | Mawson | No DST in 2010 | |
Some locations | South Pole | Sunday, September 26 | Sunday, April 4 | |
Antigua and Barbuda | All locations | Saint John's | No DST in 2010 | |
Argentina | Most locations | Buenos Aires | No DST in 2010 | |
San Luis | San Luis | Sunday, October 10 | Sunday, April 11 | |
Armenia | All locations | Yerevan | Sunday, March 28 | Sunday, October 31 |
Aruba | All locations | Oranjestad | No DST in 2010 | |
Australia | Most locations | Bri*****ane | No DST in 2010 | |
South Australia, Australian Capital Territory, Victoria, New South Wales, much of Tasmania | Melbourne | Sunday, October 3 | Sunday, April 4 | |
Lord Howe Island | Lord Howe Island | Sunday, October 3 | Sunday, April 4 | |
Tasmania | Macquarie Island | DST all year in 2010 | ||
Austria | All locations | Vienna | Sunday, March 28 | Sunday, October 31 |
Azerbaijan | All locations | Baku | Sunday, March 28 | Sunday, October 31 |
Bahamas | All locations | Nassau | Sunday, March 14 | Sunday, November 7 |
Bahrain | All locations | Manama | No DST in 2010 | |
Bangladesh | All locations | Dhaka | Wednesday, March 31 | Sunday, October 31 |
Barbados | All locations | Bridgetown | No DST in 2010 | |
Belarus | All locations | Minsk | Sunday, March 28 | Sunday, October 31 |
Belgium | All locations | Brussels | Sunday, March 28 | Sunday, October 31 |
Belize | All locations | Belmopan | No DST in 2010 | |
Benin | All locations | Porto Novo | No DST in 2010 | |
Bermuda Islands | All locations | Hamilton | Sunday, March 14 | Sunday, November 7 |
Bhutan | All locations | Thimphu | No DST in 2010 | |
Bolivia | All locations | La Paz | No DST in 2010 | |
Bosnia-Herzegovina | All locations | Sarajevo | Sunday, March 28 | Sunday, October 31 |
Botswana | All locations | Gaborone | No DST in 2010 | |
Brazil | Most locations | Rio de Janeiro | Sunday, October 17 | Sunday, February 21 |
Amazonas, Pernambuco, Bahia, Sergipe, Para, Paraíba, Ceará, Amapá, Alagoas, Rondônia, Rio Grande do Norte, Piauí, Maranhão, Acre, Roraima, Tocantins | Manaus | No DST in 2010 | ||
British Indian Ocean Territory | All locations | Diego Garcia | No DST in 2010 | |
British Virgin Islands | All locations | Road Town | No DST in 2010 | |
Brunei Darussalam | All locations | Bandar Seri Begawan | No DST in 2010 | |
Bulgaria | All locations | Sofia | Sunday, March 28 | Sunday, October 31 |
Burkina Faso | All locations | Ouagadougou | No DST in 2010 | |
Burundi | All locations | Bujumbura | No DST in 2010 | |
Cambodia | All locations | Phnom Penh | No DST in 2010 | |
Cameroon | All locations | Yaoundé | No DST in 2010 | |
Canada | Most locations | Montreal | Sunday, March 14 | Sunday, November 7 |
much of Saskatchewan, small region of British Columbia, small region of Nunavut Territory, small region of Quebec | Regina | No DST in 2010 | ||
Cape Verde | All locations | Praia | No DST in 2010 | |
Cayman Islands | All locations | George Town | No DST in 2010 | |
Central African Republic | All locations | Bangui | No DST in 2010 | |
Chad | All locations | Ndjamena | No DST in 2010 | |
Chile | Most locations | Santiago | Sunday, October 10 | Sunday, April 4 |
Easter Island | Saturday, October 9 | Saturday, April 3 | ||
China | All locations | Beijing | No DST in 2010 | |
Cocos Islands and Keeling Islands | All locations | Bantam | No DST in 2010 | |
Colombia | All locations | Bogota | No DST in 2010 | |
Comoros | All locations | Moroni | No DST in 2010 | |
Congo | All locations | Brazzaville | No DST in 2010 | |
Cook Islands | All locations | Rarotonga | No DST in 2010 | |
Costa Rica | All locations | San Jose | No DST in 2010 | |
Cote d'Ivoire (Ivory Coast) | All locations | Yamoussoukro | No DST in 2010 | |
Croatia | All locations | Zagreb | Sunday, March 28 | Sunday, October 31 |
Cuba | All locations | Havana | Sunday, March 14 | Sunday, October 31 |
Cyprus | All locations | Nicosia | Sunday, March 28 | Sunday, October 31 |
Czech Republic | All locations | Prague | Sunday, March 28 | Sunday, October 31 |
Democratic Republic of the Congo | All locations | Kinshasa | No DST in 2010 | |
Denmark | All locations | Copenhagen | Sunday, March 28 | Sunday, October 31 |
Djibouti | All locations | Djibouti | No DST in 2010 | |
Dominica | All locations | Roseau | No DST in 2010 | |
Dominican Republic | All locations | Santo Domingo | No DST in 2010 | |
Ecuador | All locations | Quito | No DST in 2010 | |
Egypt | All locations | Cairo | Friday, April 30 | Friday, August 6 |
El Salvador | All locations | San Salvador | No DST in 2010 | |
Equatorial Guinea | All locations | Malabo | No DST in 2010 | |
Eritrea | All locations | Asmara | No DST in 2010 | |
Estonia | All locations | Tallinn | Sunday, March 28 | Sunday, October 31 |
Ethiopia | All locations | Addis Ababa | No DST in 2010 | |
Falkland Islands | All locations | Stanley | Sunday, September 5 | Sunday, April 18 |
Faroe Islands | All locations | Tórshavn | Sunday, March 28 | Sunday, October 31 |
Fiji | All locations | Suva | Sunday, October 24 | Sunday, March 28 |
Finland | All locations | Helsinki | Sunday, March 28 | Sunday, October 31 |
France | Most locations | Paris | Sunday, March 28 | Sunday, October 31 |
Tahiti, New Caledonia, Marquesas Islands | Papeete | No DST in 2010 | ||
French Guiana | All locations | Cayenne | No DST in 2010 | |
French Polynesia | All locations | Gambier Islands | No DST in 2010 | |
Gabon | All locations | Libreville | No DST in 2010 | |
Gambia | All locations | Banjul | No DST in 2010 | |
Gaza Strip | All locations | Gaza | Friday, March 26 | Friday, September 3 |
Georgia | All locations | Tbilisi | No DST in 2010 | |
Germany | All locations | Berlin | Sunday, March 28 | Sunday, October 31 |
Ghana | All locations | Accra | No DST in 2010 | |
Gibraltar | All locations | Gibraltar | Sunday, March 28 | Sunday, October 31 |
Greece | All locations | Athens | Sunday, March 28 | Sunday, October 31 |
Greenland | Most locations | Nuuk | Saturday, March 27 | Saturday, October 30 |
Qaanaaq | Sunday, March 14 | Sunday, November 7 | ||
Ittoqqortoormiit | Sunday, March 28 | Sunday, October 31 | ||
Grenada | All locations | Saint George's | No DST in 2010 | |
Guadeloupe | All locations | Basse-Terre | No DST in 2010 | |
Guam | All locations | Guam | No DST in 2010 | |
Guatemala | All locations | Guatemala | No DST in 2010 | |
Guinea | All locations | Conakry | No DST in 2010 | |
Guinea Bissau | All locations | Bissau | No DST in 2010 | |
Guyana | All locations | Georgetown | No DST in 2010 | |
Haiti | All locations | Port-au-Prince | No DST in 2010 | |
Honduras | All locations | Tegucigalpa | No DST in 2010 | |
Hong Kong | All locations | Hong Kong | No DST in 2010 | |
Hungary | All locations | Budapest | Sunday, March 28 | Sunday, October 31 |
Iceland | All locations | Reykjavik | No DST in 2010 | |
India | All locations | New Delhi | No DST in 2010 | |
Indonesia | All locations | Jakarta | No DST in 2010 | |
Iran | All locations | Tehran | Monday, March 22 | Wednesday, September 22 |
Iraq | All locations | Baghdad | No DST in 2010 | |
Ireland | All locations | Dublin | Sunday, March 28 | Sunday, October 31 |
Isle of Man | All locations | Douglas | Sunday, March 28 | Sunday, October 31 |
Israel | All locations | Jerusalem | Friday, March 26 | Sunday, September 12 |
Italy | All locations | Rome | Sunday, March 28 | Sunday, October 31 |
Jamaica | All locations | Kingston | No DST in 2010 | |
Japan | All locations | Tokyo | No DST in 2010 | |
Jordan | All locations | Amman | Friday, March 26 | Friday, October 29 |
Kazakstan | All locations | Almaty | No DST in 2010 | |
Kenya | All locations | Nairobi | No DST in 2010 | |
Kerguelen Islands | All locations | Port-aux-Francais | No DST in 2010 | |
Kiribati | All locations | Kiritimati | No DST in 2010 | |
Kosovo | All locations | Pristina | Sunday, March 28 | Sunday, October 31 |
Kuwait | All locations | Kuwait City | No DST in 2010 | |
Kyrgyzstan | All locations | Bishkek | No DST in 2010 | |
Laos | All locations | Vientiane | No DST in 2010 | |
Latvia | All locations | Riga | Sunday, March 28 | Sunday, October 31 |
Lebanon | All locations | Beirut | Sunday, March 28 | Sunday, October 31 |
Lesotho | All locations | Maseru | No DST in 2010 | |
Liberia | All locations | Monrovia | No DST in 2010 | |
Libya | All locations | Tripoli | No DST in 2010 | |
Liechtenstein | All locations | Vaduz | Sunday, March 28 | Sunday, October 31 |
Lithuania | All locations | Vilnius | Sunday, March 28 | Sunday, October 31 |
Luxembourg | All locations | Luxembourg | Sunday, March 28 | Sunday, October 31 |
Macau | All locations | Macau | No DST in 2010 | |
Macedonia | All locations | Skopje | Sunday, March 28 | Sunday, October 31 |
Madagascar | All locations | Antananarivo | No DST in 2010 | |
Malawi | All locations | Lilongwe | No DST in 2010 | |
Malaysia | All locations | Kuala Lumpur | No DST in 2010 | |
Maldives | All locations | Male | No DST in 2010 | |
Mali | All locations | Bamako | No DST in 2010 | |
Malta | All locations | Valletta | Sunday, March 28 | Sunday, October 31 |
Marshall Islands | All locations | Majuro | No DST in 2010 | |
Martinique | All locations | Fort-de-France | No DST in 2010 | |
Mauritania | All locations | Nouakchott | No DST in 2010 | |
Mauritius | All locations | Port Louis | No DST in 2010 | |
Mayotte | All locations | Mamoutzou | No DST in 2010 | |
Mexico | Most locations | Mexico City | Sunday, April 4 | Sunday, October 31 |
Baja California | Mexicali | Sunday, March 14 | Sunday, November 7 | |
Sonora | Hermosillo | No DST in 2010 | ||
Micronesia | All locations | Palikir | No DST in 2010 | |
Moldova | All locations | Chisinau | Sunday, March 28 | Sunday, October 31 |
Monaco | All locations | Monaco | Sunday, March 28 | Sunday, October 31 |
Mongolia | All locations | Ulaanbaatar | No DST in 2010 | |
Montenegro | All locations | Podgorica | Sunday, March 28 | Sunday, October 31 |
Montserrat | All locations | Brades | No DST in 2010 | |
Morocco | All locations | Casablanca | No DST in 2010 | |
Mozambique | All locations | Maputo | No DST in 2010 | |
Myanmar | All locations | Yangon | No DST in 2010 | |
Namibia | All locations | Windhoek | Sunday, September 5 | Sunday, April 4 |
Nauru | All locations | Yaren | No DST in 2010 | |
Nepal | All locations | Kathmandu | No DST in 2010 | |
Netherlands | Most locations | Amsterdam | Sunday, March 28 | Sunday, October 31 |
Saint Martin | Philip*****urg | No DST in 2010 | ||
Netherlands Antilles | All locations | Willemstad | No DST in 2010 | |
New Zealand | All locations | Auckland | Sunday, September 26 | Sunday, April 4 |
Nicaragua | All locations | Managua | No DST in 2010 | |
Niger | All locations | Niamey | No DST in 2010 | |
Nigeria | All locations | Lagos | No DST in 2010 | |
Niue | All locations | Alofi | No DST in 2010 | |
Norfolk Island | All locations | Kingston | No DST in 2010 | |
North Korea | All locations | Pyongyang | No DST in 2010 | |
Northern Mariana Islands | All locations | Saipan | No DST in 2010 | |
Norway | All locations | Oslo | Sunday, March 28 | Sunday, October 31 |
Oman | All locations | Muscat | No DST in 2010 | |
Pakistan | All locations | Islamabad | Thursday, April 15 | Monday, November 1 |
Palau | All locations | Koror | No DST in 2010 | |
Panama | All locations | Panama | No DST in 2010 | |
Papua New Guinea | All locations | Port More*****y | No DST in 2010 | |
Paraguay | All locations | Asuncion | Sunday, October 3 | Sunday, April 11 |
Peru | All locations | Lima | No DST in 2010 | |
Philippines | All locations | Manila | No DST in 2010 | |
Pitcairn, Henderson, Ducie and Oeno Islands | All locations | Adamstown | No DST in 2010 | |
Poland | All locations | Warsaw | Sunday, March 28 | Sunday, October 31 |
Portugal | All locations | Li*****on | Sunday, March 28 | Sunday, October 31 |
Puerto Rico | All locations | San Juan | No DST in 2010 | |
Qatar | All locations | Doha | No DST in 2010 | |
Reunion (French) | All locations | Saint-Denis | No DST in 2010 | |
Romania | All locations | Bucharest | Sunday, March 28 | Sunday, October 31 |
Russian Federation | All locations | Moscow | Sunday, March 28 | Sunday, October 31 |
Rwanda | All locations | Kigali | No DST in 2010 | |
Saint Helena | All locations | Jamestown | No DST in 2010 | |
Saint Kitts and Nevis | All locations | Basseterre | No DST in 2010 | |
Saint Lucia | All locations | Castries | No DST in 2010 | |
Saint Pierre and Miquelon | All locations | Saint-Pierre | Sunday, March 14 | Sunday, November 7 |
Saint Vincent and Grenadines | All locations | Kingstown | No DST in 2010 | |
Samoa | All locations | Apia | Sunday, September 26 | Does not end this year |
San Marino | All locations | San Marino | Sunday, March 28 | Sunday, October 31 |
Sao Tome and Principe | All locations | São Tomé | No DST in 2010 | |
Saudi Arabia | All locations | Riyadh | No DST in 2010 | |
Senegal | All locations | Dakar | No DST in 2010 | |
Serbia | All locations | Belgrade | Sunday, March 28 | Sunday, October 31 |
Seychelles | All locations | Victoria | No DST in 2010 | |
Sierra Leone | All locations | Freetown | No DST in 2010 | |
Singapore | All locations | Singapore | No DST in 2010 | |
Slovak Republic | All locations | Bratislava | Sunday, March 28 | Sunday, October 31 |
Slovenia | All locations | Ljubljana | Sunday, March 28 | Sunday, October 31 |
Solomon Islands | All locations | Honiara | No DST in 2010 | |
Somalia | All locations | Mogadishu | No DST in 2010 | |
South Africa | All locations | Johanne*****urg | No DST in 2010 | |
South Korea | All locations | Seoul | No DST in 2010 | |
Spain | All locations | Madrid | Sunday, March 28 | Sunday, October 31 |
Sri Lanka | All locations | Colombo | No DST in 2010 | |
Sudan | All locations | Khartoum | No DST in 2010 | |
Suriname | All locations | Paramaribo | No DST in 2010 | |
Swaziland | All locations | Mbabane | No DST in 2010 | |
Sweden | All locations | Stockholm | Sunday, March 28 | Sunday, October 31 |
Switzerland | All locations | Geneva | Sunday, March 28 | Sunday, October 31 |
Syria | All locations | Damascus | Friday, March 26 | Friday, October 29 |
Taiwan | All locations | Taipei | No DST in 2010 | |
Tajikistan | All locations | Dushanbe | No DST in 2010 | |
Tanzania | All locations | Dar es Salaam | No DST in 2010 | |
Thailand | All locations | Bangkok | No DST in 2010 | |
Timor-Leste | All locations | Dili | No DST in 2010 | |
Togo | All locations | Lome | No DST in 2010 | |
Tokelau | All locations | Fakaofo | No DST in 2010 | |
Tonga | All locations | Nukualofa | No DST in 2010 | |
Trinidad and Tobago | All locations | Port of Spain | No DST in 2010 | |
Tunisia | All locations | Tunis | No DST in 2010 | |
Turkey | All locations | Ankara | Sunday, March 28 | Sunday, October 31 |
Turkmenistan | All locations | Ashgabat | No DST in 2010 | |
Turks and Caicos Islands | All locations | Cockburn Town | Sunday, March 14 | Sunday, November 7 |
Tuvalu | All locations | Funafuti | No DST in 2010 | |
Uganda | All locations | Kampala | No DST in 2010 | |
Ukraine | All locations | Kyiv | Sunday, March 28 | Sunday, October 31 |
United Arab Emirates | All locations | Dubai | No DST in 2010 | |
United Kingdom | All locations | London | Sunday, March 28 | Sunday, October 31 |
United States | Most locations | Washington DC | Sunday, March 14 | Sunday, November 7 |
Hawaii, Arizona, Midway Islands | Honolulu | No DST in 2010 | ||
United States Virgin Islands | All locations | Charlotte Amalie | No DST in 2010 | |
Uruguay | All locations | Montevideo | Sunday, October 3 | Sunday, March 14 |
Uzbekistan | All locations | Tashkent | No DST in 2010 | |
Vanuatu | All locations | Port Vila | No DST in 2010 | |
Vatican City State | All locations | Vatican City | Sunday, March 28 | Sunday, October 31 |
Venezuela | All locations | Caracas | No DST in 2010 | |
Vietnam | All locations | Hanoi | No DST in 2010 | |
Wallis and Futuna | All locations | Mata-Utu | No DST in 2010 | |
West Bank | All locations | Bethlehem | Friday, March 26 | Friday, September 3 |
Western Sahara | All locations | El Aaiún | No DST in 2010 | |
Yemen | All locations | Aden | No DST in 2010 | |
Zambia | All locations | Lusaka | No DST in 2010 | |
Zimbabwe | All locations | Harare | No DST in 2010 |
http://www.timeanddate.com/time/dst2010.html