Daylight saving time begins at 2:00 AM on March 8 in USA.
*************************************************************************
请点击欣赏:如何在【美语世界】论坛查资料发帖子贴YOUTUBE
*************************************************************************
Daylight saving time (also called DST, or Summer Time)
| Daylight Saving Time (Summer Time) in Northern Hemisphere (2009/2010) | |||
| DST START 2009 | DST END 2009 | DST START 2010 | |
| EUROPE | |||
| European Union and rest of Europe (except Iceland) - (time is GMT) | 29-Mar, 01:00h | 25-Oct, 01:00h | 28-Mar, 01:00h |
| Russia (time is local) | 29-Mar, 02:00h | 25-Oct, 03:00h | 28-Mar, 02:00h |
| NORTH AMERICA | |||
| U.S.A. (except Hawaii, Arizona) | 08-Mar, 02:00h | 01-Nov, 02:00h | 14-Mar, 02:00h |
| Canada (except Saskatchewan) | 08-Mar, 02:00h | 01-Nov, 02:00h | 14-Mar, 02:00h |
| Mexico (except Sonora) | 05-Apr, 02:00h | 25-Oct, 02:00h | 04-Apr, 02:00h |
| Saint Pierre and Miquelon (Fr.) | 08-Mar, 02:00h | 01-Nov, 02:00h | 14-Mar, 02:00h |
| Greenland (Denmark) | 28-Mar, 22:00h | 24-Oct, 23:00h | 27-Mar, 22:00h |
| CENTRAL AMERICA / CARIBBEAN | |||
| Cuba (Havana) | 08-Mar, 00:00h | 25-Oct, 01:00h | - |
| Bahamas (Nassau) | 08-Mar, 02:00h | 01-Nov, 02:00h | 14-Mar, 02:00h |
| Bermuda (Hamilton) | 08-Mar, 02:00h | 01-Nov, 02:00h | 14-Mar, 02:00h |
| Turks and Caicos Islands (Cockburn Town) | 08-Mar, 02:00h | 01-Nov, 02:00h | 14-Mar, 02:00h |
| ASIA | |||
| Armenia (Yerevan) | 29-Mar, 02:00h | 25-Oct, 03:00h | 28-Mar, 02:00h |
| Azerbaijan (Baku) | 29-Mar, 04:00h | 25-Oct, 05:00h | 28-Mar, 04:00h |
| Gaza Strip, West Bank (Bethlehem, West Bank) | 27-Mar, 00:00h | 27-Aug/ 30-Aug, 02:00h | - |
| Iran (Tehran) | 22-Mar, 00:00h | 21-Sep, 00:00h | - |
| Israel (Tel Aviv, Jerusalem) | 27-Mar, 02:00h | 27-Sep, 02:00h | - |
| Jordan (Amman) | 27-Mar, 00:00h | 30-Oct, 01:00h | - |
| Lebanon (Beirut) | 29-Mar, 00:00h | 24-Oct, 00:00h | 28-Mar, 00:00h |
| Pakistan (Islamabad) | - | - | - |
| Syria (Damascus) | 03-Apr, 00:00h | 31-Oct, 00:00h | - |
| AFRICA | |||
| Egypt (Cairo) | 24-Apr, 00:00h | 24-Sep, 00:00h | - |
| Morocco (Rabat) | - | - | - |
| Tunisia (Tunis) | 29-Mar, 02:00h | 25-Oct, 03:00h | 28-Mar, 02:00h |
| Daylight Saving Time (Summer Time) in Southern Hemisphere (2009/2010) | |||
| DST END 2009 | DST START 2009 | DST END 2010 | |
| AUSTRALIA / OCEANIA | |||
Australia (States & Territories below):
| 05-Apr, 03:00h | 04-Oct, 02:00h | - |
| Australia - Western Australia (Perth) | 29-Mar, 03:00h | N/A | - |
| Australia - Lord Howe Island | 05-Apr, 03:00h | 04-Oct, 02:00h | - |
| New Zealand (Wellington, Auckland) | 05-Apr, 03:00h | 27-Sep, 02:00h | - |
| New Zealand- Chatham Island | 05-Apr, 03:45h | 27-Sep, 02:45h | - |
| SOUTH AMERICA | |||
| Chile (Santiago) | 15-Mar, 00:00h | 11-Oct, 00:00h | - |
| Chile- Easter Island | 14-Mar, 22:00h | 10-Oct, 22:00h | - |
| Argentina Argentina Provinces observing DST: Buenos Aires, Chaco, C髍doba, Corrientes, Entre R韔s, Formosa, Misiones, Santa Fe, Santiago del Estero, Tucum醤 | 15-Mar, 00:00h | 18-Oct, 00:00h | - |
| Brazil Brazil States observing DST: Rio Grande do Sul , Santa Catarina, Parana, Sao Paulo, Rio de Janeiro, Espirito Santo, Minas Gerais, Goias, Matto Grosso, Matto Grosso do Sul, Distrito Federal. | 15-Feb, 00:00h | 18-Oct, 00:00h | - |
| Falkland Islands (Malvinas) (Stanley) | 19-Apr, 02:00h | 06-Sep, 02:00h | - |
| Paraguay (Asuncion) | 08-Mar, 00:00h | 18-Oct, 00:00h | - |
| Uruguay (Montevideo) | 08-Mar, 02:00h | 04-Oct, 02:00h | - |
| AFRICA | |||
| Mauritius (Port Louis) | 29-Mar, 00:00h | N/A | - |
| Namibia (Windhoek) | 05-Apr, 02:00h | 06-Sep, 02:00h | - |
| ANTARCTICA | |||
| Antarctica- Amundsen-Scott (South Pole) | 05-Apr, 03:00h | 27-Sep, 02:00h | - |
| Antarctica- McMurdo Station (USA) | 05-Apr, 03:00h | 27-Sep, 02:00h | - |
| Antarctica- Scott Station (N.Z.) | 05-Apr, 03:00h | 27-Sep, 02:00h | - |
| Antarctica- Palmer Station (USA) | 15-Mar, 00:00h | 11-Oct, 00:00h | - |
| Antarctica- O'Higgins Station (Chile) | 15-Mar, 00:00h | 11-Oct, 00:00h | - |
Source: http://www.worldtimezone.org/