好吧,让数字说话。这你该相信了吧!

回答: Your commen sense 完全是无稽之谈。Chris201192012-09-09 17:49:38

top 10% income family's average asset are 1M or 3M in 2007, depends on how you look at it.

Family net worth, by selected characteristics of families, 1989–2007 surveys[20][21]
Thousands of 2004 dollars
Family characteristic 1989 1992 1995 1998 2001 2004 2007
Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean















All Families 68.8 272.6 65.2 245.7 70.8 260.8 83.1 327.5 92.2 422.9 93.1 448.2 109.5 506.5





























Percentiles of income













Less than 20 2.6 36.2 5.2 43.4 7.4 54.7 6.8 55.4 8.4 56.2 7.5 72.6 7.3 95.8
20-39.9 35.3 96.4 36.6 84.6 41.3 97.4 38.4 111.4 39.9 122.7 33.7 121.5 34.5 122.8
40-59.9 61.1 148.5 52.1 133.3 57.1 126.0 61.9 146.6 67.8 173.3 72.0 194.6 80.2 191.1
60-79.9 97.5 199.3 99.3 185.4 93.6 198.5 130.2 238.3 152.6 313.2 160.0 340.8 186.5 341.5
80-89.9 193.5 326.1 151.8 297.1 157.7 316.8 218.5 377.1 280.3 487.0 313.3 487.4 324.3 552.0
90-100 569.5 1,438.5 479.3 1,266.0 436.9 1,338.0 524.4 1,793.9 887.9 2,410.9 924.1 2,534.6 1,018.8 3,009.8
























































http://en.wikipedia.org/wiki/Wealth_in_the_United_States

250k earners are in top 1.5% 

Income rangeHouseholds
(thousands)
PercentPercentileMean number of earnersMean household size
$0 to $25,000 (28.22%)0.61.9
Under $2,500 2,566 2.26% 0 0.23 1.97
$2,500 to $4,999 1,389 1.22% 2.26% 0.52 2.04
$5,000 to $7,499 2,490 2.20% 3.48% 0.39 1.76
$7,500 to $9,999 3,360 2.96% 5.68% 0.33 1.66
$10,000 to $12,499 4,013 3.54% 8.64% 0.46 1.71
$12,500 to $14,999 3,543 3.13% 12.18% 0.50 1.84
$15,000 to $17,499 3,760 3.32% 15.31% 0.67 1.99
$17,500 to $19,999 3,438 3.03% 18.63% 0.73 2.10
$20,000 to $22,499 4,061 3.58% 21.66% 0.84 2.11
$22,500 to $24,999 3,375 2.98% 25.24% 0.79 2.14
$25,000 to $50,000 (26.65%)12.5
$25,000 to $27,499 3,938 3.48% 28.22% 0.93 2.21
$27,500 to $29,999 2,889 2.55% 31.70% 1.01 2.30
$30,000 to $32,499 3,921 3.46% 34.25% 1.12 2.38
$32,500 to $34,999 2,727 2.41% 37.71% 1.17 2.39
$35,000 to $37,499 3,360 2.96% 40.12% 1.22 2.36
$37,500 to $39,999 2,633 2.32% 43.08% 1.25 2.49
$40,000 to $42,499 3,378 2.98% 45.40% 1.31 2.46
$42,500 to $44,999 2,294 2.02% 48.38% 1.38 2.60
National Median$44,38950.00%1.352.57
$45,000 to $47,499 2,700 2.38% 50.40% 1.39 2.60
$47,500 to $49,999 2,371 2.09% 52.78% 1.49 2.62
$50,000 to $75,000 (18.27%)23
$50,000 to $52,499 3,071 2.71% 54.87% 1.46 2.60
$52,500 to $54,999 2,006 1.77% 57.58% 1.58 2.72
$55,000 to $57,499 2,420 2.13% 59.35% 1.61 2.75
$57,500 to $59,999 1,786 1.57% 61.48% 1.70 2.87
$60,000 to $62,499 2,566 2.26% 63.05% 1.63 2.82
$62,500 to $64,999 1,774 1.56% 65.31% 1.79 2.89
$65,000 to $67,499 2,101 1.85% 66.87% 1.81 2.93
$67,500 to $69,999 1,637 1.44% 68.72% 1.74 2.80
$70,000 to $72,499 1,978 1.74% 70.16% 1.77 2.88
$72,500 to $74,999 1,413 1.24% 71.90% 1.82 3.00
$75,000 to $100,000 (10.93%)23
$75,000 to $77,499 1,802 1.59% 73.14% 1.82 2.95
$77,500 to $79,999 1,264 1.11% 74.73% 1.98 3.04
$80,000 to $82,499 1,673 1.47% 75.84% 1.89 3.01
$82,500 to $84,999 1,219 1.07% 77.31% 1.97 3.10
$85,000 to $87,499 1,418 1.25% 78.38% 1.94 3.00
$87,500 to $89,999 984 0.86% 79.63% 1.98 3.03
$90,000 to $92,499 1,282 1.13% 80.49% 1.95 3.03
$92,500 to $94,999 917 0.81% 81.62% 2.17 3.25
$95,000 to $97,499 1,023 0.90% 82.43% 2.06 3.29
$97,500 to $99,999 846 0.74% 83.33% 2.12 3.33
$100,000 or more (15.93%)23
$100,000 to $149,999 11,940 9.89% 84.07% ca. 2 ca. 3
$150,000 to $199,999 3,595 3.17% 93.96%
$200,000 to $249,999 1,325 2.37% 97.13%
$250,000 and above 1,699 1.50% 98.50%

SOURCE: US Census Bureau, 2005[6]

所有跟帖: 

还是不相信。四五十万,上百万的人把我们二十五万的平均了。 -g18- 给 g18 发送悄悄话 (0 bytes) () 09/09/2012 postreply 19:42:59

其实还有一点要搞清的是。。。 -徒劳- 给 徒劳 发送悄悄话 (123 bytes) () 09/09/2012 postreply 20:02:18

恰好相反,没三百万以上的人根本不好意思叫自己百万富翁。 -g18- 给 g18 发送悄悄话 (0 bytes) () 09/09/2012 postreply 20:15:56

自己叫和别人叫不一样吧 -徒劳- 给 徒劳 发送悄悄话 (0 bytes) () 09/09/2012 postreply 21:14:33

你不得要点。我建议你读所得税的历史事实。 -Chris20119- 给 Chris20119 发送悄悄话 (2695 bytes) () 09/09/2012 postreply 20:26:58

是你不得要点。还在把财产和收入混在一起 -徒劳- 给 徒劳 发送悄悄话 (0 bytes) () 09/09/2012 postreply 20:41:52

人家根本就没提财产, 是你把财产和收入混在一起。是你不得要点。 -michigan007- 给 michigan007 发送悄悄话 (0 bytes) () 09/10/2012 postreply 06:23:04

请您先登陆,再发跟帖!