Manufacturer | Approx. Count | Key Models |
---|---|---|
Airbus | ~490 | A220, A319, A320, A321 (including neo), A330 (–200 & –300), A330?900neo, A350?900 |
Boeing | ~497 | 717?200, 737?800, 737?900ER (largest type at ~160), 757 (?200 & ?300), 767?300ER, 767?400ER |
Manufacturer | Approx. Count | Key Models |
---|---|---|
Airbus | ~490 | A220, A319, A320, A321 (including neo), A330 (–200 & –300), A330?900neo, A350?900 |
Boeing | ~497 | 717?200, 737?800, 737?900ER (largest type at ~160), 757 (?200 & ?300), 767?300ER, 767?400ER |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy