总体来说,疫苗还是很有效的。看CDC住院和死亡的数据(4-7月份统计结果)

本帖于 2021-09-16 05:16:45 时间, 由普通用户 pickshell 编辑
回答: 我州上周突破感染数据dudaan2021-09-15 18:16:28

https://www.cdc.gov/mmwr/volumes/70/wr/mm7037e1.htm

TABLE. Numbers, percentages, incidence rates, and incidence rate ratios * (in not fully vaccinated versus fully vaccinated persons) of COVID-19 cases, hospitalizations, and deaths,§ by age group and vaccination status — 13 U.S. jurisdictions,** April 4–June 19 and June 20–July 17, 2021††Return to your place in the text
Age group, yrs Cases Hospitalizations Deaths
Not fully vaccinated Fully vaccinated Not fully vaccinated Fully vaccinated Not fully vaccinated Fully vaccinated
Totals 569,142 (92) 46,312 (8) 34,972 (92) 2,976 (8) 6,132 (91) 616 (9)
April 4–June 19
Total no. (% of total)
18–49 331,151 (97) 10,346 (3) 10,526 (97) 295 (3) 609 (99) 7 (1)
50–64 93,474 (94) 5,850 (6) 9,158 (95) 444 (5) 1,380 (96) 58 (4)
≥65 42,884 (85) 7,307 (15) 9,199 (88) 1,286 (12) 3,137 (90) 363 (10)
All ages 467,509 (95) 23,503 (5) 28,883 (93) 2,025 (7) 5,126 (92) 428 (8)
Average weekly incidence (events per 100,000 population)
18–49 122.4 10.9 4.6 0.3 0.2 0.0
50–64 98.3 9.1 11.4 0.8 1.5 0.1
≥65 91.6 8.5 22.8 1.8 6.7 0.4
All ages (crude) 113.4 9.6 8.3 1.0 1.2 0.2
All ages (age standardized) 112.3 10.1 9.1 0.7 1.6 0.1
Average weekly IRR (95% CI)
18–49 11.3 (6.7–18.8) 13.4 (9.5–18.8) 30.7 (11.5–81.5)
50–64 10.8 (7.4–15.7) 14.0 (11.2–17.6) 16.0 (11.2–22.8)
≥65 10.7 (8.3–13.9) 12.8 (10.0–16.4) 15.8 (12.2–20.4)
All ages (crude) 11.8 (8.1–17.2) 8.7 (6.4–11.8) 7.1 (4.9–10.2)
All ages (age standardized) 11.1 (7.8–15.8) 13.3 (11.3–15.6) 16.6 (13.5–20.4)
June 20–July 17
Total no. (% of total)
18–49 76,237 (85) 13,030 (15) 2,666 (95) 146 (5) 155 (96) 7 (4)
50–64 17,303 (77) 5,027 (23) 1,755 (88) 234 (12) 290 (93) 23 (7)
≥65 8,093 (63) 4,752 (37) 1,668 (74) 571 (26) 561 (78) 158 (22)
All ages 101,633 (82) 22,809 (18) 6,089 (86) 951 (14) 1,006 (84) 188 (16)
Average weekly incidence (per 100,000 population)
18–49 101.9 22.4 4.3 0.3 0.2 0.0
50–64 72.4 14.8 8.7 0.8 1.2 0.1
≥65 61.8 13.6 14.7 1.9 4.3 0.5
All ages (crude) 90.9 17.9 6.5 0.9 0.9 0.1
All ages (age standardized) 89.1 19.4 7.0 0.7 1.1 0.1
Average weekly IRR (95% CI)
18–49 4.5 (2.0–10.4) 15.2 (10.7–21.6) 17.2 (9.4–31.7)
50–64 4.9 (2.4–10.1) 10.9 (6.9–17.2) 17.9 (10.6–30.3)
≥65 4.6 (2.4–8.7) 7.6 (5.2–9.6) 9.6 (7.4–10.8)
All ages (crude) 5.1 (2.3–11.1) 7.6 (5.1–11.3) 6.1 (4.7–8.0)
All ages (age standardized)

所有跟帖: 

八月九月的数字更重要 -dudaan- 给 dudaan 发送悄悄话 dudaan 的博客首页 (0 bytes) () 09/16/2021 postreply 06:10:07

CDC的八月九月统计没找到,还没出来吧。 -pickshell- 给 pickshell 发送悄悄话 (0 bytes) () 09/16/2021 postreply 06:48:55

请您先登陆,再发跟帖!