根据Freddie Mac房价指数,从2012年1月到2023年10月(共11.75年)美国各都市区房价增值无杠杆和三倍杠杆复利回报排名:
| 第3列 | 第4列 | 第5列 | 第6列 | ||
| 无杠杆 | 三倍杠杆 | ||||
| Rank | Metro | 房价倍数 | 复利% | 房价倍数 | 复利% |
| 1 | Bend OR | 3.76 | 11.9 | 15.04 | 25.9 |
| 2 | Boise City ID | 3.73 | 11.9 | 14.92 | 25.9 |
| 3 | Las Vegas-Henderson-Paradise NV | 3.68 | 11.7 | 14.72 | 25.7 |
| 4 | Port St. Lucie FL | 3.66 | 11.7 | 14.64 | 25.7 |
| 5 | Reno NV | 3.58 | 11.5 | 14.32 | 25.4 |
| 6 | Phoenix-Mesa-Chandler AZ | 3.57 | 11.4 | 14.28 | 25.4 |
| 7 | Sebastian-Vero Beach FL | 3.56 | 11.4 | 14.24 | 25.4 |
| 8 | Tampa-St. Petersburg-Clearwater FL | 3.52 | 11.3 | 14.08 | 25.2 |
| 9 | Palm Bay-Melbourne-Titusville FL | 3.51 | 11.3 | 14.04 | 25.2 |
| 10 | Punta Gorda FL | 3.50 | 11.3 | 14.00 | 25.2 |
| 11 | Carson City NV | 3.47 | 11.2 | 13.88 | 25.1 |
| 12 | Naples-Marco Island FL | 3.47 | 11.2 | 13.88 | 25.1 |
| 13 | North Port-Sarasota-Bradenton FL | 3.46 | 11.1 | 13.84 | 25.1 |
| 14 | Cape Coral-Fort Myers FL | 3.42 | 11.0 | 13.68 | 24.9 |
| 15 | Deltona-Daytona Beach-Ormond Beach FL | 3.42 | 11.0 | 13.68 | 24.9 |
| 16 | Lakeland-Winter Haven FL | 3.37 | 10.9 | 13.48 | 24.8 |
| 17 | Sebring-Avon Park FL | 3.35 | 10.8 | 13.40 | 24.7 |
| 18 | Ocala FL | 3.32 | 10.8 | 13.28 | 24.6 |
| 19 | Miami-Fort Lauderdale-Pompano Beach FL | 3.30 | 10.7 | 13.20 | 24.6 |
| 20 | Orlando-Kissimmee-Sanford FL | 3.29 | 10.7 | 13.16 | 24.5 |
| 21 | Coeur d'Alene ID | 3.28 | 10.6 | 13.12 | 24.5 |
| 22 | Modesto CA | 3.28 | 10.6 | 13.12 | 24.5 |
| 23 | Stockton CA | 3.28 | 10.6 | 13.12 | 24.5 |
| 24 | Homosassa Springs FL | 3.26 | 10.6 | 13.04 | 24.4 |
| 25 | Merced CA | 3.25 | 10.6 | 13.00 | 24.4 |
| 26 | Prescott Valley-Prescott AZ | 3.25 | 10.6 | 13.00 | 24.4 |
| 27 | Atlanta-Sandy Springs-Alpharetta GA | 3.24 | 10.5 | 12.96 | 24.4 |
| 28 | Gainesville GA | 3.22 | 10.5 | 12.88 | 24.3 |
| 29 | Vallejo CA | 3.08 | 10.0 | 12.32 | 23.8 |
| 30 | Charleston-North Charleston SC | 3.07 | 10.0 | 12.28 | 23.8 |
| 31 | Yuba City CA | 3.04 | 9.9 | 12.16 | 23.7 |
| 32 | Lake Havasu City-Kingman AZ | 3.02 | 9.9 | 12.08 | 23.6 |
| 33 | Riverside-San Bernardino-Ontario CA | 3.02 | 9.9 | 12.08 | 23.6 |
| 34 | Twin Falls ID | 3.02 | 9.9 | 12.08 | 23.6 |
| 35 | Muskegon MI | 3.00 | 9.8 | 12.00 | 23.6 |
| 36 | Seattle-Tacoma-Bellevue WA | 2.95 | 9.6 | 11.80 | 23.4 |
| 37 | St. George UT | 2.92 | 9.5 | 11.68 | 23.3 |
| 38 | Flagstaff AZ | 2.91 | 9.5 | 11.64 | 23.2 |
| 39 | Jacksonville FL | 2.91 | 9.5 | 11.64 | 23.2 |
| 40 | Longview WA | 2.91 | 9.5 | 11.64 | 23.2 |
| 41 | Greeley CO | 2.90 | 9.5 | 11.60 | 23.2 |
| 42 | Grand Rapids-Kentwood MI | 2.88 | 9.4 | 11.52 | 23.1 |
| 43 | Salinas CA | 2.88 | 9.4 | 11.52 | 23.1 |
| 44 | Madera CA | 2.87 | 9.4 | 11.48 | 23.1 |
| 45 | Nashville-Davidson--Murfreesboro--Franklin | 2.87 | 9.4 | 11.48 | 23.1 |
| 46 | Provo-Orem UT | 2.86 | 9.4 | 11.44 | 23.0 |
| 47 | Idaho Falls ID | 2.85 | 9.3 | 11.40 | 23.0 |
| 48 | Sacramento-Roseville-Folsom CA | 2.85 | 9.3 | 11.40 | 23.0 |
| 49 | Albany-Lebanon OR | 2.83 | 9.3 | 11.32 | 22.9 |
| 50 | Charlotte-Concord-Gastonia NC-SC | 2.83 | 9.3 | 11.32 | 22.9 |
| 51 | Ogden-Clearfield UT | 2.83 | 9.3 | 11.32 | 22.9 |
| 52 | Athens-Clarke County GA | 2.80 | 9.2 | 11.20 | 22.8 |
| 53 | Kahului-Wailuku-Lahaina HI | 2.80 | 9.2 | 11.20 | 22.8 |
| 54 | Salt Lake City UT | 2.80 | 9.2 | 11.20 | 22.8 |
| 55 | Mount Vernon-Anacortes WA | 2.79 | 9.1 | 11.16 | 22.8 |
| 56 | Sherman-Denison TX | 2.79 | 9.1 | 11.16 | 22.8 |
| 57 | Denver-Aurora-Lakewood CO | 2.78 | 9.1 | 11.12 | 22.8 |
| 58 | Savannah GA | 2.77 | 9.1 | 11.08 | 22.7 |
| 59 | Spokane-Spokane Valley WA | 2.77 | 9.1 | 11.08 | 22.7 |
| 60 | Dalton GA | 2.76 | 9.0 | 11.04 | 22.7 |
| 61 | Pensacola-Ferry Pass-Brent FL | 2.76 | 9.0 | 11.04 | 22.7 |
| 62 | Salem OR | 2.76 | 9.0 | 11.04 | 22.7 |
| 63 | Brunswick GA | 2.74 | 9.0 | 10.96 | 22.6 |
| 64 | El Centro CA | 2.74 | 9.0 | 10.96 | 22.6 |
| 65 | Logan UT-ID | 2.73 | 8.9 | 10.92 | 22.6 |
| 66 | Visalia CA | 2.71 | 8.9 | 10.84 | 22.5 |
| 67 | Austin-Round Rock-Georgetown TX | 2.70 | 8.8 | 10.80 | 22.4 |
| 68 | Bakersfield CA | 2.69 | 8.8 | 10.76 | 22.4 |
| 69 | Dallas-Fort Worth-Arlington TX | 2.69 | 8.8 | 10.76 | 22.4 |
| 70 | Daphne-Fairhope-Foley AL | 2.69 | 8.8 | 10.76 | 22.4 |
| 71 | Detroit-Warren-Dearborn MI | 2.69 | 8.8 | 10.76 | 22.4 |
| 72 | Flint MI | 2.69 | 8.8 | 10.76 | 22.4 |
| 73 | Panama City FL | 2.69 | 8.8 | 10.76 | 22.4 |
| 74 | San Diego-Chula Vista-Carlsbad CA | 2.68 | 8.8 | 10.72 | 22.4 |
| 75 | Fayetteville-Springdale-Rogers AR | 2.67 | 8.7 | 10.68 | 22.3 |
| 76 | Tucson AZ | 2.67 | 8.7 | 10.68 | 22.3 |
| 77 | Asheville NC | 2.64 | 8.6 | 10.56 | 22.2 |
| 78 | Hilton Head Island-Bluffton SC | 2.63 | 8.6 | 10.52 | 22.2 |
| 79 | Missoula MT | 2.63 | 8.6 | 10.52 | 22.2 |
| 80 | Fresno CA | 2.62 | 8.5 | 10.48 | 22.1 |
| 81 | Knoxville TN | 2.61 | 8.5 | 10.44 | 22.1 |
| 82 | Pocatello ID | 2.61 | 8.5 | 10.44 | 22.1 |
| 83 | Crestview-Fort Walton Beach-Destin FL | 2.60 | 8.5 | 10.40 | 22.1 |
| 84 | Wilmington NC | 2.60 | 8.5 | 10.40 | 22.1 |
| 85 | Bremerton-Silverdale-Port Orchard WA | 2.59 | 8.4 | 10.36 | 22.0 |
| 86 | Fort Collins CO | 2.59 | 8.4 | 10.36 | 22.0 |
| 87 | Santa Maria-Santa Barbara CA | 2.58 | 8.4 | 10.32 | 22.0 |
| 88 | Pueblo CO | 2.57 | 8.4 | 10.28 | 21.9 |
| 89 | Greenville-Anderson SC | 2.56 | 8.3 | 10.24 | 21.9 |
| 90 | Portland-Vancouver-Hillsboro OR-WA | 2.56 | 8.3 | 10.24 | 21.9 |
| 91 | San Francisco-Oakland-Berkeley CA | 2.56 | 8.3 | 10.24 | 21.9 |
| 92 | Spartanburg SC | 2.56 | 8.3 | 10.24 | 21.9 |
| 93 | Wenatchee WA | 2.54 | 8.3 | 10.16 | 21.8 |
| 94 | Yuma AZ | 2.53 | 8.2 | 10.12 | 21.8 |
| 95 | Grand Junction CO | 2.52 | 8.2 | 10.08 | 21.7 |
| 96 | Bellingham WA | 2.51 | 8.1 | 10.04 | 21.7 |
| 97 | Gainesville FL | 2.51 | 8.1 | 10.04 | 21.7 |
| 98 | Los Angeles-Long Beach-Anaheim CA | 2.51 | 8.1 | 10.04 | 21.7 |
| 99 | Napa CA | 2.51 | 8.1 | 10.04 | 21.7 |
| 100 | San Jose-Sunnyvale-Santa Clara CA | 2.51 | 8.1 | 10.04 | 21.7 |
| 101 | Santa Rosa-Petaluma CA | 2.51 | 8.1 | 10.04 | 21.7 |
| 102 | Ann Arbor MI | 2.50 | 8.1 | 10.00 | 21.6 |
| 103 | Jackson MI | 2.50 | 8.1 | 10.00 | 21.6 |
| 104 | Chattanooga TN-GA | 2.49 | 8.1 | 9.96 | 21.6 |
| 105 | Santa Cruz-Watsonville CA | 2.48 | 8.0 | 9.92 | 21.6 |
| 106 | Boulder CO | 2.47 | 8.0 | 9.88 | 21.5 |
| 107 | Colorado Springs CO | 2.47 | 8.0 | 9.88 | 21.5 |
| 108 | Eugene-Springfield OR | 2.47 | 8.0 | 9.88 | 21.5 |
| 109 | Grants Pass OR | 2.47 | 8.0 | 9.88 | 21.5 |
| 110 | Myrtle Beach-Conway-North Myrtle Beach S | 2.47 | 8.0 | 9.88 | 21.5 |
| 111 | Olympia-Lacey-Tumwater WA | 2.47 | 8.0 | 9.88 | 21.5 |
| 112 | Medford OR | 2.46 | 8.0 | 9.84 | 21.5 |
| 113 | Raleigh-Cary NC | 2.46 | 8.0 | 9.84 | 21.5 |
| 114 | Walla Walla WA | 2.46 | 8.0 | 9.84 | 21.5 |
| 115 | Durham-Chapel Hill NC | 2.45 | 7.9 | 9.80 | 21.4 |
| 116 | Janesville-Beloit WI | 2.44 | 7.9 | 9.76 | 21.4 |
| 117 | Columbus OH | 2.43 | 7.8 | 9.72 | 21.4 |
| 118 | Portland-South Portland ME | 2.43 | 7.8 | 9.72 | 21.4 |
| 119 | San Luis Obispo-Paso Robles CA | 2.43 | 7.8 | 9.72 | 21.4 |
| 120 | Hanford-Corcoran CA | 2.41 | 7.8 | 9.64 | 21.3 |
| 121 | Kansas City MO-KS | 2.40 | 7.7 | 9.60 | 21.2 |
| 122 | Morristown TN | 2.40 | 7.7 | 9.60 | 21.2 |
| 123 | Kennewick-Richland WA | 2.39 | 7.7 | 9.56 | 21.2 |
| 124 | Lansing-East Lansing MI | 2.39 | 7.7 | 9.56 | 21.2 |
| USA | 2.39 | 7.7 | 9.56 | 21.2 | |
| 125 | Fort Wayne IN | 2.38 | 7.7 | 9.52 | 21.1 |
| 126 | Rome GA | 2.37 | 7.6 | 9.48 | 21.1 |
| 127 | Mansfield OH | 2.36 | 7.6 | 9.44 | 21.1 |
| 128 | Redding CA | 2.36 | 7.6 | 9.44 | 21.1 |
| 129 | Waco TX | 2.35 | 7.5 | 9.40 | 21.0 |
| 130 | Burlington NC | 2.33 | 7.5 | 9.32 | 20.9 |
| 131 | Indianapolis-Carmel-Anderson IN | 2.33 | 7.5 | 9.32 | 20.9 |
| 132 | Oxnard-Thousand Oaks-Ventura CA | 2.33 | 7.5 | 9.32 | 20.9 |
| 133 | Chico CA | 2.31 | 7.4 | 9.24 | 20.8 |
| 134 | Lewiston-Auburn ME | 2.31 | 7.4 | 9.24 | 20.8 |
| 135 | Kalamazoo-Portage MI | 2.30 | 7.3 | 9.20 | 20.8 |
| 136 | Cleveland TN | 2.28 | 7.3 | 9.12 | 20.7 |
| 137 | Johnson City TN | 2.28 | 7.3 | 9.12 | 20.7 |
| 138 | Lewiston ID-WA | 2.28 | 7.3 | 9.12 | 20.7 |
| 139 | Rapid City SD | 2.28 | 7.3 | 9.12 | 20.7 |
| 140 | Eau Claire WI | 2.27 | 7.2 | 9.08 | 20.7 |
| 141 | Hickory-Lenoir-Morganton NC | 2.27 | 7.2 | 9.08 | 20.7 |
| 142 | Hinesville GA | 2.27 | 7.2 | 9.08 | 20.7 |
| 143 | Manchester-Nashua NH | 2.27 | 7.2 | 9.08 | 20.7 |
| 144 | Springfield MO | 2.27 | 7.2 | 9.08 | 20.7 |
| 145 | Tallahassee FL | 2.27 | 7.2 | 9.08 | 20.7 |
| 146 | Elkhart-Goshen IN | 2.26 | 7.2 | 9.04 | 20.6 |
| 147 | Yakima WA | 2.26 | 7.2 | 9.04 | 20.6 |
| 148 | Augusta-Richmond County GA-SC | 2.25 | 7.1 | 9.00 | 20.6 |
| 149 | San Antonio-New Braunfels TX | 2.25 | 7.1 | 9.00 | 20.6 |
| 150 | Cincinnati OH-KY-IN | 2.24 | 7.1 | 8.96 | 20.5 |
| 151 | Battle Creek MI | 2.23 | 7.1 | 8.92 | 20.5 |
| 152 | Green Bay WI | 2.23 | 7.1 | 8.92 | 20.5 |
| 153 | Niles MI | 2.23 | 7.1 | 8.92 | 20.5 |
| 154 | Providence-Warwick RI-MA | 2.23 | 7.1 | 8.92 | 20.5 |
| 155 | Santa Fe NM | 2.23 | 7.1 | 8.92 | 20.5 |
| 156 | South Bend-Mishawaka IN-MI | 2.23 | 7.1 | 8.92 | 20.5 |
| 157 | Winston-Salem NC | 2.22 | 7.0 | 8.88 | 20.4 |
| 158 | College Station-Bryan TX | 2.21 | 7.0 | 8.84 | 20.4 |
| 159 | Killeen-Temple TX | 2.21 | 7.0 | 8.84 | 20.4 |
| 160 | Jackson TN | 2.20 | 6.9 | 8.80 | 20.3 |
| 161 | Monroe MI | 2.20 | 6.9 | 8.80 | 20.3 |
| 162 | Richmond VA | 2.20 | 6.9 | 8.80 | 20.3 |
| 163 | The Villages FL | 2.20 | 6.9 | 8.80 | 20.3 |
| 164 | Boston-Cambridge-Newton MA-NH | 2.19 | 6.9 | 8.76 | 20.3 |
| 165 | Buffalo-Cheektowaga NY | 2.19 | 6.9 | 8.76 | 20.3 |
| 166 | Dayton-Kettering OH | 2.19 | 6.9 | 8.76 | 20.3 |
| 167 | Lafayette-West Lafayette IN | 2.19 | 6.9 | 8.76 | 20.3 |
| 168 | Appleton WI | 2.18 | 6.9 | 8.72 | 20.2 |
| 169 | Memphis TN-MS-AR | 2.18 | 6.9 | 8.72 | 20.2 |
| 170 | Saginaw MI | 2.18 | 6.9 | 8.72 | 20.2 |
| 171 | Sheboygan WI | 2.18 | 6.9 | 8.72 | 20.2 |
| 172 | Winchester VA-WV | 2.18 | 6.9 | 8.72 | 20.2 |
| 173 | Great Falls MT | 2.17 | 6.8 | 8.68 | 20.2 |
| 174 | Worcester MA-CT | 2.17 | 6.8 | 8.68 | 20.2 |
| 175 | Barnstable Town MA | 2.16 | 6.8 | 8.64 | 20.1 |
| 176 | Corvallis OR | 2.16 | 6.8 | 8.64 | 20.1 |
| 177 | Greensboro-High Point NC | 2.16 | 6.8 | 8.64 | 20.1 |
| 178 | Kingsport-Bristol TN-VA | 2.16 | 6.8 | 8.64 | 20.1 |
| 179 | Kokomo IN | 2.16 | 6.8 | 8.64 | 20.1 |
| 180 | Michigan City-La Porte IN | 2.16 | 6.8 | 8.64 | 20.1 |
| 181 | Racine WI | 2.16 | 6.8 | 8.64 | 20.1 |
| 182 | Bangor ME | 2.15 | 6.7 | 8.60 | 20.1 |
| 183 | Houston-The Woodlands-Sugar Land TX | 2.15 | 6.7 | 8.60 | 20.1 |
| 184 | Minneapolis-St. Paul-Bloomington MN-WI | 2.15 | 6.7 | 8.60 | 20.1 |
| 185 | Omaha-Council Bluffs NE-IA | 2.15 | 6.7 | 8.60 | 20.1 |
| 186 | Rochester MN | 2.15 | 6.7 | 8.60 | 20.1 |
| 187 | East Stroudsburg PA | 2.13 | 6.6 | 8.52 | 20.0 |
| 188 | Huntsville AL | 2.13 | 6.6 | 8.52 | 20.0 |
| 189 | McAllen-Edinburg-Mission TX | 2.13 | 6.6 | 8.52 | 20.0 |
| 190 | Sioux City IA-NE-SD | 2.13 | 6.6 | 8.52 | 20.0 |
| 191 | Sioux Falls SD | 2.13 | 6.6 | 8.52 | 20.0 |
| 192 | Auburn-Opelika AL | 2.12 | 6.6 | 8.48 | 20.0 |
| 193 | Mobile AL | 2.12 | 6.6 | 8.48 | 20.0 |
| 194 | Oshkosh-Neenah WI | 2.12 | 6.6 | 8.48 | 20.0 |
| 195 | Warner Robins GA | 2.12 | 6.6 | 8.48 | 20.0 |
| 196 | Lincoln NE | 2.11 | 6.6 | 8.44 | 19.9 |
| 197 | Birmingham-Hoover AL | 2.10 | 6.5 | 8.40 | 19.9 |
| 198 | Clarksville TN-KY | 2.10 | 6.5 | 8.40 | 19.9 |
| 199 | Columbia SC | 2.10 | 6.5 | 8.40 | 19.9 |
| 200 | Decatur AL | 2.10 | 6.5 | 8.40 | 19.9 |
| 201 | Kingston NY | 2.10 | 6.5 | 8.40 | 19.9 |
| 202 | Muncie IN | 2.10 | 6.5 | 8.40 | 19.9 |
| 203 | Bloomington IN | 2.09 | 6.5 | 8.36 | 19.8 |
| 204 | Cleveland-Elyria OH | 2.09 | 6.5 | 8.36 | 19.8 |
| 205 | Duluth MN-WI | 2.09 | 6.5 | 8.36 | 19.8 |
| 206 | Springfield OH | 2.09 | 6.5 | 8.36 | 19.8 |
| 207 | Hagerstown-Martinsburg MD-WV | 2.08 | 6.4 | 8.32 | 19.8 |
| 208 | Madison WI | 2.08 | 6.4 | 8.32 | 19.8 |
| 209 | Ocean City NJ | 2.08 | 6.4 | 8.32 | 19.8 |
| 210 | Rocky Mount NC | 2.08 | 6.4 | 8.32 | 19.8 |
| 211 | Youngstown-Warren-Boardman OH-PA | 2.08 | 6.4 | 8.32 | 19.8 |
| 212 | Tyler TX | 2.07 | 6.4 | 8.28 | 19.7 |
| 213 | Billings MT | 2.06 | 6.3 | 8.24 | 19.7 |
| 214 | Brownsville-Harlingen TX | 2.06 | 6.3 | 8.24 | 19.7 |
| 215 | Jacksonville NC | 2.06 | 6.3 | 8.24 | 19.7 |
| 216 | Lexington-Fayette KY | 2.06 | 6.3 | 8.24 | 19.7 |
| 217 | Toledo OH | 2.06 | 6.3 | 8.24 | 19.7 |
| 218 | Akron OH | 2.05 | 6.3 | 8.20 | 19.6 |
| 219 | Bowling Green KY | 2.04 | 6.3 | 8.16 | 19.6 |
| 220 | Burlington-South Burlington VT | 2.04 | 6.3 | 8.16 | 19.6 |
| 221 | La Crosse-Onalaska WI-MN | 2.04 | 6.3 | 8.16 | 19.6 |
| 222 | Milwaukee-Waukesha WI | 2.04 | 6.3 | 8.16 | 19.6 |
| 223 | St. Cloud MN | 2.04 | 6.3 | 8.16 | 19.6 |
| 224 | Columbus IN | 2.03 | 6.2 | 8.12 | 19.5 |
| 225 | Fayetteville NC | 2.03 | 6.2 | 8.12 | 19.5 |
| 226 | Grand Island NE | 2.03 | 6.2 | 8.12 | 19.5 |
| 227 | Salisbury MD-DE | 2.03 | 6.2 | 8.12 | 19.5 |
| 228 | Albuquerque NM | 2.02 | 6.2 | 8.08 | 19.5 |
| 229 | Canton-Massillon OH | 2.02 | 6.2 | 8.08 | 19.5 |
| 230 | Florence-Muscle Shoals AL | 2.02 | 6.2 | 8.08 | 19.5 |
| 231 | Bay City MI | 2.01 | 6.1 | 8.04 | 19.4 |
| 232 | Fond du Lac WI | 2.01 | 6.1 | 8.04 | 19.4 |
| 233 | Lancaster PA | 2.01 | 6.1 | 8.04 | 19.4 |
| 234 | Louisville/Jefferson County KY-IN | 2.01 | 6.1 | 8.04 | 19.4 |
| 235 | Macon-Bibb County GA | 2.01 | 6.1 | 8.04 | 19.4 |
| 236 | Abilene TX | 2.00 | 6.1 | 8.00 | 19.4 |
| 237 | Cheyenne WY | 2.00 | 6.1 | 8.00 | 19.4 |
| 238 | Lima OH | 2.00 | 6.1 | 8.00 | 19.4 |
| 239 | Rochester NY | 2.00 | 6.1 | 8.00 | 19.4 |
| 240 | Rockford IL | 2.00 | 6.1 | 8.00 | 19.4 |
| 241 | Staunton VA | 2.00 | 6.1 | 8.00 | 19.4 |
| 242 | Atlantic City-Hammonton NJ | 1.99 | 6.0 | 7.96 | 19.3 |
| 243 | Gulfport-Biloxi MS | 1.99 | 6.0 | 7.96 | 19.3 |
| 244 | St. Louis MO-IL | 1.99 | 6.0 | 7.96 | 19.3 |
| 245 | Corpus Christi TX | 1.98 | 6.0 | 7.92 | 19.3 |
| 246 | Lawrence KS | 1.98 | 6.0 | 7.92 | 19.3 |
| 247 | Reading PA | 1.98 | 6.0 | 7.92 | 19.3 |
| 248 | Wichita KS | 1.98 | 6.0 | 7.92 | 19.3 |
| 249 | Elizabethtown-Fort Knox KY | 1.97 | 5.9 | 7.88 | 19.2 |
| 250 | New Bern NC | 1.97 | 5.9 | 7.88 | 19.2 |
| 251 | Sierra Vista-Douglas AZ | 1.97 | 5.9 | 7.88 | 19.2 |
| 252 | Tulsa OK | 1.97 | 5.9 | 7.88 | 19.2 |
| 253 | Utica-Rome NY | 1.97 | 5.9 | 7.88 | 19.2 |
| 254 | Charlottesville VA | 1.96 | 5.9 | 7.84 | 19.2 |
| 255 | Dover DE | 1.96 | 5.9 | 7.84 | 19.2 |
| 256 | Greenville NC | 1.96 | 5.9 | 7.84 | 19.2 |
| 257 | Des Moines-West Des Moines IA | 1.95 | 5.8 | 7.80 | 19.1 |
| 258 | Mankato MN | 1.95 | 5.8 | 7.80 | 19.1 |
| 259 | Oklahoma City OK | 1.95 | 5.8 | 7.80 | 19.1 |
| 260 | San Angelo TX | 1.95 | 5.8 | 7.80 | 19.1 |
| 261 | Allentown-Bethlehem-Easton PA-NJ | 1.94 | 5.8 | 7.76 | 19.1 |
| 262 | Syracuse NY | 1.94 | 5.8 | 7.76 | 19.1 |
| 263 | Wausau-Weston WI | 1.94 | 5.8 | 7.76 | 19.1 |
| 264 | Anniston-Oxford AL | 1.93 | 5.8 | 7.72 | 19.0 |
| 265 | Lynchburg VA | 1.93 | 5.8 | 7.72 | 19.0 |
| 266 | St. Joseph MO-KS | 1.93 | 5.8 | 7.72 | 19.0 |
| 267 | Chicago-Naperville-Elgin IL-IN-WI | 1.92 | 5.7 | 7.68 | 18.9 |
| 268 | Evansville IN-KY | 1.92 | 5.7 | 7.68 | 18.9 |
| 269 | Sumter SC | 1.92 | 5.7 | 7.68 | 18.9 |
| 270 | Topeka KS | 1.92 | 5.7 | 7.68 | 18.9 |
| 271 | Terre Haute IN | 1.91 | 5.7 | 7.64 | 18.9 |
| 272 | Ames IA | 1.90 | 5.6 | 7.60 | 18.8 |
| 273 | Columbia MO | 1.90 | 5.6 | 7.60 | 18.8 |
| 274 | El Paso TX | 1.90 | 5.6 | 7.60 | 18.8 |
| 275 | Fargo ND-MN | 1.90 | 5.6 | 7.60 | 18.8 |
| 276 | Jefferson City MO | 1.90 | 5.6 | 7.60 | 18.8 |
| 277 | Laredo TX | 1.90 | 5.6 | 7.60 | 18.8 |
| 278 | Owensboro KY | 1.90 | 5.6 | 7.60 | 18.8 |
| 279 | Roanoke VA | 1.90 | 5.6 | 7.60 | 18.8 |
| 280 | Victoria TX | 1.90 | 5.6 | 7.60 | 18.8 |
| 281 | Hot Springs AR | 1.89 | 5.6 | 7.56 | 18.8 |
| 282 | Joplin MO | 1.89 | 5.6 | 7.56 | 18.8 |
| 283 | Midland MI | 1.89 | 5.6 | 7.56 | 18.8 |
| 284 | Pittsburgh PA | 1.89 | 5.6 | 7.56 | 18.8 |
| 285 | Pittsfield MA | 1.89 | 5.6 | 7.56 | 18.8 |
| 286 | Poughkeepsie-Newburgh-Middletown NY | 1.89 | 5.6 | 7.56 | 18.8 |
| 287 | Trenton-Princeton NJ | 1.89 | 5.6 | 7.56 | 18.8 |
| 288 | Urban Honolulu HI | 1.89 | 5.6 | 7.56 | 18.8 |
| 289 | Ithaca NY | 1.88 | 5.5 | 7.52 | 18.7 |
| 290 | Philadelphia-Camden-Wilmington PA-NJ-DE- | 1.88 | 5.5 | 7.52 | 18.7 |
| 291 | Valdosta GA | 1.88 | 5.5 | 7.52 | 18.7 |
| 292 | Blacksburg-Christiansburg VA | 1.87 | 5.5 | 7.48 | 18.7 |
| 293 | Las Cruces NM | 1.87 | 5.5 | 7.48 | 18.7 |
| 294 | Springfield MA | 1.87 | 5.5 | 7.48 | 18.7 |
| 295 | Weirton-Steubenville WV-OH | 1.87 | 5.5 | 7.48 | 18.7 |
| 296 | Columbus GA-AL | 1.86 | 5.4 | 7.44 | 18.6 |
| 297 | State College PA | 1.86 | 5.4 | 7.44 | 18.6 |
| 298 | York-Hanover PA | 1.86 | 5.4 | 7.44 | 18.6 |
| 299 | Harrisonburg VA | 1.85 | 5.4 | 7.40 | 18.6 |
| 300 | New York-Newark-Jersey City NY-NJ-PA | 1.85 | 5.4 | 7.40 | 18.6 |
| 301 | Parkersburg-Vienna WV | 1.85 | 5.4 | 7.40 | 18.6 |
| 302 | Lebanon PA | 1.84 | 5.3 | 7.36 | 18.5 |
| 303 | Chambersburg-Waynesboro PA | 1.83 | 5.3 | 7.32 | 18.5 |
| 304 | Fort Smith AR-OK | 1.83 | 5.3 | 7.32 | 18.5 |
| 305 | Goldsboro NC | 1.83 | 5.3 | 7.32 | 18.5 |
| 306 | Gettysburg PA | 1.81 | 5.2 | 7.24 | 18.4 |
| 307 | Texarkana TX-AR | 1.81 | 5.2 | 7.24 | 18.4 |
| 308 | Virginia Beach-Norfolk-Newport News VA-N | 1.81 | 5.2 | 7.24 | 18.4 |
| 309 | Washington-Arlington-Alexandria DC-VA-M | 1.81 | 5.2 | 7.24 | 18.4 |
| 310 | Wichita Falls TX | 1.81 | 5.2 | 7.24 | 18.4 |
| 311 | Harrisburg-Carlisle PA | 1.80 | 5.1 | 7.20 | 18.3 |
| 312 | Midland TX | 1.80 | 5.1 | 7.20 | 18.3 |
| 313 | Albany GA | 1.79 | 5.1 | 7.16 | 18.2 |
| 314 | Gadsden AL | 1.79 | 5.1 | 7.16 | 18.2 |
| 315 | Longview TX | 1.79 | 5.1 | 7.16 | 18.2 |
| 316 | Lubbock TX | 1.79 | 5.1 | 7.16 | 18.2 |
| 317 | Norwich-New London CT | 1.79 | 5.1 | 7.16 | 18.2 |
| 318 | Scranton--Wilkes-Barre PA | 1.79 | 5.1 | 7.16 | 18.2 |
| 319 | Amarillo TX | 1.78 | 5.0 | 7.12 | 18.2 |
| 320 | Bismarck ND | 1.78 | 5.0 | 7.12 | 18.2 |
| 321 | Vineland-Bridgeton NJ | 1.77 | 5.0 | 7.08 | 18.1 |
| 322 | Erie PA | 1.76 | 4.9 | 7.04 | 18.1 |
| 323 | Florence SC | 1.76 | 4.9 | 7.04 | 18.1 |
| 324 | Baltimore-Columbia-Towson MD | 1.75 | 4.9 | 7.00 | 18.0 |
| 325 | Kankakee IL | 1.75 | 4.9 | 7.00 | 18.0 |
| 326 | New Haven-Milford CT | 1.74 | 4.8 | 6.96 | 18.0 |
| 327 | Dothan AL | 1.73 | 4.8 | 6.92 | 17.9 |
| 328 | New Orleans-Metairie LA | 1.73 | 4.8 | 6.92 | 17.9 |
| 329 | Wheeling WV-OH | 1.73 | 4.8 | 6.92 | 17.9 |
| 330 | Albany-Schenectady-Troy NY | 1.72 | 4.7 | 6.88 | 17.8 |
| 331 | Beaumont-Port Arthur TX | 1.72 | 4.7 | 6.88 | 17.8 |
| 332 | Dubuque IA | 1.71 | 4.7 | 6.84 | 17.8 |
