Freddie Mac House Price Index (FMHPI)最新数据,更新到2021年8月份, 各Metro房价涨幅 (第二栏是从2020年8月到2021年8月过去12个月涨幅百分比, 第三栏是从1975年1月到2021年8月涨幅总百分比):
Metro | 2020M8~2021M8 | 1975M1~2021M8 |
Coeur d'Alene ID | 46.2 | 1572 |
Boise City ID | 45.6 | 1273 |
Idaho Falls ID | 40.2 | 726 |
Pocatello ID | 39.8 | 642 |
Austin-Round Rock TX | 39.6 | 1456 |
Missoula MT | 39.1 | 1406 |
St. George UT | 37.7 | 832 |
Bend-Redmond OR | 34.9 | 1720 |
Logan UT-ID | 34.4 | 1017 |
Cape Coral-Fort Myers FL | 34.3 | 716 |
Lake Havasu City-Kingman AZ | 32.9 | 823 |
Sebring FL | 32.8 | 227 |
Ogden-Clearfield UT | 32.2 | 1062 |
Provo-Orem UT | 31.9 | 1083 |
Punta Gorda FL | 31.8 | 717 |
Naples-Immokalee-Marco Island FL | 31.5 | 1353 |
Port St. Lucie FL | 31.3 | 712 |
Phoenix-Mesa-Scottsdale AZ | 30.6 | 1042 |
Lewiston-Auburn ME | 30.5 | 769 |
Stockton-Lodi CA | 30.2 | 1344 |
Spokane-Spokane Valley WA | 29.9 | 1201 |
Prescott AZ | 29.4 | 991 |
Salt Lake City UT | 29.2 | 1344 |
Reno NV | 29.1 | 1110 |
Sebastian-Vero Beach FL | 28.9 | 417 |
Flagstaff AZ | 28.8 | 1000 |
Homosassa Springs FL | 28.6 | 616 |
North Port-Sarasota-Bradenton FL | 28.4 | 1005 |
Pueblo CO | 28.2 | 726 |
Carson City NV | 28.0 | 1145 |
Rocky Mount NC | 28.0 | 357 |
Tampa-St. Petersburg-Clearwater FL | 28.0 | 1021 |
Deltona-Daytona Beach-Ormond Beach FL | 27.8 | 777 |
Knoxville TN | 27.5 | 740 |
Lakeland-Winter Haven FL | 27.4 | 675 |
Sierra Vista-Douglas AZ | 27.3 | 524 |
Yuma AZ | 27.3 | 445 |
Crestview-Fort Walton Beach-Destin FL | 27.2 | 1251 |
Kingston NY | 27.2 | 1047 |
Riverside-San Bernardino-Ontario CA | 26.8 | 1407 |
Pensacola-Ferry Pass-Brent FL | 26.6 | 806 |
Rapid City SD | 26.5 | 650 |
Ocean City NJ | 26.3 | 1513 |
Jacksonville FL | 26.2 | 837 |
Asheville NC | 26.0 | 1081 |
Goldsboro NC | 26.0 | 394 |
Ocala FL | 26.0 | 445 |
Burlington NC | 25.9 | 569 |
Lewiston ID-WA | 25.8 | 983 |
East Stroudsburg PA | 25.5 | 414 |
Merced CA | 25.2 | 1077 |
Walla Walla WA | 25.1 | 1123 |
Atlantic City-Hammonton NJ | 25.0 | 740 |
Muskegon MI | 25.0 | 1010 |
Huntsville AL | 24.9 | 546 |
Myrtle Beach-Conway-North Myrtle Beach SC-NC | 24.9 | 539 |
Tucson AZ | 24.9 | 792 |
Charleston-North Charleston SC | 24.8 | 1172 |
Colorado Springs CO | 24.8 | 946 |
Raleigh NC | 24.8 | 872 |
Bellingham WA | 24.7 | 1709 |
Jackson TN | 24.7 | 327 |
Mount Vernon-Anacortes WA | 24.7 | 1549 |
Palm Bay-Melbourne-Titusville FL | 24.6 | 855 |
Olympia-Tumwater WA | 24.5 | 1129 |
Durham-Chapel Hill NC | 24.4 | 882 |
Decatur AL | 24.3 | 373 |
Portland-South Portland ME | 24.3 | 936 |
Santa Cruz-Watsonville CA | 24.3 | 2578 |
Vallejo-Fairfield CA | 24.3 | 1470 |
Modesto CA | 24.2 | 1284 |
Fayetteville-Springdale-Rogers AR-MO | 24.1 | 564 |
Hilton Head Island-Bluffton-Beaufort SC | 24.1 | 650 |
Las Vegas-Henderson-Paradise NV | 24.1 | 834 |
Sacramento--Roseville--Arden-Arcade CA | 24.0 | 1515 |
Yuba City CA | 23.9 | 964 |
Jacksonville NC | 23.8 | 671 |
Morristown TN | 23.8 | 1001 |
Chattanooga TN-GA | 23.7 | 656 |
Gainesville GA | 23.7 | 652 |
San Diego-Carlsbad CA | 23.7 | 1765 |
Barnstable Town MA | 23.6 | 1277 |
Medford OR | 23.4 | 1288 |
Charlotte-Concord-Gastonia NC-SC | 23.3 | 824 |
Athens-Clarke County GA | 23.2 | 911 |
Clarksville TN-KY | 23.2 | 387 |
Grand Junction CO | 23.2 | 952 |
Johnson City TN | 23.2 | 574 |
Santa Maria-Santa Barbara CA | 23.2 | 1989 |
Hickory-Lenoir-Morganton NC | 23.1 | 315 |
Spartanburg SC | 23.1 | 473 |
Vineland-Bridgeton NJ | 23.0 | 529 |
Winston-Salem NC | 23.0 | 481 |
Bangor ME | 22.9 | 527 |
Denver-Aurora-Lakewood CO | 22.9 | 1448 |
Grants Pass OR | 22.9 | 1104 |
Great Falls MT | 22.9 | 765 |
Eugene OR | 22.7 | 1248 |
Wichita Falls TX | 22.6 | 439 |
Billings MT | 22.5 | 775 |
Greenville NC | 22.5 | 449 |
Nashville-Davidson--Murfreesboro--Franklin TN | 22.5 | 894 |
Battle Creek MI | 22.4 | 414 |
Killeen-Temple TX | 22.4 | 489 |
Waco TX | 22.4 | 516 |
Albany OR | 22.3 | 1364 |
Longview WA | 22.3 | 1165 |
Manchester-Nashua NH | 22.3 | 904 |
Redding CA | 22.3 | 808 |
Wenatchee WA | 22.3 | 1342 |
Cleveland TN | 22.2 | 421 |
Gadsden AL | 22.2 | 397 |
Pittsfield MA | 22.2 | 1279 |
Salem OR | 22.2 | 1336 |
Sherman-Denison TX | 22.1 | 692 |
Madera CA | 22.0 | 875 |
Salinas CA | 22.0 | 1751 |
Wilmington NC | 22.0 | 862 |
Miami-Fort Lauderdale-West Palm Beach FL | 21.9 | 937 |
San Luis Obispo-Paso Robles-Arroyo Grande CA | 21.9 | 2055 |
Bakersfield CA | 21.8 | 807 |
Bay City MI | 21.8 | 309 |
Kahului-Wailuku-Lahaina HI | 21.8 | 1517 |
Rome GA | 21.8 | 401 |
Bremerton-Silverdale WA | 21.7 | 1336 |
Dalton GA | 21.7 | 487 |
Fayetteville NC | 21.7 | 355 |
Atlanta-Sandy Springs-Roswell GA | 21.6 | 673 |
Fresno CA | 21.6 | 954 |
Greeley CO | 21.6 | 1027 |
Fort Smith AR-OK | 21.5 | 417 |
Hot Springs AR | 21.5 | 393 |
Visalia-Porterville CA | 21.4 | 775 |
Columbia SC | 21.2 | 486 |
Gainesville FL | 21.2 | 624 |
Salisbury MD-DE | 21.2 | 839 |
Augusta-Richmond County GA-SC | 20.9 | 433 |
Boulder CO | 20.8 | 1664 |
Florence-Muscle Shoals AL | 20.8 | 317 |
Seattle-Tacoma-Bellevue WA | 20.8 | 2200 |
Tallahassee FL | 20.7 | 664 |
Fond du Lac WI | 20.6 | 630 |
Fort Collins CO | 20.5 | 1243 |
Savannah GA | 20.5 | 643 |
Brunswick GA | 20.4 | 552 |
Daphne-Fairhope-Foley AL | 20.4 | 711 |
Hinesville GA | 20.4 | 386 |
Mobile AL | 20.4 | 453 |
New Haven-Milford CT | 20.4 | 641 |
Greensboro-High Point NC | 20.3 | 501 |
El Centro CA | 20.2 | 709 |
Norwich-New London CT | 20.1 | 627 |
Orlando-Kissimmee-Sanford FL | 20.1 | 823 |
Kingsport-Bristol-Bristol TN-VA | 19.9 | 541 |
Rochester NY | 19.9 | 490 |
Springfield MO | 19.9 | 549 |
Hagerstown-Martinsburg MD-WV | 19.8 | 720 |
New Bern NC | 19.8 | 572 |
Oxnard-Thousand Oaks-Ventura CA | 19.8 | 1949 |
Greenville-Anderson-Mauldin SC | 19.7 | 667 |
USA | 19.7 | 961 |
Worcester MA-CT | 19.7 | 1080 |
Burlington-South Burlington VT | 19.6 | 1062 |
Fort Wayne IN | 19.6 | 484 |
Kennewick-Richland WA | 19.6 | 849 |
Dallas-Fort Worth-Arlington TX | 19.5 | 728 |
South Bend-Mishawaka IN-MI | 19.5 | 485 |
Buffalo-Cheektowaga-Niagara Falls NY | 19.4 | 639 |
Grand Rapids-Wyoming MI | 19.4 | 580 |
Panama City FL | 19.4 | 935 |
Lafayette-West Lafayette IN | 19.3 | 473 |
Youngstown-Warren-Boardman OH-PA | 19.3 | 380 |
Los Angeles-Long Beach-Anaheim CA | 19.2 | 2117 |
Pine Bluff AR | 19.2 | 253 |
Sioux Falls SD | 19.2 | 553 |
Valdosta GA | 19.2 | 335 |
Allentown-Bethlehem-Easton PA-NJ | 19.1 | 620 |
Yakima WA | 19.1 | 944 |
Providence-Warwick RI-MA | 19.0 | 1099 |
Cheyenne WY | 18.9 | 919 |
Hanford-Corcoran CA | 18.9 | 925 |
Mansfield OH | 18.9 | 311 |
Niles-Benton Harbor MI | 18.9 | 686 |
Columbus GA-AL | 18.8 | 339 |
Longview TX | 18.8 | 425 |
Macon GA | 18.8 | 275 |
Napa CA | 18.8 | 1981 |
Tyler TX | 18.8 | 526 |
Corpus Christi TX | 18.7 | 593 |
Portland-Vancouver-Hillsboro OR-WA | 18.7 | 1594 |
San Antonio-New Braunfels TX | 18.7 | 632 |
Santa Fe NM | 18.7 | 1092 |
Glens Falls NY | 18.6 | 506 |
Michigan City-La Porte IN | 18.6 | 1013 |
Saginaw MI | 18.6 | 340 |
Corvallis OR | 18.5 | 1316 |
Muncie IN | 18.5 | 393 |
Springfield MA | 18.5 | 909 |
Warner Robins GA | 18.4 | 323 |
Bridgeport-Stamford-Norwalk CT | 18.3 | 796 |
Janesville-Beloit WI | 18.3 | 618 |
Las Cruces NM | 18.3 | 500 |
Elizabethtown-Fort Knox KY | 18.2 | 442 |
Flint MI | 18.2 | 497 |
Elkhart-Goshen IN | 18.1 | 472 |
Reading PA | 18.1 | 497 |
Cincinnati OH-KY-IN | 18.0 | 554 |
Duluth MN-WI | 18.0 | 834 |
Scranton--Wilkes-Barre--Hazleton PA | 18.0 | 592 |
Canton-Massillon OH | 17.9 | 445 |
Columbia MO | 17.8 | 424 |
Dayton OH | 17.8 | 436 |
Indianapolis-Carmel-Anderson IN | 17.8 | 572 |
Joplin MO | 17.8 | 403 |
Memphis TN-MS-AR | 17.8 | 479 |
Rockford IL | 17.8 | 311 |
Bloomsburg-Berwick PA | 17.7 | 463 |
Bowling Green KY | 17.7 | 481 |
San Francisco-Oakland-Hayward CA | 17.7 | 2348 |
Utica-Rome NY | 17.7 | 525 |
Wausau WI | 17.7 | 331 |
Dover DE | 17.6 | 584 |
Green Bay WI | 17.6 | 597 |
Columbus OH | 17.5 | 658 |
Eau Claire WI | 17.5 | 519 |
Kalamazoo-Portage MI | 17.5 | 639 |
Lansing-East Lansing MI | 17.5 | 467 |
Lexington-Fayette KY | 17.5 | 512 |
Richmond VA | 17.5 | 665 |
Anniston-Oxford-Jacksonville AL | 17.4 | 308 |
Jonesboro AR | 17.4 | 320 |
Springfield OH | 17.4 | 487 |
Albuquerque NM | 17.3 | 665 |
Omaha-Council Bluffs NE-IA | 17.3 | 593 |
El Paso TX | 17.2 | 472 |
Lima OH | 17.2 | 306 |
Texarkana TX-AR | 17.2 | 372 |
Oshkosh-Neenah WI | 17.1 | 565 |
Akron OH | 17.0 | 449 |
Albany GA | 17.0 | 269 |
Hartford-West Hartford-East Hartford CT | 17.0 | 593 |
Jefferson City MO | 17.0 | 463 |
Casper WY | 16.7 | 535 |
Hattiesburg MS | 16.7 | 309 |
Lebanon PA | 16.7 | 473 |
Lincoln NE | 16.7 | 593 |
York-Hanover PA | 16.7 | 517 |
Bloomington IN | 16.6 | 530 |
Boston-Cambridge-Newton MA-NH | 16.6 | 1447 |
Detroit-Warren-Dearborn MI | 16.6 | 584 |
Terre Haute IN | 16.6 | 156 |
Gettysburg PA | 16.5 | 421 |
Owensboro KY | 16.5 | 457 |
San Angelo TX | 16.5 | 618 |
Tulsa OK | 16.5 | 456 |
Columbus IN | 16.4 | 588 |
Evansville IN-KY | 16.4 | 439 |
Lubbock TX | 16.4 | 443 |
St. Cloud MN | 16.4 | 677 |
Cleveland-Elyria OH | 16.3 | 455 |
Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 16.3 | 773 |
Amarillo TX | 16.2 | 505 |
Gulfport-Biloxi-Pascagoula MS | 16.2 | 372 |
Louisville/Jefferson County KY-IN | 16.2 | 611 |
Trenton NJ | 16.2 | 747 |
Albany-Schenectady-Troy NY | 16.1 | 532 |
Jackson MI | 16.1 | 442 |
Midland MI | 16.1 | 328 |
Sheboygan WI | 16.1 | 557 |
Virginia Beach-Norfolk-Newport News VA-NC | 16.1 | 696 |
Birmingham-Hoover AL | 16.0 | 510 |
California-Lexington Park MD | 16.0 | 816 |
Florence SC | 16.0 | 406 |
Kokomo IN | 16.0 | 394 |
Lancaster PA | 16.0 | 643 |
Milwaukee-Waukesha-West Allis WI | 16.0 | 655 |
Chambersburg-Waynesboro PA | 15.9 | 522 |
Roanoke VA | 15.9 | 539 |
Toledo OH | 15.9 | 307 |
Victoria TX | 15.9 | 284 |
Winchester VA-WV | 15.9 | 572 |
Brownsville-Harlingen TX | 15.8 | 349 |
Erie PA | 15.8 | 488 |
Santa Rosa CA | 15.8 | 1848 |
Watertown-Fort Drum NY | 15.8 | 600 |
Appleton WI | 15.7 | 631 |
Syracuse NY | 15.7 | 448 |
Chico CA | 15.6 | 1053 |
Harrisonburg VA | 15.6 | 654 |
Montgomery AL | 15.6 | 287 |
Topeka KS | 15.6 | 378 |
Blacksburg-Christiansburg-Radford VA | 15.5 | 648 |
Lynchburg VA | 15.5 | 498 |
Monroe MI | 15.5 | 492 |
Fairbanks AK | 15.4 | 420 |
Kansas City MO-KS | 15.4 | 587 |
Madison WI | 15.4 | 796 |
Abilene TX | 15.3 | 418 |
San Jose-Sunnyvale-Santa Clara CA | 15.3 | 2792 |
Urban Honolulu HI | 15.3 | 1141 |
Oklahoma City OK | 15.2 | 498 |
Sioux City IA-NE-SD | 15.2 | 423 |
Staunton-Waynesboro VA | 15.2 | 605 |
Racine WI | 15.1 | 522 |
Ann Arbor MI | 15.0 | 793 |
Champaign-Urbana IL | 15.0 | 424 |
La Crosse-Onalaska WI-MN | 15.0 | 419 |
New York-Newark-Jersey City NY-NJ-PA | 15.0 | 1047 |
St. Louis MO-IL | 15.0 | 560 |
Auburn-Opelika AL | 14.9 | 473 |
Pittsburgh PA | 14.9 | 662 |
Rochester MN | 14.8 | 630 |
Bloomington IL | 14.7 | 364 |
Johnstown PA | 14.7 | 237 |
Sumter SC | 14.6 | 391 |
Charlottesville VA | 14.5 | 926 |
Des Moines-West Des Moines IA | 14.5 | 518 |
Mankato-North Mankato MN | 14.5 | 523 |
Minneapolis-St. Paul-Bloomington MN-WI | 14.5 | 745 |
Chicago-Naperville-Elgin IL-IN-WI | 14.4 | 636 |
Huntington-Ashland WV-KY-OH | 14.4 | 376 |
The Villages FL | 14.4 | 1187 |
Wichita KS | 14.4 | 399 |
Jackson MS | 14.3 | 281 |
Harrisburg-Carlisle PA | 14.2 | 527 |
Lawrence KS | 14.1 | 648 |
Baltimore-Columbia-Towson MD | 14.0 | 797 |
Little Rock-North Little Rock-Conway AR | 14.0 | 417 |
Grand Island NE | 13.8 | 489 |
Weirton-Steubenville WV-OH | 13.8 | 358 |
Binghamton NY | 13.7 | 373 |
Hammond LA | 13.7 | 533 |
Houston-The Woodlands-Sugar Land TX | 13.7 | 647 |
McAllen-Edinburg-Mission TX | 13.7 | 337 |
New Orleans-Metairie LA | 13.7 | 581 |
Farmington NM | 13.6 | 438 |
Carbondale-Marion IL | 13.3 | 249 |
Davenport-Moline-Rock Island IA-IL | 13.3 | 358 |
Ithaca NY | 13.3 | 607 |
St. Joseph MO-KS | 13.3 | 346 |
Washington-Arlington-Alexandria DC-VA-MD-WV | 13.3 | 1037 |
Tuscaloosa AL | 13.2 | 471 |
Cape Girardeau MO-IL | 13.0 | 369 |
Altoona PA | 12.9 | 383 |
Bismarck ND | 12.9 | 588 |
Parkersburg-Vienna WV | 12.9 | 490 |
Anchorage AK | 12.8 | 513 |
Beckley WV | 12.8 | 249 |
Cedar Rapids IA | 12.8 | 408 |
Kankakee IL | 12.6 | 321 |
State College PA | 12.6 | 543 |
Lawton OK | 12.5 | 268 |
Peoria IL | 12.5 | 270 |
Charleston WV | 12.4 | 363 |
College Station-Bryan TX | 12.4 | 526 |
Fargo ND-MN | 12.4 | 555 |
Baton Rouge LA | 12.3 | 586 |
Dothan AL | 11.9 | 258 |
Alexandria LA | 11.8 | 424 |
Dubuque IA | 11.8 | 512 |
Ames IA | 11.7 | 474 |
Cumberland MD-WV | 11.5 | 259 |
Beaumont-Port Arthur TX | 11.4 | 460 |
Elmira NY | 11.3 | 380 |
Danville IL | 10.9 | 180 |
Shreveport-Bossier City LA | 10.7 | 316 |
Laredo TX | 10.6 | 408 |
Iowa City IA | 10.5 | 535 |
Lafayette LA | 10.2 | 466 |
Waterloo-Cedar Falls IA | 10.1 | 399 |
Lake Charles LA | 10.0 | 516 |
Manhattan KS | 10.0 | 571 |
Monroe LA | 10.0 | 387 |
Springfield IL | 9.9 | 263 |
Williamsport PA | 9.8 | 377 |
Decatur IL | 9.6 | 238 |
Grand Forks ND-MN | 9.3 | 513 |
Morgantown WV | 8.4 | 196 |
Enid OK | 8.3 | 264 |
Wheeling WV-OH | 8.1 | 327 |
Houma-Thibodaux LA | 6.1 | 319 |
Midland TX | 5.0 | 672 |
Odessa TX | 2.0 | 591 |
全部382个Metro竟然无一下跌, 皆大欢喜乎?亦或是最后的疯狂?!
备注:数据由建宁根据Freddie Mac HPI Master File计算整理,Non-Seasonally Adjusted
2021/10/9