7%的管理费。A一直都是负现金流。B回报下降明显

来源: rapidestate 2018-11-09 11:07:21 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (25049 bytes)

 

Plan A            
           
20 Years Ago: Year 1998 Interest Rate 6.00% Now Year 2018            
House price 200000  House Price Growth Rate 8.4% House price 1000000            
Rent   1000 Rent Growth Rate 6.0%  Rent 3200            
Yearly W2 cash for investment 0 W2 growth rate 4.0%                
Cash on hand 40000 Maintenance cost of house price 3.0%                
      Management fee   7.0%                
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 1 $200,000 40000 1000 ($959) ($570) ($529) ($6,351) 0 -6351 FALSE 2024 $35,672
2 1 $216,760 43352 1060 ($959) ($616) ($515) ($6,186) 0 -12537 FALSE 2145 $48,392
3 1 $234,924 46985 1123 ($959) ($666) ($502) ($6,023) 0 -18560 FALSE 2274 $62,807
4 1 $254,610 50922 1191 ($959) ($720) ($489) ($5,862) 0 -24422 FALSE 2410 $79,041
5 1 $275,946 55189 1262 ($959) ($778) ($476) ($5,707) 0 -30129 FALSE 2555 $97,226
6 1 $299,070 59814 1337 ($959) ($841) ($463) ($5,557) 0 -35686 FALSE 2708 $117,501
7 1 $324,131 64826 1418 ($959) ($910) ($451) ($5,415) 0 -41101 FALSE 2871 $140,018
8 1 $351,293 70259 1502 ($959) ($983) ($440) ($5,283) 0 -46384 FALSE 3043 $164,940
9 1 $380,731 76146 1592 ($959) ($1,063) ($430) ($5,162) 0 -51546 FALSE 3226 $192,441
10 1 $412,635 82527 1688 ($959) ($1,150) ($421) ($5,055) 0 -56601 FALSE 3419 $222,711
11 1 $447,214 89443 1789 ($959) ($1,243) ($414) ($4,964) 0 -61565 FALSE 3624 $255,949
12 1 $484,689 96938 1896 ($959) ($1,344) ($408) ($4,893) 0 -66458 FALSE 3842 $292,374
13 1 $525,306 105061 2010 ($959) ($1,454) ($404) ($4,844) 0 -71302 FALSE 4072 $332,218
14 1 $569,325 113865 2130 ($959) ($1,572) ($402) ($4,822) 0 -76124 FALSE 4317 $375,732
15 1 $617,034 123407 2257 ($959) ($1,701) ($403) ($4,830) 0 -80954 FALSE 4576 $423,186
16 1 $668,740 133748 2393 ($959) ($1,839) ($406) ($4,873) 0 -85827 FALSE 4850 $474,870
17 1 $724,780 144956 2536 ($959) ($1,989) ($413) ($4,955) 0 -90782 FALSE 5141 $531,096
18 1 $785,515 157103 2688 ($959) ($2,152) ($424) ($5,082) 0 -95864 FALSE 5450 $592,199
19 1 $851,340 170268 2849 ($959) ($2,328) ($438) ($5,261) 0 -101125 FALSE 5777 $658,539
20 1 $922,681 184536 3019 ($959) ($2,518) ($458) ($5,497) 0 -106622 FALSE 6123 $730,506
21 1 $1,000,000 200000 3200 ($959) ($2,724) ($483) ($5,799) 0 -112422 FALSE 6491 $808,516

 

 

 

 

 

 

Plan B            
           
20 Years Ago: Year 1998 Interest Rate 6.50% Now Year 2018            
House price   60000  House Price Growth Rate 4.7% House price 150000            
Rent   600 Rent Growth Rate 4.7%  Rent 1500    

 

 

     
Yearly W2 cash for investment 0 W2 growth rate 4.0%                
Cash on hand   40000 Maintenance cost of house price 4.0%                
      Management fee   7.0%                
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 3 $60,000 12000 1800 ($910) ($726) $164 $1,966 0 5966 FALSE 1667 $43,633
2 3 $62,813 12563 1884 ($910) ($760) $214 $2,570 0 8536 FALSE 1776 $56,417
3 3 $65,757 13151 1973 ($910) ($796) $267 $3,203 0 11738 FALSE 1891 $70,345
4 3 $68,840 13768 2065 ($910) ($833) $322 $3,865 0 15603 TRUE 2014 $85,471
5 4 $72,067 14413 2883 ($1,275) ($1,163) $445 $5,345 0 6535 FALSE 2860 $161,012
6 4 $75,446 15089 3018 ($1,275) ($1,217) $526 $6,313 0 12847 FALSE 3046 $183,884
7 4 $78,983 15797 3159 ($1,275) ($1,274) $610 $7,326 0 20173 TRUE 3243 $208,601
8 5 $82,686 16537 4134 ($1,693) ($1,667) $774 $9,289 0 12925 FALSE 4318 $303,167
9 5 $86,562 17312 4328 ($1,693) ($1,746) $890 $10,677 0 23602 TRUE 4599 $337,824
10 6 $90,620 18124 5437 ($2,151) ($2,193) $1,093 $13,119 0 18597 FALSE 5877 $449,607
11 6 $94,868 18974 5692 ($2,151) ($2,296) $1,245 $14,944 0 33542 TRUE 6259 $496,300
12 7 $99,316 19863 6952 ($2,653) ($2,804) $1,495 $17,940 0 31618 TRUE 7777 $628,154
13 8 $103,972 20794 8318 ($3,179) ($3,355) $1,784 $21,409 0 32233 TRUE 9465 $774,797
14 9 $108,846 21769 9796 ($3,729) ($3,951) $2,116 $25,390 0 35853 TRUE 11341 $937,598
15 10 $113,949 22790 11395 ($4,305) ($4,596) $2,494 $29,922 0 42985 TRUE 13420 $1,118,023
16 11 $119,291 23858 13122 ($4,909) ($5,293) $2,921 $35,050 0 54177 TRUE 15721 $1,317,646
17 13 $124,883 24977 16235 ($6,172) ($6,548) $3,515 $42,182 0 71383 TRUE 19788 $1,665,922
18 15 $130,738 26148 19611 ($7,494) ($7,910) $4,207 $50,487 0 95723 TRUE 24316 $2,052,161
19 18 $136,867 27373 24636 ($9,570) ($9,937) $5,130 $61,554 0 129904 TRUE 31076 $2,619,953
20 22 $143,283 28657 31522 ($12,468) ($12,714) $6,340 $76,083 0 177330 TRUE 40450 $3,396,455
21 27 $150,000 30000 40500 ($16,260) ($16,335) $7,905 $94,855 0 242185 TRUE 52870 $4,411,956
22 34 $157,032 31406 53391 ($21,819) ($21,534) $10,038 $120,454 0 331233 TRUE 70905 $5,860,998
                           

所有跟帖: 

这还没有算leasing fee,假设每年都要换房客,70% leasing fee,会怎么样? -若拙- 给 若拙 发送悄悄话 (103 bytes) () 11/09/2018 postreply 11:16:19

满足你,差距进一步缩小了。 -rapidestate- 给 rapidestate 发送悄悄话 rapidestate 的博客首页 (24167 bytes) () 11/09/2018 postreply 11:26:57

1:3, 真是没想到差距这么大,谢谢快兄! -若拙- 给 若拙 发送悄悄话 (0 bytes) () 11/09/2018 postreply 11:34:49

更公平一点: 每年充值7400. A可以达到收支平衡。A:920万 B:8米 -rapidestate- 给 rapidestate 发送悄悄话 rapidestate 的博客首页 (24374 bytes) () 11/09/2018 postreply 11:36:43

Please also add in personal income tax -- Plan A has a lot of de -svll- 给 svll 发送悄悄话 svll 的博客首页 (0 bytes) () 11/09/2018 postreply 11:48:14

It's complicated. A需要1900才能收支平衡 -rapidestate- 给 rapidestate 发送悄悄话 rapidestate 的博客首页 (26915 bytes) () 11/09/2018 postreply 12:38:42

Thanks for taking that in -svll- 给 svll 发送悄悄话 svll 的博客首页 (143 bytes) () 11/09/2018 postreply 13:29:38

看不懂,为什么plan a 920万,plan b 800.万? -沙沦的玫瑰花- 给 沙沦的玫瑰花 发送悄悄话 (0 bytes) () 11/09/2018 postreply 12:22:18

请您先登陆,再发跟帖!

发现Adblock插件

如要继续浏览
请支持本站 请务必在本站关闭Adblock

关闭Adblock后 请点击

请参考如何关闭Adblock

安装Adblock plus用户请点击浏览器图标
选择“Disable on www.wenxuecity.com”

安装Adblock用户请点击图标
选择“don't run on pages on this domain”