It's complicated. A需要1900才能收支平衡

来源: rapidestate 2018-11-09 12:38:42 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (26915 bytes)

假设地皮占30%, 税率35%

 

Plan A          
         
20 Years Ago: Year 1998 Interest Rate 6.00% Now Year 2018   Land value % 30.0%          
House price   200000  House Price Growth Rate 8.4% House price 1000000   Fed+ State Tax rate 35.0%          
Rent   1000 Rent Growth Rate 6.0%  Rent 3200                
Yearly W2 cash for investment 1900 W2 growth rate -1.0%                    
Cash on hand   40000 Maintenance cost of house price 3.0%                    
      Management fee   7.0% Leasing fee of rent 70.0%                
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo House Purchased Value Cash flow/mo Cash flow/ye W2 cash Tax Refund Total cash Buy House Next Year? Principe paid Net Worth
1 1 $200,000 40000 1000 ($959) ($570) $200,000 ($529) ($6,351) 1900 4005 -447 FALSE 2024 $41,577
2 1 $216,760 43352 1060 ($959) ($616) $200,000 ($515) ($6,186) 1881 3947 -805 FALSE 2145 $60,124
3 1 $234,924 46985 1123 ($959) ($666) $200,000 ($502) ($6,023) 1862 3890 -1075 FALSE 2274 $80,292
4 1 $254,610 50922 1191 ($959) ($720) $200,000 ($489) ($5,862) 1844 3834 -1260 FALSE 2410 $102,203
5 1 $275,946 55189 1262 ($959) ($778) $200,000 ($476) ($5,707) 1825 3779 -1363 FALSE 2555 $125,992
6 1 $299,070 59814 1337 ($959) ($841) $200,000 ($463) ($5,557) 1807 3727 -1386 FALSE 2708 $151,800
7 1 $324,131 64826 1418 ($959) ($910) $200,000 ($451) ($5,415) 1789 3677 -1336 FALSE 2871 $179,783
8 1 $351,293 70259 1502 ($959) ($983) $200,000 ($440) ($5,283) 1771 3631 -1217 FALSE 3043 $210,107
9 1 $380,731 76146 1592 ($959) ($1,063) $200,000 ($430) ($5,162) 1753 3588 -1037 FALSE 3226 $242,951
10 1 $412,635 82527 1688 ($959) ($1,150) $200,000 ($421) ($5,055) 1736 3551 -805 FALSE 3419 $278,506
11 1 $447,214 89443 1789 ($959) ($1,243) $200,000 ($414) ($4,964) 1718 3519 -531 FALSE 3624 $316,982
12 1 $484,689 96938 1896 ($959) ($1,344) $200,000 ($408) ($4,893) 1701 3494 -229 FALSE 3842 $358,602
13 1 $525,306 105061 2010 ($959) ($1,454) $200,000 ($404) ($4,844) 1684 3477 88 FALSE 4072 $403,608
14 1 $569,325 113865 2130 ($959) ($1,572) $200,000 ($402) ($4,822) 1667 3470 403 FALSE 4317 $452,259
15 1 $617,034 123407 2257 ($959) ($1,701) $200,000 ($403) ($4,830) 1651 3472 696 FALSE 4576 $504,836
16 1 $668,740 133748 2393 ($959) ($1,839) $200,000 ($406) ($4,873) 1634 3487 945 FALSE 4850 $561,642
17 1 $724,780 144956 2536 ($959) ($1,989) $200,000 ($413) ($4,955) 1618 3516 1124 FALSE 5141 $623,001
18 1 $785,515 157103 2688 ($959) ($2,152) $200,000 ($424) ($5,082) 1602 3561 1203 FALSE 5450 $689,266
19 1 $851,340 170268 2849 ($959) ($2,328) $200,000 ($438) ($5,261) 1586 3623 1151 FALSE 5777 $760,816
20 1 $922,681 184536 3019 ($959) ($2,518) $200,000 ($458) ($5,497) 1570 3706 929 FALSE 6123 $838,058
21 1 $1,000,000 200000 3200 ($959) ($2,724) $200,000 ($483) ($5,799) 1554 3812 496 FALSE 6491 $921,434

 

Plan B              
             
20 Years Ago: Year 1998 Interest Rate 6.50% Now Year 2018 Land value % 30.0%          
House price   60000  House Price Growth Rate 4.7% House price   150000 Fed+ State Tax rate 35.0%          
Rent   600 Rent Growth Rate 4.7%  Rent   1500              
Yearly W2 cash for investment 1900 W2 growth rate -1.0%                    
Cash on hand   40000 Maintenance cost of house price 4.0%                    
      Management fee of rent   7.0% Leasing fee of rent 70.0%              
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo House Purchased Value Cash flow/mo Cash flow/ye W2 cash Tax Refund Total cash Buy House Next Year? Principe paid Net Worth
1 3 $60,000 12000 1800 ($910) ($831) $180,000 $59 $706 1900 1357 7962 FALSE 1667 $45,630
2 3 $62,813 12563 1884 ($910) ($870) $180,000 $104 $1,251 1881 1166 12260 FALSE 1776 $60,141
3 3 $65,757 13151 1973 ($910) ($911) $180,000 $152 $1,822 1862 966 16910 TRUE 1891 $75,516
4 4 $68,840 13768 2754 ($1,258) ($1,271) $248,840 $224 $2,689 1844 1276 8950 FALSE 2685 $148,330
5 4 $72,067 14413 2883 ($1,258) ($1,331) $248,840 $294 $3,523 1825 984 15282 TRUE 2860 $170,431
6 5 $75,446 15089 3772 ($1,640) ($1,742) $324,286 $391 $4,692 1807 1247 7939 FALSE 3807 $255,854
7 5 $78,983 15797 3949 ($1,640) ($1,823) $324,286 $486 $5,834 1789 847 16409 FALSE 4054 $286,063
8 5 $82,686 16537 4134 ($1,640) ($1,909) $324,286 $586 $7,030 1771 429 25639 TRUE 4318 $318,125
9 6 $86,562 17312 5194 ($2,077) ($2,398) $410,848 $718 $8,622 1753 643 19344 TRUE 5518 $423,292
10 7 $90,620 18124 6343 ($2,536) ($2,929) $501,468 $879 $10,550 1736 775 14281 FALSE 6856 $540,053
11 7 $94,868 18974 6641 ($2,536) ($3,066) $501,468 $1,039 $12,471 1718 103 28573 TRUE 7302 $591,386
12 8 $99,316 19863 7945 ($3,038) ($3,668) $600,784 $1,239 $14,872 1701 147 25430 TRUE 8888 $727,578
13 9 $103,972 20794 9357 ($3,564) ($4,320) $704,756 $1,474 $17,686 1684 89 24094 TRUE 10649 $878,110
14 10 $108,846 21769 10885 ($4,114) ($5,025) $813,602 $1,746 $20,946 1667 -83 24856 TRUE 12601 $1,044,187
15 11 $113,949 22790 12534 ($4,690) ($5,787) $927,550 $2,057 $24,690 1651 -378 28029 TRUE 14762 $1,227,097
16 12 $119,291 23858 14315 ($5,293) ($6,609) $1,046,841 $2,413 $28,953 1634 -807 33951 TRUE 17151 $1,428,222
17 13 $124,883 24977 16235 ($5,925) ($7,495) $1,171,724 $2,815 $33,778 1618 -1383 42987 TRUE 19788 $1,649,037
18 14 $130,738 26148 18303 ($6,586) ($8,450) $1,302,461 $3,267 $39,208 1602 -2119 55529 TRUE 22695 $1,891,121
19 16 $136,867 27373 21899 ($7,970) ($10,110) $1,576,195 $3,819 $45,824 1586 -1996 73570 TRUE 27623 $2,296,323
20 18 $143,283 28657 25791 ($9,419) ($11,907) $1,862,760 $4,465 $53,580 1570 -2157 97905 TRUE 33095 $2,742,981
21 21 $150,000 30000 31500 ($11,695) ($14,543) $2,312,760 $5,263 $63,155 1554 -1500 131115 TRUE 41121 $3,388,220

所有跟帖: 

Thanks for taking that in -svll- 给 svll 发送悄悄话 svll 的博客首页 (143 bytes) () 11/09/2018 postreply 13:29:38

请您先登陆,再发跟帖!