爱维贷款今日房贷利率(CA、DE、FL、GA、MD、NJ、PA、TX、VA、WA) |
||||||
SUMMARY:今天(10月08日, 星期三)的固定利率价格和昨天相比基本持平。 40万左右的购房贷款: 30年固定的利率保持在3.875% 15年固定的利率稳定在3.000% 5/1 ARM的利率稳定在2.625% 40万左右的无费用重新贷款: 30年固定的利率保持在4.000% 15年固定的利率保持在3.125% |
||||||
(注:无费用重新贷款=no point, no closing cost, covers appraisal fee, transfer tax, title fee & credit report fee,etc) |
||||||
****************************** CALIFORNIA ****************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
****************************** DELAWARE ****************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** FLORIDA ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** GEORGIA ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** MARYLAND ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** NEW JERSEY ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** PENNSYLVANIA ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** TEXAS ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** VIRGINIA ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
******************************** WASHINGTON ******************************** |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | 2.875 | 3.250 |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | 3.250 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.125 | 4.000 | 3.125 | ------ | ------ |
>$417K | 4.125 | 3.500 | 4.125 | 3.500 | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.875 | 2.875 | 2.625 | 3.125 |
APR | 3.914 | 3.103 | 3.929 | 3.074 | 2.651 | 3.179 |
>$417K | 4.000 | 3.250 | ------ | ------ | 2.625 | ------ |
APR | 4.039 | 3.394 | ------ | ------ | 2.651 | ------ |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.125 | ------ | ------ |
APR | 4.169 | 3.353 | 4.060 | 3.235 | ------ | ------ |
Please note that rates are based on the following assumptions, and may be different depends on conditions. Please contact us for details: |
【今日房贷利率--CA、DE、FL、GA、MD、NJ、PA、TX、VA、WA】10月08日 星期三(持平)
所有跟帖:
• Trulia says:What bubble? U.S. home prices undervalued by 3%, 但是, -trimtip- ♂ (2926 bytes) () 10/08/2014 postreply 11:59:30
• 德州austin居然是全美头号overvalue的城市,overvalue19%, 所以市场评估与房价的绝对数没有关系, 还是与 -trimtip- ♂ (0 bytes) () 10/08/2014 postreply 12:02:19