这里是某大银行给我发的房贷利息。大家可以看看最近几周利率大幅上涨。同样的买7/8个点,30年固定利率在两周内从7.625%涨到8.25%。这个涨幅应该是反映了最近市场对经济和政治形势的判断。
10/23
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
---|---|---|---|---|
Conforming 5-year/6-month ARM | 7.250% | 0.000 | 9.264% | |
Conforming 7-year/6-month ARM | 7.500% | 0.000 | 9.081% | |
Conforming 10-year/6-month ARM | 7.750% | 0.000 | 9.146% | |
Conforming 30-year Fixed | 8.250% | 0.875 | 9.589% | |
Conforming 15-year Fixed | 7.000% | 0.000 | 9.379% |
10/17
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
---|---|---|---|---|
Conforming 5-year/6-month ARM | 7.250% | 0.000 | 8.020% | |
Conforming 7-year/6-month ARM | 7.125% | 1.000 | 7.794% | |
Conforming 10-year/6-month ARM | 7.375% | 0.750 | 7.796% | |
Conforming 30-year Fixed | 7.750% | 0.875 | 7.952% | |
Conforming 15-year Fixed | 7.000% | 0.000 | 7.415% |
10/9
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
---|---|---|---|---|
Conforming 5-year/6-month ARM | 7.250% | 0.000 | 8.006% | |
Conforming 7-year/6-month ARM | 7.125% | 0.750 | 7.780% | |
Conforming 10-year/6-month ARM | 7.375% | 0.625 | 7.782% | |
Conforming 30-year Fixed | 7.625% | 0.875 | 7.825% | |
Conforming 15-year Fixed | 7.000% | 0.000 | 7.394% |