TIME 2026年大学排名出乎我自己的认知

https://time.com/7358185/top-universities-globally-2026/

 

TIME World's Top Universities of 2026

Table with 8 columns and 524 rows. Currently displaying rows 1 to 100. (column headers with buttons are sortable)
1 University of Oxford United Kingdom Public 89.88 92.27 84.28 92.33
2 Yale University United States Private 88.37 91.61 85.85 76.48
3 Stanford University United States Private 88.30 89.69 92.32 67.85
4 Massachusetts Institute of Technology United States Private 88.01 87.71 93.31 73.89
5 The University of Chicago United States Private 87.40 88.72 86.61 81.81
6 Harvard University United States Private 87.01 84.60 94.58 78.74
7 University of Cambridge United Kingdom Public 86.74 92.44 73.80 91.41
8 Imperial College London United Kingdom Public 85.93 85.78 82.98 95.70
9 University of Michigan United States Public 84.61 85.77 89.38 63.32
10 University of Pennsylvania United States Private 83.90 83.16 91.60 65.19
11 Princeton University United States Private 83.33 87.97 77.06 74.29
12 Johns Hopkins University United States Private 83.19 87.25 78.94 71.55
13 California Institute of Technology United States Private 82.77 89.77 71.59 74.31
14 Duke University United States Private 82.67 85.51 84.87 59.07
15 Northwestern University United States Private 80.95 81.15 86.48 63.18
16 Cornell University United States Private 80.41 80.80 83.43 69.04
17 École polytechnique fédérale de Lausanne Switzerland Public 80.41 77.84 79.55 98.43
18 The University of Edinburgh United Kingdom Public 79.51 79.90 73.52 95.15
19 Washington University in St. Louis United States Private 79.37 86.19 70.12 66.27
20 University of California, Berkeley United States Public 78.49 74.91 91.64 60.51
21 The University of Hong Kong Hong Kong SAR China Public 77.42 77.86 80.84 64.56
22 University of California, Los Angeles United States Public 77.23 83.41 74.88 47.19
23 University of Wisconsin–Madison United States Public 76.65 78.72 79.50 55.64
24 The Chinese University of Hong Kong Hong Kong SAR China Public 76.10 75.31 83.70 57.98
25 New York University United States Private 76.05 73.32 79.93 80.86
26 Emory University United States Private 76.01 78.88 78.23 52.16
27 University of Zurich Switzerland Public 76.00 77.28 69.66 87.39
28 Vanderbilt University United States Private 75.66 78.06 81.33 44.30
29 ETH Zurich Switzerland Public 75.55 74.24 75.33 84.02
30 Rice University United States Private 75.18 73.94 78.95 71.36
31 University of Toronto Canada Public 75.04 74.11 80.64 63.86
32 University of California, Davis United States Public 74.08 72.16 86.22 49.19
33 Case Western Reserve University United States Private 74.08 77.10 73.30 58.27
34 University of Washington United States Public 73.88 76.22 87.98 17.52
35 The University of Manchester United Kingdom Public 73.76 74.00 67.40 91.41
36 University of California, Irvine United States Public 73.10 70.33 84.18 56.52
37 University of Geneva Switzerland Public 73.03 73.31 64.79 96.01
38 The University of Queensland Australia Public 72.35 68.62 81.81 66.31
39 Technical University of Munich Germany Public 72.18 70.68 72.00 81.72
40 University of Rochester United States Private 71.96 70.79 74.49 71.42
41 University College London United Kingdom Public 71.73 82.47 41.98 96.51
42 The University of British Columbia Canada Public 71.39 65.84 85.36 62.83
43 University of Minnesota, Twin Cities United States Public 71.25 73.59 75.98 43.01
44 University of North Carolina at Chapel Hill United States Public 71.14 72.12 84.02 26.67
45 University of Illinois Urbana-Champaign United States Public 70.87 63.72 87.23 64.68
46 University of Bern Switzerland Public 70.75 76.98 55.07 80.45
47 University of Texas at Austin United States Public 70.72 70.61 79.58 44.85
48 University of Bristol United Kingdom Public 70.42 75.34 54.22 89.48
49 Ohio State University United States Public 70.14 74.17 73.50 35.90
50 Brown University United States Private 70.01 75.44 60.06 67.26
51 Carnegie Mellon University United States Private 70.00 67.50 68.33 90.03
52 University of Southampton  United Kingdom Public 69.86 69.27 63.06 93.80
53 University of Southern California United States Private 69.69 68.52 74.33 62.81
54 Boston University United States Private 69.52 69.17 68.46 74.73
55 The University of Melbourne Australia Public 69.46 69.68 69.67 67.44
56 University of Virginia United States Public 69.34 68.54 83.73 30.94
57 Tsinghua University China Public 69.14 63.60 95.19 24.25
58 University of Tokyo Japan Public 68.94 67.42 76.73 54.66
59 University of Glasgow United Kingdom Public 68.93 69.11 61.71 89.57
60 University of Basel Switzerland Public 68.79 75.93 46.28 93.49
61 Dartmouth College United States Private 68.77 64.62 78.28 65.08
62 The Hong Kong Polytechnic University Hong Kong SAR China Public 68.10 62.74 76.12 76.18
63 Columbia University United States Private 68.09 59.05 93.44 46.26
64 University of Sheffield United Kingdom Public 67.85 70.48 55.71 88.52
65 University of California, San Diego United States Public 67.81 79.18 49.09 55.78
66 LMU Munich Germany Public 67.80 72.11 59.88 65.69
67 King’s College London United Kingdom Public 67.64 74.77 45.17 92.31
68 Tufts University United States Private 67.47 69.35 66.68 58.56
69 Kyoto University Japan Public 67.19 74.17 74.31 3.90
70 Rutgers, The State University of New Jersey United States Public 67.18 64.20 81.55 41.93
71 University of Leeds United Kingdom Public 67.13 66.00 62.60 87.51
72 Purdue University United States Public 66.98 62.70 87.55 30.91
73 The University of Sydney Australia Public 66.83 65.89 68.47 67.56
74 Georgia Institute of Technology United States Public 66.68 59.11 80.37 70.99
75 University of Lausanne Switzerland Public 66.62 69.68 52.43 90.81
76 The University of Western Australia  Australia Public 66.58 67.85 67.66 55.72
77 University of Birmingham United Kingdom Public 66.17 66.66 58.36 86.67
78 The Australian National University Australia Public 66.11 72.04 53.65 67.86
79 University of New South Wales Australia Public 65.93 62.14 74.02 64.41
80 Heidelberg University Germany Public 65.75 67.87 64.04 58.22
81 Seoul National University South Korea Public 65.71 68.37 77.96 13.05
82 Shanghai Jiao Tong University China Public 65.62 60.68 91.12 18.82
83 Nanyang Technological University Singapore Public 65.61 67.86 79.34 10.96
84 University of Liverpool United Kingdom Public 65.59 66.99 57.05 82.82
85 The University of Adelaide Australia Public 65.59 63.58 70.62 62.54
86 University of Alberta Canada Public 65.51 63.74 73.21 53.00
87 University of Pittsburgh United States Public 64.90 78.47 55.27 12.35
88 National University of Singapore Singapore Public 64.81 69.91 72.47 11.24
89 University of California, Santa Barbara United States Public 64.44 60.23 74.89 58.37
90 University of Nottingham United Kingdom Public 64.39 63.73 62.21 74.86
91 University of Notre Dame United States Private 64.38 63.88 68.10 56.21
92 London School of Economics and Political Science United Kingdom Public 64.22 60.82 59.56 98.64
93 Pennsylvania State University United States Public 64.12 70.59 51.31 63.80
94 Michigan State University United States Public 63.78 62.22 75.27 38.67
95 The University of Utah United States Public 63.59 65.60 68.17 37.73
96 Lund University Sweden Public 63.41 65.52 55.65 74.01
97 University of Warwick United Kingdom Public 63.39 61.67 57.27 92.11
98 Technical University of Denmark Denmark Public 63.28 61.46 58.37 88.88
99 McMaster University Canada Public 62.80 63.68 66.05 47.76
100 University of Auckland New Zealand Public 62.63 61.11 67.63 56.78
请您先登陆,再发跟帖!