| 240000 | ||
| Rent | $1,850.00 | 180000 |
| $0 | 4.00% | |
| Loan | $859.35 | 60000 |
| insurance | $50.00 | |
| tax | $250.00 | |
| mgr fee | $111.00 | |
| cost | $1,270 | |
| repair | 10000 | |
| Profit | $579.65 | |
| Net return | 9.94% |
| 240000 | ||
| Rent | $1,850.00 | 180000 |
| $0 | 4.00% | |
| Loan | $859.35 | 60000 |
| insurance | $50.00 | |
| tax | $250.00 | |
| mgr fee | $111.00 | |
| cost | $1,270 | |
| repair | 10000 | |
| Profit | $579.65 | |
| Net return | 9.94% |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy