| 1999 | 85.59% |
| 1998 | 39.63% |
| 1997 | 21.64% |
| 1996 | 22.71% |
| 1995 | 39.92% |
| 2025 | 20.70% |
| 2024 | 28.64% |
| 2023 | 43.42% |
| 1999 | 85.59% |
| 1998 | 39.63% |
| 1997 | 21.64% |
| 1996 | 22.71% |
| 1995 | 39.92% |
| 2025 | 20.70% |
| 2024 | 28.64% |
| 2023 | 43.42% |
WENXUECITY.COM does not represent or guarantee the truthfCCPA ulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy