重新核实了一下数据,好在用Google Sheet计算,不费啥事儿。
17748/695=25.5 倍增长
重新核实了一下数据,好在用Google Sheet计算,不费啥事儿。
| 天天向上 | r | |
| 2004开始 | 695000 | |
| 2004 | 858000 | 23.45% |
| 2005 | 1036000 | 20.75% |
| 2006 | 1196000 | 15.44% |
| 2007 | 1608000 | 34.45% |
| 5年平均7.23%/year | 无数据 | |
| 2012 | 2280000 | 41.79% |
| 2013 | 2800000 | 22.81% |
| 2014 | 无数据 | 21.74% |
| 2015 | 4150000 | 21.74% |
| 2016 | 无数据 | 6.08% |
| 2017 | 4670000 | 6.08% |
| 2018 | 5560000 | 19.06% |
| 2019 | 7340000 | 32.01% |
| 2020 | 9010000 | 22.75% |
| 2021 | 10850000 | 20.42% |
| 2022 | 9490000 | -12.53% |
| 2023 | 12003000 | 26.48% |
| 2024 | 15047000 | 25.36% |
| 2025 | 17748000 | 17.95% |
| 21Year,16.68%/y | 2453.67% |
17748/695=25.5 倍增长
WENXUECITY.COM does not represent or guarantee the truthfCCPA ulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy