Holding Ticker | MarketValue | Weight | Name |
NVDA | 974,533,437.00 | 10.28 | NVIDIA Corp |
META | 847,186,386.81 | 8.937 | Meta Platforms Inc |
AMZN | 811,791,965.60 | 8.563 | Amazon.com Inc |
AVGO | 540,061,564.25 | 5.697 | Broadcom Inc |
JPM | 489,431,249.02 | 5.163 | JPMorgan Chase & Co |
TSLA | 434,853,863.88 | 4.587 | Tesla Inc |
WMT | 421,833,435.29 | 4.45 | Walmart Inc |
NFLX | 357,395,881.92 | 3.77 | Netflix Inc |
PLTR | 267,866,256.78 | 2.826 | Palantir Technologies Inc |
COST | 245,944,141.56 | 2.594 | Costco Wholesale Corp |
GE | 202,493,246.20 | 2.136 | General Electric Co |
PM | 174,809,990.23 | 1.844 | Philip Morris International Inc |
BAC | 145,075,129.28 | 1.53 | Bank of America Corp |
GS | 144,028,358.52 | 1.519 | Goldman Sachs Group Inc/The |
WFC | 142,263,819.00 | 1.501 | Wells Fargo & Co |
BSX | 138,055,635.96 | 1.456 | Boston Scientific Corp |
IBM | 126,281,678.50 | 1.332 | International Business Machines Corp |
RTX | 120,189,314.40 | 1.268 | RTX Corp |
AXP | 112,860,325.47 | 1.191 | American Express Co |
T | 108,104,265.36 | 1.14 | AT&T Inc |
MS | 106,187,325.09 | 1.12 | Morgan Stanley |
ISRG | 96,794,179.31 | 1.021 | Intuitive Surgical Inc |
GEV | 96,153,729.12 | 1.014 | GE Vernova Inc |
BLK | 86,921,908.10 | 0.917 | Blackrock Inc |
PGR | 80,364,363.78 | 0.848 | Progressive Corp/The |
C | 78,633,637.62 | 0.829 | Citigroup Inc |
WELL | 73,564,895.58 | 0.776 | Welltower Inc |
TJX | 70,982,611.46 | 0.749 | TJX Cos Inc/The |
TMUS | 70,133,435.75 | 0.74 | T-Mobile US Inc |
FI | 69,975,802.81 | 0.738 | Fiserv Inc |
VST | 66,259,183.84 | 0.699 | Vistra Corp |
HWM | 66,017,250.70 | 0.696 | Howmet Aerospace Inc |
KKR | 64,723,348.43 | 0.683 | KKR & Co Inc |
MMM | 64,050,738.62 | 0.676 | 3M Co |
RCL | 59,614,721.10 | 0.629 | Royal Caribbean Cruises Ltd |
CEG | 59,093,456.73 | 0.623 | Constellation Energy Corp |
MO | 57,891,780.00 | 0.611 | Altria Group Inc |
WMB | 57,427,529.16 | 0.606 | Williams Cos Inc/The |
AXON | 51,052,807.60 | 0.539 | Axon Enterprise Inc |
BK | 49,553,412.24 | 0.523 | Bank of New York Mellon Corp/The |
MSI | 48,199,488.48 | 0.508 | Motorola Solutions Inc |
PH | 47,464,387.16 | 0.501 | Parker-Hannifin Corp |
TT | 46,973,495.98 | 0.496 | Trane Technologies PLC |
ANET | 45,425,901.33 | 0.479 | Arista Networks Inc |
ICE | 45,006,207.25 | 0.475 | Intercontinental Exchange Inc |
KMI | 44,455,348.98 | 0.469 | Kinder Morgan Inc |
TRGP | 38,148,240.70 | 0.402 | Targa Resources Corp |
AJG | 37,728,848.85 | 0.398 | Arthur J Gallagher & Co |
JCI | 37,461,342.59 | 0.395 | Johnson Controls International plc |
COF | 37,438,871.27 | 0.395 | Capital One Financial Corp |
APO | 36,626,965.92 | 0.386 | Apollo Global Management Inc |
HLT | 31,082,616.00 | 0.328 | Hilton Worldwide Holdings Inc |
OKE | 28,336,912.50 | 0.299 | ONEOK Inc |
GDDY | 25,592,628.82 | 0.27 | GoDaddy Inc |
AMP | 25,320,956.50 | 0.267 | Ameriprise Financial Inc |
CBRE | 25,109,446.38 | 0.265 | CBRE Group Inc |
ETR | 25,053,629.92 | 0.264 | Entergy Corp |
PEG | 25,018,583.04 | 0.264 | Public Service Enterprise Group Inc |
WAB | 24,745,225.05 | 0.261 | Westinghouse Air Brake Technologies Corp |
CMI | 24,729,965.28 | 0.261 | Cummins Inc |
RSG | 24,497,359.39 | 0.258 | Republic Services Inc |
GLW | 23,316,875.38 | 0.246 | Corning Inc |
BKR | 23,177,322.08 | 0.244 | Baker Hughes Co |
UAL | 22,942,642.54 | 0.242 | United Airlines Holdings Inc |
NDAQ | 22,488,869.56 | 0.237 | Nasdaq Inc |
EBAY | 22,087,505.76 | 0.233 | eBay Inc |
FICO | 20,385,702.24 | 0.215 | Fair Isaac Corp |
NRG | 20,330,496.60 | 0.214 | NRG Energy Inc |
GRMN | 19,836,705.44 | 0.209 | Garmin Ltd |
SPMO current holdings
所有跟帖:
•
它真是个很好的自动选股机 :D
-gladys-
♂
(0 bytes)
()
06/30/2025 postreply
10:02:56
•
怎么没有msft, AAPLE?
-musicfuture123-
♂
(0 bytes)
()
06/30/2025 postreply
10:19:31
•
美丽大法案
-huahuaflower-
♀
(38 bytes)
()
06/30/2025 postreply
10:58:37