66 | Algeria | 474(473.83) | 499 | -2 | 163.41 | 163.41 | 234.78 | 117.39 | 304.68 | 91.40 | 508.13 | 101.63 | ||||
67 | Saudi Arabia | 465(465.28) | 462 | 0 | 143.89 | 143.89 | 360.20 | 180.10 | 380.91 | 114.27 | 135.09 | 27.02 | ||||
68 | Côte d'Ivoire | 463(463.4) | 458 | 1 | 124.90 | 124.90 | 298.82 | 149.41 | 286.00 | 85.80 | 516.41 | 103.28 | ||||
68 | Guinea | 463(462.98) | 450 | 2 | 230.28 | 230.28 | 175.95 | 87.98 | 216.75 | 65.03 | 398.48 | 79.70 | ||||
70 | Russia | 457(456.53) | 493 | -4 | 166.07 | 166.07 | 216.18 | 108.09 | 362.25 | 108.68 | 368.50 | 73.70 | ||||
71 | FYR Macedonia | 451(451.3) | 422 | 6 | 344.15 | 344.15 | 132.09 | 66.05 | 73.98 | 22.19 | 94.55 | 18.91 | ||||
72 | El Salvador | 442(441.53) | 392 | 13 | 278.68 | 278.68 | 173.40 | 86.70 | 171.16 | 51.35 | 124.01 | 24.80 | ||||
73 | Syria | 440(439.65) | 423 | 3 | 213.58 | 213.58 | 258.66 | 129.33 | 216.04 | 64.81 | 159.66 | 31.93 | ||||
74 | South Africa | 428(427.68) | 432 | -2 | 186.63 | 186.63 | 204.55 | 102.28 | 268.66 | 80.60 | 290.93 | 58.19 | ||||
75 | China PR | 423(423.09) | 431 | -2 | 204.03 | 204.03 | 193.60 | 96.80 | 243.84 | 73.15 | 245.50 | 49.10 | ||||
76 | Zambia | 420(420.31) | 412 | 2 | 236.14 | 236.14 | 137.37 | 68.68 | 186.75 | 56.02 | 297.31 | 59.46 | ||||
77 | United Arab Emirates | 418(417.66) | 405 | 4 | 183.25 | 183.25 | 236.44 | 118.22 | 218.24 | 65.47 | 253.63 | 50.73 | ||||
78 | Belarus | 417(417.42) | 410 | 1 | 204.80 | 204.80 | 169.84 | 84.92 | 294.64 | 88.39 | 196.50 | 39.30 | ||||
79 | Lebanon | 411(411.49) | 404 | 3 | 301.75 | 301.75 | 132.72 | 66.36 | 111.75 | 33.52 | 49.30 | 9.86 | ||||
79 | Canada | 411(410.93) | 407 | 1 | 238.61 | 238.61 | 157.30 | 78.65 | 217.21 | 65.16 | 142.53 | 28.51 | ||||
81 | Curaçao | 408(408.27) | 439 | -10 | 190.64 | 190.64 | 284.33 | 142.16 | 165.75 | 49.73 | 128.71 | 25.74 | ||||
82 | Uganda | 403(402.91) | 426 | -8 | 174.57 | 174.57 | 181.48 | 90.74 | 256.10 | 76.83 | 303.86 | 60.77 | ||||
83 | Congo | 393(393.04) | 378 | 6 | 160.58 | 160.58 | 159.38 | 79.69 | 211.05 | 63.31 | 447.28 | 89.46 | ||||
84 | Oman | 391(391.06) | 383 | 3 | 259.44 | 259.44 | 114.64 | 57.32 | 192.68 | 57.80 | 82.45 | 16.49 | ||||
85 | Gabon | 390(389.96) | 374 | 5 | 179.63 | 179.63 | 212.41 | 106.20 | 112.83 | 33.85 | 351.37 | 70.27 | ||||
85 | Luxembourg | 390(389.95) | 401 | -2 | 285.82 | 285.82 | 93.99 | 46.99 | 159.66 | 47.90 | 46.20 | 9.24 | ||||
87 | Cyprus | 384(383.53) | 386 | -1 | 198.44 | 198.44 | 126.65 | 63.32 | 215.33 | 64.60 | 285.86 | 57.17 | ||||
88 | Benin | 379(378.77) | 397 | -4 | 177.12 | 177.12 | 186.15 | 93.08 | 294.77 | 88.43 | 100.73 | 20.15 | ||||
89 | Iraq | 377(376.7) | 372 | 2 | 226.13 | 226.13 | 119.07 | 59.53 | 157.68 | 47.30 | 218.68 | 43.74 | ||||
90 | Faroe Islands | 376(375.91) | 364 | 3 | 124.67 | 124.67 | 270.27 | 135.14 | 206.84 | 62.05 | 270.27 | 54.05 | ||||
91 | Trinidad and Tobago | 370(369.54) | 366 | 1 | 137.06 | 137.06 | 164.37 | 82.18 | 287.78 | 86.33 | 319.81 | 63.96 | ||||
92 | Kyrgyz Republic | 363(362.71) | 424 | -17 | 239.77 | 239.77 | 92.41 | 46.20 | 255.80 | 76.74 | 0.00 | 0.00 | ||||
93 | Israel | 362(361.87) | 347 | 5 | 61.88 | 61.88 | 326.29 | 163.14 | 120.57 | 36.17 | 503.42 | 100.68 | ||||
94 | Estonia | 359(359.41) | 364 | -1 | 180.17 | 180.17 | 162.26 | 81.13 | 179.84 | 53.95 | 220.80 | 44.16 | ||||
95 | Uzbekistan | 354(353.91) | 381 | -7 | 66.85 | 66.85 | 305.61 | 152.80 | 311.74 | 93.52 | 203.71 | 40.74 | ||||
96 | Georgia | 352(351.51) | 362 | -1 | 213.43 | 213.43 | 173.60 | 86.80 | 149.14 | 44.74 | 32.67 | 6.53 | ||||
97 | India | 350(349.92) | 354 | 0 | 196.24 | 196.24 | 222.36 | 111.18 | 85.00 | 25.50 | 85.00 | 17.00 | ||||
98 | Qatar | 348(347.59) | 339 | 3 | 154.74 | 154.74 | 164.53 | 82.27 | 260.80 | 78.24 | 161.72 | 32.34 | ||||
99 | Palestine | 347(347.07) | 357 | -3 | 204.74 | 204.74 | 137.42 | 68.71 | 207.02 | 62.11 | 57.57 | 11.51 | ||||
100 | Armenia | 338(338.21) | 347 | -2 | 100.78 | 100.78 | 360.44 | 180.22 | 145.04 | 43.51 | 68.48 | 13.70 |
FIFA排名沙特67,俄70,怎么会踢成这样
所有跟帖:
• 排名还算接近,不能说明什么。 -nuanhe- ♀ (0 bytes) () 06/14/2018 postreply 10:13:24
• 运动员踢主场,状态好的多。 -nuanhe- ♀ (0 bytes) () 06/14/2018 postreply 10:15:16
• 亚洲无强队欧洲无弱旅。沙特的积分都是打亚洲队刷出来的。 -850580- ♂ (44 bytes) () 06/14/2018 postreply 10:16:53
• 有点道理。 -nuanhe- ♀ (0 bytes) () 06/14/2018 postreply 10:21:47
• 两个球以后,就看出差距来了。 -nuanhe- ♀ (0 bytes) () 06/14/2018 postreply 10:24:15
• 全方位打压俄国的排名而已。俄罗斯打任何队都不一定输。 -研究研究- ♂ (0 bytes) () 06/14/2018 postreply 13:43:43