| Year | S&P500 Nominal Return |
| 2024 | 25.02% |
| 2023 | 26.29% |
| 2022 | -18.11% |
| 2021 | 28.71% |
| 2020 | 18.40% |
| 2019 | 31.49% |
| 2018 | -4.38% |
| 2017 | 21.83% |
| 2016 | 11.96% |
| 2015 | 1.38% |
| 2014 | 13.69% |
| 2013 | 32.39% |
| 2012 | 16.00% |
| 2011 | 2.11% |
| 2010 | 15.06% |
| 2009 | 26.46% |
| Year | S&P500 Nominal Return |
| 2024 | 25.02% |
| 2023 | 26.29% |
| 2022 | -18.11% |
| 2021 | 28.71% |
| 2020 | 18.40% |
| 2019 | 31.49% |
| 2018 | -4.38% |
| 2017 | 21.83% |
| 2016 | 11.96% |
| 2015 | 1.38% |
| 2014 | 13.69% |
| 2013 | 32.39% |
| 2012 | 16.00% |
| 2011 | 2.11% |
| 2010 | 15.06% |
| 2009 | 26.46% |
WENXUECITY.COM does not represent or guarantee the truthfCCPA ulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2026 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy