SP500 index过去10年每年的收益。从2022年开始算平均看过去5年不如10年,可是如果从2021年算呢?你要明白这些数字是怎么算出来的。
| 2013 | 32.15% |
| 2014 | 13.52% |
| 2015 | 1.38% |
| 2016 | 11.77 |
| 2017 | 21.61 |
| 2018 | -4.23 |
| 2019 | 31.21% |
| 2020 | 18.02% |
| 2021 | 28.47% |
| 2022 | -18.01% |
SP500 index过去10年每年的收益。从2022年开始算平均看过去5年不如10年,可是如果从2021年算呢?你要明白这些数字是怎么算出来的。
| 2013 | 32.15% |
| 2014 | 13.52% |
| 2015 | 1.38% |
| 2016 | 11.77 |
| 2017 | 21.61 |
| 2018 | -4.23 |
| 2019 | 31.21% |
| 2020 | 18.02% |
| 2021 | 28.47% |
| 2022 | -18.01% |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy