美国各都市区最新房价涨幅 (2026-03)

本帖于 2026-05-01 02:39:51 时间, 由普通用户 jenning 编辑

根据Freddie Mac于2026年4月30日发布的最新房价指数(最新数据至2026年3月),美国各都市区最新房价涨幅百分比
(注:
    第3列是2025年3月至2026年3月   (过去1年),以此排名
    第4列是2025年9月至2026年3月   (过去6月)
    第5列是2025年12月至2026年3月 (过去3月)
    第6列是2021年3月至2026年3月   (过去5年)
    第7列是2016年3月至2026年3月   (过去10年)
    第8列是2006年3月至2026年3月   (过去20年)
    第9列是1996年3月至2026年3月   (过去30年)
    第10列是1975年1月至2026年3月 (最早可得数据)
) 

  Metro 2025M3~ 2025M9~ 2025M12~ 2021M3~ 2016M3~ 2006M3~ 1996M3~ 1975M1~
1 Cape Girardeau MO-IL 8.7 5.8 4.6 43.7 82.0 92.0 171.1 534.8
2 Beckley WV 7.5 1.9 0.4 47.4 67.4 84.5 163.5 371.9
3 Erie PA 7.5 3.2 3.1 56.6 93.7 116.5 183.3 727.2
4 Glens Falls NY 7.4 1.8 1.3 49.2 95.4 91.4 262.9 791.5
5 Youngstown-Warren OH 7.2 2.9 3.6 54.2 109.5 98.3 148.0 501.8
6 Green Bay WI 7.1 3.1 3.9 59.2 127.5 122.3 218.6 918.5
7 Vineland NJ 7.1 4.2 3.0 67.2 132.1 72.8 246.2 847.6
8 Anchorage AK 7.0 5.4 3.5 37.7 54.1 76.0 227.2 672.9
9 Gadsden AL 7.0 4.1 3.3 52.5 99.5 101.2 196.8 740.0
10 Tuscaloosa AL 6.9 3.6 3.0 40.6 83.9 92.2 182.3 601.6
11 Jefferson City MO 6.6 4.1 3.6 59.3 106.3 120.3 219.6 749.6
12 Syracuse NY 6.6 1.0 0.8 58.9 116.7 125.9 236.5 709.3
13 Panama City-Panama City Beach FL 6.4 6.2 5.3 45.3 118.8 62.4 311.4 1184.6
14 Elmira NY 6.3 1.5 1.2 39.7 69.4 92.3 169.7 528.0
15 Binghamton NY 6.1 1.0 0.8 51.7 95.5 102.5 216.6 554.8
16 Sandusky OH 6.1 2.2 3.3 54.2 107.1 96.2 171.8 620.7
17 Kankakee IL 6.0 2.4 3.0 44.2 87.1 61.0 127.4 518.1
18 Abilene TX 5.9 4.4 3.1 39.5 79.4 132.9 237.3 568.1
19 Dover DE 5.9 2.2 0.9 41.8 89.5 61.9 206.0 848.2
20 Rockford IL 5.9 1.4 2.4 60.3 121.4 69.9 134.9 501.1
21 Atlantic City-Hammonton NJ 5.8 3.4 2.5 69.9 147.1 76.8 436.2 1474.3
22 Decatur IL 5.8 2.3 3.0 47.0 69.3 64.9 126.7 407.1
23 Fond du Lac WI 5.8 2.0 3.4 58.1 120.5 105.0 191.9 900.4
24 Lebanon PA 5.7 2.1 2.6 54.1 110.9 114.0 227.8 728.9
25 Reading PA 5.7 2.6 2.7 52.5 113.3 96.0 214.3 714.9
26 Mansfield OH 5.6 1.8 3.1 53.1 132.7 102.9 170.5 481.4
27 Springfield IL 5.6 2.1 2.9 43.1 60.3 74.3 115.6 358.6
28 St. Joseph MO-KS 5.5 3.6 3.4 52.7 96.2 101.0 207.1 528.4
29 Chambersburg PA 5.4 3.0 3.0 45.2 90.5 57.3 205.6 737.9
30 Springfield OH 5.4 1.9 3.1 51.9 119.4 104.6 165.6 725.3
31 Trenton-Princeton NJ 5.4 3.3 2.5 58.5 104.2 63.7 272.2 1208.1
32 Watertown-Fort Drum NY 5.4 1.0 0.9 30.0 64.8 82.1 237.9 773.9
33 Chicago-Naperville-Elgin IL-IN 5.3 2.1 3.0 41.6 77.5 47.4 180.4 850.8
34 La Crosse-Onalaska WI-MN 5.3 2.2 3.3 44.6 99.8 116.7 254.7 556.1
35 Anniston-Oxford AL 5.2 3.0 2.7 44.7 92.2 81.0 171.7 435.1
36 Bridgeport-Stamford-Danbury CT 5.2 2.3 2.5 46.6 88.2 46.4 242.3 1087.9
37 Columbus GA-AL 5.2 3.5 3.6 42.4 85.9 60.1 156.7 466.5
38 Grand Forks ND-MN 5.2 0.4 0.5 32.3 46.6 108.7 224.6 655.0
39 Midland MI 5.2 2.1 3.1 47.7 99.0 88.6 155.1 483.0
40 Muncie IN 5.2 2.2 1.6 49.5 110.6 105.4 156.5 578.5
41 Columbus IN 5.1 1.8 1.3 43.4 97.1 123.6 167.6 771.0
42 Norwich-New London-Willimantic CT 5.1 2.2 2.4 55.3 114.2 62.3 254.9 892.7
43 Allentown-Bethlehem-Easton PA-NJ 5.0 2.3 2.6 50.4 108.9 74.6 236.0 869.4
44 Flint MI 5.0 1.4 2.7 37.4 106.3 71.6 141.2 649.0
45 Gettysburg PA 5.0 2.3 2.7 43.4 88.2 59.9 214.5 546.3
46 Huntington-Ashland WV-KY-OH 5.0 1.0 0.6 39.4 66.2 83.1 150.5 517.0
47 Lawton OK 5.0 2.9 1.3 39.7 61.8 53.4 113.7 392.9
48 Racine-Mount Pleasant WI 5.0 1.7 3.2 47.5 117.1 81.4 207.3 741.2
49 Saginaw MI 5.0 1.8 3.1 45.5 112.8 75.0 131.3 460.3
50 Milwaukee-Waukesha WI 4.9 1.9 3.4 44.9 100.8 84.5 222.9 894.0
51 Urban Honolulu HI 4.9 4.6 2.8 32.3 58.9 91.8 275.7 1413.2
52 Weirton-Steubenville WV-OH 4.9 1.0 1.9 46.6 95.6 103.0 178.5 466.8
53 Auburn-Opelika AL 4.8 2.5 2.4 46.6 99.7 92.9 208.7 655.0
54 Columbia MO 4.8 3.4 3.3 48.6 93.4 112.6 214.9 616.4
55 Jackson MI 4.8 0.9 2.3 41.2 106.9 78.0 176.5 601.4
56 Clarksville TN-KY 4.7 2.0 2.5 48.0 114.0 136.7 241.7 535.1
57 Elizabethtown KY 4.7 2.4 2.5 51.6 104.7 113.6 225.7 460.1
58 Hartford-West Hartford-East Hartford CT 4.6 2.3 2.6 52.3 92.2 61.7 213.6 859.5
59 Beaumont-Port Arthur TX 4.5 3.6 2.7 25.5 63.1 98.4 187.9 561.1
60 Bloomington IL 4.5 1.1 2.4 47.5 70.3 69.2 128.2 557.0
61 Dalton GA 4.5 2.8 3.3 53.4 129.4 101.7 215.8 716.0
62 Fairbanks-College AK 4.5 3.6 2.6 33.0 60.6 74.5 177.6 519.2
63 Janesville-Beloit WI 4.5 2.1 3.5 52.2 130.5 116.5 213.2 862.5
64 Monroe MI 4.5 0.7 2.3 36.5 90.6 64.3 148.2 657.1
65 Paducah KY-IL 4.5 1.8 2.2 44.4 80.4 95.1 166.0 529.3
66 Waterbury-Shelton CT 4.5 1.2 1.9 52.4 104.1 54.6 212.8 846.7
67 Peoria IL 4.4 1.0 2.4 43.4 57.7 56.1 124.0 399.8
68 Duluth MN-WI 4.3 0.3 1.7 45.7 99.5 99.1 304.1 1103.3
69 Columbia SC 4.2 2.5 2.5 50.5 106.1 103.3 209.7 700.1
70 El Centro CA 4.2 3.0 2.2 47.9 102.9 56.2 260.6 998.5
71 Grand Junction CO 4.2 4.0 3.8 40.0 118.6 126.0 323.0 1241.1
72 Kenosha WI 4.2 1.4 3.0 46.8 115.1 76.6 204.4 940.5
73 Lawrence KS 4.2 2.1 3.3 40.8 88.7 93.1 218.3 860.1
74 Manhattan KS 4.2 2.2 3.4 36.2 55.0 70.6 212.8 722.3
75 New York-Newark-Jersey City NY-NJ 4.2 1.6 1.5 43.5 90.6 67.2 337.3 1448.5
76 Sumter SC 4.2 2.2 2.4 50.9 99.2 90.0 186.7 602.7
77 Valdosta GA 4.2 3.0 3.4 48.7 91.0 68.5 154.8 490.6
78 Amarillo TX 4.1 3.4 2.5 31.6 63.5 93.7 184.1 637.3
79 Owensboro KY 4.1 1.9 2.3 39.1 87.5 117.7 186.3 594.6
80 Florence-Muscle Shoals AL 4.0 2.0 2.2 53.8 99.2 129.6 194.4 476.1
81 Great Falls MT 4.0 3.1 3.3 56.6 107.0 154.1 287.5 1020.9
82 Oshkosh-Neenah WI 4.0 1.2 2.8 51.5 115.1 116.4 209.9 792.5
83 Davenport-Moline-Rock Island IA-IL 3.9 0.5 1.2 35.0 62.6 77.8 167.4 509.9
84 El Paso TX 3.9 3.4 2.6 47.3 96.6 106.6 209.8 664.5
85 New Haven CT 3.9 1.5 2.0 48.2 93.5 54.4 254.4 939.5
86 Wichita KS 3.9 1.9 3.3 40.0 88.4 109.7 189.8 549.1
87 Bay City MI 3.8 0.4 2.2 44.5 105.0 72.0 143.0 403.2
88 Billings MT 3.8 2.5 3.0 38.1 80.7 127.3 285.8 911.3
89 Farmington NM 3.8 1.9 1.9 50.1 73.3 61.5 196.0 693.0
90 St. Louis MO-IL 3.8 2.7 3.1 38.6 87.9 79.3 213.3 739.2
91 Ann Arbor MI 3.7 1.3 2.8 36.9 91.7 89.7 212.3 983.2
92 Dayton-Kettering-Beavercreek OH 3.7 0.8 2.5 43.5 111.8 94.9 145.3 595.4
93 Lexington-Fayette KY 3.7 1.5 2.0 46.0 104.3 116.9 244.1 710.4
94 Niles MI 3.7 0.8 2.3 43.6 104.8 102.4 220.6 899.8
95 Springfield MO 3.7 3.3 3.3 45.0 112.2 114.7 197.5 770.4
96 Wausau WI 3.7 0.6 2.6 50.0 102.6 100.2 195.1 480.4
97 York-Hanover PA 3.7 2.2 2.7 44.3 97.3 74.2 189.4 711.1
98 Crestview-Fort Walton Beach-Destin FL 3.6 4.5 4.5 38.0 112.9 57.7 328.1 1272.5
99 Jackson MS 3.6 2.0 1.3 31.9 56.2 61.7 138.4 382.7
100 Lancaster PA 3.6 1.2 2.0 46.8 105.8 112.1 237.6 902.0
101 Philadelphia-Camden-Wilmington PA-NJ-DE-MD 3.6 1.9 2.2 42.9 93.9 76.2 271.5 1048.4
102 Sebastian-Vero Beach-West Vero Corridor FL 3.6 4.7 4.5 47.2 133.5 67.3 352.9 537.9
103 Amherst Town-Northampton MA 3.5 2.0 2.5 41.8 85.9 80.3 261.9 1196.0
104 Appleton WI 3.5 1.2 3.0 50.9 115.0 117.7 210.7 902.4
105 Canton-Massillon OH 3.5 0.5 2.4 43.1 96.8 89.5 150.1 589.5
106 Champaign-Urbana IL 3.5 0.3 2.0 45.2 72.7 70.2 165.6 614.1
107 Lansing-East Lansing MI 3.5 0.8 2.4 37.2 99.8 69.9 157.7 617.7
108 Scranton--Wilkes-Barre PA 3.5 2.0 2.6 51.1 102.3 98.2 188.1 854.5
109 Sioux City IA-NE-SD 3.5 -0.2 0.2 38.6 85.6 140.2 198.4 602.2
110 Topeka KS 3.5 1.4 3.0 39.8 86.3 94.9 184.0 503.3
111 Hilton Head Island-Bluffton-Port Royal SC 3.4 1.8 2.1 63.4 128.2 87.3 345.7 988.2
112 Kalamazoo-Portage MI 3.4 1.2 2.7 37.4 100.4 98.6 176.3 770.6
113 Lima OH 3.4 0.3 2.2 40.3 97.1 89.8 158.5 443.2
114 Albany-Schenectady-Troy NY 3.3 0.1 0.4 43.1 80.6 79.5 229.8 725.2
115 Florence SC 3.3 1.7 2.1 44.7 77.6 82.9 164.2 593.9
116 Harrisburg-Carlisle PA 3.3 1.6 2.4 44.5 90.9 92.7 196.1 734.8
117 Johnson City TN 3.3 1.4 2.2 57.0 123.1 143.6 262.6 833.3
118 Kansas City MO-KS 3.3 2.2 3.0 38.3 107.1 118.1 254.2 796.3
119 Utica-Rome NY 3.3 -0.1 0.3 47.5 101.8 128.5 247.6 730.1
120 Albany GA 3.2 2.2 3.0 41.5 79.2 60.3 127.8 411.6
121 Birmingham AL 3.2 2.0 2.3 35.7 87.4 87.8 193.6 644.0
122 Gulfport-Biloxi MS 3.2 2.0 1.3 38.5 83.4 64.1 193.8 541.3
123 Hinesville GA 3.2 2.2 2.9 65.3 139.5 106.3 212.9 621.3
124 Parkersburg-Vienna WV 3.2 -0.2 -0.7 30.8 59.6 83.2 139.6 623.3
125 Grand Rapids-Wyoming-Kentwood MI 3.1 0.9 2.6 44.3 125.1 138.9 245.3 833.8
126 Greenville-Anderson-Greer SC 3.1 1.7 2.1 50.9 122.9 163.0 268.0 970.2
127 Morgantown WV 3.1 -0.3 -0.8 31.1 52.0 78.0 191.7 420.4
128 Akron OH 3.0 0.6 2.5 41.5 94.7 83.0 143.5 585.4
129 Detroit-Warren-Dearborn MI 3.0 0.7 2.4 36.1 95.7 73.6 162.8 743.1
130 Rochester NY 3.0 -0.7 0.1 51.0 109.1 129.3 192.5 690.1
131 Wichita Falls TX 3.0 2.6 2.3 35.3 89.3 106.7 193.1 568.9
132 Cleveland OH 2.9 0.0 2.1 41.1 100.6 78.0 137.1 601.2
133 Grand Island NE 2.9 1.1 1.6 42.5 93.9 149.3 240.3 727.1
134 Macon-Bibb County GA 2.9 2.1 2.9 51.5 103.6 74.8 145.2 423.6
135 Manchester-Nashua NH 2.9 1.2 2.5 47.0 116.2 91.9 367.7 1283.5
136 Augusta-Richmond County GA-SC 2.8 1.9 2.6 46.1 107.0 107.1 204.9 593.5
137 Fort Smith AR-OK 2.8 1.1 -0.2 44.0 87.1 96.6 177.3 572.1
138 Elkhart-Goshen IN 2.7 -0.3 0.1 40.7 106.7 107.6 181.3 608.7
139 Johnstown PA 2.7 0.9 2.0 39.3 69.2 73.9 140.1 231.2
140 Miami-Fort Lauderdale-West Palm Beach FL 2.7 3.5 3.9 58.1 126.1 85.3 473.8 1333.5
141 Pensacola-Ferry Pass-Brent FL 2.7 3.9 4.1 38.3 122.0 81.0 281.8 941.1
142 Ithaca NY 2.6 -0.7 0.1 41.0 68.7 106.9 271.2 831.0
143 Kiryas Joel-Poughkeepsie-Newburgh NY 2.6 -0.7 0.0 43.8 110.1 50.7 261.5 934.4
144 Sheboygan WI 2.6 0.7 2.7 54.4 123.9 103.9 208.3 831.7
145 Traverse City MI 2.6 0.5 2.3 53.2 140.6 145.0 328.5 1103.8
146 Cleveland TN 2.5 0.7 1.8 49.3 122.2 134.9 254.7 594.3
147 Gainesville GA 2.5 2.2 3.0 53.3 138.1 131.5 285.5 932.5
148 Madison WI 2.5 1.0 2.9 43.1 96.1 102.9 243.2 1078.6
149 Orlando-Kissimmee-Sanford FL 2.5 3.8 4.2 46.8 123.6 68.7 351.9 1100.8
150 Joplin MO-KS 2.4 1.9 2.6 47.0 94.1 112.0 191.9 652.0
151 Mankato MN 2.4 0.2 1.7 29.7 73.7 75.4 205.1 631.5
152 Spartanburg SC 2.4 1.4 1.9 49.8 123.1 135.3 209.4 633.0
153 Eagle Pass TX 2.3 2.0 1.9 55.4 82.6 129.2 254.9 444.7
154 Eau Claire WI 2.3 0.4 2.5 42.4 109.9 123.5 268.3 639.7
155 Homosassa Springs FL 2.3 3.2 3.7 48.7 158.6 66.6 314.9 835.4
156 Hot Springs AR 2.3 0.6 -0.5 39.3 90.1 93.9 195.6 532.8
157 Omaha NE-IA 2.3 0.3 1.1 33.9 92.2 107.8 207.6 736.4
158 Pittsburgh PA 2.3 1.3 2.3 31.3 78.2 119.5 211.3 798.2
159 San Angelo TX 2.3 2.2 1.9 27.5 71.7 143.9 262.6 754.5
160 Staunton-Stuarts Draft VA 2.3 1.9 1.5 47.6 101.2 87.2 260.6 813.5
161 Dothan AL 2.2 1.3 1.9 39.1 67.8 61.4 138.4 373.9
162 Toledo OH 2.2 0.1 2.3 41.6 95.9 66.2 132.8 423.9
163 Virginia Beach-Chesapeake-Norfolk VA-NC 2.2 2.2 1.7 39.7 81.0 58.9 271.4 967.9
164 Barnstable Town MA 2.1 1.7 2.4 47.7 111.3 90.8 462.3 1678.6
165 Cedar Rapids IA 2.1 -1.4 -0.6 27.6 60.3 70.4 128.1 510.8
166 Laredo TX 2.1 1.9 1.8 33.0 69.1 90.3 180.9 598.0
167 Rapid City SD 2.1 1.7 1.8 44.1 102.2 150.6 333.5 820.7
168 Bangor ME 2.0 0.1 1.2 54.4 122.0 104.5 260.9 821.4
169 Muskegon-Norton Shores MI 2.0 -0.3 1.8 48.8 147.0 139.3 245.4 1274.8
170 Terre Haute IN 2.0 0.1 0.5 45.9 95.5 99.3 146.5 288.0
171 Warner Robins GA 2.0 2.0 3.0 47.8 102.6 86.5 154.7 461.8
172 Worcester MA 2.0 1.3 2.1 39.7 101.7 75.9 306.7 1478.2
173 Evansville IN 1.9 0.2 0.5 34.9 81.9 94.6 168.7 564.4
174 Morristown TN 1.9 0.6 1.7 59.6 143.9 145.7 279.3 1424.9
175 Pittsfield MA 1.9 1.5 2.3 46.3 97.5 81.3 257.6 1691.8
176 Roanoke VA 1.9 2.0 1.5 46.6 97.2 93.9 222.2 782.3
177 Altoona PA 1.8 0.5 1.8 32.1 64.9 86.4 173.0 542.4
178 Battle Creek MI 1.8 0.2 2.2 37.9 104.5 77.4 163.8 530.1
179 Kingston NY 1.8 -0.4 0.1 43.6 128.4 82.0 364.9 1326.8
180 Little Rock-North Little Rock-Conway AR 1.8 0.4 -0.6 33.8 65.4 74.5 157.6 435.1
181 McAllen-Edinburg-Mission TX 1.8 1.8 1.7 42.0 85.4 109.4 180.3 486.0
182 Monroe LA 1.8 0.5 0.5 22.2 34.4 59.8 142.2 446.5
183 Charleston WV 1.7 -0.8 -1.0 31.6 50.4 64.7 115.8 480.7
184 Harrisonburg VA 1.7 2.0 1.6 37.5 80.2 71.8 223.1 831.3
185 Hattiesburg MS 1.7 0.8 0.7 37.8 71.7 76.8 181.8 419.2
186 Pueblo CO 1.7 3.4 3.6 22.7 112.4 128.4 228.6 801.3
187 Springfield MA 1.7 0.6 1.7 38.1 90.7 74.5 243.0 1208.3
188 Blacksburg-Christiansburg-Radford VA 1.6 1.8 1.4 38.5 84.1 87.8 240.8 804.7
189 Bowling Green KY 1.6 0.2 1.4 39.6 88.6 110.0 184.3 690.8
190 Buffalo-Cheektowaga NY 1.6 -2.0 -0.7 40.9 105.0 150.5 223.2 837.3
191 Michigan City-La Porte IN 1.6 -0.4 0.1 44.2 106.9 105.6 190.4 834.8
192 Cincinnati OH-KY-IN 1.5 0.0 2.0 42.1 106.6 103.6 191.2 727.5
193 Goldsboro NC 1.5 1.1 1.2 55.6 90.6 94.1 167.8 568.9
194 Rochester MN 1.5 -0.5 1.4 26.9 83.4 92.5 228.4 742.3
195 Sioux Falls SD-MN 1.5 1.5 1.6 34.4 85.4 125.8 225.9 683.3
196 South Bend-Mishawaka IN-MI 1.5 -0.4 0.4 43.3 109.1 111.9 197.8 626.8
197 Twin Falls ID 1.5 1.6 1.9 35.9 143.7 162.1 295.1 950.8
198 Bremerton-Silverdale-Port Orchard WA 1.4 2.4 2.1 23.1 110.4 103.6 343.2 1526.5
199 Columbus OH 1.4 0.0 2.2 37.4 106.4 122.2 216.6 848.9
200 Fargo ND-MN 1.4 -1.7 -0.5 28.8 52.0 106.0 228.5 673.6
201 Fayetteville-Springdale-Rogers AR 1.4 0.0 -0.8 55.0 130.4 125.6 266.4 798.3
202 Montgomery AL 1.4 1.2 1.9 38.3 64.6 51.3 103.0 396.6
203 Cheyenne WY 1.3 -0.2 -0.7 27.7 81.6 120.7 267.3 1049.0
204 Daphne-Fairhope-Foley AL 1.3 1.2 1.9 42.5 105.2 80.6 253.6 949.9
205 Fort Wayne IN 1.3 -0.2 0.3 46.9 123.8 137.6 197.0 640.6
206 Iowa City IA 1.3 -1.8 -0.7 27.9 55.9 77.5 159.1 654.3
207 Providence-Warwick RI-MA 1.3 -0.3 0.5 43.8 109.6 74.3 335.9 1498.8
208 Waterloo-Cedar Falls IA 1.3 -1.5 -0.6 32.7 56.0 75.9 194.5 524.5
209 Winchester VA-WV 1.3 1.5 1.4 39.0 87.9 45.5 251.8 812.8
210 Ames IA 1.2 -1.8 -0.8 33.0 65.8 92.6 184.3 620.0
211 Baton Rouge LA 1.2 0.0 0.2 19.7 42.2 65.2 164.7 634.6
212 Boston-Cambridge-Newton MA-NH 1.2 0.5 1.8 33.4 88.0 94.2 372.0 1805.9
213 Hanford-Corcoran CA 1.2 1.7 1.6 34.6 91.5 45.5 238.0 1153.9
214 Huntsville AL 1.2 0.9 1.8 37.3 104.0 114.2 202.0 667.3
215 Kokomo IN 1.2 -1.0 -0.3 45.6 101.6 92.2 126.7 579.1
216 Port St. Lucie FL 1.2 3.1 3.7 47.3 132.1 66.4 382.5 914.2
217 Santa Maria-Santa Barbara CA 1.2 1.3 1.3 36.1 80.0 46.5 406.2 2419.1
218 Sebring FL 1.2 2.8 3.5 54.8 148.9 52.8 315.0 438.0
219 Boise City ID 1.1 1.5 1.9 20.9 156.6 159.5 381.1 1289.4
220 Indianapolis-Carmel-Greenwood IN 1.1 -0.1 0.4 39.0 107.9 126.3 192.7 745.1
221 Lincoln NE 1.1 -0.4 0.7 33.4 89.4 113.3 211.4 750.8
222 Minneapolis-St. Paul-Bloomington MN-WI 1.1 -0.5 1.4 21.8 70.1 56.5 235.4 833.3
223 Salt Lake City-Murray UT 1.1 1.0 1.7 30.4 118.8 175.0 342.1 1550.2
224 Dubuque IA 1.0 -2.5 -1.2 32.7 68.7 92.7 172.4 664.1
225 Salem OR 1.0 0.7 1.6 24.4 107.8 123.2 276.8 1459.9
226 Chattanooga TN-GA 0.9 0.4 1.8 46.7 121.2 141.2 280.8 884.7
227 Greenville NC 0.9 0.9 1.0 46.1 95.9 87.0 161.4 593.4
228 Longview-Kelso WA 0.9 2.2 2.0 26.1 123.2 135.3 273.0 1328.0
229 Lubbock TX 0.9 1.3 1.5 24.2 57.3 96.5 176.7 520.2
230 Medford OR 0.9 0.5 1.5 16.1 74.6 41.6 252.2 1312.5
231 Richmond VA 0.9 1.5 1.3 41.7 99.5 92.5 282.9 902.7
232 Burlington NC 0.8 1.2 1.4 50.2 117.4 120.7 185.2 719.7
233 Fresno CA 0.8 0.9 1.1 31.8 92.1 36.8 286.9 1150.5
234 Minot ND 0.8 -2.4 -1.4 26.7 35.8 122.5 235.8 562.9
235 Jonesboro AR 0.7 -0.3 -1.0 31.1 63.2 84.3 142.4 393.6
236 Lake Charles LA 0.7 0.1 0.3 7.1 21.2 59.9 137.1 478.5
237 Ogden UT 0.7 0.9 1.7 28.5 125.2 180.7 293.1 1202.9
238 Tallahassee FL 0.7 2.2 3.3 38.8 91.8 58.2 225.1 828.8
  USA 0.7 0.8 1.5 34.1 90.0 85.5 293.1 1144.6
239 Wheeling WV-OH 0.7 -1.4 0.0 28.7 55.6 87.0 164.9 424.7
240 Wilmington NC 0.7 0.6 1.0 55.0 130.3 96.3 319.2 1219.2
241 Carson City NV 0.6 0.6 0.6 23.4 99.2 53.4 260.6 1187.8
242 Knoxville TN 0.6 -0.1 1.4 55.7 138.0 159.6 302.9 1037.8
243 Lewiston-Auburn ME 0.6 -0.8 0.6 52.3 134.0 105.3 295.9 1084.8
244 Louisville/Jefferson County KY-IN 0.6 -0.3 1.1 33.3 83.4 101.0 202.4 748.1
245 Lynchburg VA 0.6 1.4 1.3 44.0 90.7 95.2 213.8 717.2
246 Palm Bay-Melbourne-Titusville FL 0.6 2.3 3.3 40.6 122.1 62.8 352.9 1077.8
247 St. Cloud MN 0.6 -0.8 1.2 30.7 81.2 62.6 211.7 800.9
248 Tampa-St. Petersburg-Clearwater FL 0.6 2.7 3.5 43.7 133.7 90.5 435.5 1286.8
249 Williamsport PA 0.6 0.4 1.8 30.1 59.1 93.0 177.5 469.6
250 Des Moines-West Des Moines IA 0.5 -1.8 -0.8 28.1 66.1 80.9 167.1 628.7
251 Bozeman MT 0.4 0.3 1.9 36.5 136.1 162.6 464.0 1727.8
252 Kingsport-Bristol TN-VA 0.4 -0.2 1.1 56.3 114.4 134.8 248.3 771.5
253 Mobile AL 0.4 0.2 1.3 36.7 91.6 78.9 185.9 570.9
254 Portland-South Portland ME 0.4 -0.9 0.6 46.6 122.3 118.3 390.2 1283.0
255 State College PA 0.4 0.0 1.6 28.9 66.2 98.4 225.0 622.2
256 Tucson AZ 0.4 1.8 1.5 34.3 108.4 58.9 251.5 987.4
257 Albuquerque NM 0.3 1.0 1.5 38.5 93.3 83.2 182.1 885.7
258 Hickory-Lenoir-Morganton NC 0.3 0.4 0.8 50.4 122.0 125.9 218.0 456.2
259 Lafayette LA 0.3 -0.3 0.1 18.9 29.9 49.4 145.5 550.6
260 Odessa TX 0.3 0.9 1.4 22.4 53.7 149.2 280.4 731.4
261 Provo-Orem-Lehi UT 0.3 0.5 1.4 31.5 118.9 169.3 294.6 1258.3
262 Slidell-Mandeville-Covington LA 0.3 0.1 0.3 19.0 48.2 42.8 150.3 458.6
263 Bismarck ND 0.2 -2.9 -1.7 26.4 41.6 132.9 265.4 687.3
264 Charleston-North Charleston SC 0.2 0.3 1.4 55.0 126.7 139.5 484.4 1533.4
265 Gainesville FL 0.2 1.7 2.8 38.7 106.1 64.9 282.0 835.7
266 Kennewick-Richland WA 0.2 1.5 1.6 26.8 110.7 166.5 274.8 1012.2
267 Naples-Marco Island FL 0.2 2.9 3.7 54.3 108.0 56.2 459.2 1831.9
268 Wenatchee-East Wenatchee WA 0.2 1.7 1.7 29.4 109.7 157.2 299.8 1616.2
269 Yuma AZ 0.2 1.3 1.1 39.6 98.8 47.4 213.9 574.0
270 Alexandria LA 0.1 -0.3 0.1 17.8 34.3 54.6 142.3 455.1
271 Atlanta-Sandy Springs-Roswell GA 0.1 1.0 2.4 38.9 112.8 120.7 272.2 852.5
272 Coeur d'Alene ID 0.1 0.3 1.3 28.4 162.7 150.6 399.2 1729.6
273 Pocatello ID 0.1 1.3 1.6 35.0 142.9 162.1 285.7 782.1
274 Salisbury MD 0.1 0.1 0.1 46.0 102.4 46.5 214.3 703.9
275 Tyler TX 0.1 1.5 1.8 33.3 81.8 112.7 218.8 657.3
276 Athens-Clarke County GA 0.0 0.5 2.1 48.5 134.2 137.7 282.3 1177.5
277 Corvallis OR 0.0 0.6 1.5 27.0 85.1 124.0 258.2 1516.3
278 Idaho Falls ID 0.0 0.4 1.2 26.5 149.9 167.4 315.4 732.5
279 Lafayette-West Lafayette IN 0.0 -0.8 0.0 42.9 109.8 127.9 167.0 591.2
280 Longview TX 0.0 0.7 1.2 36.7 70.6 107.4 212.0 528.7
281 Santa Fe NM 0.0 0.8 1.4 32.9 100.7 77.9 221.8 1343.9
282 Eugene-Springfield OR -0.1 0.1 1.3 21.3 95.4 96.1 267.0 1350.6
283 Memphis TN-MS-AR -0.1 -0.3 1.1 25.6 83.7 83.1 158.8 567.3
284 Nashville-Davidson--Murfreesboro--Franklin TN -0.1 -0.4 1.3 39.8 116.3 185.0 347.6 1115.8
285 Hagerstown-Martinsburg MD-WV -0.2 -0.6 -0.3 37.2 92.6 34.6 197.3 883.3
286 Houston-Pasadena-The Woodlands TX -0.2 0.7 1.1 26.2 57.7 127.7 283.0 762.9
287 Boulder CO -0.3 1.9 2.8 20.6 70.2 146.6 350.3 1786.5
288 Lewiston ID-WA -0.3 0.6 1.4 33.9 106.0 145.8 272.8 1254.5
289 Logan UT-ID -0.3 0.2 1.3 32.9 133.5 179.1 281.6 1155.4
290 Reno NV -0.3 -0.1 0.3 25.5 100.5 58.3 276.8 1235.0
291 College Station-Bryan TX -0.4 0.7 1.2 37.3 75.5 150.2 267.3 706.2
292 Deltona-Daytona Beach-Ormond Beach FL -0.4 2.0 3.2 37.1 121.4 55.0 331.0 955.4
293 Helena MT -0.4 0.0 1.7 44.8 115.3 159.8 334.4 1111.8
