.

美国各都市区最新房价涨幅

根据Freddie Mac于2025年12月31日发布的最新房价指数(最新数据至2025年11月),美国各都市区最新房价涨幅百分比:
(注:
    第3列是2024年11月到2025年11月   (过去1年)  增幅,以此排名
    第4列是2025年5月到2025年11月     (过去6月)  增幅
    第5列是2025年8月到2025年11月     (过去3月)  增幅
    第6列是2020年11月到2025年11月   (过去5年)  增幅
    第7列是2015年11月到2025年11月   (过去10年)增幅
    第8列是2005年11月到2025年11月   (过去20年)增幅
    第9列是1995年11月到2025年11月   (过去30年)增幅
) 

Rank Metro 2024M11~2025M11 2025M5~2025M11 2025M8~2025M11 2020M11~2025M11 2015M11~2025M11 2005M11~2025M11 1995M11~2025M11
1 Erie PA 11.9 4.3 2.1 61.5 91.7 115.7 181.5
2 Lebanon PA 11.5 3.6 1.7 61.1 111.0 117.9 225.9
3 Rockford IL 9.0 2.2 0.8 64.9 121.0 70.7 134.2
4 Glens Falls NY 8.9 2.1 0.1 52.0 90.7 91.5 253.1
5 Wausau WI 8.5 0.0 -0.3 54.3 103.4 100.4 196.0
6 Weirton-Steubenville WV-OH 8.4 2.8 1.0 52.9 98.9 106.6 188.4
7 Binghamton NY 8.4 2.2 0.3 56.0 93.9 104.1 211.8
8 Vineland NJ 8.2 2.9 2.3 72.8 127.5 73.2 237.1
9 Fond du Lac WI 8.1 0.1 -0.3 60.8 115.8 102.1 190.9
10 Mansfield OH 8.0 1.6 0.5 58.8 131.9 101.6 175.6
11 Duluth MN-WI 8.0 0.6 -0.8 51.4 98.5 98.3 305.7
12 Champaign-Urbana IL 7.9 1.6 0.4 51.0 74.6 73.1 170.4
13 Syracuse NY 7.9 1.6 -0.1 61.0 112.5 122.3 228.5
14 Elkhart-Goshen IN 7.8 2.8 1.4 49.1 113.6 113.4 194.0
15 Johnstown PA 7.8 2.1 1.1 45.4 71.4 77.6 143.4
16 Bloomington IL 7.8 2.0 0.8 52.8 69.3 71.1 130.9
17 Allentown-Bethlehem-Easton PA-NJ 7.5 2.1 1.2 56.0 106.3 76.2 230.7
18 Monroe MI 7.5 0.9 -0.3 41.2 89.3 60.8 154.3
19 Beckley WV 7.4 4.5 1.8 48.7 62.4 83.7 165.3
20 Racine-Mount Pleasant WI 7.4 -0.1 -0.3 49.8 115.7 78.9 204.4
21 Lancaster PA 7.3 1.7 0.9 52.7 105.5 113.7 236.1
22 Reading PA 7.2 2.0 1.1 56.5 107.1 96.0 207.2
23 Lima OH 7.2 1.4 0.3 47.1 98.8 91.8 165.2
24 Farmington NM 7.1 3.1 2.4 57.2 72.8 69.4 206.9
25 Green Bay WI 7.0 0.1 -0.2 58.9 120.8 114.2 208.4
26 Eagle Pass TX 6.8 1.9 0.9 70.8 92.9 147.5 277.1
27 Bay City MI 6.8 0.9 -0.2 51.9 103.8 70.2 150.0
28 Jefferson City MO 6.7 1.2 0.8 62.9 102.0 116.3 214.3
29 Dubuque IA 6.7 1.3 -0.1 41.2 75.1 100.6 184.5
30 Kenosha WI 6.7 -0.1 -0.2 49.5 115.8 76.6 203.8
31 Oshkosh-Neenah WI 6.7 -0.1 -0.2 55.1 114.5 114.0 209.3
32 Jackson MI 6.7 1.0 -0.3 46.2 104.6 74.9 180.9
33 Youngstown-Warren OH 6.5 1.2 0.3 55.9 103.7 91.4 144.9
34 Kokomo IN 6.4 1.7 0.9 53.4 107.0 93.4 139.1
35 Milwaukee-Waukesha WI 6.4 -0.6 -0.6 46.6 97.8 81.2 218.1
36 Atlantic City-Hammonton NJ 6.3 1.3 1.4 76.8 138.3 72.8 421.1
37 Altoona PA 6.3 1.1 0.6 38.8 66.9 90.5 174.7
38 Michigan City-La Porte IN 6.3 1.0 0.5 52.1 108.2 109.7 197.5
39 Watertown-Fort Drum NY 6.3 1.2 -0.2 32.2 60.1 84.9 237.8
40 Waterbury-Shelton CT 6.2 0.0 -1.4 57.7 98.8 52.5 203.5
41 Huntington-Ashland WV-KY-OH 6.1 3.1 1.2 42.5 64.7 84.3 152.1
42 St. Joseph MO-KS 6.1 0.8 0.7 55.6 91.9 98.6 204.1
43 Peoria IL 6.1 0.9 0.0 45.8 55.4 56.7 125.1
44 Tuscaloosa AL 6.0 2.4 1.1 38.8 79.6 89.5 179.8
45 Ithaca NY 6.0 0.7 -0.6 47.6 73.7 112.4 275.8
46 Muncie IN 5.8 0.9 0.5 51.6 105.7 97.1 153.4
47 Chicago-Naperville-Elgin IL-IN 5.8 0.2 -0.2 43.0 74.8 45.8 175.7
48 Flint MI 5.8 0.6 -0.3 42.4 104.0 66.3 143.4
49 Sandusky OH 5.8 0.1 -0.3 53.3 100.4 89.5 166.7
50 Cleveland OH 5.7 0.5 -0.1 46.3 101.6 77.6 141.6
51 Canton-Massillon OH 5.6 -0.2 -0.5 46.6 95.6 88.2 152.3
52 Trenton-Princeton NJ 5.4 1.2 1.3 60.8 98.1 58.9 262.0
53 Auburn-Opelika AL 5.4 2.2 1.0 48.7 100.0 94.7 209.7
54 Enid OK 5.4 1.2 0.5 30.5 41.7 98.5 168.8
55 Rochester NY 5.4 -0.6 -1.3 56.1 107.9 127.0 191.2
56 Columbus IN 5.3 1.0 0.5 45.4 92.5 119.5 166.0
57 Terre Haute IN 5.3 0.6 0.3 51.4 96.7 101.7 151.8
58 Gettysburg PA 5.2 0.9 0.4 44.1 83.0 58.2 204.4
59 New York-Newark-Jersey City NY-NJ 5.2 0.6 0.4 46.4 88.4 65.2 331.0
60 Buffalo-Cheektowaga NY 5.2 -0.3 -1.2 48.3 108.5 151.9 226.7
61 Harrisburg-Carlisle PA 5.1 0.6 0.3 47.6 88.7 93.1 191.5
62 El Centro CA 5.1 0.5 0.3 53.0 102.2 56.6 254.1
63 Dayton-Kettering-Beavercreek OH 5.1 -0.1 -0.4 47.3 110.2 92.9 144.8
64 Hattiesburg MS 5.0 2.0 2.1 44.7 75.1 87.2 186.4
65 Cleveland TN 5.0 1.4 1.0 58.6 124.5 140.5 263.2
66 Springfield MA 5.0 0.1 0.6 45.5 91.1 74.3 244.3
67 Appleton WI 5.0 -1.0 -0.7 53.4 113.4 114.5 208.1
68 La Crosse-Onalaska WI-MN 5.0 -1.0 -0.7 44.4 94.3 110.3 247.2
69 Niles MI 5.0 -0.3 -0.8 49.5 103.5 101.7 221.7
70 Clarksville TN-KY 4.9 1.8 1.0 55.2 113.0 136.4 241.6
71 Wheeling WV-OH 4.9 1.7 0.4 34.1 59.9 94.2 176.6
72 Eau Claire WI 4.9 -1.4 -0.9 46.6 110.4 122.6 271.0
73 Rocky Mount NC 4.8 1.2 1.3 60.4 113.6 94.3 154.6
74 Philadelphia-Camden-Wilmington PA- 4.8 0.4 0.3 46.4 90.8 74.7 263.8
75 Springfield IL 4.8 0.7 0.0 41.6 56.1 70.9 111.3
76 Cape Girardeau MO-IL 4.8 -0.2 0.0 39.6 70.4 80.0 155.3
77 Kiryas Joel-Poughkeepsie-Newburgh N 4.8 -0.2 -0.9 50.5 109.0 49.6 260.3
78 New Haven CT 4.8 -0.5 -1.5 53.1 86.6 52.2 243.8
79 Bridgeport-Stamford-Danbury CT 4.8 -0.7 -1.6 49.2 79.1 41.2 229.6
80 Joplin MO-KS 4.7 0.6 0.6 55.3 93.9 115.6 195.5
81 Columbia MO 4.7 0.3 0.4 52.4 90.3 109.3 207.8
82 Staunton-Stuarts Draft VA 4.7 -0.3 -0.3 52.3 100.0 89.9 256.3
83 Longview TX 4.6 1.0 0.6 49.1 76.7 118.0 224.8
84 Sioux City IA-NE-SD 4.5 0.7 -0.3 43.6 86.9 139.8 204.5
85 South Bend-Mishawaka IN-MI 4.5 -0.3 -0.3 49.2 110.8 112.1 205.2
86 Janesville-Beloit WI 4.5 -1.7 -1.1 53.1 125.9 111.3 206.5
87 Amherst Town-Northampton MA 4.4 0.1 0.6 45.0 83.0 76.9 258.1
88 Winchester VA-WV 4.4 0.1 -0.1 46.4 90.1 47.8 252.4
89 Iowa City IA 4.4 0.3 -0.5 33.3 59.4 81.1 164.7
90 Jacksonville NC 4.3 0.9 1.2 71.8 135.1 100.1 308.2
91 Mount Vernon-Anacortes WA 4.3 -1.4 0.7 43.3 134.4 136.4 339.0
92 Pittsburgh PA 4.3 0.3 0.2 35.0 77.7 117.5 208.7
93 Akron OH 4.3 -0.2 -0.4 45.5 94.3 81.6 146.6
94 Toledo OH 4.3 -0.6 -0.6 45.5 96.4 65.1 136.5
95 Muskegon-Norton Shores MI 4.3 -1.3 -1.4 58.1 147.7 135.7 252.9
96 Norwich-New London-Willimantic CT 4.3 -1.8 -2.3 57.0 103.7 55.6 238.0
97 Goldsboro NC 4.2 1.1 1.4 64.0 90.7 95.5 168.1
98 Wilmington NC 4.2 0.8 1.1 64.8 135.1 108.1 331.4
99 Chambersburg PA 4.2 0.6 0.4 45.9 82.8 55.2 194.1
100 Worcester MA 4.1 0.2 0.7 47.0 103.0 73.0 308.3
101 Lewiston ID-WA 4.1 -0.6 0.1 47.8 113.5 160.0 284.2
102 Springfield OH 4.1 -1.0 -0.9 52.1 112.9 95.9 161.1
103 Hartford-West Hartford-East Hartford C 4.1 -1.4 -2.0 53.8 83.4 56.6 198.9
104 Providence-Warwick RI-MA 4.0 0.2 0.2 51.7 111.9 73.2 336.8
105 Boston-Cambridge-Newton MA-NH 4.0 -0.3 0.2 39.6 90.8 91.5 377.4
106 Paducah KY-IL 4.0 0.7 0.0 46.8 76.1 94.3 160.6
107 Topeka KS 4.0 0.4 -0.6 45.0 87.8 94.1 183.7
108 Minot ND 4.0 0.8 -0.8 32.1 37.3 130.4 245.9
109 Manchester-Nashua NH 4.0 -0.5 -0.9 53.4 114.4 88.0 360.6
110 Madison WI 4.0 -1.8 -1.0 45.6 95.1 100.8 239.9
111 Lincoln NE 3.9 0.3 -0.5 41.0 91.9 114.5 218.7
112 Hinesville GA 3.9 -0.5 -0.7 73.1 136.5 109.1 209.2
113 Grand Forks ND-MN 3.9 0.1 -1.1 29.7 43.0 103.4 215.2
114 Sheboygan WI 3.9 -2.2 -1.3 56.3 121.1 101.7 206.7
115 Fairbanks-College AK 3.8 0.1 -0.2 32.9 58.9 73.7 173.9
116 Bismarck ND 3.8 0.7 -0.8 32.5 44.2 142.8 276.1
117 Lawrence KS 3.8 0.0 -0.8 43.7 89.2 89.3 213.7
118 Bangor ME 3.8 -2.1 -2.3 59.8 120.3 102.8 260.8
119 Jackson MS 3.7 1.3 1.7 32.8 53.3 61.4 133.7
120 Laredo TX 3.7 0.7 0.3 38.9 71.9 97.0 182.3
121 Cedar Rapids IA 3.7 0.1 -0.6 32.6 60.8 71.6 130.2
122 Olympia-Lacey-Tumwater WA 3.6 -0.9 1.0 38.5 123.1 117.3 313.9
123 Anniston-Oxford AL 3.6 1.5 0.7 45.6 88.3 79.8 168.1
124 Florence-Muscle Shoals AL 3.6 0.9 0.3 57.2 95.8 129.0 191.0
125 Santa Maria-Santa Barbara CA 3.6 -0.1 0.1 44.5 83.7 45.1 408.1
126 Davenport-Moline-Rock Island IA-IL 3.6 -0.1 -0.6 36.7 60.6 75.1 166.3
127 Decatur IL 3.6 -0.7 -0.7 43.3 61.2 58.8 119.8
128 Saginaw MI 3.6 -1.2 -1.3 47.0 105.6 66.9 127.5
129 Lexington-Fayette KY 3.5 0.8 0.1 49.6 102.0 116.0 239.2
130 York-Hanover PA 3.5 -0.6 -0.3 45.7 91.2 72.2 178.9
131 Coeur d'Alene ID 3.5 -0.6 -0.5 45.5 170.4 160.4 403.3
132 Omaha NE-IA 3.5 -0.1 -0.8 40.0 92.3 106.6 211.3
133 Fargo ND-MN 3.5 0.1 -1.2 33.0 54.5 107.9 232.6
134 Lansing-East Lansing MI 3.5 -1.1 -1.2 40.7 96.2 64.4 158.2
135 Evansville IN 3.4 0.1 0.1 38.6 81.3 93.8 173.0
136 Kingsport-Bristol TN-VA 3.4 -0.1 0.1 67.5 117.7 140.6 257.5
137 Midland MI 3.4 -1.2 -1.1 49.3 89.5 81.6 149.0
138 Detroit-Warren-Dearborn MI 3.4 -1.5 -1.4 39.7 93.5 67.1 165.3
139 Lewiston-Auburn ME 3.4 -2.3 -2.3 61.8 134.8 104.2 298.0
140 Dothan AL 3.3 1.0 0.4 42.5 69.1 66.3 142.0
141 Louisville/Jefferson County KY-IN 3.3 0.5 0.1 39.9 87.0 105.4 209.3
142 St. Louis MO-IL 3.3 -0.8 -0.3 40.3 84.4 76.1 206.7
143 Hickory-Lenoir-Morganton NC 3.2 0.2 0.7 59.1 124.9 130.0 221.9
144 Scranton--Wilkes-Barre PA 3.2 -0.5 -0.3 53.3 94.7 97.0 179.2
145 Elmira NY 3.2 -0.4 -1.1 36.0 60.4 84.3 156.8
146 Albany-Schenectady-Troy NY 3.2 -0.7 -1.2 45.4 77.8 78.7 222.5
147 Gulfport-Biloxi MS 3.1 1.2 1.7 40.7 81.8 71.1 187.2
148 Bowling Green KY 3.1 0.6 0.0 45.5 90.1 111.5 185.7
149 Ames IA 3.1 -0.2 -0.8 38.5 69.4 95.0 190.6
150 Dalton GA 3.1 -0.6 -0.8 57.8 126.0 98.2 211.7
151 Ann Arbor MI 3.1 -1.8 -1.5 38.1 87.2 81.6 210.3
152 Florence SC 3.1 -1.3 -2.1 46.5 73.9 81.1 164.2
153 Greensboro-High Point NC 3.0 0.4 1.0 53.5 108.8 109.0 184.4
154 Owensboro KY 3.0 0.8 0.1 41.5 84.8 114.9 181.7
155 Odessa TX 3.0 -0.2 -0.2 24.1 53.7 165.4 284.4
156 Indianapolis-Carmel-Greenwood IN 3.0 -0.7 -0.4 44.0 108.9 125.1 195.9
157 Virginia Beach-Chesapeake-Norfolk VA 3.0 -0.8 -0.5 42.8 77.6 58.6 264.1
158 Morgantown WV 2.9 2.3 0.7 31.8 51.2 79.0 192.9
159 Hot Springs AR 2.9 0.9 -0.2 44.6 88.5 96.5 197.3
160 Dover DE 2.9 0.4 -0.2 42.3 81.2 59.1 192.7
161 Birmingham AL 2.8 0.5 0.1 37.1 86.1 87.6 192.4
162 Lafayette-West Lafayette IN 2.8 -0.8 -0.5 49.9 112.0 129.3 173.8
163 Cincinnati OH-KY-IN 2.8 -1.3 -1.0 46.5 106.6 102.6 192.5
164 Gadsden AL 2.7 0.5 0.2 49.9 87.9 92.3 181.9
165 Fort Wayne IN 2.7 -0.7 -0.4 51.2 123.0 134.2 198.6
166 Kansas City MO-KS 2.7 -0.6 -0.5 42.3 108.1 114.8 250.8
167 Hammond LA 2.7 -0.7 -0.9 28.4 56.6 61.4 177.9
168 Traverse City MI 2.7 -1.6 -1.4 60.8 138.7 141.2 333.3
169 Las Cruces NM 2.6 0.7 1.3 46.5 89.5 67.3 165.2
170 Winston-Salem NC 2.6 -0.1 0.7 56.5 111.8 112.3 193.8
171 State College PA 2.6 -0.7 -0.4 32.4 67.5 99.9 227.1
172 Kankakee IL 2.6 -1.1 -0.9 40.3 76.7 55.8 118.1
173 Greenville NC 2.5 0.0 0.8 52.1 95.0 86.9 161.5
174 Fayetteville NC 2.5 -0.2 0.7 60.8 104.6 102.5 160.8
175 Bellingham WA 2.5 -1.8 0.5 39.3 124.1 134.0 382.6
176 Mankato MN 2.5 -2.0 -2.2 31.6 70.1 72.4 201.3
177 Anchorage AK 2.4 -0.5 -0.5 32.6 46.1 70.0 212.7
178 Visalia CA 2.4 -1.1 -0.6 41.7 96.1 44.7 236.6
179 Wichita KS 2.4 -0.2 -0.9 43.1 88.0 107.5 183.9
180 Waterloo-Cedar Falls IA 2.4 -0.5 -0.9 36.5 56.3 76.9 201.3
181 Rochester MN 2.4 -2.3 -2.4 30.3 82.9 89.5 225.7
182 Huntsville AL 2.3 1.0 0.5 45.3 106.6 121.6 206.2
183 Johnson City TN 2.3 -0.2 0.1 63.5 120.1 142.7 260.1
184 McAllen-Edinburg-Mission TX 2.3 0.0 0.0 47.0 87.2 110.4 176.6
185 Harrisonburg VA 2.3 -1.3 -0.8 40.9 77.8 72.7 217.9
186 Cheyenne WY 2.3 -0.6 -0.9 33.4 81.2 122.0 266.1
187 Utica-Rome NY 2.3 -1.2 -1.5 49.3 97.0 125.6 236.8
188 Portland-South Portland ME 2.3 -2.7 -2.6 53.0 122.2 116.0 394.0
189 Abilene TX 2.2 -0.1 0.0 38.4 73.2 126.1 222.8
190 Fayetteville-Springdale-Rogers AR 2.2 -0.6 -1.0 61.0 130.9 124.6 263.9
191 Columbus OH 2.2 -1.8 -1.3 41.7 106.9 120.0 218.7
192 Grand Rapids-Wyoming-Kentwood MI 2.2 -2.8 -2.2 47.5 121.3 128.8 241.4
193 Yakima WA 2.1 -2.3 0.2 34.3 106.0 139.3 220.8
194 Bremerton-Silverdale-Port Orchard WA 2.1 -2.4 0.1 28.3 111.9 106.3 334.2
195 Longview-Kelso WA 2.1 -2.6 0.1 31.9 125.0 140.7 271.7
196 Fresno CA 2.1 -0.5 -0.2 39.0 94.5 39.0 284.0
197 Wichita Falls TX 2.1 -0.8 -0.5 40.2 87.0 103.5 186.0
198 Pinehurst-Southern Pines NC 2.0 -0.5 0.5 63.8 114.8 126.8 242.1
199 Walla Walla WA 2.0 -2.1 0.4 41.4 113.0 146.4 296.3
200 Morristown TN 2.0 -0.4 0.0 67.9 142.8 148.8 278.2
201 Elizabethtown KY 2.0 0.2 -0.1 53.4 96.6 109.7 213.3
202 Salt Lake City-Murray UT 2.0 -1.1 -0.1 40.8 121.7 186.6 352.2
203 Hanford-Corcoran CA 2.0 -1.1 -0.5 39.7 93.2 46.5 233.4
204 Roanoke VA 2.0 -1.4 -0.7 49.5 93.4 93.0 217.2
205 Blacksburg-Christiansburg-Radford VA 2.0 -1.5 -0.9 40.8 80.3 85.8 234.6
206 Charlotte-Concord-Gastonia NC-SC 1.9 -0.5 0.2 54.9 132.6 172.1 307.3
207 Midland TX 1.9 -0.6 -0.1 23.7 56.6 189.9 328.4
208 Beaumont-Port Arthur TX 1.9 -0.6 -0.3 24.1 59.0 94.5 176.6
209 Twin Falls ID 1.9 -1.1 -0.7 48.0 144.1 170.7 293.4
210 Macon-Bibb County GA 1.9 -1.5 -1.1 53.9 98.6 71.2 138.4
211 Medford OR 1.9 -2.1 -1.2 23.5 76.7 41.7 254.0
212 Battle Creek MI 1.9 -1.7 -1.5 44.6 100.9 76.1 168.4
213 Provo-Orem-Lehi UT 1.8 -1.0 0.1 43.8 123.3 181.6 303.8
214 Knoxville TN 1.8 -0.8 -0.2 66.9 140.5 164.4 307.5
215 Richmond VA 1.8 -1.7 -1.0 46.1 97.8 93.3 277.6
216 Kalamazoo-Portage MI 1.8 -2.0 -1.6 39.5 93.9 90.8 172.9
217 Minneapolis-St. Paul-Bloomington MN- 1.8 -2.7 -2.6 24.6 69.0 54.1 233.8
218 Parkersburg-Vienna WV 1.7 1.4 0.2 31.5 55.6 79.3 139.2
219 St. George UT 1.7 -0.8 0.2 45.9 123.8 89.8 256.9
220 Burlington-South Burlington VT 1.7 0.0 -0.2 49.8 93.6 103.8 311.0
221 Idaho Falls ID 1.7 -1.0 -0.7 40.9 157.9 176.4 320.8
222 Grand Island NE 1.7 -1.6 -1.6 44.9 87.4 141.7 232.3
223 Durham-Chapel Hill NC 1.6 -0.2 0.7 49.9 117.4 153.8 285.8
224 Burlington NC 1.6 -0.3 0.6 58.3 119.1 121.7 186.4
225 Williamsport PA 1.6 -0.8 -0.3 32.3 56.0 92.7 173.5
226 Hagerstown-Martinsburg MD-WV 1.6 -0.7 -0.7 45.7 95.1 38.0 199.2
227 Fort Smith AR-OK 1.6 -0.9 -1.1 46.3 82.1 92.9 172.9
228 Bend OR 1.6 -2.0 -1.1 38.4 119.5 122.6 427.0
229 Sumter SC 1.6 -1.9 -2.4 50.3 90.0 85.6 180.1
230 Charleston WV 1.4 1.3 0.3 34.2 48.0 65.2 118.3
231 Kennewick-Richland WA 1.4 -2.1 0.3 33.1 112.6 163.6 268.4
232 Wenatchee-East Wenatchee WA 1.4 -2.5 0.2 35.6 109.4 165.1 293.2
233 Barnstable Town MA 1.4 -1.3 -0.1 54.0 107.7 83.9 451.3
234 El Paso TX 1.4 -0.7 -0.3 49.5 90.7 107.9 197.0
235 Lynchburg VA 1.4 -1.8 -1.0 48.1 88.5 95.7 210.5
236 St. Cloud MN 1.4 -2.5 -2.5 34.8 80.2 62.1 211.4
237 Logan UT-ID 1.3 -1.3 -0.3 46.6 138.4 182.3 290.5
238 Columbus GA-AL 1.3 -1.2 -1.0 41.9 77.3 56.6 145.9
239 Monroe LA 1.3 -1.4 -1.3 22.2 34.5 60.2 144.0
240 Gainesville FL 1.2 0.1 0.6 45.0 109.6 71.9 285.6
241 Rapid City SD 1.2 -1.0 -0.8 52.8 101.0 147.9 336.7
242 Grand Junction CO 1.2 -1.7 -1.0 43.6 112.7 121.7 307.0
243 Lexington Park MD 1.2 -1.6 -1.1 31.4 65.0 28.7 196.0
244 Albany GA 1.2 -1.6 -1.3 43.8 73.4 57.7 123.2
245 Ogden UT 1.1 -1.7 -0.4 38.7 127.1 185.4 301.0
246 Mobile AL 1.1 -0.8 -0.6 41.8 91.1 87.7 188.2
247 Salem OR 1.1 -2.5 -1.4 31.0 110.0 128.7 279.1
248 Manhattan KS 1.1 -1.4 -1.5 34.6 50.0 68.7 199.8
249 Baton Rouge LA 1.1 -1.7 -1.5 20.5 42.7 69.0 165.7
250 College Station-Bryan TX 1.0 -1.1 -0.6 43.3 82.3 153.7 267.6
  USA 1.0 -1.6 -0.8 39.3 90.7 85.7 292.9
251 Charlottesville VA 1.0 -2.2 -1.2 43.0 84.0 76.0 292.0
252 Des Moines-West Des Moines IA 1.0 -1.4 -1.4 33.2 68.3 82.3 170.1
253 Amarillo TX 0.9 -0.7 -0.3 32.4 58.8 87.8 174.2
254 Springfield MO 0.9 -1.9 -0.7 47.1 104.6 109.4 186.2
255 Rome GA 0.9 -1.6 -1.4 57.7 120.2 105.1 203.2
256 Athens-Clarke County GA 0.9 -2.4 -1.6 56.7 137.6 138.6 286.1
257 Seattle-Tacoma-Bellevue WA 0.8 -3.0 -0.2 31.3 104.8 136.8 425.6
258 Jackson TN 0.8 -1.2 -0.3 57.7 115.7 111.6 172.1
259 Montgomery AL 0.7 -0.6 -0.4 39.9 62.5 51.7 101.6
260 Spokane-Spokane Valley WA 0.7 -3.3 -0.4 34.3 130.4 147.3 293.6
261 Chattanooga TN-GA 0.7 -1.3 -0.6 54.9 121.8 140.7 281.9
262 Little Rock-North Little Rock-Conway A 0.7 -0.9 -1.1 34.2 62.3 72.4 153.8
263 Casper WY 0.7 -1.5 -1.3 37.0 52.5 93.0 284.9
264 Valdosta GA 0.7 -1.8 -1.4 49.6 82.3 64.8 144.8
265 Augusta-Richmond County GA-SC 0.7 -2.1 -1.9 48.6 101.1 104.8 196.5
266 Nashville-Davidson--Murfreesboro--Fr 0.6 -1.2 -0.4 48.6 123.1 190.9 355.4
267 Eugene-Springfield OR 0.6 -2.3 -1.3 30.1 98.1 101.0 275.0
268 Memphis TN-MS-AR 0.4 -1.0 -0.1 31.4 85.6 84.1 161.7
269 Decatur AL 0.4 -0.5 -0.4 44.0 94.7 105.0 175.2
270 San Angelo TX 0.4 -1.2 -0.6 29.9 68.5 143.1 257.3
271 San Luis Obispo-Paso Robles CA 0.4 -2.0 -0.9 35.8 77.0 57.5 418.6
272 Urban Honolulu HI 0.4 -1.4 -1.0 30.4 53.1 86.7 249.1
273 Homosassa Springs FL 0.3 -0.3 0.3 55.8 161.0 68.4 304.6
274 Hilton Head Island-Bluffton-Port Royal 0.3 -2.3 -2.7 66.1 119.0 85.3 339.3
275 Albuquerque NM 0.2 -1.1 0.3 44.1 91.2 90.8 182.5
276 Jonesboro AR 0.2 -1.4 -1.4 33.1 61.0 81.0 140.0
277 Phoenix-Mesa-Chandler AZ 0.1 -0.3 0.9 43.8 119.3 82.6 393.0
278 Raleigh-Cary NC 0.1 -1.3 0.1 48.5 108.1 150.2 249.3
279 Lubbock TX 0.1 -1.5 -0.9 27.8 56.7 94.5 172.8
280 Reno NV 0.1 -1.4 -1.1 33.6 105.2 58.3 281.5
281 Sioux Falls SD-MN 0.1 -1.5 -1.1 38.6 83.5 122.1 223.6
282 Sierra Vista-Douglas AZ 0.0 -1.3 0.2 43.9 107.8 54.8 191.4
283 Pittsfield MA 0.0 -2.0 -0.5 49.5 89.3 76.3 245.1
284 Bakersfield-Delano CA 0.0 -1.8 -0.8 39.0 84.7 32.5 257.0
285 Daphne-Fairhope-Foley AL -0.1 -0.8 -0.6 46.5 103.6 85.8 254.2
286 Alexandria LA -0.1 -2.3 -1.7 19.0 34.8 56.7 145.0
287 Columbia SC -0.1 -2.7 -2.8 49.9 95.2 94.9 199.1
288 Prescott Valley-Prescott AZ -0.2 -1.5 0.1 42.4 118.1 81.0 314.5
289 Tallahassee FL -0.2 -1.1 -0.1 42.1 91.8 60.2 223.5
290 Greenville-Anderson-Greer SC -0.2 -2.6 -2.8 51.4 116.0 154.6 260.0
291 Boise City ID -0.3 -2.9 -1.7 31.8 157.1 171.7 368.2
292 Miami-Fort Lauderdale-West Palm Bea -0.4 -1.1 0.0 60.0 123.9 83.6 456.8
293 Sebring FL -0.4 -1.3 -0.1 62.5 151.4 55.5 306.0
294 Houma-Bayou Cane-Thibodaux LA -0.4 -2.2 -1.7 12.6 23.6 53.8 160.4
295 Lafayette LA -0.4 -2.2 -1.7 19.1 28.7 51.4 145.8
296 Brunswick-St. Simons GA -0.4 -2.5 -1.7 68.8 135.5 109.2 301.6
297 New Orleans-Metairie LA -0.4 -2.5 -1.8 11.5 41.3 59.5 203.1
298 Yuma AZ -0.5 -1.0 0.5 47.5 99.9 50.8 212.5
299 Yuba City CA -0.5 -2.4 -1.2 25.4 90.7 34.4 274.6
300 Baltimore-Columbia-Towson MD -0.5 -2.5 -1.5 30.3 60.6 39.9 233.9
301 Washington-Arlington-Alexandria DC-V -0.5 -2.7 -1.5 25.0 56.2 44.3 297.0
302 Gainesville GA -0.5 -2.8 -1.9 57.3 133.5 123.9 274.1
303 Tulsa OK -0.6 -2.0 -1.0 42.8 82.0 114.0 211.6
304 Oxnard-Thousand Oaks-Ventura CA -0.6 -2.5 -1.2 31.7 70.3 47.3 366.8
305 Spartanburg SC -0.6 -2.6 -2.7 52.5 116.0 127.2 205.8
306 Houston-Pasadena-The Woodlands TX -0.7 -1.4 -0.7 30.5 58.1 129.7 282.3
307 Modesto CA -0.7 -2.3 -1.0 27.9 87.2 26.1 290.4
308 Salinas CA -0.7 -2.5 -1.2 31.3 86.0 29.9 336.4
309 Salisbury MD -0.7 -2.7 -1.6 49.6 96.6 46.4 205.8
310 Tucson AZ -0.8 -0.9 0.6 41.1 109.8 61.7 250.3
311 Santa Fe NM -0.8 -0.9 0.5 38.5 98.4 82.8 219.5
312 Flagstaff AZ -0.8 -1.4 0.2 50.5 114.1 96.7 341.8
313 Portland-Vancouver-Hillsboro OR-WA -0.8 -3.5 -1.6 21.3 70.1 103.8 302.9
314 Los Angeles-Long Beach-Anaheim CA -0.9 -2.7 -1.3 33.5 79.4 71.4 470.7
315 Waco TX -1.0 -1.9 -0.9 35.1 97.0 146.4 265.3
316 Lawton OK -1.0 -2.3 -1.2 33.0 47.2 45.4 99.1
317 Bloomington IN -1.0 -2.8 -1.5 33.2 88.7 119.7 204.1
318 Kingston NY -1.0 -2.9 -2.2 48.2 119.2 76.3 351.2
