根据2024年10月31日刚出来的Freddie Mac房价指数整理出的各都市区房价涨幅百分比(最新数据到2024年9月):
(注:
    第3列是2023年9月到2024年9月(过去1年)增幅,以此排名
    第4列是2024年3月到2024年9月(过去6月)增幅
    第5列是2024年6月到2024年9月(过去3月)增幅
    第6列是2022年6月到2024年9月(加息周期高点至今)增幅
    第7列是2012年1月到2024年9月(次贷危机低点至今)增幅
   ) 
| Rank | Metro | 2023M9~2024M9 | 2024M3~2024M9 | 2024M6~2024M9 | 2022M6~2024M9 | 2012M1~2024M9 | 
| 1 | Kingston NY | 12.4 | 8.9 | 2.6 | 16 | 138 | 
| 2 | Lafayette-West Lafayette IN | 11.6 | 7.2 | 2.0 | 21 | 148 | 
| 3 | Rockford IL | 10.4 | 6.2 | 1.1 | 21 | 117 | 
| 4 | Pittsfield MA | 10.3 | 6.3 | 0.7 | 20 | 113 | 
| 5 | Rochester NY | 10.0 | 6.8 | 1.4 | 21 | 117 | 
| 6 | Syracuse NY | 9.9 | 6.8 | 1.5 | 21 | 111 | 
| 7 | Morristown TN | 9.8 | 5.2 | 1.6 | 19 | 168 | 
| 8 | Scranton--Wilkes-Barre PA | 9.8 | 5.2 | 0.8 | 16 | 99 | 
| 9 | Hattiesburg MS | 9.7 | 6.4 | 2.9 | 14 | 88 | 
| 10 | Bay City MI | 9.6 | 5.4 | 0.0 | 17 | 121 | 
| 11 | Hartford-East Hartford-Middletown CT | 9.4 | 5.6 | 1.3 | 19 | 80 | 
| 12 | Canton-Massillon OH | 9.1 | 5.0 | 0.2 | 15 | 121 | 
| 13 | Macon-Bibb County GA | 9.1 | 5.8 | 1.4 | 15 | 115 | 
| 14 | Anchorage AK | 8.9 | 6.6 | 3.0 | 13 | 69 | 
| 15 | Battle Creek MI | 8.9 | 5.3 | 0.2 | 14 | 151 | 
| 16 | Weirton-Steubenville WV-OH | 8.9 | 5.3 | 0.7 | 17 | 109 | 
| 17 | Decatur IL | 8.6 | 5.0 | 0.5 | 18 | 66 | 
| 18 | Atlantic City-Hammonton NJ | 8.5 | 4.3 | 0.4 | 21 | 112 | 
| 19 | Oshkosh-Neenah WI | 8.5 | 5.2 | 0.7 | 19 | 127 | 
| 20 | Vineland-Bridgeton NJ | 8.5 | 4.0 | 0.1 | 18 | 98 | 
| 21 | Barnstable Town MA | 8.4 | 5.9 | 0.6 | 14 | 138 | 
| 22 | Binghamton NY | 8.3 | 5.8 | 1.0 | 17 | 77 | 
| 23 | Jacksonville NC | 8.3 | 4.4 | -0.6 | 18 | 120 | 
| 24 | Utica-Rome NY | 8.2 | 6.2 | 1.2 | 16 | 109 | 
| 25 | Albany-Schenectady-Troy NY | 8.0 | 5.9 | 1.1 | 16 | 85 | 
| 26 | Akron OH | 7.8 | 4.4 | -0.1 | 15 | 122 | 
| 27 | Charleston WV | 7.8 | 5.2 | 1.4 | 14 | 56 | 
| 28 | Columbia MO | 7.8 | 3.6 | 0.6 | 15 | 106 | 
| 29 | Bangor ME | 7.7 | 5.7 | 0.4 | 15 | 124 | 
| 30 | Lansing-East Lansing MI | 7.7 | 5.1 | -0.1 | 12 | 152 | 
| 31 | New Haven-Milford CT | 7.7 | 5.2 | 1.1 | 17 | 87 | 
| 32 | Rome GA | 7.7 | 4.1 | 0.6 | 12 | 160 | 
| 33 | Trenton-Princeton NJ | 7.7 | 3.8 | 0.1 | 22 | 98 | 
| 34 | Champaign-Urbana IL | 7.6 | 4.3 | 0.1 | 15 | 78 | 
| 35 | Johnson City TN | 7.6 | 4.3 | 1.2 | 18 | 140 | 
| 36 | Mansfield OH | 7.6 | 4.1 | -0.2 | 19 | 148 | 
| 37 | Muskegon MI | 7.6 | 4.4 | -0.5 | 16 | 221 | 
| 38 | Glens Falls NY | 7.5 | 6.3 | 1.4 | 10 | 80 | 
| 39 | Manchester-Nashua NH | 7.5 | 4.0 | -0.1 | 14 | 142 | 
| 40 | Toledo OH | 7.5 | 5.1 | 0.4 | 14 | 119 | 
| 41 | Wheeling WV-OH | 7.5 | 4.8 | 0.7 | 13 | 85 | 
| 42 | Fond du Lac WI | 7.4 | 4.1 | 0.0 | 19 | 115 | 
| 43 | Great Falls MT | 7.4 | 4.7 | 1.0 | 18 | 130 | 
| 44 | Lewiston-Auburn ME | 7.4 | 5.7 | 0.5 | 13 | 139 | 
| 45 | New York-Newark-Jersey City NY-NJ-PA | 7.4 | 4.5 | 0.4 | 14 | 98 | 
| 46 | Providence-Warwick RI-MA | 7.4 | 4.6 | 0.8 | 15 | 135 | 
| 47 | Kingsport-Bristol TN-VA | 7.3 | 3.6 | 0.6 | 16 | 132 | 
| 48 | Savannah GA | 7.3 | 4.3 | 0.7 | 20 | 193 | 
| 49 | Cleveland-Elyria OH | 7.1 | 4.2 | -0.1 | 14 | 123 | 
| 50 | Jackson MI | 7.1 | 4.2 | -0.6 | 12 | 167 | 
| 51 | Bridgeport-Stamford-Norwalk CT | 7.0 | 4.4 | 0.8 | 14 | 81 | 
| 52 | St. Joseph MO-KS | 7.0 | 3.0 | 0.3 | 16 | 107 | 
| 53 | Brunswick GA | 6.9 | 3.2 | 0.1 | 20 | 191 | 
| 54 | Youngstown-Warren-Boardman OH-PA | 6.9 | 4.3 | -0.1 | 15 | 116 | 
| 55 | Cheyenne WY | 6.8 | 5.2 | 2.5 | 4 | 110 | 
| 56 | Buffalo-Cheektowaga NY | 6.7 | 6.3 | 1.4 | 12 | 129 | 
| 57 | Janesville-Beloit WI | 6.7 | 3.6 | -0.3 | 16 | 162 | 
| 58 | Owensboro KY | 6.7 | 5.3 | 0.9 | 10 | 104 | 
| 59 | Fort Wayne IN | 6.6 | 4.3 | 0.6 | 16 | 152 | 
| 60 | Green Bay WI | 6.6 | 3.6 | -0.1 | 17 | 138 | 
| 61 | Hinesville GA | 6.6 | 3.8 | 0.4 | 15 | 132 | 
| 62 | Coeur d'Alene ID | 6.5 | 4.1 | 1.4 | -1 | 257 | 
| 63 | Gadsden AL | 6.5 | 3.3 | -0.6 | 12 | 98 | 
| 64 | Pocatello ID | 6.5 | 3.2 | 1.0 | 5 | 183 | 
| 65 | Springfield OH | 6.5 | 4.0 | -0.3 | 14 | 119 | 
| 66 | Chicago-Naperville-Elgin IL-IN-WI | 6.4 | 3.6 | -0.2 | 12 | 102 | 
| 67 | Niles MI | 6.4 | 4.2 | -0.5 | 13 | 136 | 
| 68 | Elizabethtown-Fort Knox KY | 6.2 | 3.7 | -0.1 | 15 | 106 | 
| 69 | Lewiston ID-WA | 6.2 | 2.9 | 0.2 | 5 | 145 | 
| 70 | Midland MI | 6.2 | 4.3 | -0.4 | 11 | 100 | 
| 71 | Odessa TX | 6.2 | 2.8 | 0.3 | 6 | 82 | 
| 72 | Oxnard-Thousand Oaks-Ventura CA | 6.2 | 2.8 | 0.5 | 7 | 147 | 
| 73 | Winchester VA-WV | 6.2 | 3.2 | 0.1 | 11 | 129 | 
| 74 | Grand Island NE | 6.1 | 3.4 | 0.7 | 11 | 119 | 
| 75 | Las Vegas-Henderson-Paradise NV | 6.1 | 2.2 | -0.1 | 3 | 291 | 
| 76 | Roanoke VA | 6.1 | 2.7 | -0.2 | 15 | 104 | 
| 77 | El Centro CA | 6.0 | 2.1 | 0.0 | 11 | 184 | 
| 78 | Los Angeles-Long Beach-Anaheim CA | 6.0 | 2.3 | 0.1 | 7 | 165 | 
| 79 | Chambersburg-Waynesboro PA | 5.9 | 3.0 | -0.3 | 12 | 94 | 
| 80 | Charlottesville VA | 5.9 | 2.4 | -0.3 | 13 | 108 | 
| 81 | Duluth MN-WI | 5.9 | 3.8 | -0.3 | 13 | 119 | 
| 82 | San Diego-Chula Vista-Carlsbad CA | 5.9 | 1.2 | -0.5 | 8 | 182 | 
| 83 | Sheboygan WI | 5.9 | 3.2 | -0.3 | 17 | 133 | 
| 84 | Appleton WI | 5.8 | 3.1 | -0.4 | 17 | 129 | 
| 85 | Bellingham WA | 5.8 | 1.3 | -1.6 | 4 | 171 | 
| 86 | Carbondale-Marion IL | 5.8 | 3.6 | -0.1 | 13 | 61 | 
| 87 | Harrisburg-Carlisle PA | 5.8 | 3.0 | -0.2 | 13 | 89 | 
| 88 | Kokomo IN | 5.8 | 3.1 | 0.0 | 16 | 131 | 
| 89 | Michigan City-La Porte IN | 5.8 | 4.4 | 0.7 | 12 | 128 | 
| 90 | Worcester MA-CT | 5.8 | 4.5 | 0.0 | 13 | 128 | 
| 91 | Boise City ID | 5.7 | 2.9 | 0.7 | -3 | 305 | 
| 92 | Burlington-South Burlington VT | 5.7 | 4.3 | 0.7 | 15 | 108 | 
| 93 | Detroit-Warren-Dearborn MI | 5.7 | 3.2 | -1.1 | 10 | 185 | 
| 94 | Lima OH | 5.7 | 3.4 | -0.5 | 13 | 111 | 
| 95 | Ocean City NJ | 5.7 | 2.6 | -0.5 | 14 | 124 | 
| 96 | Reading PA | 5.7 | 2.7 | -0.4 | 15 | 109 | 
| 97 | St. Louis MO-IL | 5.7 | 3.3 | 0.4 | 11 | 112 | 
| 98 | Dalton GA | 5.6 | 3.0 | 0.0 | 13 | 183 | 
| 99 | Davenport-Moline-Rock Island IA-IL | 5.6 | 3.5 | 0.1 | 12 | 73 | 
| 100 | Joplin MO | 5.6 | 1.9 | -0.3 | 11 | 104 | 
| 101 | San Angelo TX | 5.6 | 2.5 | 0.2 | 7 | 112 | 
| 102 | Casper WY | 5.5 | 3.8 | 1.7 | 11 | 74 | 
| 103 | Grand Rapids-Kentwood MI | 5.5 | 3.2 | -1.1 | 12 | 203 | 
| 104 | Lynchburg VA | 5.5 | 2.5 | -0.2 | 13 | 104 | 
| 105 | York-Hanover PA | 5.5 | 3.1 | -0.1 | 13 | 95 | 
| 106 | Cumberland MD-WV | 5.4 | 3.5 | 0.4 | 13 | 63 | 
| 107 | Evansville IN-KY | 5.4 | 4.4 | 0.6 | 12 | 98 | 
| 108 | Pittsburgh PA | 5.4 | 3.1 | -0.2 | 9 | 99 | 
| 109 | Richmond VA | 5.4 | 2.3 | -0.4 | 13 | 131 | 
| 110 | Dayton-Kettering OH | 5.3 | 3.1 | -0.7 | 13 | 128 | 
| 111 | Idaho Falls ID | 5.3 | 3.2 | 1.0 | -2 | 208 | 
| 112 | La Crosse-Onalaska WI-MN | 5.3 | 3.1 | -0.5 | 13 | 111 | 
| 113 | Milwaukee-Waukesha WI | 5.3 | 2.9 | -0.6 | 13 | 115 | 
| 114 | Bismarck ND | 5.2 | 5.4 | 2.8 | 10 | 86 | 
| 115 | Columbus IN | 5.2 | 3.4 | 0.2 | 13 | 112 | 
| 116 | Fairbanks AK | 5.2 | 4.8 | 2.2 | 6 | 61 | 
| 117 | Lexington-Fayette KY | 5.2 | 3.3 | -0.2 | 14 | 117 | 
| 118 | New Bern NC | 5.2 | 2.5 | -1.6 | 16 | 103 | 
| 119 | Provo-Orem UT | 5.2 | 2.3 | -0.2 | 0 | 205 | 
| 120 | Dover DE | 5.1 | 0.5 | -0.5 | 11 | 104 | 
| 121 | Ithaca NY | 5.1 | 4.2 | 0.3 | 14 | 98 | 
| 122 | Louisville/Jefferson County KY-IN | 5.1 | 4.1 | 0.2 | 11 | 110 | 
| 123 | Peoria IL | 5.1 | 3.1 | -0.4 | 12 | 56 | 
| 124 | Saginaw MI | 5.1 | 3.2 | -1.0 | 13 | 125 | 
| 125 | Charleston-North Charleston SC | 5.0 | 2.6 | -0.7 | 15 | 213 | 
| 126 | Cleveland TN | 5.0 | 2.4 | 0.2 | 12 | 144 | 
| 127 | Jackson MS | 5.0 | 4.2 | 1.8 | 6 | 64 | 
| 128 | Madison WI | 5.0 | 2.4 | -0.9 | 12 | 120 | 
| 129 | Sioux City IA-NE-SD | 5.0 | 3.2 | 0.2 | 10 | 119 | 
| 130 | Springfield IL | 5.0 | 3.3 | -0.2 | 13 | 62 | 
| 131 | Waterloo-Cedar Falls IA | 5.0 | 2.9 | 0.0 | 12 | 69 | 
| 132 | Watertown-Fort Drum NY | 5.0 | 4.7 | 0.5 | 7 | 57 | 
| 133 | El Paso TX | 4.9 | 1.9 | -0.1 | 13 | 97 | 
| 134 | Erie PA | 4.9 | 3.0 | -0.1 | 12 | 80 | 
| 135 | Grand Junction CO | 4.9 | 1.0 | -1.1 | 6 | 163 | 
| 136 | Knoxville TN | 4.9 | 2.5 | 0.2 | 15 | 169 | 
| 137 | Laredo TX | 4.9 | 2.1 | 0.0 | 9 | 103 | 
| 138 | Morgantown WV | 4.9 | 3.3 | 0.4 | 11 | 65 | 
| 139 | Norwich-New London CT | 4.9 | 2.7 | 0.0 | 16 | 90 | 
| 140 | Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 4.9 | 2.1 | -0.7 | 13 | 96 | 
| 141 | Poughkeepsie-Newburgh-Middletown NY | 4.9 | 4.0 | 0.2 | 11 | 98 | 
| 142 | Staunton VA | 4.9 | 2.3 | -0.4 | 12 | 110 | 
| 143 | Ames IA | 4.8 | 3.0 | 0.0 | 11 | 97 | 
| 144 | Cincinnati OH-KY-IN | 4.8 | 2.8 | -0.8 | 13 | 134 | 
| 145 | Flagstaff AZ | 4.8 | 2.4 | 0.1 | 5 | 202 | 
| 146 | Goldsboro NC | 4.8 | 2.1 | -1.8 | 14 | 94 | 
| 147 | Grand Forks ND-MN | 4.8 | 5.0 | 2.0 | 8 | 77 | 
| 148 | Kankakee IL | 4.8 | 2.9 | -0.5 | 11 | 86 | 
| 149 | Rapid City SD | 4.8 | 3.4 | 0.6 | 9 | 137 | 
| 150 | Athens-Clarke County GA | 4.7 | 2.3 | -0.4 | 12 | 190 | 
| 151 | Boston-Cambridge-Newton MA-NH | 4.7 | 3.2 | -0.7 | 9 | 128 | 
| 152 | Hagerstown-Martinsburg MD-WV | 4.7 | 2.3 | -0.2 | 12 | 116 | 
| 153 | Kansas City MO-KS | 4.7 | 1.9 | -0.6 | 10 | 151 | 
| 154 | Manhattan KS | 4.7 | 2.0 | -1.0 | 10 | 62 | 
| 155 | Monroe MI | 4.7 | 3.2 | -0.9 | 8 | 134 | 
| 156 | Portland-South Portland ME | 4.7 | 3.4 | -0.8 | 14 | 148 | 
| 157 | Bloomington IN | 4.6 | 3.5 | 0.1 | 8 | 118 | 
| 158 | Lincoln NE | 4.6 | 2.7 | 0.3 | 11 | 120 | 
| 159 | Wausau-Weston WI | 4.6 | 2.6 | -0.6 | 14 | 106 | 
| 160 | Ann Arbor MI | 4.5 | 2.1 | -1.7 | 10 | 162 | 
| 161 | Fargo ND-MN | 4.5 | 4.6 | 1.7 | 9 | 96 | 
| 162 | Flint MI | 4.5 | 2.5 | -1.4 | 9 | 182 | 
| 163 | Iowa City IA | 4.5 | 3.1 | 0.2 | 10 | 74 | 
| 164 | Jonesboro AR | 4.5 | 0.9 | -0.2 | 6 | 77 | 
| 165 | Kalamazoo-Portage MI | 4.5 | 2.5 | -1.3 | 9 | 142 | 
| 166 | Salinas CA | 4.5 | 1.9 | 0.0 | 5 | 200 | 
| 167 | Gettysburg PA | 4.4 | 1.8 | -0.9 | 12 | 90 | 
| 168 | Jefferson City MO | 4.4 | 1.0 | -0.8 | 14 | 100 | 
| 169 | Kahului-Wailuku-Lahaina HI | 4.4 | 3.0 | 1.2 | 9 | 190 | 
| 170 | Salisbury MD-DE | 4.4 | 1.2 | -0.5 | 12 | 106 | 
| 171 | Warner Robins GA | 4.4 | 2.9 | 0.0 | 13 | 115 | 
| 172 | Alexandria LA | 4.3 | 1.8 | -0.6 | 4 | 49 | 
| 173 | Allentown-Bethlehem-Easton PA-NJ | 4.3 | 1.5 | -1.0 | 13 | 103 | 
| 174 | Columbus GA-AL | 4.3 | 2.2 | -0.5 | 12 | 88 | 
| 175 | Racine WI | 4.3 | 2.5 | -0.8 | 13 | 125 | 
| 176 | Virginia Beach-Norfolk-Newport News VA-NC | 4.3 | 1.7 | -0.7 | 10 | 90 | 
| 177 | Washington-Arlington-Alexandria DC-VA-MD-WV | 4.3 | 1.7 | -0.5 | 7 | 89 | 
| 178 | Albany GA | 4.2 | 2.3 | -0.4 | 9 | 84 | 
| 179 | Olympia-Lacey-Tumwater WA | 4.2 | 0.8 | -1.7 | 1 | 165 | 
| 180 | Salt Lake City UT | 4.2 | 1.4 | -0.7 | 0 | 196 | 
| 181 | Springfield MA | 4.2 | 3.6 | -0.5 | 9 | 94 | 
| 182 | Wichita KS | 4.2 | 1.6 | -1.2 | 11 | 106 | 
| 183 | Blacksburg-Christiansburg VA | 4.1 | 1.8 | -0.7 | 10 | 93 | 
| 184 | Chattanooga TN-GA | 4.1 | 1.9 | -0.1 | 12 | 158 | 
| 185 | Nashville-Davidson--Murfreesboro--Franklin TN | 4.1 | 2.6 | 0.3 | 4 | 201 | 
| 186 | Riverside-San Bernardino-Ontario CA | 4.1 | 1.1 | -0.5 | 3 | 218 | 
| 187 | South Bend-Mishawaka IN-MI | 4.1 | 3.1 | 0.0 | 11 | 131 | 
| 188 | Terre Haute IN | 4.1 | 3.0 | -0.1 | 11 | 99 | 
| 189 | Valdosta GA | 4.1 | 2.5 | -0.3 | 10 | 93 | 
| 190 | Dubuque IA | 4.0 | 2.5 | -0.1 | 9 | 81 | 
| 191 | East Stroudsburg PA | 4.0 | 2.1 | -0.7 | 11 | 115 | 
| 192 | Williamsport PA | 4.0 | 2.1 | -0.7 | 9 | 68 | 
| 193 | Bakersfield CA | 3.9 | 1.2 | -0.5 | 6 | 177 | 
| 194 | Greenville-Anderson SC | 3.9 | 2.3 | -0.8 | 11 | 160 | 
| 195 | Hot Springs AR | 3.9 | 0.8 | -0.1 | 8 | 93 | 
| 196 | Missoula MT | 3.9 | 2.8 | 0.0 | 8 | 173 | 
| 197 | Columbus OH | 3.8 | 1.7 | -1.6 | 10 | 151 | 
| 198 | Elkhart-Goshen IN | 3.8 | 2.8 | -0.3 | 8 | 136 | 
| 199 | Indianapolis-Carmel-Anderson IN | 3.8 | 2.9 | -0.2 | 9 | 141 | 
| 200 | St. Cloud MN | 3.8 | 3.0 | -0.6 | 8 | 110 | 
| 201 | Bloomington IL | 3.7 | 2.3 | -0.7 | 10 | 67 | 
| 202 | Des Moines-West Des Moines IA | 3.7 | 2.5 | -0.1 | 9 | 101 | 
| 203 | Santa Maria-Santa Barbara CA | 3.7 | 0.8 | -0.7 | 8 | 166 | 
| 204 | Beckley WV | 3.6 | 2.6 | 0.1 | 13 | 54 | 
| 205 | Fayetteville-Springdale-Rogers AR | 3.6 | 0.4 | -0.3 | 10 | 179 | 
| 206 | Jackson TN | 3.6 | 1.7 | -0.1 | 9 | 130 | 
| 207 | Lancaster PA | 3.6 | 1.3 | -1.1 | 12 | 109 | 
| 208 | Merced CA | 3.6 | 1.0 | -0.6 | 2 | 243 | 
| 209 | Topeka KS | 3.6 | 1.3 | -1.2 | 11 | 95 | 
| USA | 3.6 | 1.5 | -0.8 | 6 | 147 | |
| 210 | Baltimore-Columbia-Towson MD | 3.5 | 1.7 | -0.6 | 9 | 78 | 
| 211 | Huntington-Ashland WV-KY-OH | 3.5 | 2.5 | -0.1 | 10 | 59 | 
| 212 | Miami-Fort Lauderdale-Pompano Beach FL | 3.5 | 0.5 | -1.1 | 12 | 243 | 
| 213 | Wichita Falls TX | 3.5 | 1.1 | -0.5 | 3 | 94 | 
| 214 | Midland TX | 3.4 | 1.0 | -0.6 | 6 | 86 | 
| 215 | Muncie IN | 3.4 | 2.6 | -0.3 | 13 | 111 | 
| 216 | Reno NV | 3.4 | 0.6 | -0.8 | 0 | 271 | 
| 217 | Gainesville GA | 3.3 | 1.6 | -0.7 | 10 | 225 | 
| 218 | Santa Fe NM | 3.3 | 0.8 | -0.9 | 9 | 130 | 
| 219 | Twin Falls ID | 3.3 | 2.7 | 1.0 | -2 | 212 | 
| 220 | Little Rock-North Little Rock-Conway AR | 3.2 | 0.1 | -0.6 | 9 | 74 | 
| 221 | Seattle-Tacoma-Bellevue WA | 3.2 | -0.5 | -2.5 | 0 | 205 | 
| 222 | Tuscaloosa AL | 3.2 | 1.6 | -1.4 | 6 | 78 | 
| 223 | Visalia CA | 3.2 | 1.3 | -0.4 | 5 | 177 | 
| 224 | Lebanon PA | 3.1 | 1.4 | -1.1 | 13 | 92 | 
| 225 | San Jose-Sunnyvale-Santa Clara CA | 3.1 | 0.2 | -1.0 | 5 | 159 | 
| 226 | San Luis Obispo-Paso Robles CA | 3.0 | 0.6 | -0.7 | 5 | 150 | 
| 227 | Tulsa OK | 3.0 | 0.9 | -1.7 | 9 | 106 | 
| 228 | Albany-Lebanon OR | 2.9 | 0.6 | -1.6 | 2 | 188 | 
| 229 | Sierra Vista-Douglas AZ | 2.9 | 0.9 | -0.7 | 6 | 106 | 
| 230 | Cedar Rapids IA | 2.8 | 1.4 | -0.8 | 8 | 70 | 
| 231 | Mankato MN | 2.8 | 2.3 | -0.9 | 7 | 98 | 
| 232 | Parkersburg-Vienna WV | 2.8 | 2.0 | -0.2 | 11 | 79 | 
| 233 | Columbia SC | 2.7 | 1.4 | -1.3 | 11 | 112 | 
| 234 | Dothan AL | 2.7 | 1.6 | -1.4 | 9 | 73 | 
| 235 | Florence SC | 2.7 | 1.5 | -1.3 | 8 | 77 | 
| 236 | Florence-Muscle Shoals AL | 2.7 | 1.3 | -1.6 | 12 | 104 | 
| 237 | Fresno CA | 2.7 | 0.8 | -0.7 | 3 | 169 | 
| 238 | Gulfport-Biloxi MS | 2.7 | 2.8 | 1.2 | 6 | 100 | 
| 239 | Minneapolis-St. Paul-Bloomington MN-WI | 2.7 | 2.2 | -1.2 | 3 | 121 | 
| 240 | Albuquerque NM | 2.6 | 0.4 | -1.1 | 10 | 105 | 
| 241 | Atlanta-Sandy Springs-Alpharetta GA | 2.6 | 1.3 | -0.9 | 7 | 227 | 
| 242 | Elmira NY | 2.6 | 3.4 | -0.1 | 8 | 60 | 
| 243 | Hanford-Corcoran CA | 2.6 | 0.2 | -0.9 | 5 | 149 | 
| 244 | McAllen-Edinburg-Mission TX | 2.6 | 0.5 | -0.8 | 11 | 114 | 
| 245 | Clarksville TN-KY | 2.5 | 1.2 | -0.7 | 7 | 117 | 
| 246 | Logan UT-ID | 2.5 | 1.1 | -0.7 | -3 | 176 | 
| 247 | Omaha-Council Bluffs NE-IA | 2.5 | 1.2 | -0.6 | 9 | 119 | 
| 248 | Burlington NC | 2.4 | 0.8 | -2.3 | 9 | 140 | 
| 249 | Pine Bluff AR | 2.4 | -0.3 | -0.7 | 4 | 67 | 
| 250 | Johnstown PA | 2.3 | 1.6 | -0.9 | 8 | 56 | 
| 251 | Pueblo CO | 2.3 | 0.2 | -1.4 | -3 | 164 | 
| 252 | Stockton CA | 2.3 | 0.1 | -1.0 | -1 | 235 | 
| 253 | Greensboro-High Point NC | 2.2 | 1.0 | -2.3 | 9 | 122 | 
| 254 | Modesto CA | 2.2 | 0.4 | -0.7 | 1 | 236 | 
| 255 | Sumter SC | 2.2 | 1.0 | -1.4 | 10 | 96 | 
| 256 | California-Lexington Park MD | 2.1 | 0.9 | -1.0 | 7 | 63 | 
| 257 | Colorado Springs CO | 2.1 | 0.0 | -1.4 | -3 | 155 | 
| 258 | Springfield MO | 2.1 | -0.1 | -1.3 | 7 | 134 | 
| 259 | State College PA | 2.1 | 1.0 | -1.1 | 9 | 85 | 
| 260 | Wenatchee WA | 2.1 | -0.2 | -2.3 | 2 | 161 | 
| 261 | Eugene-Springfield OR | 2.0 | 0.2 | -1.9 | 1 | 152 | 
| 262 | Greeley CO | 2.0 | -0.5 | -1.8 | -1 | 197 | 
| 263 | Danville IL | 1.9 | 1.7 | -0.9 | 4 | 61 | 
| 264 | Orlando-Kissimmee-Sanford FL | 1.9 | 0.4 | -1.1 | 7 | 234 | 
| 265 | Mount Vernon-Anacortes WA | 1.8 | -0.9 | -2.7 | 1 | 190 | 
| 266 | Ogden-Clearfield UT | 1.8 | 0.1 | -1.3 | -3 | 190 | 
| 267 | Spartanburg SC | 1.8 | 0.6 | -1.7 | 11 | 150 | 
| 268 | Beaumont-Port Arthur TX | 1.7 | 0.7 | -0.6 | 1 | 75 | 
| 269 | Cape Girardeau MO-IL | 1.7 | 0.4 | -1.0 | 3 | 74 | 
| 270 | Hammond LA | 1.7 | 0.4 | -1.3 | -1 | 66 | 
| 271 | Harrisonburg VA | 1.7 | 0.4 | -1.3 | 7 | 87 | 
| 272 | Bend OR | 1.6 | -0.2 | -2.0 | -1 | 281 | 
| 273 | Rochester MN | 1.6 | 1.1 | -1.7 | 5 | 117 | 
| 274 | Sacramento-Roseville-Folsom CA | 1.6 | 0.1 | -1.0 | -2 | 187 | 
| 275 | Anniston-Oxford AL | 1.5 | 0.8 | -1.8 | 8 | 93 | 
| 276 | Boulder CO | 1.5 | -0.6 | -1.9 | -2 | 152 | 
| 277 | Corpus Christi TX | 1.5 | 0.1 | -1.0 | 1 | 106 | 
| 278 | Sioux Falls SD | 1.5 | 1.5 | -0.3 | 4 | 115 | 
| 279 | St. George UT | 1.5 | -0.1 | -1.4 | -3 | 199 | 
| 280 | Walla Walla WA | 1.5 | -0.2 | -2.2 | 0 | 146 | 
| 281 | Asheville NC | 1.4 | 0.7 | -2.4 | 7 | 164 | 
| 282 | Auburn-Opelika AL | 1.4 | 0.1 | -2.3 | 8 | 112 | 
| 283 | Carson City NV | 1.4 | -0.9 | -1.7 | -2 | 244 | 
| 284 | Corvallis OR | 1.4 | -0.8 | -2.4 | 3 | 123 | 
| 285 | Fort Smith AR-OK | 1.4 | -0.8 | -1.0 | 6 | 85 | 
| 286 | Huntsville AL | 1.4 | 0.8 | -1.8 | 4 | 113 | 
| 287 | Lafayette LA | 1.4 | -0.2 | -1.6 | 0 | 44 | 
| 288 | Yuma AZ | 1.4 | 0.5 | -0.9 | 5 | 152 | 
| 289 | Brownsville-Harlingen TX | 1.3 | -0.4 | -1.3 | 9 | 110 | 
| 290 | Memphis TN-MS-AR | 1.3 | 1.7 | 0.1 | 2 | 122 | 
| 291 | Napa CA | 1.3 | -0.4 | -1.3 | 1 | 152 | 
| 292 | Farmington NM | 1.2 | -0.6 | -1.6 | 12 | 63 | 
| 293 | Fort Collins CO | 1.2 | -1.4 | -2.3 | 1 | 162 | 
| 294 | Gainesville FL | 1.2 | -0.2 | -1.4 | 6 | 150 | 
| 295 | Hickory-Lenoir-Morganton NC | 1.2 | 0.4 | -2.6 | 7 | 131 | 
| 296 | Mobile AL | 1.2 | 0.6 | -2.0 | 8 | 109 | 
| 297 | Sherman-Denison TX | 1.2 | 0.2 | -0.9 | 3 | 183 | 
| 298 | Spokane-Spokane Valley WA | 1.2 | -0.6 | -2.5 | -3 | 180 | 
| 299 | Charlotte-Concord-Gastonia NC-SC | 1.1 | 0.1 | -2.7 | 7 | 186 | 
| 300 | Houston-The Woodlands-Sugar Land TX | 1.1 | 0.3 | -0.8 | 3 | 121 | 
| 301 | Oklahoma City OK | 1.1 | 0.2 | -1.9 | 7 | 97 | 
| 302 | Augusta-Richmond County GA-SC | 1.0 | 0.5 | -1.5 | 8 | 121 | 
| 303 | Baton Rouge LA | 1.0 | 0.1 | -1.4 | 0 | 57 | 
| 304 | Bloomsburg-Berwick PA | 1.0 | 0.5 | -1.5 | 4 | 67 | 
| 305 | Eau Claire WI | 1.0 | 0.3 | -1.8 | 9 | 126 | 
| 306 | Tucson AZ | 1.0 | -0.1 | -1.2 | 4 | 171 | 
| 307 | Urban Honolulu HI | 1.0 | 1.6 | 0.5 | 1 | 87 | 
