美国各都市区最新房价涨幅

根据Freddie Mac于2026年2月27日发布的最新房价指数(最新数据至2026年1月),美国各都市区最新房价涨幅百分比:
(注:
    第3列是2025年1月到2026年1月   (过去1年)  增幅,以此排名
    第4列是2025年7月到2026年1月   (过去6月)  增幅
    第5列是2025年10月到2026年1月 (过去3月)  增幅
    第6列是2021年1月到2026年1月   (过去5年)  增幅
    第7列是2016年1月到2026年1月   (过去10年)增幅
    第8列是2006年1月到2026年1月   (过去20年)增幅
    第9列是1996年1月到2026年1月   (过去30年)增幅
) 

Rank Metro 2025M1~2026M1 2025M7~2026M1 2025M10~2026M1 2021M1~2026M1 2016M1~2026M1 2006M1~2026M1 1996M1~2026M1
1 Erie PA 9.5 2.1 0.4 59.6 93.4 116.6 182.1
2 Syracuse NY 9.2 1.4 1.5 61.9 117.5 127.0 236.0
3 Rockford IL 8.7 0.8 0.0 64.0 123.7 70.3 134.4
4 Binghamton NY 7.9 1.0 1.3 53.4 94.6 103.5 213.1
5 Glens Falls NY 7.8 0.7 1.2 49.0 91.2 89.4 253.9
6 Tuscaloosa AL 7.5 2.4 0.9 41.9 84.1 92.4 183.4
7 Lebanon PA 7.4 0.5 -0.4 56.7 109.9 114.1 223.5
8 Watertown-Fort Drum NY 7.2 0.9 1.3 31.9 63.6 84.8 239.8
9 Atlantic City-Hammonton NJ 7.1 1.7 1.3 74.3 143.6 74.6 428.1
10 Duluth MN-WI 7.1 -0.8 -0.7 50.2 101.1 99.3 305.7
11 Elmira NY 6.7 0.7 1.2 39.6 67.2 90.9 166.3
12 Bloomington IL 6.6 -0.2 -0.5 50.4 70.3 69.1 128.0
13 Springfield IL 6.6 0.6 -0.1 43.7 60.0 73.0 113.6
14 Vineland NJ 6.5 1.4 1.2 67.8 126.4 69.7 234.6
15 Bridgeport-Stamford-Danbury CT 6.3 -0.1 0.8 49.6 84.1 44.7 237.1
16 Green Bay WI 6.2 -1.2 -1.2 57.4 121.8 115.1 208.9
17 Youngstown-Warren OH 6.2 -0.1 -0.6 54.8 105.0 93.7 143.6
18 Decatur IL 6.1 -0.1 -0.3 46.5 66.8 61.9 123.2
19 Utica-Rome NY 6.1 0.6 1.2 52.3 104.9 133.3 250.9
20 Champaign-Urbana IL 6.0 -0.9 -0.8 48.2 74.1 70.3 165.8
21 Norwich-New London-Willimantic CT 6.0 -0.7 0.6 58.0 109.4 59.9 247.8
22 Peoria IL 5.9 -0.7 -0.8 45.0 57.2 55.5 123.0
23 Waterbury-Shelton CT 5.9 -1.1 0.1 56.1 100.9 53.7 207.5
24 Jefferson City MO 5.8 0.8 0.5 60.3 102.3 115.3 214.3
25 Kankakee IL 5.8 -0.2 -0.4 43.8 84.1 58.7 123.2
26 New Haven CT 5.8 -0.4 0.7 53.0 91.0 55.0 251.8
27 Trenton-Princeton NJ 5.7 1.0 0.9 59.4 101.0 60.2 264.5
28 Wausau WI 5.7 -2.3 -1.8 51.5 101.8 98.6 192.8
29 Anchorage AK 5.6 2.4 1.8 35.8 51.2 74.3 221.7
30 Beckley WV 5.6 1.3 -0.1 46.6 62.3 81.4 160.3
31 Elkhart-Goshen IN 5.6 0.0 -0.8 45.3 111.0 111.3 186.1
32 Ithaca NY 5.6 -0.3 0.8 45.1 72.2 110.7 274.6
33 Reading PA 5.6 0.5 -0.3 53.7 109.4 94.7 208.0
34 Weirton-Steubenville WV-OH 5.6 -0.4 -1.0 49.3 95.6 103.4 179.8
35 Hot Springs AR 5.4 3.1 2.0 46.8 95.1 100.8 205.8
36 Kokomo IN 5.4 0.2 -0.5 51.6 107.2 95.7 134.5
37 New York-Newark-Jersey City NY-NJ 5.4 0.4 0.8 45.3 90.0 66.1 333.6
38 Springfield OH 5.3 -1.0 -1.0 53.6 117.2 101.5 163.2
39 Eagle Pass TX 5.2 1.5 1.7 65.7 90.9 142.0 269.7
40 Hinesville GA 5.2 0.0 0.3 73.5 142.9 111.4 215.9
41 Chicago-Naperville-Elgin IL-IN 5.1 -1.3 -1.0 41.3 75.2 44.2 173.6
42 Florence-Muscle Shoals AL 5.0 0.9 0.1 58.6 100.6 131.7 196.2
43 Grand Junction CO 5.0 2.4 2.9 46.1 121.7 130.2 325.4
44 Abilene TX 4.9 1.9 2.0 40.4 78.3 131.5 230.9
45 Dubuque IA 4.9 -1.5 -1.4 38.2 72.6 97.6 179.2
46 Allentown-Bethlehem-Easton PA-NJ 4.8 -0.2 -0.5 51.5 105.5 73.1 228.8
47 Auburn-Opelika AL 4.8 1.0 0.2 48.1 99.9 92.9 207.7
48 Buffalo-Cheektowaga NY 4.8 -1.4 0.0 45.9 109.0 153.5 227.1
49 Columbus IN 4.8 -0.3 -0.7 43.7 93.9 120.3 163.2
50 Kenosha WI 4.8 -1.9 -1.6 47.0 113.6 74.1 200.0
51 Rochester NY 4.8 -1.7 -0.1 53.8 108.9 128.6 191.4
52 Sioux City IA-NE-SD 4.8 -0.6 -0.7 42.0 86.7 141.3 202.7
53 Urban Honolulu HI 4.8 4.1 3.6 34.6 59.3 93.1 269.8
54 Albany-Schenectady-Troy NY 4.7 -0.3 0.8 45.5 80.9 80.6 228.5
55 Jackson MI 4.7 -1.8 -1.6 42.9 104.6 75.0 175.9
56 La Crosse-Onalaska WI-MN 4.7 -1.9 -1.5 43.7 95.9 111.4 246.9
57 Oshkosh-Neenah WI 4.7 -2.0 -1.7 52.1 113.2 112.6 205.8
58 Racine-Mount Pleasant WI 4.7 -2.6 -1.9 46.2 112.8 76.2 199.0
59 Sumter SC 4.7 0.6 1.6 54.3 99.0 92.1 188.1
60 Flint MI 4.6 -1.5 -1.4 39.1 104.7 67.8 139.5
61 Florence SC 4.6 0.5 1.6 48.4 78.9 85.1 167.8
62 Grand Forks ND-MN 4.6 -1.1 -1.2 31.5 44.8 105.4 218.1
63 Kiryas Joel-Poughkeepsie-Newburgh N 4.6 -0.9 0.4 47.5 110.5 50.6 261.3
64 Monroe MI 4.6 -2.3 -1.9 37.8 88.9 60.9 148.2
65 Cape Girardeau MO-IL 4.5 -0.1 0.3 39.1 72.1 80.8 157.4
66 Hartford-West Hartford-East Hartford C 4.5 -1.4 0.1 53.5 86.4 58.7 204.4
67 Michigan City-La Porte IN 4.5 -0.7 -0.9 49.3 108.9 109.4 193.6
68 Muncie IN 4.5 -0.3 -0.7 48.8 106.2 99.4 150.1
69 Farmington NM 4.4 1.3 0.6 53.9 72.2 64.8 200.9
70 Fond du Lac WI 4.4 -3.1 -2.2 55.3 112.5 97.3 182.3
71 Sandusky OH 4.4 -1.7 -1.5 52.7 101.0 90.7 164.3
72 Enid OK 4.3 1.2 0.9 29.6 42.3 96.8 167.5
73 Bay City MI 4.2 -2.2 -1.9 47.2 103.4 69.6 143.3
74 Fayetteville-Springdale-Rogers AR 4.2 1.8 1.5 63.0 137.1 131.1 275.8
75 Fort Smith AR-OK 4.2 2.0 1.6 49.1 89.0 99.4 182.0
76 Amherst Town-Northampton MA 4.1 -0.6 -0.1 43.7 84.5 79.2 258.2
77 El Centro CA 4.1 0.9 0.7 51.0 102.9 56.3 255.8
78 Greenville-Anderson-Greer SC 4.1 0.8 1.7 55.7 126.1 166.3 272.5
79 Johnstown PA 4.1 -0.7 -1.0 41.6 69.6 74.8 139.4
80 San Angelo TX 4.1 1.5 1.8 32.6 75.7 151.4 268.6
81 Fairbanks-College AK 4.0 1.1 1.1 32.8 59.7 74.3 175.5
82 Macon-Bibb County GA 4.0 -0.3 0.1 55.6 104.0 75.2 143.9
83 McAllen-Edinburg-Mission TX 4.0 1.2 1.7 47.5 90.8 114.3 182.9
84 Staunton-Stuarts Draft VA 4.0 0.5 1.1 50.9 102.6 89.0 259.4
85 Gettysburg PA 3.9 -0.7 -0.9 43.0 84.3 57.5 206.5
86 Huntington-Ashland WV-KY-OH 3.9 0.0 -0.6 39.3 63.0 81.1 147.3
87 Springfield MA 3.9 -0.9 -0.2 42.4 91.4 75.3 242.6
88 St. Joseph MO-KS 3.9 -0.4 0.0 52.0 90.4 95.4 200.1
89 Davenport-Moline-Rock Island IA-IL 3.8 -1.4 -1.2 35.7 61.0 75.4 164.8
90 Dayton-Kettering-Beavercreek OH 3.8 -1.7 -1.5 45.5 109.8 93.2 142.5
91 Clarksville TN-KY 3.7 0.3 0.0 51.2 112.4 134.3 239.0
92 Cedar Rapids IA 3.6 -1.8 -1.5 30.7 60.5 71.3 129.1
93 Lima OH 3.6 -2.0 -1.6 42.0 94.5 88.0 155.7
94 Mansfield OH 3.6 -2.3 -1.8 52.0 125.2 96.5 163.4
95 Paducah KY-IL 3.6 -0.7 -0.5 45.5 76.8 93.4 160.8
96 Baton Rouge LA 3.5 0.4 0.6 22.9 45.7 69.5 169.6
97 Chambersburg PA 3.5 -0.4 -0.8 44.6 85.5 54.6 196.4
98 Dalton GA 3.5 -0.8 -0.2 55.6 126.7 98.7 210.7
99 Lancaster PA 3.5 -1.2 -1.3 47.5 102.9 109.5 230.7
100 Columbia MO 3.4 -0.3 -0.1 49.3 89.3 107.5 207.4
101 Niles MI 3.4 -2.4 -1.8 45.5 103.3 100.1 217.4
102 Milwaukee-Waukesha WI 3.3 -3.4 -2.4 42.2 94.3 77.5 211.1
103 Virginia Beach-Chesapeake-Norfolk VA 3.3 0.5 1.2 42.4 81.5 59.6 269.6
104 Ames IA 3.2 -1.8 -1.5 37.0 68.3 94.9 188.5
105 Columbus GA-AL 3.2 -0.6 -0.1 42.8 81.6 58.1 150.4
106 Terre Haute IN 3.2 -1.3 -1.2 47.9 95.2 99.9 146.0
107 Monroe LA 3.1 0.2 0.5 23.9 36.1 60.8 144.8
108 Evansville IN 3.0 -0.8 -1.0 37.1 82.1 95.0 169.7
109 South Bend-Mishawaka IN-MI 3.0 -1.6 -1.3 46.3 110.1 112.3 199.4
110 Spartanburg SC 3.0 0.0 1.3 54.7 124.2 136.1 213.0
111 Beaumont-Port Arthur TX 2.9 0.5 1.3 24.8 61.3 96.6 180.6
112 Cheyenne WY 2.9 0.4 0.7 32.9 85.0 125.1 272.2
113 Goldsboro NC 2.9 -0.1 -0.1 60.2 91.1 94.9 168.2
114 Little Rock-North Little Rock-Conway AR 2.9 1.3 1.2 37.0 67.2 76.8 160.9
115 Philadelphia-Camden-Wilmington PA- 2.9 -1.0 -0.8 43.1 90.5 73.3 262.7
116 Santa Maria-Santa Barbara CA 2.9 0.5 0.6 42.1 83.9 46.8 410.5
117 Canton-Massillon OH 2.8 -3.1 -2.2 43.2 93.0 85.8 145.6
118 Hattiesburg MS 2.8 -0.3 -1.3 40.4 71.3 80.3 181.3
119 Janesville-Beloit WI 2.8 -3.3 -2.2 49.7 123.8 109.0 202.3
120 Jonesboro AR 2.8 1.3 1.3 36.1 66.6 87.5 148.3
121 Joplin MO-KS 2.8 -0.5 -0.1 50.6 92.4 111.4 191.3
122 Roanoke VA 2.8 0.4 1.1 49.6 98.2 95.0 222.1
123 Appleton WI 2.7 -3.2 -2.2 49.6 110.4 111.4 202.6
124 Columbia SC 2.7 -0.2 1.1 51.8 102.5 100.7 205.9
125 Iowa City IA 2.7 -2.4 -1.8 30.3 56.3 78.3 159.8
126 Lexington-Fayette KY 2.7 -0.8 -0.5 47.3 101.4 114.6 238.1
127 St. Louis MO-IL 2.7 -1.0 -0.4 38.5 84.3 75.2 206.8
128 Altoona PA 2.6 -1.6 -1.4 34.3 64.7 86.7 170.6
129 Amarillo TX 2.6 0.7 1.4 32.3 61.9 91.1 178.2
130 Cleveland OH 2.6 -3.0 -2.3 42.1 98.2 75.3 134.2
131 Dothan AL 2.6 -0.1 -0.4 41.7 69.0 63.4 140.1
132 Bismarck ND 2.5 -2.1 -1.9 30.5 43.3 138.5 270.3
133 El Paso TX 2.5 0.4 1.3 48.4 94.6 107.8 202.1
134 Idaho Falls ID 2.5 0.0 1.2 36.1 159.0 177.2 323.9
135 Gadsden AL 2.4 -0.2 -0.4 48.4 89.2 91.3 181.4
136 Lawton OK 2.4 0.5 0.7 37.1 54.7 49.6 106.8
137 Portland-South Portland ME 2.4 -2.4 -0.8 51.1 124.5 117.2 393.5
138 Providence-Warwick RI-MA 2.4 -1.3 -0.6 48.4 110.7 73.6 335.7
139 Salisbury MD 2.4 -0.2 0.0 52.5 105.8 50.9 216.9
140 Topeka KS 2.4 -1.4 -0.8 42.4 85.9 93.2 181.0
141 Twin Falls ID 2.4 -0.1 1.1 43.4 146.8 169.6 296.9
142 Winchester VA-WV 2.4 -0.2 0.7 42.0 88.8 45.3 249.4
143 Cleveland TN 2.3 -0.7 -0.5 53.1 121.2 134.7 254.8
144 Dover DE 2.3 -0.8 -0.8 38.0 80.2 56.5 191.5
145 Bangor ME 2.2 -2.9 -1.1 56.0 119.9 100.3 255.8
146 Eau Claire WI 2.2 -3.7 -2.5 42.3 106.9 118.8 262.2
147 Medford OR 2.2 -1.4 -0.3 20.8 76.8 41.7 255.3
148 York-Hanover PA 2.2 -1.3 -1.1 43.7 92.8 71.4 180.5
149 Akron OH 2.1 -2.6 -1.9 42.2 91.5 79.8 140.3
150 Anniston-Oxford AL 2.1 -0.3 -0.5 42.4 86.2 75.6 163.3
151 Fort Wayne IN 2.1 -1.6 -1.3 49.0 123.3 136.1 195.1
152 Lewiston-Auburn ME 2.1 -2.8 -1.1 57.2 134.7 102.9 294.3
153 Blacksburg-Christiansburg-Radford VA 2.0 -0.3 0.8 40.0 83.4 87.1 237.7
154 Des Moines-West Des Moines IA 2.0 -2.1 -1.5 32.1 68.1 83.0 170.0
155 Harrisonburg VA 2.0 -0.2 0.8 39.3 79.7 71.8 219.8
156 Midland MI 2.0 -2.9 -2.1 45.8 91.0 81.5 146.3
157 Sheboygan WI 2.0 -3.8 -2.5 53.1 118.9 98.8 201.5
158 Wichita KS 2.0 -1.2 -0.6 41.9 87.4 107.5 184.4
159 Albany GA 1.9 -1.6 -0.6 42.8 75.5 58.0 123.6
160 Laredo TX 1.9 -0.2 0.9 34.3 68.8 91.3 176.9
161 Lawrence KS 1.9 -1.7 -0.9 41.3 86.6 88.5 210.7
162 Manhattan KS 1.9 -1.5 -0.7 36.4 52.4 69.5 205.3
163 Richmond VA 1.9 -0.4 0.7 44.8 100.8 93.7 281.5
164 Barnstable Town MA 1.8 -1.4 -0.3 50.8 108.7 86.9 451.2
165 Fargo ND-MN 1.8 -2.7 -2.0 30.4 52.1 105.0 226.1
166 Lansing-East Lansing MI 1.8 -3.2 -2.3 37.3 96.2 64.8 153.5
167 Lincoln NE 1.8 -2.3 -1.1 36.6 89.8 111.5 214.1
168 Muskegon-Norton Shores MI 1.8 -3.7 -2.5 52.0 146.1 135.0 244.4
169 Omaha NE-IA 1.8 -2.6 -1.3 35.5 90.1 103.9 206.3
170 Rochester MN 1.8 -3.1 -1.7 28.9 83.3 90.1 224.9
171 Greensboro-High Point NC 1.7 -0.4 -0.2 50.1 107.5 107.7 181.8
172 Kalamazoo-Portage MI 1.7 -2.8 -1.9 37.7 96.6 93.3 171.7
173 Saginaw MI 1.7 -3.5 -2.5 43.3 105.4 67.2 123.5
174 Augusta-Richmond County GA-SC 1.6 -1.5 -0.1 47.8 103.8 105.5 198.9
175 Burlington-South Burlington VT 1.6 -0.9 -0.1 47.7 93.1 103.1 308.7
176 Fresno CA 1.6 0.0 0.2 36.8 95.1 38.3 286.4
177 Hammond LA 1.6 -0.8 -0.1 26.4 54.4 54.8 173.0
178 Harrisburg-Carlisle PA 1.6 -2.0 -1.6 43.3 86.3 88.9 187.0
179 Kansas City MO-KS 1.6 -1.5 -0.7 39.3 105.4 113.4 247.9
180 Lake Charles LA 1.6 -0.3 0.2 8.5 23.4 62.0 138.5
181 Mankato MN 1.6 -3.1 -1.7 30.0 71.0 71.7 198.8
182 Springfield MO 1.6 -0.9 -0.2 45.4 106.8 109.6 189.6
183 Toledo OH 1.6 -3.2 -2.2 42.3 93.3 63.7 130.1
184 Boston-Cambridge-Newton MA-NH 1.5 -2.5 -1.2 35.0 86.9 90.8 366.2
185 Madison WI 1.5 -3.8 -2.5 41.7 91.7 97.3 233.4
186 Scranton--Wilkes-Barre PA 1.5 -1.8 -1.4 50.3 96.0 94.8 179.3
187 Traverse City MI 1.5 -3.2 -2.2 56.1 138.4 141.0 325.7
188 Birmingham AL 1.4 -1.1 -0.9 35.2 84.6 84.6 188.3
189 Bowling Green KY 1.4 -1.7 -1.0 42.1 87.8 108.9 181.8
190 Grand Island NE 1.4 -2.6 -1.1 42.9 89.5 142.4 234.8
191 Greenville NC 1.4 -0.7 -0.4 48.9 95.1 86.0 160.2
192 Hilton Head Island-Bluffton-Port Royal 1.4 -1.1 0.6 64.3 122.5 84.9 338.7
193 Texarkana TX-AR 1.4 0.0 0.9 36.4 72.6 99.9 177.7
194 Worcester MA 1.4 -2.2 -0.9 41.0 98.6 71.8 298.3
195 Charleston WV 1.3 -0.5 -1.0 33.9 49.9 65.5 117.5
196 Jackson MS 1.3 -1.1 -1.7 29.0 49.9 56.9 129.3
197 Kingsport-Bristol TN-VA 1.3 -1.3 -0.6 62.1 116.0 136.2 251.1
198 Kingston NY 1.3 -1.8 0.0 46.1 124.7 79.5 358.4
199 Odessa TX 1.3 -0.9 0.5 23.2 54.2 157.7 280.9
200 Rapid City SD 1.3 -0.8 -0.1 48.4 100.4 149.4 333.5
201 Wheeling WV-OH 1.3 -2.1 -1.8 30.3 55.7 88.1 166.2
202 Wichita Falls TX 1.3 -0.9 0.6 36.5 87.0 103.0 184.7
203 Longview TX 1.2 -0.8 0.5 41.7 72.7 111.2 214.1
204 Morristown TN 1.2 -1.2 -0.7 63.7 142.4 145.2 276.4
205 Rocky Mount NC 1.2 -1.3 -0.7 52.9 108.2 88.7 146.8
206 Salem OR 1.2 -1.7 -0.6 28.3 109.4 125.8 279.0
207 Bremerton-Silverdale-Port Orchard WA 1.1 -1.4 -0.8 25.1 110.1 102.9 333.8
208 Detroit-Warren-Dearborn MI 1.1 -3.8 -2.5 35.7 91.8 67.3 158.3
209 Lynchburg VA 1.1 -0.8 0.5 46.4 90.6 95.3 211.4
210 Cincinnati OH-KY-IN 1.0 -3.1 -2.0 43.5 104.5 101.4 187.6
211 Elizabethtown KY 1.0 -1.7 -1.0 49.8 96.0 106.9 211.4
212 Minneapolis-St. Paul-Bloomington MN- 1.0 -3.6 -1.9 23.1 69.4 53.9 231.5
213 Owensboro KY 1.0 -1.7 -1.1 37.6 81.8 111.2 176.6
214 Pittsburgh PA 1.0 -2.3 -1.7 30.8 74.9 114.6 203.5
215 Billings MT 0.9 -1.5 0.2 37.6 76.2 122.6 280.5
216 Johnson City TN 0.9 -1.4 -0.9 57.9 117.8 137.7 253.9
217 Lubbock TX 0.9 -0.6 0.7 26.8 58.5 96.7 174.9
218 Morgantown WV 0.9 -1.0 -1.4 29.5 48.9 75.1 187.1
219 Mount Vernon-Anacortes WA 0.9 -2.0 -1.1 36.7 128.1 128.1 329.3
220 New Orleans-Metairie LA 0.9 -1.2 -0.3 12.0 42.0 59.0 203.0
221 Parkersburg-Vienna WV 0.9 -1.1 -1.3 30.2 55.7 79.3 136.9
222 Indianapolis-Carmel-Greenwood IN 0.8 -2.6 -1.9 39.7 105.9 123.1 188.2
223 Valdosta GA 0.8 -2.2 -0.9 47.1 82.9 63.0 143.7
224 Waterloo-Cedar Falls IA 0.8 -3.2 -2.2 33.2 53.5 73.9 192.7
225 Grand Rapids-Wyoming-Kentwood MI 0.7 -4.1 -2.6 44.0 120.5 130.1 236.6
226 Hickory-Lenoir-Morganton NC 0.7 -1.6 -0.9 53.0 121.2 124.7 215.4
227 Houma-Bayou Cane-Thibodaux LA 0.7 -1.2 -0.3 13.5 25.0 52.6 160.0
228 Manchester-Nashua NH 0.7 -3.2 -2.3 46.9 111.4 85.4 351.9
229 Salt Lake City-Murray UT 0.7 -1.5 -0.9 35.1 118.6 177.8 344.4
230 St. Cloud MN 0.7 -3.4 -1.8 33.0 80.8 61.3 209.5
231 Boise City ID 0.6 -1.2 0.6 26.7 158.2 166.0 374.2
232 Bozeman MT 0.6 -1.7 0.1 43.1 139.3 168.1 471.6
233 Lafayette LA 0.6 -1.4 -0.4 19.7 30.0 50.1 145.5
234 Lewiston ID-WA 0.6 -1.8 -0.2 39.5 107.8 149.7 272.3
235 Charlottesville VA 0.5 -1.2 0.3 41.1 85.6 75.4 293.4
236 Gulfport-Biloxi MS 0.5 -1.4 -1.9 35.7 76.5 62.3 181.8
237 Houston-Pasadena-The Woodlands TX 0.5 -0.4 0.8 29.9 60.2 131.5 285.0
238 Lafayette-West Lafayette IN 0.5 -2.8 -2.0 45.2 109.1 127.1 165.7
239 Slidell-Mandeville-Covington LA 0.5 -0.6 0.2 20.9 49.3 45.9 150.6
  USA 0.5 -1.6 -0.6 36.7 90.0 84.7 289.6
240 Athens-Clarke County GA 0.4 -2.7 -1.0 53.0 135.1 137.1 281.5
241 Coeur d'Alene ID 0.4 -2.0 0.0 35.1 164.1 151.9 393.1
242 Great Falls MT 0.4 -1.5 0.3 54.4 100.7 148.3 280.7
243 Louisville/Jefferson County KY-IN 0.4 -2.4 -1.4 35.2 82.5 100.4 200.6
244 Alexandria LA 0.3 -1.5 -0.4 18.6 34.8 54.8 142.7
245 Kennewick-Richland WA 0.3 -1.7 -1.0 29.6 110.5 162.7 267.8
246 Panama City-Panama City Beach FL 0.3 0.2 -0.2 40.4 108.5 53.1 290.9
247 Provo-Orem-Lehi UT 0.3 -1.6 -1.0 37.2 119.5 172.9 296.6
248 Ann Arbor MI 0.2 -4.4 -2.9 33.9 84.8 80.1 200.8
249 Battle Creek MI 0.2 -3.9 -2.5 39.5 100.4 74.0 161.4
250 Chattanooga TN-GA 0.2 -1.7 -0.9 50.7 120.5 138.9 278.6
251 Columbus OH 0.2 -3.9 -2.6 38.1 103.4 118.0 211.1
252 Hanford-Corcoran CA 0.2 -1.0 -0.2 36.6 91.1 44.3 231.5
253 Midland TX 0.2 -1.1 0.4 22.3 57.1 180.8 322.5
254 Visalia CA 0.2 -1.5 -0.6 37.8 93.7 42.1 235.2
255 Wenatchee-East Wenatchee WA 0.2 -1.9 -1.1 31.9 108.3 158.8 291.8
256 Casper WY 0.1 -0.9 0.2 36.2 55.4 91.8 285.8
257 Gainesville GA 0.1 -2.6 -1.0 54.3 133.2 124.4 273.4
258 Hagerstown-Martinsburg MD-WV 0.1 -1.8 -1.0 41.4 94.0 36.1 195.8
259 Olympia-Lacey-Tumwater WA 0.1 -2.1 -1.2 31.2 116.4 108.5 303.0
260 Sioux Falls SD-MN 0.1 -1.3 -0.4 35.7 82.6 123.1 222.0
261 Warner Robins GA 0.1 -2.4 -0.9 48.5 97.8 82.9 148.4
262 Wilmington NC 0.1 -2.2 -1.3 56.2 127.1 96.2 313.9
263 Flagstaff AZ 0.0 0.1 0.1 47.1 115.3 94.0 342.5
264 Las Vegas-Henderson-North Las Vegas 0.0 -0.8 0.1 41.0 119.2 44.2 253.3
265 Prescott Valley-Prescott AZ 0.0 -0.3 0.0 38.6 117.5 78.2 314.2
266 Yuma AZ 0.0 0.1 0.1 44.0 100.1 48.9 212.5
267 College Station-Bryan TX -0.1 -1.3 0.3 40.3 79.3 151.9 264.8
268 Eugene-Springfield OR -0.1 -2.5 -1.0 25.7 96.5 97.3 270.4
269 Modesto CA -0.1 -0.5 0.1 26.8 88.4 27.7 297.0
270 Montgomery AL -0.1 -1.6 -1.1 38.4 62.2 49.6 100.0
271 Sebring FL -0.1 -0.5 -0.6 58.9 149.9 53.8 311.2
272 Huntsville AL -0.2 -1.6 -1.2 39.5 102.0 113.3 198.1
273 Logan UT-ID -0.2 -2.0 -1.1 39.2 134.5 177.8 284.0
274 Minot ND -0.2 -3.7 -2.6 26.0 32.4 118.6 228.3
275 Tulsa OK -0.2 -0.8 0.0 41.4 83.4 113.9 212.9
276 Corvallis OR -0.3 -2.4 -0.8 30.4 85.5 125.0 258.9
277 Homosassa Springs FL -0.3 -0.7 -0.7 50.5 156.3 64.9 304.9
278 Charlotte-Concord-Gastonia NC-SC -0.4 -2.0 -0.9 49.0 127.3 164.8 296.6
279 Knoxville TN -0.4 -2.4 -1.4 59.9 136.4 157.5 299.4
280 Lexington Park MD -0.4 -2.2 -1.0 28.4 64.8 26.7 192.7
281 Longview-Kelso WA -0.4 -2.6 -1.4 26.7 119.7 132.5 262.8
282 Oklahoma City OK -0.4 -0.9 -0.1 33.2 69.4 104.1 214.4
283 Reno NV -0.4 -1.6 -0.4 29.1 103.1 57.4 277.5
284 Brunswick-St. Simons GA -0.5 -2.9 -1.3 65.0 132.2 104.6 296.3
285 Decatur AL -0.5 -1.9 -1.3 40.1 94.0 102.2 171.8
286 Kahului-Wailuku HI -0.5 1.4 2.3 46.6 92.5 77.2 359.4
287 Memphis TN-MS-AR -0.5 -1.8 -1.1 28.4 83.8 82.0 158.4
288 Ogden UT -0.5 -2.3 -1.4 32.3 123.3 178.6 292.6
289 Williamsport PA -0.5 -2.5 -1.9 29.7 55.9 90.6 171.6
290 Albuquerque NM -0.6 -1.0 -0.4 41.4 91.2 86.1 181.0
291 Bend OR -0.6 -3.0 -1.3 30.1 113.6 109.5 415.9
292 Carson City NV -0.6 -1.2 -0.2 25.6 100.4 51.0 256.6
293 San Antonio-New Braunfels TX -0.6 -1.2 0.4 25.5 74.5 134.6 252.9
294 Sierra Vista-Douglas AZ -0.6 -0.6 -0.2 39.9 106.8 52.2 190.7
295 State College PA -0.6 -3.2 -2.2 28.8 64.3 96.0 220.0
296 Bellingham WA -0.7 -2.5 -1.5 32.4 117.9 127.8 370.3
297 Charleston-North Charleston SC -0.7 -2.3 0.0 58.8 127.1 142.0 482.8
298 Helena MT -0.7 -2.5 -0.3 49.7 115.7 164.0 340.2
299 Phoenix-Mesa-Chandler AZ -0.7 -0.2 -0.1 38.0 115.8 78.0 383.9
300 Pinehurst-Southern Pines NC -0.7 -2.2 -1.2 56.5 109.5 119.8 232.5
301 Pocatello ID -0.7 -1.6 0.5 40.2 142.1 162.5 281.1
302 Winston-Salem NC -0.7 -2.3 -1.3 49.5 107.1 105.9 185.2
303 San Luis Obispo-Paso Robles CA -0.8 -1.6 -0.6 32.6 75.9 57.8 417.3
304 Shreveport-Bossier City LA -0.8 -2.0 -0.7 19.2 33.5 44.9 124.3
305 Yakima WA -0.8 -3.0 -1.7 29.0 101.7 133.3 212.9
306 Bloomington IN -0.9 -3.1 -2.1 32.3 90.3 121.4 202.7
307 Corpus Christi TX -0.9 -1.2 0.4 26.9 60.3 98.9 206.6
308 Killeen-Temple TX -1.0 -1.3 0.3 34.7 93.5 117.6 190.6
309 Pittsfield MA -1.0 -3.2 -1.4 44.8 88.4 74.7 241.2
310 San Jose-Sunnyvale-Santa Clara CA -1.0 -1.3 -0.3 24.6 55.4 85.5 464.8
311 Oxnard-Thousand Oaks-Ventura CA -1.1 -1.5 -0.4 29.9 70.7 47.2 368.1
312 Washington-Arlington-Alexandria DC-V -1.1 -2.0 -0.5 23.2 56.9 44.7 297.7
313 Gainesville FL -1.2 -1.4 -1.2 39.7 104.2 65.6 277.8
314 Jackson TN -1.2 -2.5 -1.4 51.3 112.2 107.6 167.0
315 Mobile AL -1.2 -2.8 -1.8 37.3 88.3 79.0 181.3
316 Tucson AZ -1.2 -0.4 -0.1 36.8 108.0 58.7 246.7
