Price History
Date | Description | Price | Change | $/sqft | Source | |
---|---|---|---|---|---|---|
03/22/2013 | Price change | $209,988 | -6.7% | $81 | Maximum One Realtors | |
01/06/2013 | Price change | $224,988 | -4.3% | $87 | Maximum One Realty | |
12/07/2012 | Listed for sale | $234,988 | -2.0% | $91 | Maximum One Realty |
Date | Description | Price | Change | $/sqft | Source | |
---|---|---|---|---|---|---|
03/22/2013 | Price change | $209,988 | -6.7% | $81 | Maximum One Realtors | |
01/06/2013 | Price change | $224,988 | -4.3% | $87 | Maximum One Realty | |
12/07/2012 | Listed for sale | $234,988 | -2.0% | $91 | Maximum One Realty |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy