Here it is!

I do have the data for Area, Ethnic, Cultural, Gender and Group Studies.   Dont have time to delineate into individual category.  But they are about the same.   It should give you pretty good idea of what you are looking for.  Percentages are generally very small as expected.   Technical schools such as MIT, Caltech and GTech dont have any students who major in these areas.  Interestingly enough, Yale is at the top.  Dont think it is a coincident.

 

 
Area, Ethnic, Cultural, Gender and Group Studies
   
  # of Graduates Total Graduates % of Graduates in themajor
Yale 71 1392 5.10%
Dartmouth 40 1047 3.82%
UCLA 311 9418 3.30%
Stanford 56 1697 3.30%
UNC CH 151 4828 3.13%
WaSHU 55 1892 2.91%
Georgetown 44 1796 2.45%
UW Seattle 200 8198 2.44%
Princeton 27 1268 2.13%
Columbia 47 2282 2.06%
Berkeley 184 9096 2.02%
Brown 35 1743 2.01%
UCSB 111 6583 1.69%
Tufts 23 1381 1.67%
W & M 22 1604 1.37%
Vanderbilt 23 1692 1.36%
Harvard 23 1802 1.28%
UC Davis 110 8636 1.27%
Notre Dame 28 2209 1.27%
Cornell 48 3886 1.24%
Duke 23 1921 1.20%
Emory 21 2096 1.00%
UT Austin 99 10815 0.92%
Michigan 71 7817 0.91%
Rice 7 998 0.70%
UFlorida 64 9584 0.67%
UC Irvine 58 8955 0.65%
NWU 13 2202 0.59%
UW Madison 44 7540 0.58%
Wake Forest 7 1226 0.57%
NYU 35 6682 0.52%
USC 27 5248 0.51%
UPenn 15 2933 0.51%
UVA 21 4171 0.50%
UCSD 39 7933 0.49%
Tulane 10 2053 0.49%
Maryland CP 38 8282 0.46%
UChicago 7 1527 0.46%
UIUC 30 8444 0.36%
Rochester 6 1906 0.31%
JHU 4 1405 0.28%
Boston U 8 4551 0.18%
Purdue 11 7688 0.14%
CWRU 1 1161 0.09%
CMU 1 1487 0.07%
Northeastern 2 4115 0.05%
MIT   1102 0.00%
Caltech   207 0.00%
Boston C   2322 0.00%
GTech   3934 0.00%
请您先登陆,再发跟帖!