小学API前20名。
SNAME DNAME CNAME N API07 API06 Rank P_GATE AVG_ED
Millikin Elementary Santa Clara Unified Santa Clara 243 997 994 1 2% 4.06
Faria (William) Elementary Cupertino Union School Santa Clara 386 996 1000 2 7% 4.77
Gomes (John M.) Elementary Fremont Unified Alameda 640 988 987 3 17% 4.72
Murdock-Portal Elementary Cupertino Union School Santa Clara 355 988 973 3 5% 4.80
Mission San Jose Elementary Fremont Unified Alameda 449 985 989 5 15% 4.62
Hoover (Herbert) Elementary Palo Alto Unified Santa Clara 243 985 983 5 1% 4.72
North Star Academy Redwood City Elementary San Mateo 498 982 985 7 57% 3.87
Dilworth (Nelson S.) Elementary Cupertino Union School Santa Clara 328 981 986 8 11% 4.74
Sleepy Hollow Elementary Orinda Union Elementary Contra Costa 258 979 980 9 12% 4.59
Balboa Gifted/High Ability Magnet Elemen Los Angeles Unified Los Angeles 589 976 980 10 79% 4.11
Loyola Elementary Los Altos Elementary Santa Clara 383 976 965 10 10% 4.69
Chadbourne (Joshua) Elementary Fremont Unified Alameda 567 975 974 12 15% 4.52
West Hill*****orough Hill*****orough City Elementary San Mateo 255 974 971 13 10% 4.58
North Hill*****orough Hill*****orough City Elementary San Mateo 203 972 978 14 9% 4.62
Bullis Charter School Santa Clara County Office of E Santa Clara 171 972 960 14 0% 4.86
Oak Avenue Elementary Los Altos Elementary Santa Clara 287 972 982 14 11% 4.66
Sage Canyon Del Mar Union Elementary San Diego 515 970 965 17 6% 4.47
Regnart (William) Elementary Cupertino Union School Santa Clara 406 970 968 17 6% 4.77
Argonaut Elementary Saratoga Union Elementary Santa Clara 361 969 966 19 100% 4.72
Carver Elementary San Marino Unified Los Angeles 418 967 956 20 13% 4.45
Pacific Elementary Manhattan Beach Unified Los Angeles 370 967 969 20 6% 4.52
Almond Elementary Los Altos Elementary Santa Clara 426 967 971 20 11% 4.59
初中前10名
SNAME DNAME CNAME N API07 API06 Rank P_GATE AVG_ED
Elkhorn Lodi Unified San Joaquin 271 969 987 1 97% 3.74
Hopkins (William) Junior High Fremont Unified Alameda 1055 965 973 2 35% 4.49
Egan (Ardis G.) Intermediate Los Altos Elementary Santa Clara 499 958 961 3 11% 4.57
Miller (Joaquin) Middle Cupertino Union School Santa Clara 1215 957 951 4 26% 4.57
Kennedy (John F.) Middle Cupertino Union School Santa Clara 1375 957 959 4 24% 4.64
Huntington Middle San Marino Unified Los Angeles 758 956 956 6 22% 4.29
Lawson (Sam H.) Middle Cupertino Union School Santa Clara 866 954 955 7 20% 4.53
La Entrada Middle Las Lomitas Elementary San Mateo 574 951 951 8 8% 4.59
Redwood Middle Saratoga Union Elementary Santa Clara 904 951 944 8 100% 4.63
American Indian Public Charter Oakland Unified Alameda 162 950 909 10 0% 1.91
Blach (Georgina P.) Intermediate Los Altos Elementary Santa Clara 462 950 952 10 11% 4.56
高中前20名
SNAME DNAME CNAME N API07 API06 Rank P_GATE AVG_ED
Whitney (Gretchen) High ABC Unified Los Angeles 843 981 987 1 80% 4.17
Oxford High Anaheim Union High Orange 922 981 977 1 100% 3.93
California Academy of Mathematics and Sc Long Beach Unified Los Angeles 459 942 933 3 0% 3.45
Lowell High San Francisco Unified San Francisco 1976 938 934 4 54% 2.86
Mission San Jose High Fremont Unified Alameda 1516 927 922 5 43% 4.45
Foothill Technology High Ventura Unified Ventura 400 916 887 6 29% 3.65
Troy High Fullerton Joint Union High Orange 1770 914 924 7 51% 3.97
San Marino High San Marino Unified Los Angeles 824 911 921 8 26% 4.17
Lynbrook High Fremont Union High Santa Clara 1425 911 901 8 22% 4.46
Campolindo High Acalanes Union High Contra Costa 1049 908 903 10 7% 4.44
Miramonte High Acalanes Union High Contra Costa 1003 905 893 11 19% 4.44
Saratoga High Los gatos-Saratoga Joint Union Santa Clara 944 903 906 12 0% 4.70
Pacific Collegiate Charter Santa Cruz Co. Off. of Educati Santa Cruz 335 902 912 13 0% 4.39
Monta Vista High Fremont Union High Santa Clara 1891 900 911 14 22% 4.54
Gunn (Henry M.) High Palo Alto Unified Santa Clara 1317 899 885 15 19% 4.52
Piedmont High Piedmont City Unified Alameda 593 895 913 16 10% 4.58
La Canada High La Canada Unified Los Angeles 1786 895 898 16 15% 4.49
Acalanes High Acalanes Union High Contra Costa 1001 893 889 18 19% 4.40
University High Sierra Unified Fresno 277 891 889 19 0% 4.22
River Valley Charter Lakeside Union Elementary San Diego 164 891 878 19 0% 3.54