| Rank | Contestant | Country | C | S | W | D | H | M | Score
▼
|
Medal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 1 | Benjamin Qi | United States of America | 100 | 100 | 100 | 63 | 100 | 36 | 499 | 83.17% | Gold |
| 2 | Maolong Yang | China | 100 | 70 | 49 | 100 | 90 | 60 | 469 | 78.17% | Gold |
| 3 | Zhenting Zhu | China | 100 | 37 | 100 | 100 | 69 | 60 | 466 | 77.67% | Gold |
| 4 | Nikoloz Birkadze | Georgia | 100 | 37 | 100 | 100 | 90 | 36 | 463 | 77.17% | Gold |
| 5 | Aliaksandr Kernazhytski | Belarus | 100 | 70 | 49 | 100 | 51 | 60 | 430 | 71.67% | Gold |
| 6 | Jianglun Chen | China | 100 | 31 | 100 | 86 | 51 | 60 | 428 | 71.33% | Gold |
| 6 | Wataru Inoue | Japan | 100 | 17 | 100 | 100 | 51 | 60 | 428 | 71.33% | Gold |
| 8 | Atacan ?yido?an | Turkey | 100 | 17 | 100 | 100 | 51 | 36 | 404 | 67.33% | Gold |
| 9 | Eric Zhang | United States of America | 100 | 37 | 49 | 100 | 51 | 60 | 397 | 66.17% | Gold |
| 10 | Duc Thang Pham | Vietnam | 100 | 17 | 100 | 86 | 51 | 36 | 390 | 65.00% | Gold |
| 11 | Ramazan Rakhmatullin | Russia | 100 | 37 | 49 | 86 | 51 | 60 | 383 | 63.83% | Gold |
| 12 | Younghun Roh | Republic of Korea | 100 | 37 | 49 | 100 | 51 | 36 | 373 | 62.17% | Gold |
| 13 | Spencer Compton | United States of America | 100 | 37 | 49 | 72 | 51 | 60 | 369 | 61.50% | Gold |
| 14 | Nir Shalmon | Israel | 100 | 31 | 49 | 100 | 51 | 36 | 367 | 61.17% | Gold |
| 14 | Zi Song Yeoh | Malaysia | 100 | 17 | 100 | 39 | 90 | 21 | 367 | 61.17% | Gold |
| 16 | Giorgi Kldiashvili | Georgia | 100 | 17 | 100 | 100 | 12 | 36 | 365 | 60.83% | Gold |
| Masataka Yoneda | Japan 2 | 97 | 37 | 49 | 53 | 90 | 36 | 362 | 60.33% | Gold* | |
| 17 | Taekyu Kang | Republic of Korea | 100 | 25 | 49 | 100 | 69 | 19 | 362 | 60.33% | Gold |
| 18 | Sebin Kim | Republic of Korea | 100 | 37 | 49 | 63 | 51 | 60 | 360 | 60.00% | Gold |
| 19 | Andrei Nekrashevich | Belarus | 100 | 70 | 49 | 86 | 18 | 36 | 359 | 59.83% | Gold |
| 20 | Gabriel Kheng Lin Goh | Singapore | 100 | 17 | 49 | 100 | 51 | 36 | 353 | 58.83% | Gold |
| 20 | Vladimir Romanov | Russia | 100 | 17 | 49 | 100 | 51 | 36 | 353 | 58.83% | Gold |
| 22 | Mariusz Trela | Poland | 100 | 11 | 100 | 100 | 0 | 36 | 347 | 57.83% | Gold |
| 23 | Xuandi Ren | China | 100 | 37 | 100 | 53 | 18 | 36 | 344 | 57.33% | Gold |
| 24 | Aleksandar Krastev | Bulgaria | 100 | 17 | 15 | 100 | 51 | 60 | 343 | 57.17% | Gold |
| 25 | Anadi Agrawal | Poland | 100 | 17 | 49 | 100 | 51 | 19 | 336 | 56.00% | Gold |
| 25 | Carlos Miguel Soto | Argentina | 100 | 0 | 49 | 100 | 51 | 36 | 336 | 56.00% | Gold |
| 25 | Daniil Smelskyi | Ukraine | 100 | 37 | 49 | 63 | 51 | 36 | 336 | 56.00% | Gold |
| 25 | Joey Yu | Canada | 100 | 37 | 49 | 63 | 51 | 36 | 336 | 56.00% | Gold |
| 25 | Mohammad Mahdavi | Iran | 100 | 37 | 49 | 63 | 51 | 36 | 336 | 56.00% | Gold |
有呀,这是金牌榜
所有跟帖:
•
那么多奖项那么多金牌,感觉越来越象奥斯卡了。。。LOL
-Midwestrural-
♂
(0 bytes)
()
10/09/2018 postreply
05:27:18