大约看了一下开始几十行, 主要产业分布如下
- 能源(石油公司),
- 电子, 电迅产品 (电脑, 手机, 电话公司)
- 汽车公司
本公子的COMMENT:
1. 如果儿孙辈长大后只想做个工资高些, 容易找工作的普通的打工仔, 可建议他们选择专业时考虑这三个方向.
2. 如果儿孙辈们以后想挣更多的钱, 则主攻方向放在与人打交道的产业为主: 如医生, 律师, 昂贵产品(如汽车, 房屋等)的销售人员, 公司之间合作兼并, 国际机构的合并. - 特点, 工作对象是"人", 这些对象是自己经济的直接来源(即客户).
3. 如果他们想做赚更多的钱或者想自主创业, 主攻方向还是以与人打交道为主, 但这些"人"只不过是自己赚钱的"工具". 因此主攻以金融指导, 企业管理为主. 如MBA.
4. 如果以上都过得不开心, 那么请将主攻方向以牧师为主, 这可以解决精神郁闷和生命归宿的问题.
5. 切记: 就是站在富士康楼顶也绝不可学机械专业!!!! (俺学的是机械专业:'( )
--------------------------------------
此外还有些巨头公司, 属于私人家族性质的, 如walmart, fedex, mcdonald我等争不上的. 除非是做邓文迪. 仔细一想看客便知道邓同学走了上面第3条道.
排行 公司名 市值 利润
1 Royal Dutch Shell 458,361 26,277
2 Exxon Mobil 442,851 45,220
3 Wal-Mart Stores 405,607 13,400
4 BP 367,053 21,157
5 Chevron 263,159 23,931
6 Total 234,674 15,500
7 ConocoPhillips 230,764 -16,998
8 ING Group 226,577 -1,067
9 Sinopec 207,814 1,961
10 Toyota Motor 204,352 -4,349
11 Japan Post Holdings 198,700 4,208
12 General Electric 183,207 17,410
13 China National Petroleum 181,123 10,271
14 Volkswagen 166,579 6,957
15 State Grid 164,136 664
16 Dexia Group 161,269 -4,868
17 ENI 159,348 12,917
18 General Motors 148,979 -30,860
19 Ford Motor 146,277 -14,672
20 Allianz 142,395 -3,577
21 HSBC Holdings 142,049 5,728
22 Gazprom 141,455 29,864
23 Daimler 140,328 1,973
24 BNP Paribas 136,096 4,422
25 Carrefour 129,134 1,862
26 E.ON 127,278 1,853
27 PDVSA 126,364 7,451
28 ArcelorMittal 124,936 9,399
29 AT&T 124,028 12,867
30 Siemens 123,595 8,595
31 Pemex 119,235 -10,056
32 Hewlett-Packard 118,364 8,329
33 Valero Energy 118,298 -1,131
34 Petrobras 118,257 18,879
35 Banco Santander 117,803 12,992
36 Statoil Hydro 116,211 7,664
37 Bank of America Corp. 113,106 4,008
38 Royal Bank of Scotland 113,087 -43,167
39 Citigroup 112,372 -27,684
40 Samsung Electronics 110,350 5,027
41 Berkshire Hathaway 107,786 4,994
42 McKesson 106,632 823
43 Société Générale 104,378 2,942
44 Nippon Telegraph & Telephone 103,684 5,362
45 International Business Machines 103,630 12,334
46 Crédit Agricole 103,582 1,499
47 Assicurazioni Generali 103,103 1,260
48 Nestlé 101,565 16,670
49 J.P. Morgan Chase & Co. 101,491 5,605
50 Metro 101,217 590
51 Honda Motor 99,652 1,364
52 Hitachi 99,544 -7,837
53 GDF Suez 99,419 7,109
54 Deutsche Post 98,708 -2,471
55 Verizon Communications 97,354 6,428
56 Tesco 94,300 3,751
57 Électricité de France 94,084 4,976
58 UniCredit Group 94,036 5,872
59 BASF 91,193 4,262
60 Cardinal Health 91,091 1,301
61 Deutsche Telekom 90,260 2,171
62 Enel 90,005 7,747
63 CVS Caremark 87,472 3,212
64 Fiat 86,914 2,360
65 Lukoil 86,340 9,144
66 Telefónica 84,815 11,112
67 Nissan Motor 83,982 -2,326
68 Procter & Gamble 83,503 12,075
69 LG 82,082 830
70 Deutsche Bank 81,360 -5,613
71 UnitedHealth Group 81,186 2,977
72 SK Holdings 80,810 259
73 AXA 80,257 1,351
74 ThyssenKrupp 80,210 3,295
75 Peugeot 79,560 -502
76 Repsol YPF 79,177 3,968
77 France Télécom 78,290 5,956
78 BMW 77,864 474
79 Panasonic 77,298 -3,772
80 Petronas 76,965 15,309
81 Sony 76,945 -985
82 Kroger 76,000 1,249
83 Barclays 75,136 8,035
84 U.S. Postal Service 74,932 -2,806
85 Nokia 74,224 5,837
86 Marathon Oil 73,504 3,528
87 Hyundai Motor 72,542 780
88 Costco Wholesale 72,483 1,283
89 Rwe 71,851 3,744
90 Home Depot 71,288 2,260
91 AmerisourceBergen 70,594 251
92 Industrial & Commercial Bank of China 70,568 15,948
93 Archer Daniels Midland 69,816 1,802
94 Vodafone 69,138 5,188
95 Munich Re Group 67,515 2,200
96 Nippon Life Insurance 66,621 1,514
97 Toshiba 66,239 -3,420
98 Robert Bosch 66,052 504
99 China Mobile Communications 65,015 11,442
100 Target 64,948 2,214
101 Nippon Oil 64,198 -2,505
102 Saint-Gobain 64,109 2,017
103 Johnson & Johnson 63,747 12,949
104 EADS 63,326 2,301
105 Indian Oil 62,993 565
106 A.P. Møller-Mærsk Group 62,637 3,330
107 HBOS 62,400 -13,751
108 Morgan Stanley 62,262 1,707
109 Hon Hai Precision Industry 61,861 1,749
110 Groupe Caisse d'Épargne 61,551 -2,949
111 State Farm Insurance Cos. 61,343 -542
112 WellPoint 61,251 2,491
113 Banco Bilbao Vizcaya Argentaria 61,184 7,348
114 Mitsubishi 61,182 3,682
115 Dell 61,101 2,478
116 Boeing 60,909 2,672
117 Microsoft 60,420 17,681
118 PTT 59,985 1,550
119 UBS 59,882 -19,301
120 BHP Billiton 59,473 15,390
121 Unilever 59,313 7,358
122 Walgreen 59,034 2,157
123 United Technologies 58,681 4,689
124 Tokyo Electric Power 58,605 -841
125 China Construction Bank 57,977 13,324
126 Groupe Auchan 57,792 1,064
127 Dow Chemical 57,514 579
128 Mitsubishi UFJ Financial Group 56,514 -2,558
129 Seven & I Holdings 56,107 917
130 Renault 55,314 836
131 Mitsui 55,098 1,768
132 MetLife 55,085 3,209
133 China Life Insurance 54,534 473
134 Rio Tinto Group 54,264 3,676
135 Veolia Environnement 53,901 593
136 Goldman Sachs Group 53,579 2,322
137 Intesa Sanpaolo 52,947 3,737
138 Bunge 52,574 1,064
139 Dai-ichi Mutual Life Insurance 52,012 864
140 AEON 51,945 -27
141 Sunoco 51,652 776
141 Wells Fargo 51,652 2,655
143 United Parcel Service 51,486 3,003
144 Caterpillar 51,324 3,557
145 Bank of China 51,317 9,260
146 Medco Health Solutions 51,258 1,103
147 LyondellBasell Industries 50,996 -7,321
148 Banco Bradesco 50,930 4,157
149 Itaúsa-Investimentos Itaú 50,216 1,473
150 Vinci 48,972 2,329
151 Deutsche Bahn 48,963 1,913
152 Pfizer 48,296 8,104
153 Lowe's 48,230 2,195
154 Bayer 48,182 2,516
155 Agricultural Bank of China 48,063 7,406
156 Bouygues 47,882 2,197
157 Nippon Steel 47,479 1,544
158 Rosneft Oil 46,985 11,120
159 Time Warner 46,984 -13,402
160 Sears Holdings 46,770 53
161 Fujitsu 46,714 -1,119
162 Lande*****ank Baden-Württemberg 46,137 -2,973
163 Volvo 46,057 1,508
164 Credit Suisse 45,296 -7,594
165 Rabobank 45,215 3,804
166 Telecom Italia 45,118 3,241
167 Best Buy 45,015 1,003
168 GlaxoSmithKline 44,654 8,439
169 Supervalu 44,564 -2,855
170 Sinochem 44,457 672
171 Roche Group 44,268 8,288
172 Koç Holding 44,168 1,552
173 Safeway 44,104 965
174 Banco do Brasil 43,984 4,802
175 PepsiCo 43,251 5,142
176 Foncière Euris 43,133 -152
177 Kraft Foods 42,867 2,901
178 Scottish & Southern Energy 42,855 189
179 Lockheed Martin 42,731 3,217
180 Woolworths 42,196 1,456
181 Sanofi-Aventis 42,179 5,637
182 NEC 41,962 -2,953
183 Novartis 41,459 8,195
184 Hess 41,094 2,360
185 China Southern Power Grid 41,083 560
186 Sabic 40,203 5,873
187 Royal Ahold 40,117 1,572
188 Franz Haniel 40,001 146
189 Marubeni 39,839 1,107
190 Canon 39,611 2,991
191 Cisco Systems 39,540 8,052
192 KFW Bankengruppe 39,370 -3,889
193 Centrica 39,140 -266
194 JFE Holdings 38,903 1,933
195 Royal Philips Electronics 38,807 -272
196 CNP Assurances 38,482 1,069
197 Meiji Yasuda Life Insurance 38,082 1,239
198 Johnson Controls 38,062 979
199 POSCO 37,976 3,984
200 FedEx 37,953 1,125
201 Walt Disney 37,843 4,427
202 Intel 37,586 5,292
203 Nippon Mining Holdings 37,533 -406
204 Sysco 37,522 1,106
205 CVRD 37,426 13,218
206 OMV Group 37,386 2,012
207 Vivendi 37,166 3,810
208 Iberdrola 36,879 4,187
209 SNCF 36,867 842
210 BT 36,626 -140
211 Royal Bank of Canada 36,616 4,440
212 Honeywell International 36,556 2,792
213 GS Holdings 36,503 102
214 TUI 36,496 -178
215 Mitsubishi Electric 36,483 121
216 Lufthansa Group 36,402 877
217 Sumitomo Life Insurance 36,308 1,038
218 Noble Group 36,090 577
219 Sprint Nextel 35,635 -2,796
220 Baosteel Group 35,517 2,314
221 Aviva 35,506 -1,678
222 Continental 35,478 -1,644
223 Enterprise GP Holdings 35,470 164
224 GMAC 35,445 1,868
225 Sumitomo Mitsui Financial Group 35,365 -3,717
226 Power Corp. of Canada 35,125 814
227 GasTerra 35,059 53
228 Mizuho Financial Group 34,983 -5,861
229 Sumitomo 34,954 2,141
230 ABB 34,944 3,118
231 Tokio Marine Holdings 34,870 230
232 KDDI 34,814 2,217
233 Commerzbank 34,776 4
234 TNK-BP Holding 34,668 6,384
235 Ingram Micro 34,362 -395
236 Danske Bank Group 34,291 198
237 Comcast 34,256 2,547
238 Itochu 34,034 1,646
239 Northrop Grumman 33,940 -1,262
240 Air France-KLM Group 33,855 -1,149
241 ACS 33,825 2,642
242 China Railway Group 33,758 160
243 Mitsubishi Heavy Industries 33,602 241
244 Idemitsu Kosan 33,522 33
245 DZ Bank 33,485 -1,771
246 Cepsa 33,417 402
247 Australia & New Zealand Banking 33,396 3,003
248 Wolseley 33,084 148
249 PKN Orlen Group 33,043 -1,041
250 News Corp. 32,996 5,387
251 KBC Group 32,606 -3,636
252 China Railway Construction 32,538 524
253 Apple 32,479 4,834
254 George Weston 32,361 780
255 Zurich Financial Services 32,349 3,039
256 Lloyds Banking Group 32,196 1,502
257 CHS 32,168 803
258 Tata Steel 32,018 1,076
259 Coca-Cola 31,944 5,807
260 American Express 31,877 2,699
261 J. Sain*****ury 31,876 487
262 DuPont 31,836 2,007
263 China Telecommunications 31,814 -51
264 Reliance Industries 31,792 3,320
265 L.M. Ericsson 31,688 1,710
266 Showa Shell Sekiyu 31,664 -157
267 Commonwealth Bank of Australia 31,654 4,287
268 AstraZeneca 31,601 6,101
269 New York Life Insurance 31,416 -950
270 Bridgestone 31,292 101
271 Denso 31,282 -837
272 National Australia Bank 31,213 4,104
273 América Móvil 31,012 5,337
274 Aetna 30,951 1,384
275 Flextronics International 30,949 -6,086
276 Manulife Financial 30,948 485
277 PPR 30,663 1,353
278 CRH 30,572 1,827
279 BAE Systems 30,570 3,200
280 La Poste 30,487 774
281 Hutchison Whampoa 30,240 2,268
282 Motorola 30,146 -4,244
283 Westpac Banking 30,108 3,491
284 EnCana 30,064 5,944
285 Arcandor 30,063 -1,120
286 Plains All American Pipeline 30,061 437
287 Wesfarmers 30,050 940
288 Nordea Bank 30,019 3,910
289 Bharat Petroleum 29,989 138
290 Suzuki Motor 29,911 273
291 Cathay Life Insurance 29,852 -63
292 China State Construction Engineering 29,807 350
293 Cosmo Oil 29,710 -920
294 Abbott Laboratories 29,528 4,881
295 Allstate 29,394 -1,679
296 TIAA-CREF 29,362 -3,345
297 General Dynamics 29,302 2,459
298 Prudential Financial 29,275 -1,073
299 Adecco 29,222 724
300 Wilmar International 29,145 1,531
301 Alliance Boots 28,984 170
302 Mitsubishi Chemical Holdings 28,957 -669
303 Humana 28,946 647
304 Liberty Mutual Insurance Group 28,855 1,140
305 Korea Electric Power 28,712 -2,689
306 CPC 28,452 -3,824
307 Deere 28,438 2,053
308 HCA 28,374 673
309 Sharp 28,341 -1,252
310 Sberbank 28,309 3,929
311 Hindustan Petroleum 28,247 165
312 Japan Tobacco 28,141 1,228
313 Tyson Foods 28,130 86
314 Alcoa 28,119 -74
315 Bayerische Lande*****ank 28,112 -7,441
316 Petroplus Holdings 28,048 -495
317 Tesoro 28,031 278
318 China National Offshore Oil 28,027 4,816
319 Hochtief 27,961 256
320 Xstrata 27,942 3,595
321 Delhaize Group 27,874 684
322 Lafarge 27,858 2,339
323 Formosa Petrochemical 27,769 482
324 Kansai Electric Power 27,768 -88
325 Suncor Energy 27,680 2,004
326 Murphy Oil 27,512 1,740
327 China Ocean Shipping 27,430 1,893
328 Schlumberger 27,163 5,435
329 East Japan Railway 26,846 1,864
330 Schneider Electric 26,802 2,462
331 China Minmetals 26,667 542
332 Softbank 26,608 430
333 National Grid 26,606 1,591
334 Alstom 26,461 1,566
335 COFCO 26,446 501
336 Anglo American 26,311 5,215
337 Rite Aid 26,290 -2,915
338 Christian Dior 26,248 1,165
339 Poste Italiane 26,129 1,292
340 Petro-Canada 26,054 2,939
341 China Communications Construction 25,983 602
342 Quanta Computer 25,967 642
343 Bank of Nova Scotia 25,944 3,061
344 William Morrison Supermarkets 25,909 820
345 Philip Morris International 25,705 6,890
346 L'Oréal 25,676 2,852
347 Bertelsmann 25,647 208
348 Accenture 25,314 1,692
349 T&D Holdings 25,282 -887
350 Emerson Electric 25,281 2,412
351 3M 25,269 3,460
352 Mazda Motor 25,242 -712
353 Onex 25,207 -265
354 Toronto-Dominion Bank 25,070 3,736
355 Hyundai Heavy Industries 25,004 2,051
356 Chubu Electric Power 24,984 -189
357 Vattenfall 24,957 2,593
358 Macy's 24,892 -4,803
359 Shanghai Automotive 24,882 53
360 Alcatel-Lucent 24,859 -7,633
361 International Paper 24,829 -1,282
362 Hanwha 24,782 266
363 State Bank of India 24,578 2,381
364 Mediceo Paltac Holdings 24,522 124
365 Occidental Petroleum 24,480 6,857
366 Travelers Cos. 24,477 2,924
367 Samsung Life Insurance 24,420 93
368 MAN Group 24,275 1,805
369 Fujifilm Holdings 24,232 105
370 CFE 24,196 -1,750
371 Nippon Yusen 24,188 559
372 Sinosteel 24,164 156
373 Publix Super Markets 24,110 1,090
374 Tech Data 24,080 124
375 Hebei Iron & Steel Group 24,034 130
376 Michelin 24,016 527
377 Energie Baden-Württemberg 23,866 1,276
378 Merck 23,850 7,808
379 Migros 23,795 648
380 China Metallurgical Group 23,767 414
381 AMR 23,766 -2,071
382 United States Steel 23,754 2,112
383 Evonik Industries 23,718 417
384 Magna International 23,704 71
385 China FAW Group 23,664 556
386 Nucor 23,663 1,831
387 Anheuser-Busch InBev 23,568 1,885
388 McDonald's 23,522 4,313
389 Standard Chartered Group 23,438 3,408
390 BG Group 23,396 5,734
391 Edeka Zentrale 23,349 385
392 Heraeus Holding 23,292 244
393 Holcim 23,247 1,647
394 Mapfre Group 23,186 1,318
395 Raytheon 23,174 1,672
396 Husky Energy 23,162 3,520
397 Staples 23,084 805
398 Swiss Reinsurance 23,082 -798
399 Finmeccanica 23,037 836
400 Metalúrgica Gerdau 22,860 990
401 Wyeth 22,834 4,418
402 Oil & Natural Gas 22,725 4,302
403 Delta Air Lines 22,697 -8,922
404 Cie Nationale à Portefeuille 22,656 -255
405 Fannie Mae 22,652 -58,707
406 Akzo Nobel 22,563 -1,590
407 Compass Group 22,522 872
408 Oracle 22,430 5,521
409 SeverStal 22,393 2,034
410 Telstra 22,371 3,304
411 Jardine Matheson 22,362 666
412 Fluor 22,326 720
413 Groupe Danone 22,277 1,922
414 Galp Energia 22,230 171
415 Citic Group 22,229 2,050
416 British American Tobacco 22,228 4,505
417 Aisin Seiki 22,043 -250
418 Express Scripts 22,023 776
419 China United Telecommunications 21,981 2,840
420 Surgutneftegas 21,976 5,785
421 Cemex 21,820 204
422 Coca-Cola Enterprises 21,807 -4,394
423 Google 21,796 4,227
424 Skanska 21,791 470
425 China Huaneng Group 21,781 -513
426 Aviation Industry Corp. of China 21,738 568
427 Northwestern Mutual 21,734 483
428 China South Industries Group 21,675 297
429 Kobe Steel 21,673 -313
430 Hypo Real Estate Holding 21,630 -7,993
431 Crédit Industriel & Commercial 21,582 249
432 Manpower 21,553 219
433 Tyco International 21,420 1,553
434 Royal KPN 21,373 1,950
435 Bristol-Myers Squibb 21,366 5,247
436 Asustek Computer 21,174 522
437 Sumitomo Electric Industries 21,122 172
438 Korea Gas 21,076 301
439 Groupama 21,057 400
440 HeidelbergCement 21,041 2,647
441 S-Oil 21,020 406
442 Heineken Holding 21,005 154
443 Acciona 20,950 679
444 Jiangsu Shagang Group 20,897 484
445 Ricoh 20,821 65
446 Erste Group Bank 20,811 1,258
447 Grupo Ferrovial 20,705 -1,227
448 Henkel 20,683 1,787
449 Mol Hungarian Oil & Gas 20,644 821
450 Randstad Holding 20,548 27
451 Fomento de Construcciones 20,515 494
452 Maruhan 20,465 213
453 Delphi 20,383 3,037
454 Evraz Group 20,380 1,868
455 Eli Lilly 20,378 -2,072
456 Sodexo 20,377 563
457 EDP-Energias de Portugal 20,337 1,598
458 Mitsui Sumitomo Insurance Group Holdings 20,306 82
459 UAL 20,194 -5,348
460 Komatsu 20,124 784
461 Imperial Tobacco Group 19,915 843
462 Marquard & Bahls 19,851 119
463 Nationwide 19,848 -342
464 Gas Natural SDG 19,824 1,547
465 Constellation Energy 19,818 -1,314
466 Israel Corp. 19,802 320
467 Caltex Australia 19,770 29
468 Bombardier 19,721 1,008
469 DirecTV Group 19,693 1,521
470 Mitsubishi Motors 19,645 -546
471 Doosan 19,494 98
472 Goodyear Tire & Rubber 19,488 -77
473 Eiffage 19,463 441
474 Japan Airlines 19,422 -629
475 Kimberly-Clark 19,415 1,690
476 Norddeutsche Lande*****ank 19,410 220
477 Skandinaviska Enskilda Banken 19,406 1,523
478 Kajima 19,396 -63
479 Bank of Montreal 19,365 1,928
480 AREVA 19,309 862
481 Neste Oil 19,299 142
482 Alfresa Holdings 19,260 55
483 U.S. Bancorp 19,229 2,946
484 L'Air Liquide 19,179 1,786
485 Amazon.com 19,166 645
486 TJX 19,148 881
487 Cigna 19,101 292
488 Whirlpool 18,907 418
489 Exelon 18,859 2,737
490 Rexel 18,825 337
491 Shimizu 18,789 63
492 Premafin Finanziaria 18,766 10
493 Massachusetts Mutual Life Insurance 18,745 -924
494 Bank of Communications 18,677 4,085
495 Samsung C&T 18,635 314
496 Yamada Denki 18,632 330
497 Nike 18,627 1,883
498 Kirin Holdings 18,604 776
499 Aluminum Corp. of China 18,579 -744
500 Mitsui OSK Lines 18,572 1,264