| Applied | Admitted | Rate | ||
| Brown | 48,881 | 2,521 | 5.16% | |
| Columbia | 60,248 | 2,319 | 3.85% | |
| Cornell | 5,139 | |||
| Duke | 54,191 | 2,790 | 5.15% | |
| Emory | 33,040 | 3,260 | 9.87% | |
| Georgetown | 26,170 | 3,226 | 12.33% | |
| Harvard | 54,008 | 1,937 | 3.59% | |
| MIT | 28,232 | 1,275 | 4,53% | |
| Northwestern (est.) | 50,000 | 3,750 | 7.50% | |
| Rice | 32,459 | 2,439 | 7.51% | |
| Notre Dame | 29,943 | 3,324 | 11.10% | |
| UPenn | 65,230 | |||
| USC | 82,000 | 7,600 | 9.27% | |
| Vanderbilt | 47,171 | 2,401 | 5.15% | |
| Yale | 57,465 | 2,146 | 3.73% | |
| Caltech | ||||
| Dartmouth | ||||
| JHU | ||||
| Stanford | ||||
| UChicago | ||||
| WUSL |