没人回答,我就试一试,一般ranking不会排这么远,看这就可以知道些了,不会被名字骗了

来源: 非肥不可 2017-09-20 12:47:55 [] [旧帖] [给我悄悄话] 本文已被阅读: 次 (329007 bytes)
本文内容已被 [ 非肥不可 ] 在 2017-09-20 12:50:29 编辑过。如有问题,请报告版主或论坛管理删除.
 

Table 34. Total and federally financed higher education R&D expenditures in the computer sciences, ranked by FY 2015 total: FYs 2012–15

(Dollars in thousands)

Rank Institution Total Federally financed
2012   2013   2014   2015   2012   2013   2014   2015  
  All institutions 1,822,318   2,068,518   1,927,125   1,963,572   1,360,430   1,552,301   1,389,883   1,420,628  
1 Johns Hopkins U.a 96,331 i 107,516 i 117,178 i 123,653 i 90,806   102,719   112,544   117,126  
2 U. Illinois, Urbana-Champaign 93,722   224,941   99,611   109,661   72,010   188,085   75,491   78,506  
3 Georgia Institute of Technology 86,061   100,747   98,562   106,675   66,408   78,398   73,372   80,409  
4 Carnegie Mellon U. 109,069   124,962   110,795   103,328   95,071   101,598   90,710   82,868  
5 U. Southern California 99,828   102,538   98,832   92,058   95,438   97,694   90,985   84,298  
6 Massachusetts Institute of Technology 58,932   68,138   76,633   76,428   37,146   46,744   50,174   46,239  
7 U. Texas, Austin 64,639   90,972   59,311   68,999   51,173   79,773   50,981   60,781  
8 Pennsylvania State U., University Park and Hershey Medical Center 39,534   56,267   52,372   55,400   34,877   50,593   46,692   49,354  
9 U. Maryland, College Park 45,399   38,053   36,838   40,010   31,209   28,354   23,655   25,529  
10 U. California, San Diego 48,703   37,929   34,501   39,791   25,486   17,755   14,187   25,139  
11 U. Utah 23,463   28,992   31,500   30,756   15,420   19,934   22,882   21,908  
12 Indiana U., Bloomington 17,055   24,010   28,934   27,418   9,879   15,183   18,090   20,066  
13 Virginia Polytechnic Institute and State U. 12,914   19,897   21,151   24,646   5,356   10,588   10,766   13,496  
14 U. Alabama, Huntsville 21,689   25,767   22,533   24,366   21,105   23,852   21,401   22,729  
15 Columbia U. in the City of New York 21,261   17,385   24,548   22,684   16,822   16,276   19,528   18,375  
16 U. Wisconsin-Madison 22,368   22,366   21,284   22,416   16,899   16,298   15,147   16,093  
17 U. Tennessee, Knoxville 25,476   31,816   27,808   22,210   21,538   19,920   21,888   17,162  
18 U. Chicago 31,354   19,676   20,217   22,185   30,256   18,462   17,571   19,608  
19 U. Hawaii, Manoa 20,456   22,378   17,555   22,000   19,070   22,109   16,551   20,834  
20 Ohio State U. 33,704   29,977   26,820   21,449   9,478   12,399   9,208   8,831  
21 Stanford U. 21,031   24,841   24,788   20,349   16,957   19,292   19,677   17,134  
22 U. Central Florida 409   1,099   12,988   20,058   281   359   9,825   16,767  
23 Purdue U., West Lafayette 21,381   22,175   21,108   19,824   15,067   16,677   15,028   13,718  
24 Cornell U. 19,222   23,138   19,179   19,462   16,222   18,168   13,506   13,530  
25 U. Massachusetts, Amherst 18,798   18,661   18,447   19,313   12,617   12,797   13,028   13,371  
26 U. Washington, Seattle 9,830   15,774   18,988   18,954   4,525   11,819   14,170   13,177  
27 U. North Carolina, Chapel Hill 14,607   22,587   23,145   17,225   12,191   13,557   14,062   14,324  
28 U. California, Los Angeles 16,333   17,795   15,970   16,731   10,572   11,154   9,745   9,561  
29 U. Minnesota, Twin Cities 15,120   15,943   15,447   15,498   9,882   10,573   10,674   10,871  
30 Brown U. 11,327   11,641   11,845 i 15,387 i 5,316   4,910   4,229   5,686  
31 Arizona State U. 10,269   10,539   12,516   15,193   6,880   7,542   8,366   10,344  
32 North Carolina State U. 11,073   12,031   12,695   14,218   8,568   8,945   10,256   11,622  
33 U. Alabama, Tuscaloosa 8,889   10,692   11,756   14,145   3,655   5,153   5,854   6,934  
34 U. Pennsylvania 16,562   18,373   15,453   13,751   14,660   16,089   13,804   12,081  
35 SUNY, U. Buffalo 15,975   14,032   13,402   13,215   9,894   8,255   6,804   6,135  
36 U. California, Irvine 14,278   14,687   13,891   13,204   9,052   8,980   7,064   7,310  
37 New York U. 7,436   6,147   12,446   13,123   6,371   5,324   8,530   9,746  
38 George Mason U. 10,646   11,361   11,988   12,781   9,953   10,604   11,153   11,667  
39 Florida International U. 7,240   8,111   10,975   12,227   4,218   4,414   6,645   5,342  
40 Princeton U. 12,263   14,774   11,856   11,508   9,320   8,028   8,041   6,957  
41 Michigan State U. 10,721   9,859   12,124   11,478   6,566   6,242   6,315   6,365  
42 Texas A&M U., College Station and Health Science Center 8,224   9,368   8,686   11,444   4,573   5,484   5,053   7,151  
43 Rensselaer Polytechnic Institute 7,795   9,431   9,103   10,392   5,885   7,453   6,010   7,075  
44 U. Illinois, Chicago 10,953   12,027   10,533   10,225   7,198   7,721   6,281   5,985  
45 SUNY, Stony Brook U. 7,366   7,194   6,879   10,219   6,398   5,834   5,001   6,421  
46 Northeastern U. 7,394   8,380   8,708   10,062   6,248   7,096   7,792   8,628  
47 U. California, Santa Barbara 13,479   10,060   12,482   9,989   5,680   6,986   7,085   7,339  
48 Rice U. 9,098   8,148   8,680   9,717   7,373   6,595   6,737   7,939  
49 Mississippi State U. 10,003   7,113   5,739   9,534   6,089   4,160   3,047   6,270  
50 Rutgers, State U. New Jersey, New Brunswick 6,979   10,487   17,097   8,820   4,883   6,602   9,560   5,937  
51 U. Florida 6,442   5,921   4,426   8,648   4,858   4,014   3,632   5,015  
52 Yale U. 6,432   13,443   9,508   8,220   5,414   6,194   6,578   5,070  
53 U. Louisiana, Lafayette 9,377   8,376   11,301   8,219   1,409   1,546   2,796   4,130  
54 U. California, Davis 9,158   9,411   8,155   8,007   6,522   7,060   6,058   6,299  
55 Oregon State U. 3,608   5,666   6,528   7,865   3,325   4,830   5,502   6,659  
55 U. Colorado Boulder 13,339   11,391   8,191   7,865   12,866   11,022   8,004   7,140  
57 U. Notre Dame 6,026   6,754   6,892   7,817   4,186   3,451   3,347   3,735  
58 Rockefeller U. 6,361   6,211   6,211   7,667   0   0   0   0  
59 U. Michigan, Ann Arbor 5,674   6,755   9,123   7,631   4,182   5,103   6,281   4,354  
60 U. Maryland, Baltimore County 6,728   6,483   6,328   7,620   5,738   5,354   5,593   6,586  
61 SUNY, U. Albany 5,182   5,949   6,624   7,617   3,948   4,586   5,090   5,693  
62 U. Texas, Dallas 6,681   8,334   7,719   7,490   4,444   5,071   5,224   4,038  
63 U. Arizona 9,227   9,664   8,587   7,292   8,439   8,248   7,094   6,299  
64 U. Nebraska, Lincoln 8,145   5,264   10,559   7,266   4,141   3,107   5,165   3,988  
65 U. California, Berkeley 0   1,322   5,567   7,014   0   0   50   55  
66 U. Pittsburgh, Pittsburgh 6,951   6,800   6,769   6,745   4,632   4,453   4,136   4,280  
67 U. Virginia, Charlottesville 7,815   6,872   6,461   6,623   6,475   5,723   5,150   5,163  
68 U. South Florida, Tampa 2,359   5,573   6,636   6,575   1,387   1,443   1,339   1,293  
69 George Washington U. 3,061   5,168   5,594   6,508   2,277   3,142   3,098   3,905  
70 Florida State U. 5,670   6,548   5,727   6,293   3,773   3,497   3,796   2,920  
71 U. Texas, El Paso 8,119   7,436   6,616   6,097   6,879   5,542   4,723   4,622  
72 Duke U. 5,214   5,188   4,639   5,693   4,365   4,261   4,107   5,237  
73 U. Houston 7,273   5,405   5,019   5,682   3,978   2,834   2,156   2,467  
74 New Jersey Institute of Technology 3,923   5,100   5,132   5,641   794   727   727   1,144  
75 Clemson U. 5,098   8,288   8,879   5,608   2,599   5,134   5,466   2,818  
75 Drexel U. 3,275   5,713   6,480   5,608   2,406   4,643   4,882   4,000  
77 Harvard U. 895   1,224   1,787   5,603   768   936   1,305   4,854  
78 Washington State U. 412   1,391   6,226 i 5,201   104   91   856   2,494  
79 U. North Carolina, Charlotte 6,053   5,407   5,253   5,091   5,315   4,880   4,746   4,584  
80 SUNY, Binghamton U. 5,185   4,833   5,199   4,998   1,647   1,652   1,562   1,300  
81 DePaul U. 1,596   1,479   2,078   4,995   1,411   1,289   1,783   1,703  
82 U. Delaware 5,991   5,619   5,542   4,930   4,845   4,485   4,492   4,270  
83 Worcester Polytechnic Institute 3,231   3,664   4,605   4,924   2,377   2,987   4,014   4,248  
84 Naval Postgraduate School 16,202   13,262   11,634   4,918   15,925   12,777   11,360   4,540  
85 U. North Texas, Denton 3,101   3,210   5,002   4,856   1,341   1,855   2,816   2,445  
86 Kansas State U. 3,796   4,170   4,442   4,803   2,983   2,636   2,869   3,114  
87 U. California, Riverside 3,719   4,436   5,022   4,726   3,045   3,128   3,936   3,142  
88 Wright State U. 4,336   4,585   4,803   4,565   1,483   1,729   2,067   1,831  
89 Boston U. 3,884   5,111   4,655   4,522   3,361   4,237   3,702   3,208  
90 Iowa State U. 6,717   7,083   4,485   4,465   3,475   4,141   1,908   1,373  
91 Dartmouth C. 5,416   5,696   4,658   4,444   4,530   5,151   3,738   3,927  
92 U. Texas, Arlington 3,968   3,919   4,241   4,310   2,315   1,921   1,462   1,576  
93 U. Georgia 3,364   3,484   3,841   4,301   878   1,015   1,474   1,833  
94 U. Texas, San Antonio 6,863   5,799   3,718   4,258   5,568   4,550   2,524   2,643  
95 U. Massachusetts, Lowell 3,327   4,118   4,313   4,178   1,890   2,139   2,528   2,350  
96 U. New Mexico 3,810   4,354   4,410   4,167   3,528   4,215   3,469   2,607  
97 Washington U., Saint Louis 4,980   4,659   5,060   4,111   4,362   4,039   4,431   3,706  
98 U. Oregon 7,850   6,001   4,859   4,049   7,389   5,574   4,469   3,808  
99 North Dakota State U. 2,620   3,996   5,106   3,949   2,043   1,915   2,768   1,924  
100 Syracuse U. 10,009   5,736   4,857   3,939   2,612   1,953   2,482   2,471  
101 U. Connecticut 3,317   3,765   3,824   3,835   2,606   2,831   2,562   2,712  
102 Temple U. 3,443   3,422   4,355   3,778   2,363   2,411   3,311   2,905  
103 Texas Tech U. 2,737   3,254   3,527   3,750   262   457   641   896  
104 Colorado State U., Fort Collins 3,736   3,769   3,909   3,565   3,338   3,264   3,478   3,175  
105 U. California, Santa Cruz 6,444   6,086   3,527   3,424   3,491   3,064   2,314   1,796  
106 U.S. Air Force Academy 5,756   2,007   836 i 3,401   5,629   1,863   737   3,129  
107 Rochester Institute of Technology 2,127   1,665   3,608   3,374   1,197   934   1,837   1,974  
108 U. Tulsa 4,219   3,764   3,094   3,273   3,804   3,607   2,766   2,853  
109 Wayne State U. 3,327   3,406   3,822   3,244   1,993   2,260   2,687   1,952  
110 Air Force Institute of Technology 2,253   1,872   2,111   3,182   1,448   960   1,460   1,553  
111 Tufts U. 2,442   2,216   2,281   3,141   2,208   1,887   2,036   3,022  
112 Louisiana State U., Baton Rouge 2,827   2,828   2,767   3,110   1,318   1,408   1,809   1,541  
113 U. Rochester 3,258   3,342   2,719   2,934   2,817   2,916   2,344   2,409  
114 San Diego State U. 1,573   1,583   1,854   2,836   1,073   796   914   1,840  
115 Louisiana Tech U. 3,342   2,751   2,902   2,770   1,178   851   1,571   1,383  
116 U. Massachusetts, Boston 2,569   2,428   3,048   2,733   1,923   2,008   1,843   1,889  
117 Boise State U. 292   1,553   2,507   2,634   147   223   508   451  
118 U. Missouri, Columbia 1,949   2,209   1,739   2,567   1,350   1,867   1,471   2,281  
119 Toyota Technological Institute, Chicago ne   ne   ne   2,543   ne   ne   ne   1,392  
120 U. Dayton 370   2,124   2,423   2,523   55   1,482   1,883   1,591  
121 North Carolina Agricultural and Technical State U. 880   919   2,065   2,416   732   871   1,994   2,206  
122 U. Idaho 2,541   2,452   2,451   2,415   1,797   1,893   1,856   1,739  
123 Indiana U.-Purdue U., Indianapolis 1,219   3,858   2,933   2,395   757   1,883   1,130   1,121  
124 U. Nebraska, Omaha 2,514   2,529   2,537   2,389   2,307   2,156   2,157   2,110  
125 Brandeis U. 1,154   1,764   2,464 i 2,382 i 1,127   1,755   2,037   1,967  
126 Georgetown U. 937   2,021   1,680   2,246   914   1,911   1,473   1,116  
127 Utah State U. 1,359   1,292   2,053   2,203   1,037   691   943   1,237  
128 U. Memphis 3,899   3,366   4,129   2,202   2,296   1,819   2,338   1,768  
129 Illinois Institute of Technology 1,843   3,333   2,434   2,169   1,667   3,155   2,211   1,790  
130 U. Kentucky 3,269   3,264   3,085   2,149   1,432   1,260   1,275   1,234  
131 Stevens Institute of Technology 954   1,399   1,866   2,119   904   1,302   1,831   2,098  
132 Georgia State U. 1,423   1,910   2,100 i 2,102   1,091   986   789   900  
133 U. Alaska, Fairbanks 4,488   2,703   2,456   1,876   4,423   2,693   1,414   632  
134 Missouri U. of Science and Technology 738   1,039   1,390   1,872   631   882   1,136   1,658  
135 Kent State U. 611   443   379   1,808   516   278   245   330  
136 New Mexico State U. 1,786   1,151   2,704   1,792   1,236   988   2,247   1,430  
137 Texas State U. 594   1,011   1,287   1,766   329   700   921   1,558  
138 C. of William and Mary and Virginia Institute of Marine Science 1,355   2,097   2,209   1,741   1,350   1,995   2,133   1,673  
139 Jackson State U. 1,480   1,297   1,458   1,723   1,411   1,137   1,212   1,361  
140 U. Kansas 1,352   862   1,093   1,710   1,080   661   940   1,574  
141 Portland State U. 2,237   2,106   1,932   1,703   2,064   1,997   1,808   1,399  
142 U. Iowa 1,442   1,408   2,142   1,661   1,272   1,161   1,646   1,121  
143 U. North Carolina, general administration ne   ne   ne   1,607   ne   ne   ne   67  
144 U. Miami 832   1,244   1,807   1,574   752   1,171   1,485   1,269  
145 U. Oklahoma, Norman and Health Science Center 3,306   2,734   3,648   1,547   2,483   2,201   1,521   1,447  
146 U. Missouri, Kansas City 994   1,194   1,250   1,533   705   315   180   358  
147 Oklahoma State U., Stillwater 2,496   1,830   1,710   1,519   1,315   353   271   254  
148 Michigan Technological U. 1,597   1,545   1,701   1,492   276   383   567   524  
149 U. California, Office of the President 1,606   1,327   1,485   1,485   0   0   0   0  
150 U. New Hampshire 314   375   348   1,476   282   353   307   1,295  
151 U. Arkansas, Little Rock 852   4,703   1,002   1,470   571   332   241   426  
152 U. New Orleans 825   926   736   1,415   504   614   505   851  
153 CUNY, City C. 779   1,049   1,213   1,391   441   822   981   1,184  
154 U. Colorado Colorado Springs 685   536   821   1,361   637   500   779   1,196  
155 Lehigh U. 1,484   1,836   1,538   1,324   1,322   1,433   1,069   866  
156 U. Nevada, Reno 567   1,060   1,072   1,322   483   878   858   924  
157 Old Dominion U. 4,181   3,391   1,137   1,316   1,348   1,023   699   840  
158 U.S. Naval Academy 620   811   1,117   1,235   608   811   1,117   1,220  
159 U. South Carolina, Columbia 2,944   890   898   1,227   2,433   759   763   1,090  
160 U.S. Military Academy 2,422   623   5,312   1,206   2,422   623   5,312   1,206  
161 Northern Arizona U. 8   6   85   1,195   8   6   22   57  
162 Gallaudet U. 8   12   12   1,157   8   12   12   789  
162 U. South Alabama 199   140   479   1,157   0   73   378   975  
164 U. Nevada, Las Vegas 1,520   604   546   1,156   975   13   0   0  
165 Bowie State U. 443   1,031   827   1,153   443   1,031   827   1,153  
166 Villanova U. 1,373 i 569 i 1,304   1,138   1,343 i 483   1,219   1,017  
167 Harvey Mudd C. 757   772   1,015   1,116   743   710   753   834  
168 Texas A&M U.-Corpus Christi 238   244   1,196   1,110   196   167   709   740  
169 Southern Methodist U. 1,396   1,244   959   1,100   875   1,029   740   415  
170 Florida Institute of Technology 643   1,099   1,235 i 1,072   511   778   971   757  
171 Brigham Young U., Provo 1,244   944   866   1,022   876   713   666   850  
172 CUNY, Queens C. 476   995   1,167   1,017   457   952   1,144   906  
173 U. Tennessee, Chattanooga 1,083   977   1,024   994   236   246   153   252  
174 SUNY, Polytechnic Institute na   na   645   992   na   na   645   992  
175 Alabama A&M U. 987 i 981 i 976 i 971 i 842 i 840 i 839 i 838 i
176 Desert Research Institute 0   0   116   970   0   0   0   78  
177 San Francisco State U. 644   881   1,126   951   166   303   484   371  
178 U. Alabama, Birmingham 1,057   1,269   1,010   940   908   1,064   828   622  
179 Ball State U. 701   835   805   899   208   389   268   389  
180 Dakota State U. 5,671   1,418   1,273   890   3,555   807   869   615  
181 Tennessee Technological U. 204   342   542   872   169   257   311   417  
182 West Virginia U. 409   369   462   871   266   252   310   685  
183 Florida Atlantic U. 1,621   1,422   1,369   827   318   547   532   593  
184 CUNY, system office 0   0   338   821   0   0   338   821  
185 Baylor U. 471   919   574   814   122   278   191   128  
186 U. Maine 1,453   1,767   607   788   0   0   3   180  
187 Texas Southern U. 11   1,165   1,253   746   6   1,140   1,253   707  
188 Tuskegee U. 0   28   311 i 744 i 0   28   126 i 554 i
189 Creighton U. 0 i 929 i 851 i 730 i 0 i 618 i 581 i 457 i
190 Southern Illinois U., Carbondale 959   723   1,001   700   220   143   141   118  
191 U. Puerto Rico, Rio Piedras 328   249   505   697   321   67   404   619  
192 U. South Dakota 347   391   381   650   184   223   218   153  
193 Bryn Mawr C. 807   413   500   641   487   228   322   437  
194 Florida A&M U. 932   1,444   830   600   904   1,444   522   579  
195 Norfolk State U. 1,174   938   869   565   1,109   874   869   546  
196 U. Wisconsin-Milwaukee 1,061   1,078   562   559   534   579   92   3  
197 U. Vermont 649   621   708   537   479   514   441   271  
198 Montana State U., Bozeman 616   642   805   521   404   322   594   459  
199 Rutgers, State U. New Jersey, Newark 515   632   420   516   477   566   352   429  
200 Stephen F. Austin State U. 0   0   0   509   0   0   0   460  
201 Oakland U. 844   737   686   497   213   277   281   305  
202 South Dakota State U. 817   0   0   494   817   0   0   494  
203 California State U., Bakersfield 4   97   219   490   0   5   87   410  
204 Towson U. 767   766   531   489   619   635   460   400  
205 California State U., San Marcos 511 i 510   649 i 482   349 i 349   510   482  
206 Pace U. 381   406   539   474   355   266   337   348  
206 Wellesley C. 306   390   506   474   306   390   506   474  
206 Williams C. 429   449   387   474   198   274   160   284  
209 Columbia U., Teachers C. 219   265   355   459   152   107   157   242  
210 CUNY, Hunter C. 643   767   357   456   371   459   165   265  
211 California State U., Monterey Bay 327   206   291   454   264   206   248   271  
212 Hampton U. 438   245   453   429   438   245   453   429  
213 Fordham U. 213   439   458   418   146   370   383   280  
214 U. Southern Mississippi 1,163   688   397   417   707   406   288   246  
215 Northern Illinois U. 425   485   699 i 411   400   458   513   411  
216 U. Louisville 658   537   520   405   578   382   437   342  
217 U. Rhode Island 645   386   432   399   596   369   430   351  
218 Howard U. 883   703   629   391   860   693   622   363  
219 Willamette U. 23   7   132   387   12   7   124   77  
220 CUNY, John Jay C. of Criminal Justice 327   405   310   386   225   367   259   377  
221 Smith C. 433   257   244   382   413   237   222   366  
221 U. Texas, Brownsville 646   350   418   382   640   349   370   345  
221 Virginia Commonwealth U. 446   396   244   382   354   357   222   334  
224 Idaho State U. 803   537   1   380   364   537   1   380  
225 Trinity C., Hartford 84   101   300   363   74   98   292   339  
226 U. Houston-Downtown 369   221   195   345   317   221   183   336  
227 C. Charleston 292   294   283   334   243   225   126   301  
228 Vassar C. 332   266   304   333 i 332   266   304   306  
229 U. Texas Pan American 557   334   653   326   491   315   353   195  
230 U. Central Arkansas 194   176   284   321   166   176   236   197  
230 Xavier U. Louisiana 316   539   272   321   296   518   251   280  
232 U. Montana, Missoula 172   333   349   319   169   331   343   306  
233 New School 1,048   1,781   1,365   318   981   1,389   953   266  
234 Prairie View A&M U. 491   428   337   316   402   373   269   228  
235 Marist C. ne   ne   ne   310   ne   ne   ne   89  
236 U. Massachusetts, Dartmouth 503   598   140   304   357   212   53   71  
236 U. Southern Maine 489   413   424 i 304 i 28   0   0 i 166 i
238 U. North Carolina, Wilmington 520   462   203   279   508   426   183   168  
239 U. North Florida 80   117   138   266   2   16   17   0  
240 California State U., Sacramento 375   456   731   261   358   456   652   231  
241 U. Wyoming 240   239   278   256   240   130   261   210  
242 Tennessee State U. 178   277   302   255   177   266   288   244  
243 U. Mississippi 416   415   530   248   372   367   311   96  
244 CUNY, Brooklyn C. 504   817   513   243   446   610   465   170  
245 U. Akron 168   79   117   240   12   28   81   154  
246 Arkansas State U., Jonesboro 276   164   171   234   133   95   95   143  
247 Rutgers, State U. New Jersey, Camden 205   132   222   230   150   132   221   230  
247 Southern U. and A&M C., Baton Rouge 400   338   262   230   400   338   261   216  
249 U. North Dakota 21   56   74   228   9   22   42   125  
249 U. Washington, Bothell 23   0   160   228   13   0   160   228  
251 U. Minnesota, Duluth 195   162   197   225   139   115   147   55  
252 Clark Atlanta U. 293   403   431   222   293   385   431   189  
253 New Mexico Institute of Mining and Technology 903   298 i 2,127   186   882   298   802   147  
254 Colgate U. 217   107   74   176   188   81   61   147  
255 Appalachian State U. 141   101   136   175   126   98   123   173  
255 Fayetteville State U. 0   353   316   175   0   353   316   175  
255 Salisbury U. 327   204   100   175   35   142   74   169  
258 U. Washington, Tacoma 245   0   0   173   130   0   0   173  
259 Texas A&M U.-Commerce 192   168   174   168   192   92   23   21  
260 Lamar U. 305   417   261   166   305   405   261   138  
260 Miami U. 0   4 i 320   166   0   0   232   163  
262 Mount Holyoke C. 40   16   99   162   0   0   21   97  
262 New York Institute of Technology 45   0   0   162   0   0   0   162  
264 Southern Connecticut State U. 0 i 20 i 151 i 159 i 0 i 0   63 i 74 i
265 Case Western Reserve U. 98   456   343   156   84   413   343   156  
265 Emory U. 2,762   578   354 i 156   2,608   0   24   141  
265 U. Houston-Clear Lake 0   64   138   156   0   35   96   113  
265 Wake Forest U. 617   469   524   156   617   469   473   117  
269 Oberlin C. 206   127   159   147   198   92   143   139  
269 Spelman C. 139   79   161   147   139   79   161   147  
271 Kean U. 0   33   ne   145   0   0   ne   76  
271 West Virginia State U. 94   114   104   145   94   114   102   145  
273 San Jose State U. 6   15   27   144   0   0   1   30  
274 Boston C. 243   223   46   142   174   158   46   84  
275 U. Detroit Mercy 1   ne   85   135   1   ne   2   20  
276 California State U., Northridge 0   0   14   132   0   0   0   0  
277 CUNY, Graduate Center 77   125   158   131   77   93   150   71  
278 Purdue U., Calumet 125   31   147   124   74   0   83   27  
278 U. Wisconsin-Stevens Point 0   0   0 i 124 i 0   0   0 i 78 i
280 Loyola U., Chicago 28   68   123   118   25   60   44   104  
281 Lafayette C. 5   165   74   115   0   163   74   115  
282 Wichita State U. 363   410   0   113   0   45   0   0  
283 U. Colorado Denver and Anschutz Medical Campus 111   0   67   112   111   0   31   108  
284 California Polytechnic State U., San Luis Obispo 112   76   19   111   33   64   19   37  
284 Sam Houston State U. 202   93   94   111   178   73   50   56  
284 U. Denver 50   119   207   111   50   119   207   88  
287 Carleton C. 3   65   20   110   0   13   0   17  
288 Bradley U. 160   233   100   108   0   1   5   0  
289 Montclair State U. 141   102   117   105   108   87   113   100  
290 Rowan U. 176   123   194   101   1   57   72   30  
290 U. North Carolina, Greensboro 146   321   129   101   146   316   124   101  
292 Embry-Riddle Aeronautical U. 85   72   142   100   47   38   22   0  
293 Pennsylvania State U., Behrend 28   39   110   97   0   15   16   24  
294 California State U., Dominguez Hills 444   683   127 i 95   444   683   127 i 95  
295 Central Michigan U. 125   36   116   94   61   22   0   0  
296 Western Michigan U. and Homer Stryker M.D. School of Medicine 120   410   97   93   34   263   42   58  
297 Siena C. 0   26   18   89   0   0   0   88  
298 Clarkson U. 233   202   89   88   122   192   30   40  
298 Ohio U. 64   152   88 i 88 i 55   123   62   62  
300 Sonoma State U. ne   58   116   87   ne   54   116   87  
301 C. of Saint Benedict ne   85   99   85   ne   22   24   19  
301 James Madison U. 229   143   97   85   160   124   68   76  
303 CUNY, C. Staten Island 28   4 i 35   82   5   0   30   55  
304 C. Wooster 39   ne   82   78 i 26   ne   55   51 i
304 Middlebury C. 151   98   49   78   151   98   49   78  
304 U. South Carolina, Beaufort ne   ne   ne   78   ne   ne   ne   68  
307 East Tennessee State U. 0   0   129   77   0   0   129   76  
308 Kettering U. 0   0   10   76   0   0   0   56  
309 Benedict C. 28   19   38   75   28   19   38   75  
310 Minnesota State U., Mankato 0   0   44   74   0   0   44   74  
311 Ithaca C. 1   62   94   73   0   54   94   69  
311 U. Baltimore 0   0   0   73   0   0   0   73  
313 Western Washington U. 1   74   23   70   0   0   22   12  
314 U. West Florida 16   42   57   65   10   15   2   0  
314 Western Kentucky U. 70   89   85   65   0   0   0   0  
316 Eastern Michigan U. 70   5   0   64   70   5   0   57  
316 Middle Tennessee State U. 97   260   0   64   89   252   0   64  
318 U. Alaska, Anchorage 92   237   630   63   92   85   64   44  
319 Saint John's U., Collegeville ne   58   69   61   ne   0   0   0  
319 U. Wisconsin-Oshkosh 1   1 i 43 i 61 i 1   1 i 39 i 37 i
321 Texas Christian U. 0   0   6   58   0   0   6   58  
322 Elon U. 42 i 52 i 54   56   0   0   6   4  
322 Lewis and Clark C. 67   73   72   56   17   72   49   38  
324 Azusa Pacific U. 199 i ne   ne   55   199 i ne   ne   0  
324 Haverford C. 28 i 80 i 89 i 55 i 27   63   6   36  
326 Fisk U. 0   42 i 57   53 i 0   42 i 57   53 i
326 U. of the Pacific 19   23   99   53   19   23   99   53  
328 U. South Carolina, Aiken ne   0   41 i 51   ne   0   0 i 0  
329 California State U., Channel Islands ne   0   260   49   ne   0   0   0  
330 St. Olaf C. 74   29   77   46   57   28   70   45  
331 Hofstra U. 156   195   91   45   153   194   90   45  
332 Shaw U. 0 i ne   0 i 43 i 0 i ne   0   38 i
332 U. Texas, Tyler 313   68   36   43   306   55   32   43  
334 Gonzaga U. 160   155   33   41   143   155   33   41  
335 Northwestern U. 0   0   0   40   0   0   0   0  
335 Swarthmore C. 87   55   52   40   82   46   48   28  
337 California State U., San Bernardino 297   71   14   38   297   61   0   0  
337 Suffolk U. 147   150   49   38   0   0   0   0  
339 CUNY, Lehman C. 371   214   195   37   251   200   188   37  
339 Kennesaw State U. 17 i 19   0   37   17 i 19   0   0  
339 Morgan State U. 663   9   86   37   663   9   86   37  
342 Georgia Southern U. 122   143   126   36   0   22   62   26  
342 Kentucky State U. 5   27   48   36   0   12   0   0  
344 Calvin C. 77   16   38   35 i 0   16   36   33 i
344 CUNY, York C. 0   0   ne   35   0   0   ne   25  
346 Florida Gulf Coast U. 3   39   64   34   3   39   63   34  
346 Grinnell C. 204   125   121   34   36   0   0   0  
348 Hamilton C. 147   81   121   33   147   77   119   21  
349 Skidmore C. 9   35   12   32   0   17   0   20  
350 Norwich U. 27   40   155   30   0   0   59   0  
350 U. Wisconsin-Green Bay 34 i 33 i 31 i 30 i 29 i 27 i 25 i 23 i
352 Colby C. 87   29   43   29   49   13   15   0  
353 Loyola Marymount U. 87   68   121   28   58   48   65   17  
354 Pomona C. 23   15   11   27   0   0   0   0  
354 Southern Illinois U., Edwardsville 902   1,793   291   27   300   492   82   8  
354 U. San Francisco 96   133   144   27   92   133   144   27  
357 Northern Kentucky U. 171   204   160   26   121   152   120   8  
357 Western Illinois U. 16   45   44   26   16   45   42   12  
359 Illinois State U. 33   31   36   25   0   0   0   0  
359 Saint Michael's C. ne   0   0   25   ne   0   0   21  
359 U. Wisconsin-La Crosse 23   51   32   25   0   0   7   13  
362 Quinnipiac U. 28 i 23 i ne   23 i 22 i 17 i ne   16 i
362 West Chester U. Pennsylvania 241   24   12   23   54   21   0   0  
364 Trinity U. 20   10   10   22   20   0   0   0  
365 Furman U. 70   62   49   21   54   47   43   14  
365 Indiana U., South Bend 13   14   70   21   9   0   0   0  
367 U. Wisconsin-Platteville ne   ne   15 i 20 i ne   ne   13 i 13 i
368 Amherst C. 40 i 48   8   19   2 i 2   0   0  
368 Marshall U. 0   74   1   19   0   54   0   5  
370 Central Connecticut State U. 6   18   13   18   0   0   0   0  
371 CUNY, Medgar Evers C. 28   11   12   17   28   11   7   17  
372 Nova Southeastern U. 0   0   1   16   0   0   0   0  
372 Rhode Island School of Design ne   ne   ne   16   ne   ne   ne   0  
