| Metro | 2006M3~ |
| Nashville-Davidson--Murfreesboro--Franklin TN | 185 |
| Ogden UT | 180.7 |
| Austin-Round Rock-San Marcos TX | 179.4 |
| Logan UT-ID | 179.1 |
| Salt Lake City-Murray UT | 175 |
| Midland TX | 170.1 |
| Provo-Orem-Lehi UT | 169.3 |
| Idaho Falls ID | 167.4 |
| Kennewick-Richland WA | 166.5 |
| Dallas-Fort Worth-Arlington TX | 164.4 |
| Charlotte-Concord-Gastonia NC-SC | 164.2 |
| Greenville-Anderson-Greer SC | 163 |
| Bozeman MT | 162.6 |
| Twin Falls ID | 162.1 |
| Pocatello ID | 162.1 |
| Helena MT | 159.8 |
| Knoxville TN | 159.6 |
| Boise City ID | 159.5 |
| Wenatchee-East Wenatchee WA | 157.2 |
| Sherman-Denison TX | 155 |
| Great Falls MT | 154.1 |
| Denver-Aurora-Centennial CO | 152.9 |
| Fort Collins-Loveland CO | 152.7 |
| Missoula MT | 150.7 |
| Rapid City SD | 150.6 |
| Coeur d'Alene ID | 150.6 |
| Buffalo-Cheektowaga NY | 150.5 |
| College Station-Bryan TX | 150.2 |
| Grand Island NE | 149.3 |
| Odessa TX | 149.2 |
| Durham-Chapel Hill NC | 147.2 |
| Boulder CO | 146.6 |
| Raleigh-Cary NC | 146.5 |
| Waco TX | 146.4 |
| Lewiston ID-WA | 145.8 |
| Morristown TN | 145.7 |
| Greeley CO | 145.3 |
| Traverse City MI | 145 |
| San Angelo TX | 143.9 |
| Johnson City TN | 143.6 |
| Chattanooga TN-GA | 141.2 |
| Sioux City IA-NE-SD | 140.2 |
| Charleston-North Charleston SC | 139.5 |
| Muskegon-Norton Shores MI | 139.3 |
| Grand Rapids-Wyoming-Kentwood MI | 138.9 |
| Walla Walla WA | 137.9 |
| Athens-Clarke County GA | 137.7 |
| Fort Wayne IN | 137.6 |
| Clarksville TN-KY | 136.7 |
| Albany OR | 135.9 |
| Asheville NC | 135.9 |
| Spokane-Spokane Valley WA | 135.7 |
| Yakima WA | 135.6 |
| Spartanburg SC | 135.3 |
| Longview-Kelso WA | 135.3 |
| Cleveland TN | 134.9 |
| Kingsport-Bristol TN-VA | 134.8 |
| Abilene TX | 132.9 |
| Bismarck ND | 132.9 |
| Gainesville GA | 131.5 |
| Bellingham WA | 129.7 |
| Florence-Muscle Shoals AL | 129.6 |
| Rochester NY | 129.3 |
| Eagle Pass TX | 129.2 |
| Utica-Rome NY | 128.5 |
| Pueblo CO | 128.4 |
| San Antonio-New Braunfels TX | 128 |
| Lafayette-West Lafayette IN | 127.9 |
| Houston-Pasadena-The Woodlands TX | 127.7 |
| Billings MT | 127.3 |
| Seattle-Tacoma-Bellevue WA | 126.7 |
| Indianapolis-Carmel-Greenwood IN | 126.3 |
| Grand Junction CO | 126 |
| Syracuse NY | 125.9 |
| Hickory-Lenoir-Morganton NC | 125.9 |
| Sioux Falls SD-MN | 125.8 |
| Fayetteville-Springdale-Rogers AR | 125.6 |
| Corvallis OR | 124 |
| Columbus IN | 123.6 |
| Eau Claire WI | 123.5 |
| Salem OR | 123.2 |
| Minot ND | 122.5 |
| Green Bay WI | 122.3 |
| Columbus OH | 122.2 |
| Mount Vernon-Anacortes WA | 122.2 |
| Cheyenne WY | 120.7 |
| Burlington NC | 120.7 |
| Atlanta-Sandy Springs-Roswell GA | 120.7 |
| Jefferson City MO | 120.3 |
| Bloomington IN | 120.1 |
| Pittsburgh PA | 119.5 |
| Portland-South Portland ME | 118.3 |
| Kansas City MO-KS | 118.1 |
| Pinehurst-Southern Pines NC | 118.1 |
| Owensboro KY | 117.7 |
| Appleton WI | 117.7 |
| Victoria TX | 117.6 |
| Lexington-Fayette KY | 116.9 |
| La Crosse-Onalaska WI-MN | 116.7 |
| Erie PA | 116.5 |
| Janesville-Beloit WI | 116.5 |
| Colorado Springs CO | 116.5 |
| Oshkosh-Neenah WI | 116.4 |
| Springfield MO | 114.7 |
| Killeen-Temple TX | 114.3 |
| Huntsville AL | 114.2 |
| Lebanon PA | 114 |
| Elizabethtown KY | 113.6 |
| Lincoln NE | 113.3 |
| Tyler TX | 112.7 |
| Columbia MO | 112.6 |
| Lancaster PA | 112.1 |
| Joplin MO-KS | 112 |
| South Bend-Mishawaka IN-MI | 111.9 |
| Bowling Green KY | 110 |
| Savannah GA | 109.9 |
| Wichita KS | 109.7 |
| McAllen-Edinburg-Mission TX | 109.4 |
| Tulsa OK | 109 |
| Grand Forks ND-MN | 108.7 |
| Omaha NE-IA | 107.8 |
| Elkhart-Goshen IN | 107.6 |
| Longview TX | 107.4 |
| Augusta-Richmond County GA-SC | 107.1 |
| Ithaca NY | 106.9 |
| Wichita Falls TX | 106.7 |
| El Paso TX | 106.6 |
| Winston-Salem NC | 106.6 |
| Hinesville GA | 106.3 |
| Greensboro-High Point NC | 106.1 |
| Fargo ND-MN | 106 |
| Michigan City-La Porte IN | 105.6 |
| Muncie IN | 105.4 |
| Lewiston-Auburn ME | 105.3 |
| Jackson TN | 105.3 |
| Brownsville-Harlingen TX | 105.1 |
| Fond du Lac WI | 105 |
| Olympia-Lacey-Tumwater WA | 104.9 |
| Springfield OH | 104.6 |
| Bangor ME | 104.5 |
| Sheboygan WI | 103.9 |
| Cincinnati OH-KY-IN | 103.6 |
| Bremerton-Silverdale-Port Orchard WA | 103.6 |
| Columbia SC | 103.3 |
| Weirton-Steubenville WV-OH | 103 |
| Mansfield OH | 102.9 |
| Madison WI | 102.9 |
| Binghamton NY | 102.5 |
| Niles MI | 102.4 |
| Dalton GA | 101.7 |
| Gadsden AL | 101.2 |
| St. Joseph MO-KS | 101 |
| Louisville/Jefferson County KY-IN | 101 |
| Bend OR | 100.9 |
| Oklahoma City OK | 100.8 |
| Decatur AL | 100.4 |
| Wausau WI | 100.2 |
| Terre Haute IN | 99.3 |
| Duluth MN-WI | 99.1 |
| Rome GA | 99 |
| Kalamazoo-Portage MI | 98.6 |
| Beaumont-Port Arthur TX | 98.4 |
| State College PA | 98.4 |
| Youngstown-Warren OH | 98.3 |
| Scranton--Wilkes-Barre PA | 98.2 |
| Portland-Vancouver-Hillsboro OR-WA | 97 |
| Burlington-South Burlington VT | 96.9 |
| Brunswick-St. Simons GA | 96.7 |
| Fort Smith AR-OK | 96.6 |
| Lubbock TX | 96.5 |
| Wilmington NC | 96.3 |
| Sandusky OH | 96.2 |
| Eugene-Springfield OR | 96.1 |
| Fayetteville NC | 96.1 |
| Reading PA | 96 |
| Corpus Christi TX | 95.4 |
| Lynchburg VA | 95.2 |
| Paducah KY-IL | 95.1 |
| Dayton-Kettering-Beavercreek OH | 94.9 |
| Topeka KS | 94.9 |
| Evansville IN | 94.6 |
| Texarkana TX-AR | 94.6 |
| Boston-Cambridge-Newton MA-NH | 94.2 |
| Goldsboro NC | 94.1 |
| Hot Springs AR | 93.9 |
| Roanoke VA | 93.9 |
| Amarillo TX | 93.7 |
| Lawrence KS | 93.1 |
| Williamsport PA | 93 |
| Auburn-Opelika AL | 92.9 |
| Harrisburg-Carlisle PA | 92.7 |
| Dubuque IA | 92.7 |
| Ames IA | 92.6 |
| Rochester MN | 92.5 |
| Richmond VA | 92.5 |
| Elmira NY | 92.3 |
| Tuscaloosa AL | 92.2 |
| Kokomo IN | 92.2 |
| Cape Girardeau MO-IL | 92 |
| Manchester-Nashua NH | 91.9 |
| Urban Honolulu HI | 91.8 |
| Glens Falls NY | 91.4 |
| Barnstable Town MA | 90.8 |
| Tampa-St. Petersburg-Clearwater FL | 90.5 |
| Laredo TX | 90.3 |
| Sumter SC | 90 |
| Lima OH | 89.8 |
| Ann Arbor MI | 89.7 |
| Canton-Massillon OH | 89.5 |
| Midland MI | 88.6 |
| Flagstaff AZ | 88.1 |
| Birmingham AL | 87.8 |
| Blacksburg-Christiansburg-Radford VA | 87.8 |
| Hilton Head Island-Bluffton-Port Royal SC | 87.3 |
| Staunton-Stuarts Draft VA | 87.2 |
| Greenville NC | 87 |
| Wheeling WV-OH | 87 |
| Warner Robins GA | 86.5 |
| Enid OK | 86.5 |
| Altoona PA | 86.4 |
| Casper WY | 86.1 |
| USA | 85.5 |
| Rocky Mount NC | 85.5 |
| Miami-Fort Lauderdale-West Palm Beach FL | 85.3 |
| Beckley WV | 84.5 |
| Milwaukee-Waukesha WI | 84.5 |
| Jonesboro AR | 84.3 |
| San Jose-Sunnyvale-Santa Clara CA | 84 |
| Parkersburg-Vienna WV | 83.2 |
| Albuquerque NM | 83.2 |
| Huntington-Ashland WV-KY-OH | 83.1 |
| Memphis TN-MS-AR | 83.1 |
| Akron OH | 83 |
| Florence SC | 82.9 |
| Watertown-Fort Drum NY | 82.1 |
| Kingston NY | 82 |
| San Diego-Chula Vista-Carlsbad CA | 81.5 |
| Racine-Mount Pleasant WI | 81.4 |
| Pittsfield MA | 81.3 |
| Anniston-Oxford AL | 81 |
| Pensacola-Ferry Pass-Brent FL | 81 |
| Des Moines-West Des Moines IA | 80.9 |
| Daphne-Fairhope-Foley AL | 80.6 |
| Amherst Town-Northampton MA | 80.3 |
| Jacksonville NC | 80.1 |
| Albany-Schenectady-Troy NY | 79.5 |
| St. Louis MO-IL | 79.3 |
| Mobile AL | 78.9 |
| Jackson MI | 78 |
| Morgantown WV | 78 |
| Cleveland OH | 78 |
| Santa Fe NM | 77.9 |
| St. George UT | 77.9 |
| Davenport-Moline-Rock Island IA-IL | 77.8 |
| Iowa City IA | 77.5 |
| Battle Creek MI | 77.4 |
| Atlantic City-Hammonton NJ | 76.8 |
| Hattiesburg MS | 76.8 |
| Kenosha WI | 76.6 |
| Jacksonville FL | 76.6 |
| Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 76.2 |
| Anchorage AK | 76 |
| Worcester MA | 75.9 |
| Waterloo-Cedar Falls IA | 75.9 |
| Mankato MN | 75.4 |
| Prescott Valley-Prescott AZ | 75.4 |
| Phoenix-Mesa-Chandler AZ | 75.4 |
| Saginaw MI | 75 |
| Macon-Bibb County GA | 74.8 |
| Allentown-Bethlehem-Easton PA-NJ | 74.6 |
| Fairbanks-College AK | 74.5 |
| Little Rock-North Little Rock-Conway AR | 74.5 |
| Springfield MA | 74.5 |
| Springfield IL | 74.3 |
| Providence-Warwick RI-MA | 74.3 |
| York-Hanover PA | 74.2 |
| Johnstown PA | 73.9 |
| Detroit-Warren-Dearborn MI | 73.6 |
| Charlottesville VA | 73 |
| Vineland NJ | 72.8 |
| Lakeland-Winter Haven FL | 72.6 |
| Bay City MI | 72 |
| Harrisonburg VA | 71.8 |
| Flint MI | 71.6 |
| Manhattan KS | 70.6 |
| Cedar Rapids IA | 70.4 |
| Champaign-Urbana IL | 70.2 |
| Rockford IL | 69.9 |
| Lansing-East Lansing MI | 69.9 |
| Bloomington IL | 69.2 |
| Myrtle Beach-Conway-North Myrtle Beach SC | 69.2 |
| Kahului-Wailuku HI | 69.2 |
| Los Angeles-Long Beach-Anaheim CA | 69 |
| Orlando-Kissimmee-Sanford FL | 68.7 |
| Valdosta GA | 68.5 |
| Sebastian-Vero Beach-West Vero Corridor FL | 67.3 |
| New York-Newark-Jersey City NY-NJ | 67.2 |
| Homosassa Springs FL | 66.6 |
| Port St. Lucie FL | 66.4 |
| Toledo OH | 66.2 |
| Baton Rouge LA | 65.2 |
| Decatur IL | 64.9 |
| Gainesville FL | 64.9 |
| Charleston WV | 64.7 |
| Monroe MI | 64.3 |
| Gulfport-Biloxi MS | 64.1 |
| Trenton-Princeton NJ | 63.7 |
| Wildwood-The Villages FL | 63.2 |
| Palm Bay-Melbourne-Titusville FL | 62.8 |
| St. Cloud MN | 62.6 |
| Panama City-Panama City Beach FL | 62.4 |
| Norwich-New London-Willimantic CT | 62.3 |
| Dover DE | 61.9 |
| Hartford-West Hartford-East Hartford CT | 61.7 |
| Jackson MS | 61.7 |
| Farmington NM | 61.5 |
| Dothan AL | 61.4 |
| Kankakee IL | 61 |
| Albany GA | 60.3 |
| Columbus GA-AL | 60.1 |
| Gettysburg PA | 59.9 |
| Lake Charles LA | 59.9 |
| Monroe LA | 59.8 |
| San Luis Obispo-Paso Robles CA | 59 |
| Virginia Beach-Chesapeake-Norfolk VA-NC | 58.9 |
| Tucson AZ | 58.9 |
| Reno NV | 58.3 |
| Tallahassee FL | 58.2 |
| Crestview-Fort Walton Beach-Destin FL | 57.7 |
| New Orleans-Metairie LA | 57.7 |
| Lake Havasu City-Kingman AZ | 57.4 |
| Chambersburg PA | 57.3 |
| Minneapolis-St. Paul-Bloomington MN-WI | 56.5 |
| El Centro CA | 56.2 |
| Naples-Marco Island FL | 56.2 |
| Peoria IL | 56.1 |
| Las Cruces NM | 55.6 |
| Deltona-Daytona Beach-Ormond Beach FL | 55 |
| Waterbury-Shelton CT | 54.6 |
| Alexandria LA | 54.6 |
| New Haven CT | 54.4 |
| Ocala FL | 54 |
| San Francisco-Oakland-Fremont CA | 53.8 |
| Lawton OK | 53.4 |
| Carson City NV | 53.4 |
| Sebring FL | 52.8 |
| Montgomery AL | 51.3 |
| Kiryas Joel-Poughkeepsie-Newburgh NY | 50.7 |
| North Port-Bradenton-Sarasota FL | 50.7 |
| Riverside-San Bernardino-Ontario CA | 50.6 |
| Lafayette LA | 49.4 |
| Hammond LA | 49.1 |
| Sierra Vista-Douglas AZ | 49.1 |
| Houma-Bayou Cane-Thibodaux LA | 47.8 |
| Chicago-Naperville-Elgin IL-IN | 47.4 |
| Yuma AZ | 47.4 |
| Santa Maria-Santa Barbara CA | 46.5 |
| Salisbury MD | 46.5 |
| Bridgeport-Stamford-Danbury CT | 46.4 |
| Santa Cruz-Watsonville CA | 46.4 |
| Winchester VA-WV | 45.5 |
| Hanford-Corcoran CA | 45.5 |
| Oxnard-Thousand Oaks-Ventura CA | 45.5 |
| Washington-Arlington-Alexandria DC-VA-MD-W | 44.3 |
| Slidell-Mandeville-Covington LA | 42.8 |
| Grants Pass OR | 42.3 |
| Medford OR | 41.6 |
| Shreveport-Bossier City LA | 41.4 |
| Las Vegas-Henderson-North Las Vegas NV | 40.6 |
| Visalia CA | 40.2 |
| Sacramento-Roseville-Folsom CA | 39.2 |
| Baltimore-Columbia-Towson MD | 37.9 |
| Fresno CA | 36.8 |
| Yuba City CA | 36.4 |
| Santa Rosa-Petaluma CA | 35.6 |
| Hagerstown-Martinsburg MD-WV | 34.6 |
| Napa CA | 33 |
| Chico CA | 31.5 |
| Salinas CA | 31.2 |
| Cape Coral-Fort Myers FL | 29.9 |
| Bakersfield-Delano CA | 28.5 |
| Modesto CA | 26.7 |
| Punta Gorda FL | 26.3 |
| Redding CA | 23.7 |
| Stockton-Lodi CA | 23.4 |
| Lexington Park MD | 23 |
| Vallejo CA | 20.1 |
| Merced CA | 18.5 |
比较一下上个高峰(2006)以来的涨幅。
所有跟帖:
•
从上个低谷2012计算,又是一番景象。跌得狠反弹也高,几大反转点的大反转。90年代南加60%的房法拍和次贷两次天大的机会
-守月-
♀
(122 bytes)
()
05/01/2026 postreply
16:18:30