世界上最长寿的国家是:日本香港瑞士以色列冰岛澳洲新加坡...

来源: insight777 2012-10-13 02:53:34 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (124374 bytes)
本文内容已被 [ insight777 ] 在 2012-10-13 12:08:40 编辑过。如有问题,请报告版主或论坛管理删除.
回答: 关于人均寿命的一些数据有些话不得不说2012-10-13 01:51:21



这些国家医疗卫生条件都很好,而且饮食习惯不错。

List by the United Nations (2005–2010)

Life expectancy at birth (years) 
RankCountry (State/territory)OverallMaleFemale
1  Japan 82.6 79.0 86.1
2  Hong Kong ( China) 82.2 79.4 85.1
3  Switzerland 82.1 80.0 84.2
4  Israel 82.0 80.0 84.0
5  Iceland 81.8 80.2 83.3
6  Australia 81.2 78.9 83.6
7  Singapore 81.0 79.0 83.0
8  Spain 80.9 77.7 84.2
9  Sweden 80.9 78.7 83.0
10  Macau ( China) 80.7 78.5 82.8
11  France (metropolitan) 80.7 77.1 84.1
12  Canada 80.7 78.3 82.9
13  Italy 80.5 77.5 83.5
13  United Kingdom 80.5 78.1 82.1
13  New Zealand 80.2 78.2 82.2
15  Norway 80.2 77.8 82.5
16  Austria 79.8 76.9 82.6
16  Netherlands 79.8 77.5 81.9
18  Martinique ( France) 79.5 76.5 82.3
18  Greece 79.5 77.1 81.9
20  Belgium 79.4 76.5 82.3
20  Malta 79.4 77.3 81.3
20  Germany 79.4 76.5 82.1
20  U.S. Virgin Islands ( US) 79.4 75.5 83.3
25  Finland 79.3 76.1 82.4
26  Guadeloupe ( France) 79.2 76.0 82.2
27 Channel Islands ( Jersey and  Guernsey) ( UK) 79.0 76.6 81.5
27  Cyprus 79.0 76.5 81.6
29  Ireland 78.9 76.5 81.3
30  Costa Rica 78.8 76.5 81.2
31  Puerto Rico ( US) 78.7 74.7 82.7
31  Luxembourg 78.7 75.7 81.6
31  United Arab Emirates 78.7 77.2 81.5
34  South Korea 78.6 75.0 82.2
34  Chile 78.6 75.5 81.5
36  Denmark 78.3 76.0 80.6
36  Cuba 78.3 76.2 80.4
38  United States 78.2 75.6 80.8
39  Portugal 78.1 75.0 81.2
40  Slovenia 77.9 74.1 81.5
41  Kuwait 77.6 76.0 79.9
42  Barbados 77.3 74.4 79.8
43  Brunei 77.1 75.0 79.7
44  Czech Republic 76.5 73.4 79.5
45  Réunion ( France) 76.4 72.3 80.5
45  Albania 76.4 73.4 79.7
45  Uruguay 76.4 72.8 79.9
48  Mexico 76.2 73.7 78.6
49  Belize 76.1 73.3 79.2
49  New Caledonia ( France) 76.1 72.8 79.7
51  French Guiana ( France) 75.9 72.5 79.9
52  Croatia 75.7 72.3 79.2
53  Oman 75.6 74.2 77.5
53  Bahrain 75.6 74.3 77.5
53  Qatar 75.6 75.2 76.4
53  Poland 75.6 71.3 79.8
57  Panama 75.5 73.0 78.2
58  Guam ( US) 75.5 73.3 77.9
59  Argentina 75.3 71.6 79.1
60  Netherlands Antilles ( Netherlands) 75.1 71.3 78.8
61  Ecuador 75.0 72.1 78.0
62  Bosnia and Herzegovina 74.9 72.2 77.4
63  Slovakia 74.7 70.7 78.5
64  Montenegro 74.5 72.4 76.8
65  Vietnam 74.2 72.3 76.2
65  Malaysia 74.2 72.0 76.7
65  Aruba ( Netherlands) 74.2 71.3 77.1
65  Macedonia 74.2 71.8 76.6
69  Syria 74.1 72.3 76.1
69  French Polynesia ( France) 74.1 71.7 76.8
71  Serbia 74.0 71.7 76.3
71  Libya 74.0 71.7 76.9
73  Tunisia (10% above world average) 73.9 71.9 76.0
74  Venezuela 73.7 70.9 76.8
74  Saint Lucia 73.7 71.8 75.6
76  Bahamas 73.5 70.6 76.3
77  Palestinian territories 73.4 71.8 75.0
78  Hungary 73.3 69.2 77.4
78  Tonga 73.3 72.3 74.3
80  Bulgaria 73.0 69.5 76.7
80  Lithuania 73.0 67.5 78.3
80  People's Republic of China (mainland) 73.0 71.3 74.8
83  Nicaragua 72.9 69.9 76.0
83  Colombia 72.9 69.2 76.6
85  Mauritius 72.8 69.5 76.2
85  Saudi Arabia 72.8[5] 70.9 75.3
87  Latvia 72.7 67.3 77.7
88  Jamaica 72.6 70.0 75.2
89  Jordan 72.5 70.8 74.5
89  Romania 72.5 69.0 76.1
91  Sri Lanka 72.4 68.8 76.2
91  Brazil 72.4 68.8 76.1
93  Algeria 72.3 70.9 73.7
94  Dominican Republic 72.2 69.3 75.5
95  Lebanon 72.0 69.9 74.2
95  Armenia 72.0 68.4 75.1
97  El Salvador 71.9 68.8 74.9
98  Turkey 71.8 69.4 74.3
98  Paraguay 71.8 69.7 73.9
100  Philippines 71.7 69.5 73.9
100  Cape Verde 71.7 68.3 74.5
102  Saint Vincent and the Grenadines 71.6 69.5 73.8
103  Samoa 71.5 68.5 74.8
104  Peru 71.4 68.9 74.0
104  Estonia 71.4 65.9 76.8
106  Egypt 71.3 69.1 73.6
107  Morocco 71.2 69.0 73.4
108  Georgia 71.0 67.1 74.8
108  Iran 71.0 69.4 72.6
110  Indonesia 70.7 68.7 72.7
111  Thailand 70.6 66.5 75.0
112  Russia 70.3 64.3 76.4
113  Guatemala 70.3 66.7 73.8
114  Suriname 70.2 67.0 73.6
115  Honduras 70.2 66.9 73.7
116  Vanuatu 70.0 68.3 72.1
117  Trinidad and Tobago 69.8 67.8 71.8
118  Belarus 69.0 63.1 75.2
119  Moldova 68.9 65.1 72.5
120  Fiji 68.8 66.6 71.1
121  Grenada 68.7 67.0 70.3
122  Federated States of Micronesia 68.5 67.7 69.3
123  Maldives 68.5 67.6 69.5
124  Ukraine 67.9 62.1 73.8
125  Azerbaijan 67.5 63.8 71.2
126  North Korea 67.3 65.1 69.3
127  Uzbekistan 67.2 64.0 70.4
-  World Avg. 67.2 65.0 69.5
128  Kazakhstan 67.0 61.6 72.4
129  Guyana 66.8 64.2 69.9
130  Mongolia 66.8 63.9 69.9
131  Tajikistan 66.7 64.1 69.4
132  Western Sahara 65.9 64.3 68.1
133  Kyrgyzstan 65.9 62.0 69.9
134  Bhutan 65.6 64.0 67.5
135  Bolivia 65.6 63.4 67.7
136  São Tomé and Príncipe 65.5 63.6 67.4
137  Pakistan 65.5 65.2 65.8
138  Comoros 65.2 63.0 67.4
139  India 64.7 63.2 66.4
140  Laos 64.4 63.0 65.8
141  Mauritania 64.2 62.4 66.0
142  Bangladesh 64.1 63.2 65.0
143  Nepal 63.8 63.2 64.2
144  Solomon Islands 63.6 62.7 64.5
145  Turkmenistan 63.2 59.0 67.5
146  Senegal 63.1 61.0 65.1
147  Yemen 62.7 61.1 64.3
148  Myanmar 62.1 59.0 65.3
149  Haiti 60.9 59.1 62.8
150  East Timor (10% below world average) 60.8 60.0 61.7
151  Ghana 60.0 59.6 60.5
152  Cambodia 59.7 57.3 61.9
153  Iraq 59.5 57.8 61.5
154  Gambia 59.4 58.6 60.3
155  Madagascar 59.4 57.7 61.3
156  Sudan 58.6 57.1 60.1
157  Togo 58.4 56.7 60.1
158  Eritrea 58.0 55.6 60.3
159  Papua New Guinea 57.2 54.6 60.4
160  Niger 56.9 57.8 56.0
161  Gabon 56.7 56.4 57.1
161  Benin 56.7 55.6 57.8
163  Guinea 56.0 54.4 57.6
164  Republic of the Congo 55.3 54.0 56.6
165  Djibouti 54.8 53.6 56.0
166  Mali 54.5 52.1 56.6
167  Kenya (20% below world average) 54.1 53.0 55.2
168  Ethiopia 52.9 51.7 54.3
168  Namibia 52.9 52.5 53.1
170  Tanzania 52.5 51.4 53.6
171  Burkina Faso 52.3 50.7 53.8
172  Equatorial Guinea 51.6 50.4 52.8
173  Uganda 51.5 50.8 52.2
174  Botswana 50.7 50.5 50.7
175  Chad 50.6 49.3 52.0
176  Cameroon 50.4 50.0 50.8
177  Burundi 49.6 48.1 51.0
178  South Africa 49.3 48.8 49.7
179  Côte d'Ivoire 48.3 47.5 49.3
179  Malawi 48.3 48.1 48.4
181  Somalia 48.2 46.9 49.4
182  Nigeria (30% below world average) 46.9 46.4 47.3
183  Democratic Republic of the Congo 46.5 45.2 47.7
184  Guinea-Bissau 46.4 44.9 47.9
185  Rwanda 46.2 44.6 47.8
186  Liberia 45.7 44.8 46.6
187  Central African Republic 44.7 43.3 46.1
188  Afghanistan 43.8 43.9 43.8
189  Zimbabwe 43.5 44.1 42.6
190  Lesotho 42.6 42.9 42.3
190  Sierra Leone 42.6 41.0 44.1
192  Zambia 42.4 42.1 42.5
193  Swaziland (40% below world average) 39.6 39.8 39.4
194  Mozambique 39.2 38.3 39
请您先登陆,再发跟帖!

发现Adblock插件

如要继续浏览
请支持本站 请务必在本站关闭/移除任何Adblock

关闭Adblock后 请点击

请参考如何关闭Adblock/Adblock plus

安装Adblock plus用户请点击浏览器图标
选择“Disable on www.wenxuecity.com”

安装Adblock用户请点击图标
选择“don't run on pages on this domain”