The following is an overview of selected countries taken from the Visa Restrictions Index - Global Ranking 2011:
Rank | Score | Rank | Score | ||
---|---|---|---|---|---|
1 | Denmark | 173 | 11 | Malta | 160 |
1 | Sweden | 173 | 12 | Malaysia | 158 |
1 | Finland | 173 | 12 | Liechtenstein | 158 |
2 | Germany | 172 | 19 | Hong Kong | 149 |
3 | United Kingdom | 171 | 23 | Israel | 142 |
3 | Netherlands | 171 | 25 | Brazil | 140 |
3 | Luxembourg | 171 | 28 | St. Kitts and Nevis | 131 |
3 | France | 171 | 45 | Montenegro | 97 |
3 | Belgium | 171 | 47 | South Africa | 92 |
3 | Italy | 171 | 49 | Russian Federation | 89 |
4 | Spain | 170 | 50 | Bosnia Herzegovina | 87 |
4 | Japan | 170 | 54 | Dominica | 82 |
4 | Norway | 170 | 65 | United Arab Emirates | 67 |
4 | Portugal | 170 | 69 | Thailand | 63 |
5 | Ireland | 169 | 78 | India | 53 |
5 | United States | 169 | 88 | Vietnam | 42 |
6 | Austria | 168 | 89 | Egypt | 41 |
7 | Switzerland | 167 | 90 | China | 40 |
8 | New Zealand | 166 | 94 | Iran | 36 |
8 | Australia | 166 | 96 | Nepal | 34 |
8 | Greece | 166 | 97 | Lebanon | 33 |
9 | Canada | 164 | 99 | Pakistan | 31 |
9 | Iceland | 164 | 110 | Afghanistan | 24 |
9 | Singapore | 164 | |||
10 |
South Korea
|