美国市场前5名依次是通用,福特,丰田,克莱斯勒和本田。
丰田的主要市场是美国和亚洲,其中在亚洲市场主要是日本本土,占了2/3还多。
日本市场是世界上最封闭的市场,基本上只卖日本货。
而日本对美国的贸易不公平现象是美国对日控制的一部分,知道么50年代美国政府强迫美国车商撤出日本市场?
离开美国的支持和本土市场,日本车不会比法国和韩国车卖得好多少。
Toyota Sales by region
Region | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
North America | 2,031.3 | 2,230.3 | 2,436.1 | 2,738.3 | 2,822.2 | 2,441.8 | 1,975.4 | 1,935.5 | 1,806.9 | 2,274.6 |
Latin America | 162.1 | 214.9 | 270.5 | 339.4 | 379.4 | 370.2 | 293.6 | 342.1 | 333.5 | 406.6 |
Europe | 851.5 | 946.9 | 995.2 | 1,124.1 | 1,238.6 | 1,119.5 | 886.0 | 785.8 | 801.9 | 817.7 |
Africa | 160.6 | 206.7 | 227.2 | 265.7 | 313.5 | 288.1 | 201.4 | 197.6 | 211.9 | 243.0 |
Asia | 682.4 | 846.3 | 1,062.9 | 1,106.7 | 1,329.6 | 1,438.6 | 1,533.9 | 1,895.9 | 1,998.2 | 2,340.5 |
Oceania | 215.1 | 232.8 | 236.9 | 250.3 | 275.9 | 277.7 | 231.2 | 249.6 | 215.9 | 258.8 |
Middle East | 251.4 | 270.9 | 325.3 | 404.8 | 482.7 | 590.1 | 482.5 | 554.6 | 527.5 | 683.9 |
Overseas total | 4,354.5 | 4,948.8 | 5,554.1 | 6,229.3 | 6,841.9 | 6,526.1 | 5,604.0 | 5,961.1 | 5,895.9 | 7,025.1 |
Japan | 1,715.9 | 1,758.8 | 1,713.1 | 1,692.3 | 1,587.3 | 1,470.0 | 1,375.5 | 1,566.1 | 1,201.0 | 1,692.2 |
Worldwide total | 6,070.4 | 6,707.6 | 7,267.3 | 7,921.6 | 8,429.3 | 7,996.1 | 6,979.6 | 7,527.3 | 7,096.9 | 8,717.3 |
(1 unit = 1,000 vehicles)
Note: Regional classifications are those of the Japan Automobile Manufacturers Association, Inc. The number of vehicles produced includes the Toyota and Lexus brands. As a result of rounding, the numbers do not necessarily add up to the total shown here.