| Regional sales, 2011 | Units |
|---|---|
| Japan[126] | 42,365 |
| China[132] | 56,303 |
| Europe[125] | 43,637 |
| United States[124] | 198,552 |
| Type production, 2010 | Units |
| Passenger vehicles | 205,070 |
| Crossover SUVs | 159,560 |
| Hybrid vehicles | 66,226 |
| Regional sales, 2011 | Units |
|---|---|
| Japan[126] | 42,365 |
| China[132] | 56,303 |
| Europe[125] | 43,637 |
| United States[124] | 198,552 |
| Type production, 2010 | Units |
| Passenger vehicles | 205,070 |
| Crossover SUVs | 159,560 |
| Hybrid vehicles | 66,226 |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2026 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy