更公平一点: 每年充值7400. A可以达到收支平衡。A:920万 B:8米

来源: rapidestate 2018-11-09 11:36:43 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (24374 bytes)
本文内容已被 [ rapidestate ] 在 2018-11-09 11:45:50 编辑过。如有问题,请报告版主或论坛管理删除.
回答: 满足你,差距进一步缩小了。rapidestate2018-11-09 11:26:57

A最后920万

 

Plan A            
           
20 Years Ago: Year 1998 Interest Rate 6.00% Now Year 2018            
House price 200000  House Price Growth Rate 8.4% House price 1000000            
Rent   1000 Rent Growth Rate 6.0%  Rent 3200            
Yearly W2 cash for investment 7400 W2 growth rate -1.0%                
Cash on hand 40000 Maintenance cost of house price 3.0%                
      Management fee   7.0% Leasing fee of rent 70.0%            
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 1 $200,000 40000 1000 ($959) ($628) ($588) ($7,051) 7400 349 FALSE 2024 $42,372
2 1 $216,760 43352 1060 ($959) ($678) ($577) ($6,928) 7326 747 FALSE 2145 $61,676
3 1 $234,924 46985 1123 ($959) ($731) ($567) ($6,809) 7253 1191 FALSE 2274 $82,558
4 1 $254,610 50922 1191 ($959) ($789) ($558) ($6,696) 7180 1675 FALSE 2410 $105,139
5 1 $275,946 55189 1262 ($959) ($852) ($549) ($6,590) 7108 2193 FALSE 2555 $129,548
6 1 $299,070 59814 1337 ($959) ($919) ($541) ($6,493) 7037 2737 FALSE 2708 $155,924
7 1 $324,131 64826 1418 ($959) ($992) ($534) ($6,408) 6967 3297 FALSE 2871 $184,416
8 1 $351,293 70259 1502 ($959) ($1,071) ($528) ($6,334) 6897 3860 FALSE 3043 $215,183
9 1 $380,731 76146 1592 ($959) ($1,156) ($523) ($6,276) 6828 4411 FALSE 3226 $248,399
10 1 $412,635 82527 1688 ($959) ($1,248) ($520) ($6,236) 6760 4935 FALSE 3419 $284,246
11 1 $447,214 89443 1789 ($959) ($1,348) ($518) ($6,216) 6692 5411 FALSE 3624 $322,925
12 1 $484,689 96938 1896 ($959) ($1,455) ($518) ($6,220) 6626 5817 FALSE 3842 $364,648
13 1 $525,306 105061 2010 ($959) ($1,571) ($521) ($6,251) 6559 6125 FALSE 4072 $409,645
14 1 $569,325 113865 2130 ($959) ($1,697) ($526) ($6,313) 6494 6306 FALSE 4317 $458,162
15 1 $617,034 123407 2257 ($959) ($1,832) ($534) ($6,410) 6429 6324 FALSE 4576 $510,464
16 1 $668,740 133748 2393 ($959) ($1,979) ($546) ($6,547) 6364 6141 FALSE 4850 $566,838
17 1 $724,780 144956 2536 ($959) ($2,137) ($561) ($6,730) 6301 5712 FALSE 5141 $627,590
18 1 $785,515 157103 2688 ($959) ($2,309) ($580) ($6,964) 6238 4986 FALSE 5450 $693,049
19 1 $851,340 170268 2849 ($959) ($2,494) ($605) ($7,255) 6175 3906 FALSE 5777 $763,571
20 1 $922,681 184536 3019 ($959) ($2,694) ($634) ($7,611) 6114 2409 FALSE 6123 $839,538
21 1 $1,000,000 200000 3200 ($959) ($2,911) ($670) ($8,039) 6053 422 FALSE 6491 $921,361

 

Plan B            
           
20 Years Ago: Year 1998 Interest Rate 6.50% Now Year 2018            
House price   60000  House Price Growth Rate 4.7% House price 150000            
Rent   600 Rent Growth Rate 4.7%  Rent 1500            
Yearly W2 cash for investment 7400 W2 growth rate -1.0%                
Cash on hand   40000 Maintenance cost of house price 4.0%                
      Management fee of rent   7.0% Leasing fee of rent 70.0%            
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 3 $60,000 12000 1800 ($910) ($831) $59 $706 7400 12106 FALSE 1667 $49,773
2 3 $62,813 12563 1884 ($910) ($870) $104 $1,251 7326 20683 TRUE 1776 $68,564
3 4 $65,757 13151 2630 ($1,243) ($1,214) $173 $2,080 7253 16864 TRUE 2521 $141,858
4 5 $68,840 13768 3442 ($1,591) ($1,589) $262 $3,146 7180 13422 FALSE 3356 $222,943
5 5 $72,067 14413 3603 ($1,591) ($1,664) $349 $4,188 7108 24719 TRUE 3575 $253,951
6 6 $75,446 15089 4527 ($1,972) ($2,090) $465 $5,576 7037 22242 TRUE 4568 $348,382
7 7 $78,983 15797 5529 ($2,372) ($2,552) $605 $7,256 6967 20669 TRUE 5676 $452,689
8 8 $82,686 16537 6615 ($2,790) ($3,054) $771 $9,255 6897 20284 TRUE 6909 $567,817
9 9 $86,562 17312 7791 ($3,227) ($3,597) $966 $11,598 6828 21398 TRUE 8277 $694,781
10 10 $90,620 18124 9062 ($3,686) ($4,184) $1,193 $14,312 6760 24346 TRUE 9795 $834,666
11 11 $94,868 18974 10436 ($4,165) ($4,818) $1,452 $17,429 6692 29493 TRUE 11475 $988,640
12 12 $99,316 19863 11918 ($4,668) ($5,502) $1,748 $20,979 6626 37234 TRUE 13332 $1,157,950
13 13 $103,972 20794 13516 ($5,193) ($6,240) $2,083 $24,996 6559 47995 TRUE 15381 $1,343,935
14 15 $108,846 21769 16327 ($6,294) ($7,538) $2,495 $29,943 6494 62662 TRUE 18901 $1,658,560
15 17 $113,949 22790 19371 ($7,446) ($8,943) $2,982 $35,781 6429 82082 TRUE 22814 $2,005,232
16 20 $119,291 23858 23858 ($9,256) ($11,014) $3,588 $43,051 6364 107639 TRUE 28584 $2,508,058
17 24 $124,883 24977 29972 ($11,782) ($13,837) $4,353 $52,235 6301 141198 TRUE 36531 $3,189,527
18 29 $130,738 26148 37914 ($15,087) ($17,504) $5,323 $63,875 6238 185163 TRUE 47011 $4,074,700
19 35 $136,867 27373 47903 ($19,240) ($22,115) $6,548 $78,578 6175 242543 TRUE 60425 $5,191,445
20 43 $143,283 28657 61612 ($25,036) ($28,444) $8,132 $97,580 6114 317580 TRUE 79061 $6,716,378
21 53 $150,000 30000 79500 ($32,621) ($36,703) $10,177 $122,121 6053 415754 TRUE 103782 $8,707,170

 

 

 

所有跟帖: 

Please also add in personal income tax -- Plan A has a lot of de -svll- 给 svll 发送悄悄话 svll 的博客首页 (0 bytes) () 11/09/2018 postreply 11:48:14

It's complicated. A需要1900才能收支平衡 -rapidestate- 给 rapidestate 发送悄悄话 rapidestate 的博客首页 (26915 bytes) () 11/09/2018 postreply 12:38:42

Thanks for taking that in -svll- 给 svll 发送悄悄话 svll 的博客首页 (143 bytes) () 11/09/2018 postreply 13:29:38

看不懂,为什么plan a 920万,plan b 800.万? -沙沦的玫瑰花- 给 沙沦的玫瑰花 发送悄悄话 (0 bytes) () 11/09/2018 postreply 12:22:18

请您先登陆,再发跟帖!

发现Adblock插件

如要继续浏览
请支持本站 请务必在本站关闭Adblock

关闭Adblock后 请点击

请参考如何关闭Adblock

安装Adblock plus用户请点击浏览器图标
选择“Disable on www.wenxuecity.com”

安装Adblock用户请点击图标
选择“don't run on pages on this domain”