满足你,差距进一步缩小了。

来源: rapidestate 2018-11-09 11:26:57 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (24167 bytes)
Plan A            
           
20 Years Ago: Year 1998 Interest Rate 6.00% Now Year 2018            
House price 200000  House Price Growth Rate 8.4% House price 1000000            
Rent   1000 Rent Growth Rate 6.0%  Rent 3200            
Yearly W2 cash for investment 0 W2 growth rate 4.0%                
Cash on hand 40000 Maintenance cost of house price 3.0%                
      Management fee   7.0% Leasing fee of rent 70.0%            
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 1 $200,000 40000 1000 ($959) ($628) ($588) ($7,051) 0 -7051 FALSE 2024 $34,972
2 1 $216,760 43352 1060 ($959) ($678) ($577) ($6,928) 0 -13979 FALSE 2145 $46,950
3 1 $234,924 46985 1123 ($959) ($731) ($567) ($6,809) 0 -20788 FALSE 2274 $60,579
4 1 $254,610 50922 1191 ($959) ($789) ($558) ($6,696) 0 -27484 FALSE 2410 $75,980
5 1 $275,946 55189 1262 ($959) ($852) ($549) ($6,590) 0 -34074 FALSE 2555 $93,280
6 1 $299,070 59814 1337 ($959) ($919) ($541) ($6,493) 0 -40567 FALSE 2708 $112,619
7 1 $324,131 64826 1418 ($959) ($992) ($534) ($6,408) 0 -46975 FALSE 2871 $134,144
8 1 $351,293 70259 1502 ($959) ($1,071) ($528) ($6,334) 0 -53309 FALSE 3043 $158,014
9 1 $380,731 76146 1592 ($959) ($1,156) ($523) ($6,276) 0 -59586 FALSE 3226 $184,401
10 1 $412,635 82527 1688 ($959) ($1,248) ($520) ($6,236) 0 -65822 FALSE 3419 $213,489
11 1 $447,214 89443 1789 ($959) ($1,348) ($518) ($6,216) 0 -72038 FALSE 3624 $245,475
12 1 $484,689 96938 1896 ($959) ($1,455) ($518) ($6,220) 0 -78259 FALSE 3842 $280,573
13 1 $525,306 105061 2010 ($959) ($1,571) ($521) ($6,251) 0 -84510 FALSE 4072 $319,010
14 1 $569,325 113865 2130 ($959) ($1,697) ($526) ($6,313) 0 -90823 FALSE 4317 $361,034
15 1 $617,034 123407 2257 ($959) ($1,832) ($534) ($6,410) 0 -97233 FALSE 4576 $406,908
16 1 $668,740 133748 2393 ($959) ($1,979) ($546) ($6,547) 0 -103780 FALSE 4850 $456,917
17 1 $724,780 144956 2536 ($959) ($2,137) ($561) ($6,730) 0 -110510 FALSE 5141 $511,367
18 1 $785,515 157103 2688 ($959) ($2,309) ($580) ($6,964) 0 -117474 FALSE 5450 $570,589
19 1 $851,340 170268 2849 ($959) ($2,494) ($605) ($7,255) 0 -124729 FALSE 5777 $634,935
20 1 $922,681 184536 3019 ($959) ($2,694) ($634) ($7,611) 0 -132340 FALSE 6123 $704,789
21 1 $1,000,000 200000 3200 ($959) ($2,911) ($670) ($8,039) 0 -140379 FALSE 6491 $780,559

 

 

 

Plan B            
           
20 Years Ago: Year 1998 Interest Rate 6.50% Now Year 2018            
House price   60000  House Price Growth Rate 4.7% House price 150000            
Rent   600 Rent Growth Rate 4.7%  Rent 1500            
Yearly W2 cash for investment 0 W2 growth rate 4.0%                
Cash on hand   40000 Maintenance cost of house price 4.0%                
      Management fee of rent   7.0% Leasing fee of rent 70.0%            
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 3 $60,000 12000 1800 ($910) ($831) $59 $706 0 4706 FALSE 1667 $42,373
2 3 $62,813 12563 1884 ($910) ($870) $104 $1,251 0 5957 FALSE 1776 $53,838
3 3 $65,757 13151 1973 ($910) ($911) $152 $1,822 0 7779 FALSE 1891 $66,385
4 3 $68,840 13768 2065 ($910) ($953) $202 $2,419 0 10198 FALSE 2014 $80,066
5 3 $72,067 14413 2162 ($910) ($998) $254 $3,045 0 13242 FALSE 2145 $94,937
6 3 $75,446 15089 2263 ($910) ($1,045) $308 $3,699 0 16941 TRUE 2284 $111,056
7 4 $78,983 15797 3159 ($1,310) ($1,459) $391 $4,694 0 5839 FALSE 3243 $192,791
8 4 $82,686 16537 3307 ($1,310) ($1,527) $471 $5,651 0 11491 FALSE 3454 $216,707
9 4 $86,562 17312 3462 ($1,310) ($1,599) $554 $6,653 0 18144 TRUE 3679 $242,544
10 5 $90,620 18124 4531 ($1,768) ($2,092) $671 $8,057 0 8076 FALSE 4897 $344,227
11 5 $94,868 18974 4743 ($1,768) ($2,190) $786 $9,429 0 17505 FALSE 5216 $380,113
12 5 $99,316 19863 4966 ($1,768) ($2,293) $905 $10,866 0 28371 TRUE 5555 $418,771
13 6 $103,972 20794 6238 ($2,294) ($2,880) $1,065 $12,777 0 20354 FALSE 7099 $545,104
14 6 $108,846 21769 6531 ($2,294) ($3,015) $1,222 $14,666 0 35020 TRUE 7560 $596,577
15 7 $113,949 22790 7976 ($2,870) ($3,682) $1,424 $17,091 0 29322 TRUE 9394 $744,837
16 8 $119,291 23858 9543 ($3,473) ($4,406) $1,665 $19,975 0 25438 TRUE 11434 $909,071
17 9 $124,883 24977 11239 ($4,104) ($5,189) $1,946 $23,354 0 23816 FALSE 13699 $1,090,770
18 9 $130,738 26148 11766 ($4,104) ($5,432) $2,230 $26,758 0 50574 TRUE 14589 $1,184,809
19 10 $136,867 27373 13687 ($4,796) ($6,319) $2,572 $30,858 0 54059 TRUE 17264 $1,397,585
20 11 $143,283 28657 15761 ($5,521) ($7,276) $2,964 $35,565 0 60968 TRUE 20225 $1,632,165
21 13 $150,000 30000 19500 ($7,038) ($9,002) $3,460 $41,515 0 72483 TRUE 25456 $2,043,024

 

所有跟帖: 

1:3, 真是没想到差距这么大,谢谢快兄! -若拙- 给 若拙 发送悄悄话 (0 bytes) () 11/09/2018 postreply 11:34:49

更公平一点: 每年充值7400. A可以达到收支平衡。A:920万 B:8米 -rapidestate- 给 rapidestate 发送悄悄话 rapidestate 的博客首页 (24374 bytes) () 11/09/2018 postreply 11:36:43

Please also add in personal income tax -- Plan A has a lot of de -svll- 给 svll 发送悄悄话 svll 的博客首页 (0 bytes) () 11/09/2018 postreply 11:48:14

It's complicated. A需要1900才能收支平衡 -rapidestate- 给 rapidestate 发送悄悄话 rapidestate 的博客首页 (26915 bytes) () 11/09/2018 postreply 12:38:42

Thanks for taking that in -svll- 给 svll 发送悄悄话 svll 的博客首页 (143 bytes) () 11/09/2018 postreply 13:29:38

看不懂,为什么plan a 920万,plan b 800.万? -沙沦的玫瑰花- 给 沙沦的玫瑰花 发送悄悄话 (0 bytes) () 11/09/2018 postreply 12:22:18

请您先登陆,再发跟帖!

发现Adblock插件

如要继续浏览
请支持本站 请务必在本站关闭/移除任何Adblock

关闭Adblock后 请点击

请参考如何关闭Adblock/Adblock plus

安装Adblock plus用户请点击浏览器图标
选择“Disable on www.wenxuecity.com”

安装Adblock用户请点击图标
选择“don't run on pages on this domain”