如果每年都不断地追加投资,从2万开始。 Plan A 3million,plan B: 674million

来源: rapidestate 2018-11-09 05:24:38 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (23902 bytes)
本文内容已被 [ rapidestate ] 在 2018-11-09 05:25:41 编辑过。如有问题,请报告版主或论坛管理删除.
回答: 现金流VS高增值rapidestate2018-11-09 04:52:42
Plan A            
           
20 Years Ago: Year 1998 Interest Rate 6.00% Now Year 2018            
House price   200000  Growth Rate 8.4% House price 1000000            
Rent   1000 Rent Growth Rate 6.0%  Rent 3200            
Yearly W2 cash for investment 20000 W2 growth rate 4.0%                
Cash on hand   40000 Maintenance cost of house price 3.0%                
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 1 $200,000 40000 1000 ($959) ($500) ($459) ($5,511) 20000 14489 FALSE 2024 $56,512
2 1 $216,760 43352 1060 ($959) ($542) ($441) ($5,296) 20800 29993 FALSE 2145 $90,922
3 1 $234,924 46985 1123 ($959) ($587) ($423) ($5,079) 21632 46546 FALSE 2274 $127,913
4 1 $254,610 50922 1191 ($959) ($637) ($405) ($4,862) 22497 64181 TRUE 2410 $167,645
5 2 $275,946 55189 2524 ($2,283) ($1,380) ($1,139) ($13,665) 23397 18724 FALSE 5110 $424,580
6 2 $299,070 59814 2675 ($2,283) ($1,495) ($1,103) ($13,239) 24333 29819 FALSE 5417 $487,339
7 2 $324,131 64826 2835 ($2,283) ($1,621) ($1,068) ($12,820) 25306 42305 FALSE 5742 $555,690
8 2 $351,293 70259 3005 ($2,283) ($1,756) ($1,034) ($12,413) 26319 56211 FALSE 6086 $630,005
9 2 $380,731 76146 3185 ($2,283) ($1,904) ($1,002) ($12,020) 27371 71563 FALSE 6451 $710,684
10 2 $412,635 82527 3376 ($2,283) ($2,063) ($970) ($11,645) 28466 88384 FALSE 6838 $798,153
11 2 $447,214 89443 3578 ($2,283) ($2,236) ($941) ($11,294) 29605 106695 TRUE 7249 $892,869
12 3 $484,689 96938 5688 ($4,608) ($3,635) ($2,555) ($30,658) 30789 9888 FALSE 11525 $1,367,228
13 3 $525,306 105061 6029 ($4,608) ($3,940) ($2,519) ($30,226) 32021 11682 FALSE 12217 $1,503,088
14 3 $569,325 113865 6390 ($4,608) ($4,270) ($2,488) ($29,856) 33301 15128 FALSE 12950 $1,651,543
15 3 $617,034 123407 6772 ($4,608) ($4,628) ($2,463) ($29,558) 34634 20203 FALSE 13727 $1,813,470
16 3 $668,740 133748 7178 ($4,608) ($5,016) ($2,445) ($29,346) 36019 26876 FALSE 14551 $1,989,814
17 3 $724,780 144956 7607 ($4,608) ($5,436) ($2,436) ($29,231) 37460 35104 FALSE 15424 $2,181,583
18 3 $785,515 157103 8063 ($4,608) ($5,891) ($2,436) ($29,231) 38958 44831 FALSE 16349 $2,389,866
19 3 $851,340 170268 8546 ($4,608) ($6,385) ($2,447) ($29,361) 40516 55986 FALSE 17330 $2,615,825
20 3 $922,681 184536 9058 ($4,608) ($6,920) ($2,470) ($29,641) 42137 68482 FALSE 18370 $2,860,714
21 3 $1,000,000 200000 9600 ($4,608) ($7,500) ($2,508) ($30,091) 43822 82213 FALSE 19472 $3,125,875

 

 

Plan B            
           
20 Years Ago: Year 1998 Interest Rate 6.50% Now Year 2018            
House price   60000  Growth Rate 4.7% House price 150000            
Rent   600 Rent Growth Rate 4.7%  Rent 1500            
Yearly W2 cash for investment 20000 W2 growth rate 4.0%                
Cash on hand   40000 Maintenance cost of house price 4.0%                
Year  # House Had House Price Down Payment Rent Mortgage/mo Insurance, tax, vacancy, management /mo Cash flow/mo Cash flow/ye W2 cash Total cash Buy House Next Year? Principe paid Net Worth
1 3 $60,000 12000 1800 ($910) ($600) $290 $3,478 20000 27478 TRUE 1667 $41,145
2 5 $62,813 12563 3141 ($1,545) ($1,047) $548 $6,580 20800 42296 TRUE 2959 $192,986
3 8 $65,757 13151 5261 ($2,543) ($1,754) $964 $11,570 21632 62346 TRUE 5042 $430,074
4 12 $68,840 13768 8261 ($3,935) ($2,754) $1,572 $18,863 22497 89938 TRUE 8055 $765,745
5 18 $72,067 14413 12972 ($6,122) ($4,324) $2,526 $30,316 23397 129237 TRUE 12868 $1,289,044
6 26 $75,446 15089 19616 ($9,174) ($6,539) $3,904 $46,843 24333 185324 TRUE 19796 $2,029,309
7 37 $78,983 15797 29224 ($13,567) ($9,741) $5,916 $70,986 25306 265820 TRUE 30002 $3,100,579
8 53 $82,686 16537 43823 ($20,257) ($14,608) $8,959 $107,508 26319 383110 TRUE 45770 $4,723,611
9 75 $86,562 17312 64921 ($29,886) ($21,640) $13,395 $160,739 27371 553908 TRUE 68978 $7,073,196
10 105 $90,620 18124 95151 ($43,633) ($31,717) $19,801 $237,615 28466 801864 TRUE 102847 $10,446,954
11 147 $94,868 18974 139456 ($63,780) ($46,485) $29,190 $350,286 29605 1162782 TRUE 153344 $15,391,755
12 205 $99,316 19863 203597 ($92,908) ($67,866) $42,824 $513,886 30789 1687593 TRUE 227747 $22,558,405
13 286 $103,972 20794 297359 ($135,493) ($99,120) $62,747 $752,963 32021 2451783 TRUE 338388 $33,037,161
14 398 $108,846 21769 433207 ($197,136) ($144,402) $91,669 $1,100,028 33301 3563343 TRUE 501513 $48,235,007
15 554 $113,949 22790 631276 ($287,021) ($210,425) $133,830 $1,605,957 34634 5181144 TRUE 743461 $70,403,145
16 771 $119,291 23858 919731 ($417,915) ($306,577) $195,239 $2,342,869 36019 7536174 TRUE 1101926 $102,705,598
17 1072 $124,883 24977 1338746 ($607,989) ($446,249) $284,508 $3,414,096 37460 10962753 TRUE 1631708 $149,665,381
18 1491 $130,738 26148 1949296 ($884,982) ($649,765) $414,549 $4,974,593 38958 15950157 TRUE 2416990 $218,124,868
19 2073 $136,867 27373 2837243 ($1,287,767) ($945,748) $603,728 $7,244,738 40516 23208038 TRUE 3578871 $317,756,289
20 2882 $143,283 28657 4129412 ($1,873,901) ($1,376,471) $879,041 $10,548,487 42137 33770006 TRUE 5298957 $462,834,114
21 4007 $150,000 30000 6010500 ($2,727,193) ($2,003,500) $1,279,807 $15,357,688 43822 49141516 TRUE 7846308 $674,160,714
请您先登陆,再发跟帖!

发现Adblock插件

如要继续浏览
请支持本站 请务必在本站关闭Adblock

关闭Adblock后 请点击

请参考如何关闭Adblock

安装Adblock plus用户请点击浏览器图标
选择“Disable on www.wenxuecity.com”

安装Adblock用户请点击图标
选择“don't run on pages on this domain”