2021年被医学院录取入读人数,及申请人数

来源: 河东30河西30 2022-10-04 13:15:38 [] [旧帖] [给我悄悄话] 本文已被阅读: 次 (48892 bytes)
本文内容已被 [ 河东30河西30 ] 在 2022-10-04 13:46:58 编辑过。如有问题,请报告版主或论坛管理删除.

5个学校100% 州内学生

Table A-1: U.S. MD-Granting Medical School Applications and Matriculants by School, State of Legal Residence, and Sex, 2021-2022
2021                      
The table below displays the number of 2021-2022 applications and matriculants by U.S. MD-granting medical schools, showing the percent of in state, out of state, women, and men. Please email datarequest@aamc.org if you need further assistance or have additional inquiries.
                       
Applications by School Applications1 Applications Matriculants Matriculants
by In State Status by Sex2 by In State Status by Sex2
In State Out of State Men Women In State Out of State Men Women
State Medical School % % % % % % % %
AL Alabama-Heersink 5,777 10.8 89.2 43.5 56.4 186 87.1 12.9 47.8 52.2
  South Alabama 1,830 29.3 70.7 46.2 53.7 74 93.2 6.8 39.2 60.8
AR Arkansas 2,962 12.9 87.1 47.0 52.9 166 97.0 3.0 51.8 48.2
AZ Arizona 8,634 10.1 89.9 45.4 54.5 118 84.7 15.3 45.8 54.2
  Arizona Phoenix 6,598 13.6 86.4 46.3 53.7 118 53.4 46.6 49.2 50.8
CA California 6,306 63.3 36.7 43.8 56.1 129 97.7 2.3 51.9 48.1
  California Northstate 5,952 61.9 38.1 44.3 55.6 110 93.6 6.4 52.7 47.3
  Kaiser Permanente-Tyson 11,583 44.0 56.0 41.7 58.2 50 52.0 48.0 48.0 52.0
  Loma Linda 6,862 42.9 57.1 45.4 54.5 176 50.0 50.0 50.6 49.4
  Southern Cal-Keck 9,541 50.5 49.5 45.6 54.3 186 82.8 17.2 42.5 57.5
  Stanford 11,321 30.0 70.0 45.5 54.4 90 32.2 67.8 52.2 47.8
  UC Davis 9,709 62.5 37.5 43.3 56.6 132 95.5 4.5 31.8 68.2
  UC Irvine 7,457 72.6 27.4 46.0 53.9 104 88.5 11.5 39.4 60.6
  UC Riverside 6,771 77.5 22.5 44.2 55.7 86 98.8 1.2 37.2 62.8
  UC San Diego 9,348 56.7 43.3 45.5 54.4 138 80.4 19.6 37.0 63.0
  UC San Francisco 9,880 46.3 53.7 45.0 54.9 177 78.5 21.5 46.3 53.7
  UCLA-Geffen 14,325 45.8 54.2 44.3 55.7 175 60.0 40.0 45.1 54.9
CO Colorado 14,106 6.1 93.9 46.8 53.1 182 46.2 53.8 45.6 54.4
CT Connecticut 4,719 13.1 86.9 43.7 56.2 110 80.9 19.1 39.1 60.9
  Quinnipiac-Netter 9,211 5.2 94.8 43.1 56.8 94 33.0 67.0 37.2 62.8
  Yale 7,254 4.0 96.0 49.3 50.6 104 6.7 93.3 50.0 50.0
DC George Washington 16,825 0.5 99.5 41.0 58.9 183 2.7 97.3 39.3 60.7
  Georgetown 17,882 0.4 99.6 43.1 56.8 203 2.5 97.5 42.4 57.6
  Howard 11,211 0.5 99.5 35.8 64.1 122 4.1 95.9 45.9 54.1
FL FIU-Wertheim 7,399 40.6 59.4 43.2 56.8 135 80.0 20.0 35.6 64.4
  Florida 5,373 52.1 47.9 44.2 55.7 163 87.7 12.3 47.2 52.8
  Florida Atlantic-Schmidt 6,031 43.2 56.8 45.3 54.7 66 71.2 28.8 48.5 51.5
  Florida State 8,152 39.2 60.8 41.8 58.1 120 97.5 2.5 45.8 54.2
  Miami-Miller 11,393 23.0 77.0 45.3 54.7 205 48.8 51.2 40.0 60.0
  Nova Southeastern-Patel 6,197 36.8 63.2 43.0 57.0 51 54.9 45.1 49.0 51.0
  UCF 5,932 47.2 52.8 46.0 53.9 120 65.8 34.2 50.0 50.0
  USF-Morsani 6,384 44.8 55.2 44.9 55.1 177 46.9 53.1 46.9 53.1
GA Emory 14,745 7.6 92.4 43.9 56.0 139 18.7 81.3 28.1 71.9
  MC Georgia Augusta 3,402 45.0 55.0 41.4 58.5 260 98.5 1.5 42.3 57.7
  Mercer 1,515 99.9 0.1 41.0 58.9 151 100.0 0.0 39.7 60.3
  Morehouse 8,393 11.7 88.3 36.5 63.4 110 61.8 38.2 45.5 54.5
HI Hawaii-Burns 2,893 9.4 90.6 43.7 56.2 77 79.2 20.8 36.4 63.6
IA Iowa-Carver 4,188 8.1 91.9 52.6 47.3 152 66.4 33.6 52.6 46.7
IL Carle Illinois 2,471 20.4 79.6 49.8 50.1 47 21.3 78.7 53.2 46.8
  Chicago Med Franklin 14,195 11.3 88.7 42.2 57.8 188 51.1 48.9 48.4 51.6
  Chicago-Pritzker 7,361 11.8 88.2 46.2 53.7 90 22.2 77.8 44.4 54.4
  Illinois 7,575 26.6 73.4 43.9 56.1 315 69.2 30.8 43.5 56.5
  Loyola-Stritch 16,039 11.2 88.8 42.6 57.4 170 22.4 77.6 29.4 70.6
  Northwestern-Feinberg 8,202 11.9 88.1 46.9 53.0 160 18.8 81.3 43.8 56.3
  Rush 11,572 13.2 86.8 42.0 57.9 152 28.3 71.7 49.3 50.7
  Southern Illinois 1,284 96.8 3.2 44.6 55.4 78 100.0 0.0 38.5 61.5
IN Indiana 7,233 12.2 87.8 50.4 49.6 366 86.3 13.7 48.1 51.6
KS Kansas 3,274 17.1 82.9 47.4 52.5 211 86.3 13.7 48.3 51.7
KY Kentucky 3,792 15.6 84.4 47.4 52.6 201 82.6 17.4 39.8 60.2
  Louisville 5,117 10.2 89.8 48.7 51.2 161 72.7 27.3 42.9 57.1
LA LSU New Orleans 4,698 16.1 83.9 42.7 57.2 192 91.7 8.3 38.0 61.5
  LSU Shreveport 5,667 12.5 87.5 42.6 57.4 150 94.0 6.0 46.0 54.0
  Tulane 17,225 2.8 97.2 41.4 58.5 190 16.8 83.2 48.4 51.6
MA Boston 12,007 8.3 91.7 42.4 57.5 151 13.9 86.1 40.4 59.6
  Harvard 9,195 7.4 92.6 48.4 51.5 164 13.4 86.6 48.8 51.2
  Massachusetts-Chan 5,164 23.5 76.5 42.7 57.1 162 66.0 34.0 31.5 68.5
  Tufts 15,440 7.9 92.1 42.2 57.7 195 22.1 77.9 42.1 57.9
MD Johns Hopkins 7,045 6.6 93.4 48.6 51.3 120 8.3 91.7 41.7 58.3
  Maryland 6,241 18.6 81.4 44.4 55.5 140 83.6 16.4 32.9 67.1
  Uniformed Services-Hebert 3,298 7.0 93.0 53.8 46.0 174 10.9 89.1 52.3 47.7
MI Central Michigan 7,432 21.6 78.4 44.6 55.3 104 73.1 26.9 43.3 56.7
  Michigan 10,624 13.5 86.5 47.9 52.1 170 38.2 61.8 37.1 62.9
  Michigan State 11,405 16.4 83.6 44.9 55.0 190 84.7 15.3 41.1 58.9
  Oakland Beaumont 8,148 20.3 79.7 45.7 54.2 125 51.2 48.8 40.8 59.2
  Wayne State 10,386 18.8 81.2 46.1 53.9 304 57.6 42.4 48.7 51.3
  Western Michigan-Stryker 4,342 30.0 70.0 47.2 52.8 84 33.3 66.7 48.8 51.2
MN Mayo-Alix 5,323 6.7 93.3 52.4 47.4 106 10.4 89.6 46.2 53.8
  Minnesota 6,961 16.5 83.5 45.3 54.7 239 78.2 21.8 35.6 64.4
MO Missouri Columbia 3,156 22.8 77.2 44.6 55.3 128 88.3 11.7 43.8 56.3
  Missouri Kansas City 2,033 17.4 82.6 48.5 51.5 146 63.7 36.3 32.9 67.1
  Saint Louis 8,218 6.4 93.6 48.7 51.3 180 19.4 80.6 47.8 52.2
  Washington U St Louis 5,668 4.8 95.2 50.1 49.8 123 12.2 87.8 50.4 48.8
MS Mississippi 446 99.1 0.9 45.1 54.9 165 100.0 0.0 47.9 52.1
NC Duke 9,070 7.6 92.4 46.5 53.4 123 20.3 79.7 35.8 64.2
  East Carolina-Brody 1,209 99.8 0.2 44.2 55.7 86 100.0 0.0 40.7 59.3
  North Carolina 6,486 18.7 81.3 44.9 55.1 190 85.3 14.7 40.0 60.0
  Wake Forest 10,863 9.2 90.8 46.0 53.9 145 29.7 70.3 37.2 62.8
ND North Dakota 2,063 5.5 94.5 47.1 52.8 73 46.6 53.4 38.4 61.6
NE Creighton 7,087 2.8 97.2 51.1 48.9 230 5.7 94.3 47.0 53.0
  Nebraska 1,908 15.8 84.2 50.1 49.8 133 81.2 18.8 51.1 48.9
NH Dartmouth-Geisel 10,515 1.2 98.8 46.0 53.9 92 9.8 90.2 46.7 53.3
NJ Cooper Rowan 6,106 23.5 76.5 41.4 58.5 111 72.1 27.9 42.3 57.7
  Hackensack Meridian 6,069 21.3 78.7 45.6 54.3 157 58.6 41.4 51.6 48.4
  Rutgers New Jersey 6,728 26.0 74.0 42.1 57.9 178 82.6 17.4 49.4 50.6
  Rutgers-RW Johnson 6,424 26.6 73.4 41.5 58.5 165 80.0 20.0 36.4 63.6
NM New Mexico 1,767 14.1 85.9 44.5 55.5 103 93.2 6.8 31.1 68.9
NV Nevada Reno 1,635 20.2 79.8 49.2 50.8 70 85.7 14.3 45.7 54.3
  UNLV-Kerkorian 1,998 16.1 83.9 49.4 50.5 60 83.3 16.7 43.3 56.7
NY Albany 13,739 16.2 83.8 44.4 55.5 143 33.6 66.4 36.4 63.6
  Buffalo-Jacobs 6,108 39.2 60.8 46.4 53.5 184 88.0 12.0 39.1 60.9
  CUNY 71 100.0 0.0 38.0 62.0 71 100.0 0.0 38.0 62.0
  Columbia-Vagelos 8,080 15.8 84.2 46.0 53.9 138 21.7 78.3 50.0 50.0
  Cornell-Weill 7,924 17.7 82.3 46.6 53.2 106 23.6 76.4 43.4 56.6
  Einstein 9,767 20.4 79.6 47.1 52.8 183 53.6 46.4 40.4 59.6
  Mount Sinai-Icahn 8,811 18.6 81.4 45.2 54.6 120 31.7 68.3 49.2 50.8
  NYU Long Island 4,332 29.6 70.4 39.1 60.8 24 62.5 37.5 37.5 62.5
  NYU-Grossman 9,632 15.0 85.0 43.0 56.9 108 14.8 85.2 43.5 56.5
  New York Medical 15,110 16.9 83.1 43.4 56.5 211 53.1 46.9 51.2 48.8
  Renaissance Stony Brook 5,876 40.8 59.2 45.8 54.1 136 70.6 29.4 45.6 54.4
  Rochester 6,551 22.5 77.5 48.0 51.9 104 33.7 66.3 43.3 56.7
  SUNY Downstate 6,682 43.0 57.0 42.5 57.3 199 87.4 12.6 49.7 50.3
  SUNY Upstate 5,717 44.1 55.9 44.2 55.7 171 72.5 27.5 45.6 54.4
  Zucker Hofstra Northwell 6,089 30.2 69.8 46.0 53.9 99 50.5 49.5 47.5 52.5
OH Case Western Reserve 8,830 10.1 89.9 48.1 51.8 216 15.7 84.3 45.4 54.6
  Cincinnati 6,137 20.8 79.2 49.3 50.6 180 41.7 58.3 47.8 52.2
  Northeast Ohio 4,669 23.6 76.4 43.9 56.1 158 71.5 28.5 52.5 47.5
  Ohio State 8,206 17.1 82.9 49.7 50.2 203 62.1 37.9 45.3 54.7
  Toledo 6,673 19.9 80.1 46.2 53.7 175 74.3 25.7 49.1 50.9
  Wright State-Boonshoft 8,974 14.4 85.6 44.1 55.8 128 83.6 16.4 45.3 54.7
OK Oklahoma 2,759 16.2 83.8 46.5 53.4 163 95.7 4.3 54.0 46.0
OR Oregon 7,504 8.2 91.8 44.1 55.7 140 70.7 29.3 33.6 66.4
PA Drexel 16,682 7.7 92.3 42.5 57.4 303 31.7 68.3 42.6 57.1
  Geisinger Commonwealth 7,030 15.6 84.4 42.4 57.5 114 70.2 29.8 49.1 50.9
  Jefferson-Kimmel 11,768 10.7 89.3 45.3 54.6 275 28.7 71.3 48.7 50.9
  Penn State 12,882 10.1 89.9 44.6 55.3 151 53.0 47.0 36.4 63.6
  Pennsylvania-Perelman 7,327 8.9 91.1 47.6 52.3 156 12.8 87.2 46.8 52.6
  Pittsburgh 8,600 11.8 88.2 48.3 51.6 158 40.5 59.5 42.4 57.6
  Temple-Katz 14,587 9.5 90.5 42.8 57.1 219 40.6 59.4 40.2 59.4
PR Caribe 1,112 46.5 53.5 43.9 56.0 75 92.0 8.0 38.7 61.3
  Ponce 1,760 35.8 64.2 43.0 56.8 150 77.3 22.7 34.7 65.3
  Puerto Rico 999 52.7 47.3 42.6 57.3 102 99.0 1.0 47.1 52.9
  San Juan Bautista 1,473 32.0 68.0 41.5 58.4 63 57.1 42.9 52.4 46.0
RI Brown-Alpert 9,457 1.2 98.8 43.2 56.7 144 15.3 84.7 52.1 47.2
SC MU South Carolina 3,804 17.4 82.6 42.4 57.5 169 89.3 10.7 41.4 58.6
  South Carolina Columbia 3,125 17.8 82.2 43.0 56.9 100 76.0 24.0 53.0 47.0
  South Carolina Greenville 3,844 16.0 84.0 40.7 59.2 108 64.8 35.2 38.0 62.0
SD South Dakota-Sanford 1,004 13.9 86.1 49.1 50.8 68 66.2 33.8 47.1 52.9
TN East Tennessee-Quillen 3,099 25.5 74.5 43.2 56.6 79 83.5 16.5 41.8 58.2
  Meharry 9,597 4.2 95.8 35.5 64.4 114 20.2 79.8 35.1 64.0
  Tennessee 3,049 28.5 71.5 44.8 55.1 176 93.8 6.3 50.0 50.0
  Vanderbilt 7,408 5.0 95.0 46.0 54.0 95 10.5 89.5 47.4 52.6
TX Baylor 7,698 30.4 69.6 46.0 53.9 185 85.9 14.1 47.0 53.0
  Houston 5,941 80.1 19.9 45.9 54.0 30 96.7 3.3 33.3 66.7
  TCU UNTHSC 8,190 22.2 77.8 45.3 54.7 60 38.3 61.7 50.0 50.0
  Texas A & M 6,647 74.6 25.4 46.5 53.4 226 83.2 16.8 53.1 46.9
  Texas Tech 5,989 80.7 19.3 46.9 53.0 180 93.3 6.7 51.7 48.3
  Texas Tech-Foster 5,494 81.3 18.7 46.9 53.0 117 88.9 11.1 47.0 53.0
  UT Austin-Dell 6,188 77.9 22.1 46.0 53.9 50 98.0 2.0 42.0 58.0
  UT Houston-McGovern 6,641 76.6 23.4 46.3 53.6 240 95.0 5.0 47.5 52.5
  UT Medical Branch 6,243 80.2 19.8 46.5 53.5 230 92.6 7.4 49.6 50.4
  UT Rio Grande Valley 5,392 82.0 18.0 46.5 53.4 56 96.4 3.6 58.9 41.1
  UT San Antonio-Long 6,513 77.0 23.0 46.3 53.6 214 85.5 14.5 51.9 47.7
  UT Southwestern 6,526 75.0 25.0 46.8 53.1 231 90.9 9.1 45.0 54.5
UT Utah 3,805 16.8 83.2 53.5 46.4 125 68.8 31.2 40.8 59.2
VA Eastern Virginia 8,872 13.9 86.1 44.5 55.4 151 51.0 49.0 48.3 51.7
  Virginia 6,628 14.2 85.8 48.7 51.2 159 43.4 56.6 43.4 56.6
  Virginia Commonwealth 8,154 15.7 84.3 44.6 55.3 186 53.8 46.2 41.9 57.5
  Virginia Tech Carilion 6,402 13.5 86.5 45.7 54.2 49 24.5 75.5 44.9 55.1
VT Vermont-Larner 8,814 1.0 99.0 45.7 54.1 124 24.2 75.8 43.5 54.8
WA U Washington 9,577 12.6 87.4 44.1 55.8 270 53.3 46.7 43.3 56.3
  Washington State-Floyd 1,755 55.6 44.4 44.7 55.2 80 91.3 8.8 50.0 50.0
WI MC Wisconsin 11,145 7.4 92.6 47.1 52.8 265 54.7 45.3 41.9 58.1
  Wisconsin 6,415 12.1 87.9 48.5 51.4 171 71.3 28.7 40.4 59.6
WV Marshall-Edwards 2,322 8.6 91.4 45.7 54.2 80 78.8 21.3 46.3 52.5
  West Virginia 5,061 4.2 95.8 50.1 49.9 112 57.1 42.9 49.1 50.9
Total   1,099,486 22.7 77.3 44.9 55.0 22,666 60.2 39.8 44.4 55.5
¹1,099,486 is the number of applications from 62,443 applicants, an average of 18 applications per applicant.
²Applicants who declined to report sex are not reflected.
Note: Each academic year includes applicants and matriculants that applied to enter medical school in the fall of the given year. For example, academic year 2021-2022 represents the   
applicants and matriculants that applied to enter medical school during the 2021 application cycle.            

所有跟帖: 

申请人次过百万,申请费总计要上亿? -河东30河西30- 给 河东30河西30 发送悄悄话 (0 bytes) () 10/04/2022 postreply 13:22:29

男44.9 % vs 女55.0%。 男女比例倒挂。女生想学医的多的多。 -trimtip- 给 trimtip 发送悄悄话 (0 bytes) () 10/04/2022 postreply 13:24:13

男生也想学,但现在申请情况是女生录取机会大。跟政治正确风气有关。 -yhr- 给 yhr 发送悄悄话 (0 bytes) () 10/04/2022 postreply 13:36:09

现在是女孩子更难。医学院女生比例高是没办法的。 -sji- 给 sji 发送悄悄话 sji 的博客首页 (0 bytes) () 10/04/2022 postreply 14:42:48

你说的是申请者的男女比例,真正注册入读新生男女比例更大,女 60.2 男39.8 -河东30河西30- 给 河东30河西30 发送悄悄话 (302 bytes) () 10/04/2022 postreply 13:50:19

2021年医学院新生最多的州是纽约,接近2千人 -河东30河西30- 给 河东30河西30 发送悄悄话 (26928 bytes) () 10/04/2022 postreply 13:41:32

成功录取率 22,666 / 62,443 applicants = 36.3% -DukeAB- 给 DukeAB 发送悄悄话 (0 bytes) () 10/04/2022 postreply 14:29:04

这是一,二年级课难已经刷掉了很多,3,4年级MCAT 考不好也刷了一些。 -sji- 给 sji 发送悄悄话 sji 的博客首页 (0 bytes) () 10/04/2022 postreply 14:48:56

考虑到多次申请的情况,实际进入医学院的人数可能接近申请人的一半。比CS容易吧?这学生平均质量令人担忧啊! -whaled- 给 whaled 发送悄悄话 (0 bytes) () 10/04/2022 postreply 14:43:40

CS 人数远远多于医学生。进医学院比读CS难很多。 -sji- 给 sji 发送悄悄话 sji 的博客首页 (0 bytes) () 10/04/2022 postreply 14:53:31

每年授予近两万八千Medical Doc,6万五千CS degrees(all levels)。但想读CS的多很多。 -whaled- 给 whaled 发送悄悄话 (0 bytes) () 10/04/2022 postreply 14:58:26

, -randomness- 给 randomness 发送悄悄话 (0 bytes) () 10/04/2022 postreply 15:21:30

也是,能熬到申医学院的可能不到一半。大概医学院所有族裔都读,CS很多族裔的读不了,集中在亚裔,所以医更卷 -whaled- 给 whaled 发送悄悄话 (0 bytes) () 10/04/2022 postreply 15:26:12

1/4 或更少。 -三河匹夫- 给 三河匹夫 发送悄悄话 (0 bytes) () 10/04/2022 postreply 15:31:08

看来小中能读CS还是很幸运的 -whaled- 给 whaled 发送悄悄话 (0 bytes) () 10/04/2022 postreply 15:33:47

别这么说,紫檀xmjdh 天天来。 -三河匹夫- 给 三河匹夫 发送悄悄话 (0 bytes) () 10/04/2022 postreply 15:44:51

上面有实际的申请人,6.2万多,不是一半,大约 1/3 的申请人最后入读医学院 -河东30河西30- 给 河东30河西30 发送悄悄话 (304 bytes) () 10/04/2022 postreply 17:46:42

wow, so many Med schools ..... -snow2ice- 给 snow2ice 发送悄悄话 (0 bytes) () 10/12/2022 postreply 21:31:05

请您先登陆,再发跟帖!