UPENN: 美国人留给下一代的遗产平均只有一万美元

来源: 2025-11-09 09:15:02 [博客] [旧帖] [给我悄悄话] 本文已被阅读:

 

Table 1: Average Unconditional Inheritance by Age and Income Group

Median across survey years

DOWNLOAD DATA
Income Age Group All Ages
Under 26 26-35 36-45 46-55 56-65 66-75 76-85 86-95
0-10% $1,124  $2,986  $6,258  $7,551  $14,518  $16,944  $118  $-  $9,097 
10-20% $5,524  $1,112  $1,294  $9,343  $7,622  $2,291  $192  $-  $9,477 
20-30% $497  $614  $1,737  $2,106  $6,544  $7,204  $-  $-  $9,413 
30-40% $5,227  $1,150  $3,136  $7,336  $19,150  $9,202  $261  $-  $5,055 
40-50% $2,674  $4,511  $5,463  $9,108  $6,381  $6,758  $253  $-  $4,483 
50-60% $1,574  $870  $3,810  $5,905  $14,722  $870  $-  $-  $6,162 
60-70% $2,087  $3,494  $7,260  $9,335  $15,185  $8,673  $36  $-  $11,433 
70-80% $578  $2,928  $11,436  $14,122  $15,007  $11,012  $179  $-  $7,562 
80-90% $1,627  $5,018  $8,331  $18,763  $27,585  $10,185  $4,591  $-  $13,156 
90-95% $1,497  $3,165  $23,375  $18,672  $19,347  $30,441  $9,294  $-  $22,099 
95-100% $6,644  $28,644  $51,387  $38,358  $81,427  $38,867  $11,039  $-  $51,499 
All Incomes $3,314  $6,319  $9,702  $14,237  $19,792  $12,328  $4,490  $1,598  $12,353 

Notes: Value is the median value across the Survey of Consumer Finances from 2001, 2004, 2007, 2010, 2013, 2016, and 2019. Inheritances are in 2019 dollars indexed by CPI.

 

 

https://budgetmodel.wharton.upenn.edu/issues/2021/7/16/inheritances-by-age-and-income-group?utm_source=chatgpt.com