Medicare Part B costs in 2025
| Individual yearly income | Joint yearly income | Monthly premium |
|---|---|---|
| less than or equal to $106,000 | less than or equal to $212,000 | $185 |
| $106,000 to $133,000 | $212,000 to $266,000 | $259 |
| $133,000 to $167,000 | $266,000 to $334,000 | $370 |
| $167,000 to $200,000 | $334,000 to $400,000 | $480.90 |
| $200,000 to $500,000 | $400,000 to $750,000 | $591.90 |
| greater than or equal to $500,000 | greater than or equal to $750,000 | $628.90 |
