ARKK ETF performance,她的第一重仓特斯拉拖了后腿啊,今年仍然大胜QQQ 和SPY
ARK Innovation Top Holdings
Company | Ticker | ARKK Weight | YTD performance | Q2 performance |
---|---|---|---|---|
Tesla | TSLA | 10.57% | -20.23% | 24.31% |
Coinbase | COIN | 8.66% | 24.20% | 79.05% |
Circle* | CRCL | 8.17% | 248.23% | 248.23% |
Roku | ROKU | 7.70% | 8.95% | 14.98% |
Roblox | RBLX | 7.61% | 76.44% | 75.14% |
Tempus | TEM | 5.72% | 102.34% | 41.60% |
Crispr Therapeutics | CRSP | 4.98% | 12.42% | 30.03% |
Palantir Technologies | PLTR | 5% | 81.54% | 62.68% |
Robinhood | HOOD | 4.44% | 110.68% | 88.61% |
Shopify | SHOP | 4.35% | 0.07% | 11.44% |
ARK Innovation | ARKK | 19.31% | 42.35% | |
S&P 500 | 1.47% | 6.34% |
*Circle priced its IPO at $31 a share, but YTD and Q2 YTD performance uses the June 5 opening trade of $69.
https://www.investors.com/news/cathie-wood-stock-ark-innovation-circle-robinhood-palantir-tesla/