How about this one? using finance.google.com data
AI Infrastructure:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
NVIDIA Corporation | NVDA | $144.47 | 32.36 |
Broadcom Inc. | AVGO | $232.55 | 14.50 |
Marvell Technology Inc. | MRVL | $118.18 | 20.00 |
Taiwan Semiconductor Manufacturing | TSM | $208.61 | 15.00 |
Arista Networks Inc. | ANET | $115.20 | 25.00 |
Vertiv Holdings Co | VRT | $125.67 | 18.00 |
AI Application Ecosystem:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Meta Platforms Inc. | META | $604.63 | 20.00 |
Apple Inc. | AAPL | $243.36 | 25.00 |
Netflix Inc. | NFLX | $881.05 | 30.00 |
AppLovin Corporation | APP | $350.65 | 35.00 |
AI Autonomous Driving/Robotics:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Tesla Inc. | TSLA | $410.44 | 50.00 |
Alphabet Inc. | GOOG | $193.13 | 25.00 |
AI Shared Economy:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Uber Technologies Inc. | UBER | $64.59 | N/A |
DoorDash Inc. | DASH | $174.96 | N/A |
AI Enterprise:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Palantir Technologies Inc. | PLTR | $79.89 | 60.00 |
Salesforce Inc. | CRM | $332.90 | 30.00 |
ServiceNow Inc. | NOW | $1,073.77 | 40.00 |
CrowdStrike Holdings Inc. | CRWD | $359.02 | 50.00 |
Cloudflare Inc. | NET | $114.73 | 80.00 |
Palo Alto Networks Inc. | PANW | $183.25 | 35.00 |
AI Cloud Platforms:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Microsoft Corporation | MSFT | $423.35 | 30.00 |
Amazon.com Inc. | AMZN | $224.19 | 30.00 |
Oracle Corporation | ORCL | $166.32 | 20.00 |
AI Energy:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Vistra Corp. | VST | $162.36 | 10.00 |
Constellation Energy Corp. | CEG | $252.40 | 15.00 |
AI Data Platforms:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
Snowflake Inc. | SNOW | $162.22 | N/A |
MongoDB Inc. | MDB | $246.39 | N/A |
AI Infrastructure:
Company | Ticker | Current Stock Price (USD) | Forward P/E Ratio |
---|---|---|---|
EMCOR Group, Inc. | EME | $473.65 | 15.00 |
Comfort Systems USA, Inc. | FIX | $448.55 | 18.00 |
Note: Forward P/E ratios are based on available estimates and may vary depending on the source. Some companies, particularly those with negative earnings or in high-growth phases, may not have meaningful forward P/E ratios (denoted as N/A). For the most accurate and up-to-date information, please refer to Google Finance.