| DATE | EVENT | PRICE | AGENTS | |
|---|---|---|---|---|
| 10/13/17 | Sold | $371,500+1.1% | ||
| 09/21/17 | Pending sale | $367,500 | ||
| 09/14/17 | Price change | $367,500-0.6% | ||
| 08/30/17 | Price change | $369,900-0.8% | ||
| 08/22/17 | Price change | $373,000-0.2% | ||
| 08/10/17 | Back on market | $373,900 | ||
| 06/29/17 | Pending sale | $373,900 | ||
| 06/06/17 | Price change | $373,900-1.6% | ||
| 05/15/17 | Price change | $379,900-2.6% | ||
| 04/13/17 | Price change | $389,900-2.5% | ||
| 03/20/17 | Listed for sale | $400,000 |
