the up-to-date data

来源: www456 2007-02-05 02:49:34 [] [博客] [旧帖] [给我悄悄话] 本文已被阅读: 次 (10797 bytes)
Luxembourg 62,317.63 66,296.82 69,799.56 72,854.53 76,025.26
Norway 38,273.27 40,176.72 42,364.22 44,341.91 45,448.51
United States 37,173.11 39,376.91 41,399.43 43,236.15 45,257.33
Ireland 36,537.77 38,546.99 40,609.78 42,858.94 45,134.56
Iceland 30,953.09 33,072.40 35,115.07 37,296.15 38,939.15
Denmark 31,713.81 33,238.73 34,739.84 36,073.62 37,398.92
Hong Kong SAR 28,196.67 30,970.15 33,478.74 35,395.66 37,385.07
Canada 31,346.98 32,797.92 34,273.01 35,778.54 37,321.48
Austria 30,862.03 32,209.23 33,431.62 34,802.57 36,189.40
Switzerland 30,326.78 31,582.88 32,570.87 33,793.53 35,066.66
Finland 28,199.43 29,951.79 31,207.67 32,822.39 34,162.11
Belgium 28,602.74 30,142.02 31,243.93 32,499.72 33,908.41
Australia 28,518.71 29,859.36 30,897.16 32,127.48 33,490.39
Qatar 28,677.79 30,566.19 31,397.32 32,595.84 33,343.96
Netherlands 28,787.82 29,957.16 30,861.52 32,061.85 33,079.44
Japan 27,811.46 29,287.84 30,615.41 31,865.98 33,010.45
United Kingdom 27,788.86 29,302.80 30,435.96 31,585.14 32,948.78
Germany 28,356.09 29,580.67 30,579.40 31,571.48 32,683.71
Sweden 26,961.30 28,550.72 29,925.97 31,264.26 32,547.80
France 27,117.08 28,221.67 29,187.24 30,150.37 31,377.23
Singapore 24,880.07 27,322.21 28,368.11 29,742.85 31,165.04
Taiwan Province of China 24,278.54 26,240.56 27,721.09 29,243.75 31,040.76
Italy 27,322.69 28,106.28 28,533.75 29,405.96 30,382.85
Spain 23,787.63 25,014.04 26,320.25 27,542.46 28,809.51
United Arab Emirates 26,870.83 27,799.31 27,957.08 27,609.84 27,248.29
New Zealand 22,446.92 23,826.26 24,797.22 25,654.69 26,690.95
Brunei Darussalam 24,015.26 24,435.14 24,948.40 25,510.73 26,097.54
Israel 21,346.99 22,443.82 23,474.14 24,357.40 25,250.56
Greece 19,835.98 21,161.00 22,391.60 23,518.77 24,732.86
Slovenia 19,137.47 20,536.59 21,808.37 23,159.16 24,459.14
Bahrain 18,780.26 20,036.64 21,565.35 22,705.98 23,790.84
Netherlands Antilles 22,580.59 22,617.30 22,749.81 23,238.76 23,726.97
Cyprus 18,907.42 19,897.28 21,176.80 22,275.74 23,419.38
Korea 18,180.17 19,429.89 20,590.49 21,876.57 23,331.47
Bahamas, The 18,386.25 19,171.04 20,076.05 21,049.41 22,062.86
Malta 18,554.95 19,099.50 19,739.13 20,364.60 21,081.35
Portugal 18,237.21 18,781.66 19,334.60 19,948.54 20,672.80
Czech Republic 16,074.17 17,220.40 18,340.54 19,427.78 20,539.32
Estonia 13,440.41 14,925.77 16,414.03 17,802.22 19,243.04
Barbados 15,860.20 16,825.12 17,610.22 18,381.18 19,212.92
Oman 15,378.62 16,162.41 16,861.69 17,906.00 18,928.24
Hungary 14,768.99 15,837.98 16,823.42 17,820.85 18,922.12
Slovak Republic 13,775.35 14,904.19 16,040.74 17,239.09 18,704.93
Trinidad and Tobago 12,056.59 13,086.82 14,257.52 16,019.93 17,353.47
Equatorial Guinea 12,487.01 16,536.06 16,507.27 17,426.37 17,065.44
Kuwait 15,756.01 16,037.89 16,301.06 16,592.56 16,863.71
Lithuania 11,685.11 12,856.29 14,158.42 15,442.91 16,756.03
St. Kitts and Nevis 12,878.14 13,770.77 14,649.46 15,536.39 16,537.29
Saudi Arabia 13,615.96 14,280.54 15,229.29 15,873.00 16,514.36
Argentina 11,687.92 12,940.49 14,108.51 14,838.43 15,508.76
Latvia 10,177.39 11,396.12 12,666.09 13,874.60 15,061.50
Poland 11,358.98 12,292.92 12,994.21 13,797.20 14,609.21
Mauritius 11,565.62 12,259.00 12,894.64 13,507.91 14,236.07
Croatia 10,906.73 11,626.27 12,324.80 13,062.19 13,923.01
Chile 10,379.24 11,166.02 11,936.84 12,737.11 13,587.66
South Africa 10,887.80 11,476.32 12,160.62 12,760.01 13,336.29
Botswana 9,903.45 10,674.15 11,409.68 12,131.46 12,917.81
Russia 9,182.86 10,149.89 11,041.07 11,904.32 12,797.85
Malaysia 9,778.15 10,551.51 11,201.14 11,914.52 12,702.53
Libya 10,559.88 11,090.00 11,623.64 12,145.59 12,663.62
Antigua and Barbuda 10,508.46 11,100.28 11,522.87 11,929.01 12,388.13
Uruguay 8,104.22 9,284.92 10,720.39 11,378.20 12,011.99
Seychelles 12,143.78 12,104.06 12,058.54 11,838.34 11,946.01
Costa Rica 9,566.19 10,040.41 10,434.39 10,747.29 11,102.55
Mexico 9,271.83 9,787.84 10,185.72 10,603.99 10,993.40
Bulgaria 7,756.10 8,464.10 9,223.26 10,003.42 10,843.87
Romania 7,290.69 8,131.58 8,784.99 9,446.43 10,152.33
Kazakhstan 6,700.91 7,463.99 8,318.31 9,133.69 9,977.18
Grenada 7,972.66 8,007.45 8,198.25 8,863.31 9,434.31
Thailand 7,366.44 7,889.82 8,367.85 8,876.73 9,426.77
Tunisia 7,246.37 7,770.44 8,254.83 8,808.86 9,401.03
Brazil 7,726.59 8,201.91 8,560.60 8,917.00 9,286.21
Turkmenistan 6,184.34 7,321.46 8,098.11 8,663.02 9,218.97
Maldives 7,048.05 7,637.25 7,674.77 8,284.49 8,957.21
Iran, Islamic Republic of 7,027.32 7,487.91 7,980.20 8,441.46 8,881.50
China 5,720.32 6,425.82 7,198.42 8,004.14 8,854.75
Turkey 6,807.29 7,494.43 7,949.90 8,384.68 8,838.60
Macedonia, Former Yugoslav Republic of 6,961.95 7,301.83 7,748.14 8,175.32 8,737.91
Belarus 6,104.94 6,987.84 7,710.65 8,229.94 8,694.98
Tonga 7,299.05 7,569.30 7,935.32 8,304.29 8,694.30
Ukraine 5,712.30 6,618.12 7,212.66 7,816.19 8,441.85
St. Vincent and the Grenadines 6,565.88 7,003.74 7,493.25 7,957.67 8,437.81
Dominican Republic 6,998.26 7,220.60 7,626.81 8,018.12 8,426.55
Belize 7,227.93 7,614.53 7,831.53 8,054.69 8,384.67
Namibia 6,706.95 7,099.21 7,478.41 7,854.32 8,252.26
Colombia 6,640.53 6,978.40 7,326.08 7,645.63 7,974.93
Panama 6,537.46 6,986.15 7,282.82 7,593.03 7,912.28
Algeria 6,431.04 6,832.62 7,189.25 7,612.46 7,895.38
Azerbaijan 3,401.97 3,810.19 4,600.52 5,895.37 7,576.27
Cape Verde 5,700.55 5,996.34 6,417.74 6,921.87 7,414.57
Gabon 6,800.58 6,901.55 7,054.72 7,213.68 7,395.38
St. Lucia 5,748.20 6,066.79 6,444.28 6,942.33 7,184.01
Dominica 5,808.98 6,183.56 6,520.40 6,843.04 7,177.93
Lebanon 6,146.37 6,600.63 6,681.06 6,932.71 7,120.24
Fiji 5,858.04 6,199.88 6,374.89 6,609.89 6,908.96
Bosnia and Herzegovina 5,232.33 5,630.99 6,035.18 6,456.39 6,884.08
Samoa 5,834.72 6,086.93 6,344.18 6,581.32 6,823.74
Venezuela 4,814.72 5,708.92 6,186.26 6,467.17 6,614.04
Peru 5,293.44 5,611.47 5,983.22 6,288.81 6,609.51
Albania 4,622.48 4,996.91 5,404.70 5,817.57 6,258.67
Suriname 5,162.17 5,363.41 5,682.76 5,902.49 6,154.42
Serbia 4,543.11 4,992.26 5,347.84 5,713.49 6,111.85
Swaziland 4,826.12 5,029.31 5,245.38 5,439.27 5,632.27
Philippines 4,379.66 4,674.48 4,922.84 5,159.91 5,409.18
Jordan 4,517.95 4,854.36 5,095.60 5,197.00 5,375.17
Paraguay 4,465.80 4,706.68 4,887.66 5,061.40 5,263.87
Indonesia 3,910.19 4,163.63 4,459.14 4,752.88 5,096.81
Guyana 4,460.07 4,634.41 4,611.91 4,852.15 5,096.45
Morocco 4,151.99 4,394.50 4,503.20 4,818.55 5,087.87
Sri Lanka 3,829.03 4,096.73 4,383.65 4,705.18 5,047.63
Bhutan 3,348.31 3,628.61 3,921.46 4,437.41 4,921.15
Jamaica 4,073.46 4,263.03 4,380.99 4,614.62 4,825.35
Armenia 3,524.83 3,943.24 4,269.64 4,516.19 4,774.46
Egypt 3,911.00 4,097.61 4,316.59 4,534.82 4,752.50
El Salvador 4,296.53 4,397.81 4,518.13 4,619.98 4,749.46
Ecuador 3,844.40 4,158.03 4,316.17 4,465.63 4,590.89
Guatemala 3,919.60 4,027.65 4,154.76 4,265.80 4,390.50
Angola 2,223.06 2,463.13 2,813.47 3,558.46 4,257.63
Syrian Arab Republic 3,603.84 3,723.04 3,847.35 3,976.07 4,106.94
Georgia 2,970.68 3,258.37 3,586.28 3,755.29 4,050.19
Nicaragua 3,345.70 3,516.33 3,636.03 3,769.53 3,916.27
India 2,823.94 3,057.95 3,320.49 3,550.06 3,794.91
Vietnam 2,553.09 2,783.78 3,024.82 3,255.30 3,502.84
Vanuatu 3,146.25 3,249.48 3,346.48 3,423.55 3,493.74
Mauritania 2,241.91 2,401.15 2,535.17 3,205.71 3,446.45
Honduras 2,749.92 2,886.96 3,009.22 3,130.95 3,259.07
Sudan 2,185.80 2,340.36 2,522.46 2,849.34 3,135.23
Pakistan 2,278.31 2,455.84 2,652.54 2,829.52 3,004.54
Ghana 2,359.47 2,497.90 2,642.70 2,781.36 2,928.18
Moldova 1,977.64 2,184.38 2,526.70 2,707.52 2,899.76
Bolivia 2,513.86 2,614.00 2,724.44 2,791.23 2,858.22
Cambodia 2,091.87 2,255.58 2,399.16 2,533.71 2,672.64
Cameroon 2,284.30 2,361.23 2,421.08 2,507.09 2,579.63
Papua New Guinea 2,317.55 2,364.64 2,417.51 2,459.98 2,501.89
Zimbabwe 2,775.56 2,737.43 2,606.73 2,533.69 2,492.55
Mongolia 1,827.67 2,047.74 2,175.26 2,321.79 2,453.52
Djibouti 2,080.62 2,167.84 2,253.41 2,328.86 2,419.47
Lao People's Democratic Republic 1,844.94 1,969.01 2,117.59 2,260.37 2,402.49
Kiribati 2,357.83 2,339.16 2,358.47 2,378.59 2,397.63
Kyrgyz Republic 1,817.81 1,978.28 2,087.67 2,224.33 2,368.68
Bangladesh 1,773.07 1,890.24 2,011.01 2,135.84 2,272.66
Guinea 1,933.67 1,988.44 2,035.02 2,115.77 2,209.08
Lesotho 2,005.83 2,083.07 2,113.35 2,159.18 2,202.02
Gambia, The 1,821.13 1,913.93 2,002.34 2,085.96 2,167.65
Solomon Islands 1,727.13 1,819.09 1,894.22 1,974.50 2,049.26
Uzbekistan 1,689.47 1,833.17 1,920.44 1,983.11 2,046.73
Comoros 1,785.13 1,828.78 1,888.70 1,950.35 2,029.15
Timor-Leste, Dem. Rep. of 1,727.80 1,765.15 1,813.39 1,897.88 1,972.54
Senegal 1,560.95 1,660.81 1,758.73 1,841.25 1,929.99
Haiti 1,806.02 1,752.06 1,791.17 1,840.53 1,917.91
Nepal 1,531.51 1,609.53 1,675.24 1,760.87 1,842.32
Myanmar 1,525.60 1,611.60 1,692.78 1,752.78 1,813.95
Togo 1,596.49 1,635.10 1,675.25 1,708.11 1,740.16
São Tomé and Príncipe 1,424.83 1,491.15 1,546.93 1,617.39 1,706.35
Uganda 1,366.13 1,432.66 1,501.25 1,577.14 1,639.06
Tajikistan 1,117.77 1,260.67 1,387.71 1,506.31 1,618.91
Côte d'Ivoire 1,444.70 1,484.44 1,509.77 1,547.65 1,593.14
Kenya 1,307.18 1,371.72 1,445.18 1,519.46 1,587.49
Afghanistan, Rep. of. 1,078.68 1,158.29 1,310.22 1,440.00 1,580.17
Mozambique 1,183.19 1,278.74 1,378.85 1,477.78 1,568.18
Chad 1,103.62 1,433.52 1,518.85 1,627.01 1,559.20
Rwanda 1,279.63 1,329.26 1,379.62 1,428.12 1,480.13
Congo, Republic of 1,217.77 1,258.31 1,368.68 1,423.93 1,435.01
Burkina Faso 1,190.74 1,239.59 1,284.61 1,345.69 1,420.13
Nigeria 1,080.39 1,143.86 1,188.37 1,241.12 1,302.71
Mali 1,055.29 1,081.60 1,153.98 1,228.91 1,295.91
Benin 1,102.70 1,135.05 1,176.01 1,219.41 1,271.13
Central African Republic 1,076.95 1,097.85 1,128.03 1,168.23 1,216.37
Liberia 939.325 989.29 1,033.27 1,056.55 1,081.10
Zambia 841.268 885.267 930.75 973.984 1,018.69
Sierra Leone 782.286 840.112 902.796 961.774 1,018.19
Madagascar 817.245 857.593 908.451 964.655 1,017.60
Niger 837.941 841.652 871.85 899.227 927.817
Ethiopia 690.728 768.681 822.978 857.51 893.049
Eritrea 834.582 850.462 857.976 858.427 858.569
Tanzania 629.087 674.066 723.287 777.02 833.792
Burundi 664.336 700.742 739.337 776.822 815.857
Guinea-Bissau 695.817 722.549 735.788 747.933 763.754
Yemen, Republic of 727.955 735.62 751.189 751.72 756.929
Malawi 552.914 580.925 596.076 645.039 681.076

所有跟帖: 

这数据是工作的人的平均收入,还是美国国民的人均收入? -mengxu- 给 mengxu 发送悄悄话 mengxu 的博客首页 (0 bytes) () 02/05/2007 postreply 08:38:21

should be 国民的人均收入 - Per Capita -Lvtotravel- 给 Lvtotravel 发送悄悄话 (130 bytes) () 02/05/2007 postreply 09:44:54

应该是国民的人均产值,不是人均收入 -王医生- 给 王医生 发送悄悄话 王医生 的博客首页 (163 bytes) () 02/05/2007 postreply 10:43:58

就是,我就是想美国的平均家庭收入应该在4万左右嘛, -mengxu- 给 mengxu 发送悄悄话 mengxu 的博客首页 (21 bytes) () 02/05/2007 postreply 11:01:07

here the Wiki link for detailed explanation -Lvtotravel- 给 Lvtotravel 发送悄悄话 (46 bytes) () 02/05/2007 postreply 09:47:23

请您先登陆,再发跟帖!

发现Adblock插件

如要继续浏览
请支持本站 请务必在本站关闭/移除任何Adblock

关闭Adblock后 请点击

请参考如何关闭Adblock/Adblock plus

安装Adblock plus用户请点击浏览器图标
选择“Disable on www.wenxuecity.com”

安装Adblock用户请点击图标
选择“don't run on pages on this domain”