新加坡应该按“城市”来看,这样其人口密度其实还OK:

 

按一个国家来看就太密了:

TOP TEN MOST DENSELY POPULATED COUNTRIES (2012)
RANKCOUNTRYTotal PopulationPOPULATION DENSITY /km²
1 Monaco 35000 15255
2 Singapore 5312400 7681
3 Bahrain 1234571 1643
4 Malta 417617 1297
5 Bangladesh 152518015 1119
6 Barbados 274200 669
7 Taiwan 23293593 646
8 Mauritius 1286051 644
9 San Marino 32404 527
10 South Korea 50004441

490

 

 

新加坡应该按“城市”来看,这样其人口密度其实还OK:

 

Cities proper by population density

RankCityPopulationArea (km²)Area (mi²)Density (/km²)Density (/mi²)Country
1 Manila 1,660,714[1] 38.55[2] 14.88 43,079 111,576  Philippines
2 Bogor 866,034[3] 21.56[4] 8.32 40,169 104,037  Indonesia
3 Titagarh 124,213[5] 3.24[6] 1.25 38,337 99,293  India
4 Baranagar 248,466[5] 7.12[6] 2.75 35,220 91,220  India
5 Serampore 197,857[5] 5.88[6] 2.27 33,649 87,151  India
6 Pateros 61,940 [1] 2.1[7] 0.81 29,495 76,392  Philippines
7 Delhi 12,565,901[8] 431[9][10] 166.4 29,155 75,512  India
8 South Dumdum 392,444[5] 13.54[6] 5.23 28,984 75,069  India
9 Kamarhati 314,507[5] 10.96[6] 4.23 28,696 74,323  India
10 Kolkata 5,138,208[8] 185[9] 71.4 27,774 71,935  India
11 Ahmedabad 5,570,585[11] 464 179 22,473 58,200  India
12 Mandaluyong 305,576[1] 11.26[2] 4.35 27,138 70,288  Philippines
13 Levallois-Perret 63,225[12] 2.42[13] 0.93 26,126 67,984  France
14 Neapoli 30,279[14] 1.17[14] 0.45 25,879 67,027  Greece
15 Caloocan 1,378,856[1] 53.34[2] 20.6 25,850 66,952  Philippines
16 Chennai 4,616,639[8] 181.04[15] 69.9 25,501 66,047  India
17 Vincennes 47,372[16] 1.9[16] 0.733 24,802 64,540  France
18 Sukabumi 300,694[3] 12.15[4] 4.69 24,748 64,099  Indonesia
19 Saint-Mandé 22,737[17] 0.9[17] 0.35 24,714 64,048  France
20 Le Pré-Saint-Gervais 17,244[18] 0.7[18] 0.27 24,635 63,867  France
21 Saint-Josse-ten-Noode 26,488[19] 1.14[20] 0.44 23,235 60,179  Belgium
22 Malabon 363,681[1] 15.76[2] 6.08 23,076 59,767  Philippines
23 Mumbai 13,830,884[8] 603.0[10] 232.8 22,937 59,406  India
24 Jaigaon 38,689[5] 1.69[6] 0.65 22,893 59,293  India
25 Navotas 245,344[1] 10.77[2] 4.16 22,780 59,001  Philippines
26 Montrouge 46,500[21] 2.1[21] 0.81 22,464 58,217  France
27 Banupur 11,647[5] 0.52[6] 0.20 22,398 58,011  India
28 Bally 260,906[5] 11.81[6] 4.56 22,092 57,218  India
29 Balurghat 135,737[5] 6.37[6] 2.46 21,309 55,190  India
30 Mislata 43,756[22] 2.06[22] 0.80 21,241 54,695  Spain
31 Pasay 403,064[1] 19.00[2] 7.34 21,214 54,944  Philippines
32 Kallithea 100,050[23] 4.75[23] 1.83 21,068 54,733  Greece
33 Paris 2,193,031[24] 105.4[24] 40.7 20,741 53,883  France
34 San Juan 124,187[1] 5.94[2] 2.29 20,907 54,230  Philippines
35 Nea Smyrni 73,090[23] 3.52[23] 1.36 20,740 53,717  Greece
36 Pasig 617,301[1] 31.00[2] 11.97 19,913 51,575  Philippines
37 Howrah 1,034,372[8] 51.74[6][10] 19.98 19,992 51,779  India
38 Dhaka 7,000,940[25] 360.0[26] 138.99 19,447 50,368  Bangladesh
39 Union City 62,715[27] 3.29 1.27[28] 19,066 49,381  United States
40 L'Hospitalet de Llobregat 257,038[22] 13.62[22] 5.26 18,872 48,867  Spain
41 Makati 510,383[1] 27.36[2] 10.56 18,654 48,315  Philippines
42 Naihati 215,303[5] 11.55[6] 4.46 18,641 48,280  India
43 Saint-Gilles 46,931[19] 2.52[20] 0.97 18,623 48,234  Belgium
44 Macau 552,500[29] 29.7[30] 11.47 18,600 48,170  Macau
45 Cairo 6,758,581[31] 374[32] 144.4 18,071 46,804  Egypt
46 Beirut 331,366 20 7.72 18,063 46,783  Lebanon
47 Allahabad 1,142,722[8] 63.38[10] 24.47 18,030 46,697  India
48 Panihati 348,438[5] 19.40[6] 7.49 17,961 46,519  India
49 Malé 103,693[33] 5.798[34][35] 2.239 17,884 46,320 Maldives Maldives

[edit]

请您先登陆,再发跟帖!