看看世界 各地肺癌情况

来源: 2015-12-17 08:25:25 [博客] [旧帖] [给我悄悄话] 本文已被阅读:
WORLDHEALTHRANKINGS
LIVE LONGER LIVE BETTER
Learn Think Feel Do

LUNG CANCERS

Death Rate Per 100,000 
Age Standardized
SELECT CAUSE
HIGH
LOW
 
 
 
 
Clear. Click To Populate
Clear
 
  1 HUNGARY 54.26   59 CYPRUS 19.67   117 MEXICO 6.57
  2 ARMENIA 48.54   60 MALAYSIA 19.14   118 HONDURAS 6.44
  3 NORTH KOREA 48.00   61 MYANMAR 18.98   119 SRI LANKA 6.44
  4 SERBIA 45.80   62 BRUNEI 18.85   120 GUATEMALA 6.37
  5 MONTENEGRO 41.56   63 JAMAICA 17.46   121 BARBADOS 6.30
  6 POLAND 39.52   64 PHILIPPINES 17.23   122 FIJI 6.06
  7 DENMARK 39.03   65 INDONESIA 17.16   123 EL SALVADOR 6.03
  8 CHINA 38.84   66 MONGOLIA 16.76   124 PAKISTAN 5.53
  9 NETHERLANDS 38.79   67 LEBANON 15.85   125 GABON 5.40
  10 CROATIA 37.21   68 SOUTH AFRICA 15.66   126 BOTSWANA 5.28
  11 BELGIUM 35.67   69 BAHRAIN 15.65   127 SAUDI ARABIA 5.09
  12 UNITED STATES 35.04   70 LIBYA 15.45   128 BOLIVIA 5.07
  13 CANADA 34.71   71 TUNISIA 15.21   129 OMAN 4.97
  14 MACEDONIA 32.34   72 GEORGIA 14.99   130 GUYANA 4.94
  15 CUBA 32.28   73 BRAZIL 14.98   131 EQU. GUINEA 4.44
  16 FRANCE 31.46   74 JORDAN 14.88   132 YEMEN 3.82
  17 TURKEY 31.40   75 SYRIA 14.72   133 NAMIBIA 3.70
  18 UNITED KINGDOM 31.40   76 VENEZUELA 14.64   134 SWAZILAND 2.99
  19 ROMANIA 31.38   77 MOROCCO 14.22   135 DJIBOUTI 2.82
  20 TIMOR-LESTE 30.87   78 PARAGUAY 14.05   136 ETHIOPIA 2.77
  21 URUGUAY 30.18   79 TRINIDAD/TOB. 13.71   137 MOZAMBIQUE 2.73
  22 SLOVENIA 29.85   80 CHILE 13.55   138 SOMALIA 2.70
  23 CZECH REPUBLIC 29.83   81 IRAQ 12.99   139 LESOTHO 2.62
  24 GREECE 29.71   82 LAOS 12.94   140 KENYA 2.53
  25 BOSNIA/HERZEG. 29.50   83 AZERBAIJAN 12.63   141 GAMBIA 2.34
  26 ICELAND 29.45   84 KYRGYZSTAN 12.53   142 UGANDA 2.30
  27 BULGARIA 29.32   85 TURKMENISTAN 12.12   143 GHANA 2.27
  28 ESTONIA 28.92   86 ARAB EMIRATES 12.05   144 MALI 2.26
  29 RUSSIA 28.91   87 NEPAL 11.92   145 ERITREA 2.16
  30 GERMANY 27.78   88 QATAR 11.27   146 BURKINA FASO 2.15
  31 IRELAND 27.67   89 DOMINICAN REP. 11.18   147 SOUTH SUDAN 2.10
  32 ALBANIA 27.17   90 MAURITIUS 10.84   148 ANGOLA 1.92
  33 SPAIN 27.15   91 COLOMBIA 10.70   149 ZAMBIA 1.90
  34 LATVIA 26.92   92 PERU 10.43   150 SUDAN 1.90
  35 NORWAY 26.87   93 SURINAME 10.02   151 COTE D IVOIRE 1.88
  36 KAZAKHSTAN 26.24   94 BANGLADESH 9.61   152 GUINEA-BISSAU 1.86
  37 AUSTRIA 25.94   95 CAMBODIA 9.47   153 COMOROS 1.60
  38 SOUTH KOREA 25.69   96 BAHAMAS 9.19   154 BURUNDI 1.59
  39 LUXEMBOURG 25.16   97 PANAMA 8.81   155 SENEGAL 1.53
  40 ITALY 25.15   98 ALGERIA 8.72   156 BENIN 1.50
  41 SLOVAKIA 25.14   99 ZIMBABWE 8.72   157 TOGO 1.50
  42 LITHUANIA 23.90   100 MALDIVES 8.35   158 CENTRAL AFRICA 1.47
  43 MALTA 23.55   101 ECUADOR 8.31   159 LIBERIA 1.38
  44 SINGAPORE 23.34   102 SOLOMON ISL. 8.05   160 SIERRA LEONE 1.31
  45 VIET NAM 23.31   103 BELIZE 7.96   161 CAMEROON 1.25
  46 AUSTRALIA 22.62   104 UZBEKISTAN 7.84   162 RWANDA 1.23
  47 NEW ZEALAND 22.61   105 COSTA RICA 7.82   163 CHAD 1.21
  48 MOLDOVA 22.55   106 IRAN 7.74   164 MAURITANIA 1.21
  49 SWITZERLAND 22.14   107 NEW GUINEA 7.46   165 CONGO 1.13
  50 THAILAND 21.90   108 BHUTAN 7.42   166 NIGERIA 1.08
  51 PORTUGAL 21.52   109 MADAGASCAR 7.32   167 GUINEA 1.08
  52 BELARUS 21.49   110 KUWAIT 7.27   168 DR CONGO 0.98
  53 ARGENTINA 21.48   111 EGYPT 7.22   169 MALAWI 0.78
  54 JAPAN 21.44   112 AFGHANISTAN 7.18   170 TANZANIA 0.77
  55 UKRAINE 21.35   113 HAITI 7.13   171 CAPE VERDE 0.73
  56 ISRAEL 21.25   114 NICARAGUA 7.10   172 NIGER 0.20
  57 FINLAND 20.15   115 INDIA 6.80        
  58 SWEDEN 19.87   116 TAJIKISTAN 6.71        
Rank Country Rate Rank Country Rate Rank Country Rate
Data rounded. Decimals affect ranking.