这里专门统计全球各地人的寿命网站2025年:US寿命是79.398。 Ch是77.806 。全世届最长寿是日本香港85
| Country Rankings | |
|---|---|
| Name | Years of Life Expectancy |
| Hong Kong | 85.55 |
| Japan | 85.266 |
| Macao | 84.94 |
| Switzerland | 84.494 |
| Singapore | 84.314 |
| Italy | 84.26 |
| Spain | 84.246 |
| Australia | 84.184 |
| Channel Islands | 83.868 |
| Iceland | 83.808 |
| Israel | 83.774 |
| South Korea | 83.772 |
| Sweden | 83.618 |
| France | 83.386 |
| Malta | 83.36 |
| Canada | 83.264 |
| Norway | 83.232 |
| Ireland | 83.118 |
| Greece | 83.104 |
| New Zealand | 83.1 |
| Luxembourg | 83.088 |
| Netherlands | 83.072 |
| Portugal | 82.954 |
| Finland | 82.776 |
| Belgium | 82.478 |
| Austria | 82.37 |
| Germany | 82.196 |
| Slovenia | 82.162 |
| United Kingdom | 82.062 |
| Cyprus | 81.818 |
| Denmark | 81.692 |
| Taiwan | 81.376 |
| Costa Rica | 81.304 |
| Guam | 81.116 |
| Chile | 81.1 |
| Puerto Rico | 81.026 |
| Qatar | 81.026 |
| Maldives | 80.394 |
| Barbados | 79.92 |
| Curacao | 79.734 |
| Poland | 79.598 |
| Lebanon | 79.566 |
| Cuba | 79.488 |
| Estonia | 79.48 |
| Panama | 79.444 |
| United States | 79.398 |
| Croatia | 79.336 |
