lets' see how critical point this country is at
Spending:
pension is a big chunk 805; welfare +heathcare (medicare)=1297; defense 925.
interest is 241; 6% of the toal spending, almost 10% of total revenue. Imaging use 10% of your income just to pay off interest, not even touch on the principal. That is almost like a credit card debt interest rate.
say, for a $2000/month income, you pay $200 for interets alone, then you cannot make ends meet, need to borrow more in next month, the next month interest alone would be $250. Pretty soon, there will not be enough to pay just interest.
I would say the government is definitely going broke.
O8 is detroying the country in trying to buy off everybody and spending like crazy with such high debt. When Bush did spending, there was no such high debt. O8 is not using his brain in copying.
Pensions | 805.6 | 0.0 | 154.8 | 35.5 | 995.9 | ![]() ![]() |
|||
[+] | Health Care | 866.1 | -308.6 | 419.9 | 127.6 | 1,104.9 | ![]() ![]() |
||
[+] | Education | 121.1 | -92.5 | 241.4 | 643.7 | 913.7 | ![]() ![]() |
||
[+] | Defense | 925.2 | 0.0 | 1.2 | 0.0 | 926.4 | ![]() ![]() |
||
[+] | Welfare | 431.5 | -40.4 | 141.8 | 90.7 | 623.6 | ![]() ![]() |
||
[+] | Protection | 58.7 | 0.0 | 93.3 | 179.1 | 331.1 | ![]() ![]() |
||
[+] | Transportation | 104.9 | -54.0 | 113.6 | 132.4 | 296.9 | ![]() ![]() |
||
[+] | General Government | 32.6 | -0.9 | 34.2 | 55.0 | 121.0 | ![]() ![]() |
||
[+] | Other Spending | 141.5 | -49.2 | 101.3 | 341.7 | 535.3 | ![]() ![]() |
||
[+] | Interest | 241.6 | 0.0 | 45.7 | 59.2 | 346.5 | ![]() ![]() |
otal Spending | 3,728.7 |
Federal Deficit |
1,101.2 |